Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Franklin & Marshall (5-0) -VS- Lebanon Valley (2-4)

Box Score

Franklin & Marshall logo
3
vs
Lebanon Valley logo
1

Franklin & Marshall (5-0)
-VS-
Lebanon Valley (2-4)

Team Score By Period
Team 1 2 3 4
Winner Franklin & Marshall F&M 25 25 18 25
Lebanon Valley LVC 19 17 25 21
Date:
9/9/2016
Time:
7 p.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
150
Officials
1st Referee: John Luft
2nd Referee: Larry Whitekettle
Scorer: LVC Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Franklin & Marshall Lebanon Valley
K E TA % K E TA %
Set #1 16 2 39 .359 12 4 30 .267
Set #2 11 7 42 .095 6 7 34 -.029
Set #3 8 3 39 .128 12 2 33 .303
Set #4 11 9 35 .057 8 5 35 .086
Total 46 21 155 .161 38 18 132 .152
Team Statistical Comparison
Statistic Team Comparison
F&M - LVC
Points
68.0
50.0
Kills
46
38
Aces
15
1
Blocks
7
11
Assists
46
39
Digs
67
78

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Ellie Ezekiel (12), Sarah Landry (12), Grace Polisano (11)
Aces Christine Yoo (9), Mary Leneweaver (3), Ellie Ezekiel (1)
Blocks Christine Yoo (3), Cassie Garison (3), Mary Leneweaver (2)
Assists Allison Edelstein (43), Mary Leneweaver (2), Ellie Ezekiel (1)
Digs Allison Edelstein (14), Mary Leneweaver (13), Ellie Ezekiel (13)
LVC - Leaders
Statistic Leaders
Kills Attieh, Jess (12), Weidemoyer, Greta (11), Deshong, Amber (9)
Aces Riggins, Allie (1)
Blocks Weidemoyer, Greta (6), Eckman, Reina (3), Deshong, Amber (2)
Assists Weidemoyer, Greta (17), Riggins, Allie (11), Koons, Erin (5)
Digs Weidemoyer, Greta (18), Phifer, Melanie (17), Barnhart, Abbey (11)

Individual Statistics

Franklin & Marshall (5-0)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mary Leneweaver 4 0 0 1 .000 2 0 3 0 3-0 0 2 0 13 1 0 4.0
5 5 Ellie Ezekiel 4 12 11 47 .021 1 0 1 0 1-0 0 2 0 13 0 0 14.0
6 6 Parys Zambas 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
8 8 Christine Yoo 4 3 2 18 .056 0 0 9 3 9-3 0 3 1 4 0 0 13.5
9 9 Grace Polisano 4 11 4 32 .219 0 0 0 3 0-3 0 2 2 3 0 1 12.0
12 12 Sarah Landry 4 12 0 32 .375 0 0 0 0 0-0 0 0 0 3 0 0 12.0
14 14 Shae Murphy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Allison Edelstein 4 1 0 7 .143 43 0 1 0 1-0 0 1 0 14 4 0 2.5
18 18 Cassie Garison 4 7 4 17 .176 0 0 0 0 0-0 1 2 0 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 21 155 .161 46 0 15 6 15-6 1 12 3 67 5 1 68
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mary Leneweaver 4 0 2 0 13 1 0 4.0
5 5 Ellie Ezekiel 4 0 2 0 13 0 0 14.0
6 6 Parys Zambas 4 0 0 0 9 0 0 1.0
8 8 Christine Yoo 4 0 3 1 4 0 0 13.5
9 9 Grace Polisano 4 0 2 2 3 0 1 12.0
12 12 Sarah Landry 4 0 0 0 3 0 0 12.0
14 14 Shae Murphy 4 0 0 0 8 0 0 0.0
15 15 Allison Edelstein 4 0 1 0 14 4 0 2.5
18 18 Cassie Garison 4 1 2 0 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 3 67 5 1 68

Lebanon Valley (2-4)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Deshong, Amber 4 9 3 30 .200 0 0 0 0 0-0 1 1 0 8 0 2 10.5
8 8 Phifer, Melanie 4 0 2 4 -.500 1 0 0 2 0-2 0 0 0 17 0 5 0.0
10 10 Sides, Amanda 4 2 3 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Attieh, Jess 4 12 6 42 .143 3 0 0 0 0-0 1 0 1 2 0 1 13.0
17 17 Weidemoyer, Greta 4 11 1 25 .400 17 0 0 1 0-1 2 4 0 18 0 0 15.0
18 18 Barnhart, Abbey 4 0 0 5 .000 1 0 0 1 0-1 0 0 0 11 0 3 0.0
6 6 Eckman, Reina 3 1 2 8 -.125 1 0 0 1 0-1 1 2 2 2 0 0 3.0
16 16 Walck, Makenzie 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 1 0 2.0
3 3 Riggins, Allie 2 1 0 1 1.000 11 0 1 0 1-0 0 0 0 5 1 0 2.0
5 5 Cable, Allison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Koons, Erin 2 0 0 0 0 5 0 0 2 0-2 0 0 0 6 0 0 0.0
13 13 Mentzer, Nina 2 1 0 4 .250 0 0 0 0 0-0 1 1 0 1 0 0 2.5
15 15 Webb, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
2 2 Werner, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 18 132 .152 39 0 1 7 1-7 6 10 3 78 2 14 50
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Deshong, Amber 4 1 1 0 8 0 2 10.5
8 8 Phifer, Melanie 4 0 0 0 17 0 5 0.0
10 10 Sides, Amanda 4 0 0 0 2 0 0 2.0
14 14 Attieh, Jess 4 1 0 1 2 0 1 13.0
17 17 Weidemoyer, Greta 4 2 4 0 18 0 0 15.0
18 18 Barnhart, Abbey 4 0 0 0 11 0 3 0.0
6 6 Eckman, Reina 3 1 2 2 2 0 0 3.0
16 16 Walck, Makenzie 3 0 2 0 0 1 0 2.0
3 3 Riggins, Allie 2 0 0 0 5 1 0 2.0
5 5 Cable, Allison 2 0 0 0 3 0 1 0.0
9 9 Koons, Erin 2 0 0 0 6 0 0 0.0
13 13 Mentzer, Nina 2 1 1 0 1 0 0 2.5
15 15 Webb, Morgan 2 0 0 0 3 0 2 0.0
2 2 Werner, Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 10 3 78 2 14 50