Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (7-5) -VS- Neumann University (5-7)

Box Score

Lebanon Valley logo
3
vs
Neumann University logo
0

Lebanon Valley (7-5)
-VS-
Neumann University (5-7)

Team Score By Period
Team 1 2 3
Winner Lebanon Valley LVCVB 25 25 26
Neumann University NUWV 16 15 24
Date:
9/19/2015
Time:
10:00 AM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Lebanon Valley Neumann University
K E TA % K E TA %
Set #1 14 6 33 .242 8 5 32 .094
Set #2 14 6 35 .229 5 5 32 .000
Set #3 17 4 34 .382 10 2 36 .222
Total 45 16 102 .284 23 12 100 .110
Team Statistical Comparison
Statistic Team Comparison
LVCVB - NUWV
Points
60.0
29.0
Kills
48
23
Aces
5
5
Blocks
7
1
Assists
41
23
Digs
57
40

Game Leaders

LVCVB - Leaders
Statistic Leaders
Kills Attieh, Jess (16), Quirk, Alli (12), Weidemoyer, Greta (11)
Aces Sides, Emily (2), Weidemoyer, Greta (2), Webb, Morgan (1)
Blocks Quirk, Alli (6), Moltz, Rachel (2), Mentzer, Nina (2)
Assists Sides, Emily (22), Moltz, Rachel (16), Quirk, Alli (1)
Digs Barnhart, Abbey (15), Garrett, Allie (14), Sides, Emily (9)
NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (7), Malseed, Julia (6), Sanderson, Sarah (4)
Aces Malseed, Julia (2), Quinn, Kristine (1), Collevechio, Nikki (1)
Blocks Sullivan, Shayne (1), Hoffman, Rachael (1)
Assists Wolf, Kat (21), Malseed, Julia (1), Waltz, Anna (1)
Digs Wolf, Kat (10), Waltz, Anna (9), Malseed, Julia (7)

Individual Statistics

Lebanon Valley (7-5)

LVCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quirk, Alli 3 12 3 22 .409 1 0 0 0 0-0 0 6 1 0 0 0 15.0
3 3 Sides, Emily 3 3 2 7 .143 22 0 2 1 2-1 0 1 0 9 0 0 5.5
11 11 Garrett, Allie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 1 0.0
12 12 Moltz, Rachel 3 2 4 7 -.286 16 0 0 1 0-1 0 2 0 8 0 0 3.0
14 14 Attieh, Jess 3 16 2 28 .500 0 0 0 0 0-0 0 1 0 3 0 0 16.5
15 15 Webb, Morgan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 1 1.0
17 17 Weidemoyer, Greta 3 11 5 21 .286 1 0 2 0 2-0 0 1 0 2 0 0 13.5
18 18 Barnhart, Abbey 3 4 0 16 .250 1 0 0 0 0-0 0 1 0 15 1 3 4.5
4 4 Deshong, Amber 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Mentzer, Nina 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 48 16 102 .314 41 0 5 6 5-6 0 14 1 57 1 6 60
LVCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quirk, Alli 3 0 6 1 0 0 0 15.0
3 3 Sides, Emily 3 0 1 0 9 0 0 5.5
11 11 Garrett, Allie 3 0 0 0 14 0 1 0.0
12 12 Moltz, Rachel 3 0 2 0 8 0 0 3.0
14 14 Attieh, Jess 3 0 1 0 3 0 0 16.5
15 15 Webb, Morgan 3 0 0 0 6 0 1 1.0
17 17 Weidemoyer, Greta 3 0 1 0 2 0 0 13.5
18 18 Barnhart, Abbey 3 0 1 0 15 1 3 4.5
4 4 Deshong, Amber 2 0 0 0 0 0 1 0.0
13 13 Mentzer, Nina 2 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 0 14 1 57 1 6 60

Neumann University (5-7)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 Wolf, Kat 3 0 0 0 0 21 0 0 2 0-2 0 0 0 10 0 0 0.0
7 7 Malseed, Julia 3 6 3 33 .091 1 0 2 1 2-1 0 0 0 7 0 0 8.0
8 8 Sullivan, Shayne 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Collevechio, Nikki 3 0 0 4 .000 0 0 1 2 1-2 0 0 0 2 1 1 1.0
15 15 Sanderson, Sarah 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Waltz, Anna 3 7 5 24 .083 1 0 0 0 0-0 0 0 1 9 0 2 7.0
19 19 Hoffman, Rachael 3 3 2 15 .067 0 0 1 2 1-2 0 1 1 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 23 12 100 .110 23 0 5 7 5-7 0 2 2 40 1 5 29
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 3 0 0 0 3 0 2 1.0
4 4 Wolf, Kat 3 0 0 0 10 0 0 0.0
7 7 Malseed, Julia 3 0 0 0 7 0 0 8.0
8 8 Sullivan, Shayne 3 0 1 0 2 0 0 3.5
9 9 Collevechio, Nikki 3 0 0 0 2 1 1 1.0
15 15 Sanderson, Sarah 3 0 0 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 3 0 0 0 5 0 0 0.0
18 18 Waltz, Anna 3 0 0 1 9 0 2 7.0
19 19 Hoffman, Rachael 3 0 1 1 1 0 0 4.5
TM TM TEAM 0
Totals 0 2 2 40 1 5 29