Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (22-5) -VS- Ursinus ()

Box Score

Lebanon Valley logo
3
vs
Ursinus logo
0

Lebanon Valley (22-5)
-VS-
Ursinus ()

Team Score By Period
Team 1 2 3
Winner Lebanon Valley LVC 25 25 25
Ursinus UC 10 8 7
Date:
10/25/2014
Time:
Site:
Dickinson College ()
Attendance:
70
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Lebanon Valley Ursinus
K E TA % K E TA %
Set #1 20 2 27 .667 3 2 24 .042
Set #2 10 2 20 .400 2 10 30 -.267
Set #3 8 2 25 .240 2 14 34 -.353
Total 38 6 72 .444 7 26 88 -.216
Team Statistical Comparison
Statistic Team Comparison
LVC - UC
Points
46.0
11.5
Kills
38
7
Aces
5
3
Blocks
3
1
Assists
38
7
Digs
50
21

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Weidemoyer, Greta (12), Quirk, Alli (6), Sides, Emily (5)
Aces Musselman, Kacey (2), Moltz, Rachel (2), Confer, Kayla (1)
Blocks Quirk, Alli (2), Weidemoyer, Greta (2), Sides, Emily (1)
Assists Musselman, Kacey (32), Sides, Emily (5), Moltz, Rachel (1)
Digs Musselman, Kacey (13), Garrett, Allie (12), Sides, Emily (6)
UC - Leaders
Statistic Leaders
Kills Karla Thiele (2), Sam Murphy (2), Allison Raff (1)
Aces Leah Masiello (1), Allison Raff (1), Karla Thiele (1)
Blocks Sam Murphy (1), Jasmine Bogere (1)
Assists Gina Powers (6), Emily van Mulbregt (1)
Digs Karla Thiele (6), Leah Masiello (5), Gina Powers (4)

Individual Statistics

Lebanon Valley (22-5)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quirk, Alli 3 6 3 13 .231 0 0 0 0 0-0 0 2 0 2 0 1 7.0
3 3 Sides, Emily 3 5 0 8 .625 5 0 0 2 0-2 0 1 0 6 0 0 5.5
7 7 Musselman, Kacey 3 2 0 6 .333 32 0 2 3 2-3 0 0 0 13 0 0 4.0
11 11 Garrett, Allie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
17 17 Weidemoyer, Greta 3 12 1 15 .733 0 0 0 0 0-0 0 2 1 2 0 0 13.0
4 4 Confer, Kayla 2 4 1 7 .429 0 0 1 1 1-1 0 1 0 1 0 0 5.5
12 12 Moltz, Rachel 2 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
14 14 Miller, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Webb, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Cable, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Barnes, Shelby 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Mentzer, Nina 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Troutman, Taylor 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Barnhart, Abbey 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 6 72 .444 38 0 5 8 5-8 0 6 1 50 0 3 46
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quirk, Alli 3 0 2 0 2 0 1 7.0
3 3 Sides, Emily 3 0 1 0 6 0 0 5.5
7 7 Musselman, Kacey 3 0 0 0 13 0 0 4.0
11 11 Garrett, Allie 3 0 0 0 12 0 0 0.0
17 17 Weidemoyer, Greta 3 0 2 1 2 0 0 13.0
4 4 Confer, Kayla 2 0 1 0 1 0 0 5.5
12 12 Moltz, Rachel 2 0 0 0 5 0 0 2.0
14 14 Miller, Kayla 2 0 0 0 3 0 1 0.0
15 15 Webb, Morgan 2 0 0 0 5 0 0 0.0
5 5 Cable, Allison 1 0 0 0 0 0 0 0.0
8 8 Barnes, Shelby 1 0 0 0 0 0 0 1.0
13 13 Mentzer, Nina 1 0 0 0 0 0 0 4.0
16 16 Troutman, Taylor 1 0 0 0 0 0 0 2.0
18 18 Barnhart, Abbey 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 50 0 3 46

Ursinus

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 3 0 2 5 -.400 0 0 1 0 1-0 0 0 0 5 0 0 1.0
2 2 Taylor McCartney 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Joy Oakman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Allison Raff 3 1 9 17 -.471 0 0 1 1 1-1 0 0 0 1 0 0 2.0
7 7 Karla Thiele 3 2 6 27 -.148 0 0 1 0 1-0 0 0 0 6 0 5 3.0
8 8 Morgan Dawson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Emily van Mulbregt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Sam Murphy 3 2 2 13 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Gina Powers 3 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 4 1 0 0.0
17 17 Jasmine Bogere 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
18 18 Phrieda Bogere 2 0 1 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Lindsay Doyle 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Jen Howard 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 7 26 88 -.216 7 0 3 2 3-2 1 1 1 21 1 5 11.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 3 0 0 0 5 0 0 1.0
2 2 Taylor McCartney 3 0 0 0 0 0 0 0.0
3 3 Joy Oakman 3 0 0 0 0 0 0 0.0
4 4 Allison Raff 3 0 0 0 1 0 0 2.0
7 7 Karla Thiele 3 0 0 0 6 0 5 3.0
8 8 Morgan Dawson 3 0 0 0 1 0 0 0.0
9 9 Emily van Mulbregt 3 0 0 0 2 0 0 0.0
12 12 Sam Murphy 3 1 0 0 1 0 0 3.0
13 13 Gina Powers 3 0 0 0 4 1 0 0.0
17 17 Jasmine Bogere 2 0 1 0 1 0 0 1.5
18 18 Phrieda Bogere 2 0 0 1 0 0 0 0.0
10 10 Lindsay Doyle 1 0 0 0 0 0 0 1.0
16 16 Jen Howard 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 1 1 21 1 5 11.5