Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Frostburg St. (8-9) -VS- Lebanon Valley (13-3)

Box Score

Frostburg St. logo
0
vs
Lebanon Valley logo
3

Frostburg St. (8-9)
-VS-
Lebanon Valley (13-3)

Team Score By Period
Team 1 2 3
Frostburg St. FSU 16 15 16
Winner Lebanon Valley LVC 25 25 25
Date:
9/27/2014
Time:
11 am
Site:
Lebanon Valley (Sorrentino Gymnasium)
Attendance:
110
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Frostburg St. Lebanon Valley
K E TA % K E TA %
Set #1 8 5 33 .091 14 0 38 .368
Set #2 5 6 26 -.038 14 5 32 .281
Set #3 6 5 29 .034 13 6 32 .219
Total 19 16 88 .034 41 11 102 .294
Team Statistical Comparison
Statistic Team Comparison
FSU - LVC
Points
25.0
57.0
Kills
19
41
Aces
3
10
Blocks
3
6
Assists
19
40
Digs
39
41

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (6), Morgan Hoover (3), Aimee Petrides (3)
Aces Tiffany Rohrer (1), Madelyn Torres (1), Morgan Hoover (1)
Blocks Morgan Johnson (2), Naya Cheatem (1), Morgan Hoover (1)
Assists Madelyn Torres (18), Lindsey Scepura (1)
Digs Lindsey Scepura (15), Madelyn Torres (6), Aimee Petrides (4)
LVC - Leaders
Statistic Leaders
Kills Weidemoyer, Greta (17), Confer, Kayla (8), Sides, Emily (5)
Aces Musselman, Kacey (4), Garrett, Allie (2), Sides, Emily (1)
Blocks Troutman, Taylor (3), Weidemoyer, Greta (3), Quirk, Alli (2)
Assists Musselman, Kacey (34), Sides, Emily (3), Quirk, Alli (1)
Digs Garrett, Allie (9), Musselman, Kacey (8), Troutman, Taylor (7)

Individual Statistics

Frostburg St. (8-9)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiffany Rohrer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Zoe Harris 3 2 1 7 .143 0 0 0 0 0-0 0 0 3 1 0 0 2.0
5 5 Madelyn Torres 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Caitlyn Collins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Naya Cheatem 3 6 1 14 .357 0 0 0 0 0-0 0 1 0 2 0 1 6.5
10 10 Lindsey Scepura 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Morgan Hoover 3 3 4 15 -.067 0 0 1 0 1-0 0 1 2 1 0 0 4.5
12 12 Aimee Petrides 3 3 5 28 -.071 0 0 0 0 0-0 0 0 0 4 0 1 3.0
6 6 Jessica Bugtong 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 2 0 2 2.0
13 13 Amanda Snowden 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Meagan Malloy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
18 18 Megan Wentz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Morgan Johnson 1 2 0 3 .667 0 0 0 0 0-0 2 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 19 16 88 .034 19 0 3 0 3-0 2 2 5 39 0 9 25
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiffany Rohrer 3 0 0 0 3 0 0 1.0
2 2 Zoe Harris 3 0 0 3 1 0 0 2.0
5 5 Madelyn Torres 3 0 0 0 6 0 0 1.0
7 7 Caitlyn Collins 3 0 0 0 2 0 2 0.0
8 8 Naya Cheatem 3 0 1 0 2 0 1 6.5
10 10 Lindsey Scepura 3 0 0 0 15 0 0 0.0
11 11 Morgan Hoover 3 0 1 2 1 0 0 4.5
12 12 Aimee Petrides 3 0 0 0 4 0 1 3.0
6 6 Jessica Bugtong 2 0 0 0 2 0 2 2.0
13 13 Amanda Snowden 2 0 0 0 1 0 0 1.0
15 15 Meagan Malloy 2 0 0 0 0 0 2 0.0
18 18 Megan Wentz 2 0 0 0 2 0 1 0.0
16 16 Morgan Johnson 1 2 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 2 5 39 0 9 25

Lebanon Valley (13-3)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quirk, Alli 3 1 2 9 -.111 1 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Sides, Emily 3 5 1 19 .211 3 0 1 0 1-0 0 2 0 6 0 0 7.0
7 7 Musselman, Kacey 3 3 0 8 .375 34 0 4 2 4-2 0 0 0 8 0 0 7.0
11 11 Garrett, Allie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 0 2.0
12 12 Moltz, Rachel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
16 16 Troutman, Taylor 3 2 0 13 .154 0 0 0 0 0-0 0 3 0 7 0 0 3.5
17 17 Weidemoyer, Greta 3 17 1 24 .667 1 0 1 3 1-3 0 3 0 0 0 0 19.5
4 4 Confer, Kayla 2 8 3 16 .313 0 0 0 0 0-0 0 0 0 1 0 0 8.0
13 13 Mentzer, Nina 2 5 3 11 .182 0 0 0 0 0-0 1 0 0 2 0 0 6.0
15 15 Webb, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Barnes, Shelby 1 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 41 11 102 .294 40 0 10 10 10-10 1 10 0 41 0 2 57
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quirk, Alli 3 0 2 0 0 0 0 2.0
3 3 Sides, Emily 3 0 2 0 6 0 0 7.0
7 7 Musselman, Kacey 3 0 0 0 8 0 0 7.0
11 11 Garrett, Allie 3 0 0 0 9 0 0 2.0
12 12 Moltz, Rachel 3 0 0 0 4 0 1 1.0
16 16 Troutman, Taylor 3 0 3 0 7 0 0 3.5
17 17 Weidemoyer, Greta 3 0 3 0 0 0 0 19.5
4 4 Confer, Kayla 2 0 0 0 1 0 0 8.0
13 13 Mentzer, Nina 2 1 0 0 2 0 0 6.0
15 15 Webb, Morgan 2 0 0 0 4 0 0 0.0
8 8 Barnes, Shelby 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 10 0 41 0 2 57