Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

Lebanon Valley (5-2) -VS- PSU Altoona ()

Box Score

Lebanon Valley logo
3
vs
PSU Altoona logo
0

Lebanon Valley (5-2)
-VS-
PSU Altoona ()

Team Score By Period
Team 1 2 3
Winner Lebanon Valley LVC 25 25 25
PSU Altoona PSUALTON 11 12 12
Date:
9/7/2012
Time:
Site:
Dickinson ()
Attendance:
0
VIEW
Match History vs PSU Altoona

Match Details

Game Statistics By Set
Set Lebanon Valley PSU Altoona
K E TA % K E TA %
Set #1 14 5 34 .265 3 9 28 -.214
Set #2 3 1 30 .067 5 13 34 -.235
Set #3 14 3 35 .314 4 7 30 -.100
Total 31 9 99 .222 12 29 92 -.185
Team Statistical Comparison
Statistic Team Comparison
LVC - PSUALTON
Points
38.0
0
Kills
31
0
Aces
4
0
Blocks
3
0
Assists
28
0
Digs
46
0

Game Leaders

LVC - Leaders
Statistic Leaders
Kills Quirk, Alli (9), Schoch, Megan (5), Godfrey, Sarah (5)
Aces Finlayson, Jess (3), Wetzel, Erin (1)
Blocks Quirk, Alli (4), Sides, Emily (1)
Assists Musselman, Kacey (25), Sides, Emily (1), Klunk, Steph (1)
Digs Musselman, Kacey (12), Garrett, Allie (12), Finlayson, Jess (9)
PSUALTON - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Lebanon Valley (5-2)

LVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quirk, Alli 3 9 3 16 .375 0 0 0 0 0-0 1 3 0 5 0 0 11.5
5 5 Secrest, Maggi 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Musselman, Kacey 3 3 1 11 .182 25 0 0 2 0-2 0 0 0 12 2 0 3.0
8 8 Schoch, Megan 3 5 0 17 .294 0 0 0 0 0-0 0 0 1 1 0 0 5.0
11 11 Garrett, Allie 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 12 0 0 0.0
15 15 Wetzel, Erin 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Godfrey, Sarah 3 5 0 9 .556 0 0 0 2 0-2 0 0 0 1 0 0 5.0
19 19 Finlayson, Jess 3 2 0 2 1.000 1 0 3 1 3-1 0 0 0 9 0 0 5.0
3 3 Sides, Emily 2 0 1 3 -.333 1 0 0 0 0-0 0 1 0 3 0 0 0.5
6 6 Klunk, Steph 2 1 1 11 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Groff, Kellsie 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Kutz, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 9 99 .222 28 0 4 7 4-7 1 4 1 46 2 1 38
LVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quirk, Alli 3 1 3 0 5 0 0 11.5
5 5 Secrest, Maggi 3 0 0 0 0 0 0 3.0
7 7 Musselman, Kacey 3 0 0 0 12 2 0 3.0
8 8 Schoch, Megan 3 0 0 1 1 0 0 5.0
11 11 Garrett, Allie 3 0 0 0 12 0 0 0.0
15 15 Wetzel, Erin 3 0 0 0 1 0 0 1.0
18 18 Godfrey, Sarah 3 0 0 0 1 0 0 5.0
19 19 Finlayson, Jess 3 0 0 0 9 0 0 5.0
3 3 Sides, Emily 2 0 1 0 3 0 0 0.5
6 6 Klunk, Steph 2 0 0 0 1 0 0 1.0
20 20 Groff, Kellsie 2 0 0 0 0 0 0 3.0
10 10 Kutz, Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 1 46 2 1 38

PSU Altoona

PSUALTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSUALTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0