Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Men's Indoor Track & Field Record Book

Current as of 6/23/2016
- Thanks to Marlin Fureman for initial compilation of Top-10 list   
- Year listed is the spring of that academic year, i.e. 2008 is 2007-08   
- Hand times are FAT converted (rounded up to nearest tenth + .24) where applicable.
- The indoor mile became an NCAA Division III event in 2005-06, replacing the 1,500 when available.
- The 60-meter dash and hurdles became NCAA Division III events in 2011-12, replacing the 55-meter distances when available.
- Top 10 are top all-time performers, not times


Key: 
(M) - MAC Championships record   
(B) - banked track     
(P) - as part of the pentathlon   
(H) - as part of the heptathlon    
() - metric/English converted mark
Record Books
[Men's Indoor] [Men's Outdoor]
[Women's Indoor] [Women's Outdoor]

Jump To
[55m] [60m] [55mH] [60mH] [200m] [300m] [400m] [500m]
[800m] [1000m] [1500m] [Mile] [3000m] [5000m]
[4x200] [4x400] [4x800] [DMR] [SMR]
[PV] [HJ] [LJ] [TJ] [SP] [WT] [Hep] [Pent]
 
55m Dash
LVC Record Ken McKellar 6.29 1984
ASC Record Thomas Walker (Milton Hershey HS) 6.30 1/9/2010
Scott Mack (Millersville) 6.44 1994
1 Ken McKellar 6.29 1984
2 Nate Hillegas 6.39 1994
3 Miles 6.60 1984
4 Greg Glembocki 6.61 1994
5 Josh Light 6.62 3/6/2009
6 Rob Dekle 6.64 1994
7 Ron Gassert 6.65 1975
7 Darnell McKenzie 6.65 1998
9 Alan Newsome 6.66 2004, 05
10 Jerome Duncan 6.71 12/11/2010
10 Dave Kerr 6.71 1981
10 Jeremy Zettlemoyer 6.71 1999
60m Dash
LVC Record Ian McGinnis 7.03 2/26/2015
ASC Record n/a n/a n/a
1 Ian McGinnis 7.03 3/4/2015
2 Darryl Sweeper 7.17 3/1/2014
3 Jerome Duncan 7.21 2/11/2012
4 Andrew Walker 7.22 2/23/2013
5 Brendan Kain 7.38 2/12/2011
5 Mike Pugh 7.38 2/20/2015
7 Randy Harris 7.40 2/12/2016
8 Wes Rockwell 7.43 2/12/2011
9 De'von Moore 7.44 2/11/2012
10 Brandon McMinn 7.47 2/26/2016
55m Hurdles
LVC Record Jerome Duncan 7.71 3/4/2011
ASC Record Manny Morris (Octorara H.S.) 7.53 2008
Eric Hess (Lock Haven) 7.74 1995
1 Jerome Duncan 7.71 3/4/2011
2 Jordan Newell 7.92 2003
3 Bryon Laird 7.95 2007
4 Darryl Sweeper 7.96 1/25/2014
5 Bryan Phanthavong 7.98 2/28/2009
6 Jeremy Zettlemoyer 8.19 1999
7 Nate Hillegas 8.21 1995
8 Frank Ruggieri 8.25 1978
9 Matt Hauk 8.30 2003
10 Ken Breitenstein 8.37 1979
60m Hurdles
LVC Record Jerome Duncan 8.19 2/11/2012
ASC Record n/a n/a n/a
1 Jerome Duncan 8.19 2/11/2012
2 Darryl Sweeper 8.40 3/1/2014
3 Blake Lutz 9.04 2/26/16
4 Fernando Almonte 9.09 12/7/2013
4 Austin Goodwin 9.09 1/22/2016
6 Eloy Almonte 9.30 2/14/2014
7 Alex Whitsett 9.60 12/6/2014
8 Kevin Johnson 9.67 2/20/2016
9 Kevin Greene 9.75 1/20/2012
10 Cody Lloyd 10.27 2/23/2013
200m Dash
LVC Record Ian McGinnis 22.03 3/7/2015
ASC Record Tony Brown (Widener) 22.88 2000
1 Ian McGinnis 22.03 (B) 3/7/2015
22.38 (F) 2/27/2015
2 Jerome Duncan 23.04 2/23/2013
3 Alan Newsome 23.11 2005
4 Darryl Sweeper 23.23 2/1/2013
5 Nate Hillegas 23.54 1995
6 Darnell McKenzie 23.6 1998
7 Steve Raab 23.64 1998
8 Rob Dekle 23.65 1998
9 Ja'von Nelson 23.79 1/30/2015
10 Josh Light 23.80 2/21/2009
300m Dash
LVC Record Justin Hutchinson 38.43 2006
ASC Record Brandon Bennett-Green (Neumann) 37.49 1/29/2011
1 Justin Hutchinson 38.43 2006
2 Nate Yinger 39.8 2006
3 Bill Gardner 39.97 1/29/2011
4 Deryk Gingrich 39.98 1/29/2011
5 Cody Lloyd 40.10 12/1/2012
6 Kevin Greene 41.00 2/4/2012
7 Johnathan Fureman 41.03 1/29/2011
8 Courtland Hoose 41.52 1/30/2010
9 Ian Bond 41.87 2/4/2012
10 Matt Nawracaj 42.12 1/29/2011
400m Dash
LVC Record Ben Mellish 50.45 3/1/2003
ASC Record Ray Crooms (Widener) 51.44 2000
1 Ben Mellish 50.45 2003
2 Terrence Habiyaremye 50.81 2/26/2015
3 Josh Martin 51.32 2002
4 Michael Harnish 51.59 2/7/2015
5 Nate Hillegas 51.7 1995
6 Pat O'Brien 51.93 2002
7 Chris Bauer 52.35 2006
8 Casey Walston 52.37 2/9/2013
9 Matt Franks 52.66 1999
10 Kevin Johnson 52.68 2/27/2015
500m Dash
LVC Record Kevin Johnson 1:08.55 1/30/2016
ASC Record Terrence Habiyaremye 1:09.12 1/15/2016
1 Kevin Johnson 1:08.55 1/30/2016
2 Mike Harnish 1:08.70 1/31/2014
3 Terrence Habiyaremye 1:09.12 1/15/2016
4 Chris Bauer 1:09.75 2006
5 Casey Walston 1:12.38 1/26/2013
6 Ja'von Nelson 1:13.61 1/15/2016
7 Adam Devine 1:14.08 2007
8 CJ Sayous 1:14.45 1/26/2013
9 Justin Lee 1:14.66 1/29/2011
800m Run
LVC Record Michael Harnish 1:52.26 (B) 3/14/2014
ASC Record Michael Harnish 1:58.86 1/26/2013
1 Michael Harnish 1:52.26 (B) 3/14/2014
2 Andrew Goelz 1:55.75 3/8/2014
3 John Hibshman 1:57.24 1987
4 Nick Scullin 1:57.54 2/20/2016
5 Terrence Habiyaremye 1:59.39 12/5/2015
6 Corey Johnson 2:00.50 12/5/2015
7 Braden Snyder 2:01.20 1999
8 Chad Bomgardner 2:02.94 2/7/2015
9 Jeff Anderson 2:03.57 2008
10 Mike McGinley 2:03.87 2003
1000m Run
LVC Record Andrew Goelz 2:31.11 1/31/2015
ASC Record Drew Engle (Messiah) 3:01.22 (H) 1/28/2012
1 Andrew Goelz 2:31.11 1/31/2015
2 Eliott Bonds 2:38.74 2/1/2014
3 Terrence Habiyaremye 2:39.00 1/30/2016
4 Braden Snyder 2:39.17 1999
5 Nick Scullin 2:40.68 1/30/2016
6 Bob Horn 2:49.10 1998
7 Cody Lloyd 2:56.65 (H) 2/23/2013
8 Reid Pavlik 3:01.37 (H) 2/26/2016
9 Brandon McMinn 3:05.02 (H) 2/26/2016
10 Jerry Reilly 3:05.40 1998
1500m Run
LVC Record Bob Stachow 3:54.94 1978
ASC Record Tim Pfluger (Moravian) 4:07.12 2000
1 Bob Stachow 3:54.94 1978
2 Bill Casey 4:07.24 1979
3 Joel Carpenter 4:08.14 1979
4 Lyle Trumbull 4:08.44 1984
4 John Hibshman 4:08.44 1987
6 Scott Young 4:08.66 1991
7 Lee Pelton 4:14.44 1979
8 Jeremy Rea 4:15.98 2004
9 Dan Palopoli 4:16.10 1996
10 Greg College 4:16.84 1979
1 Mile Run
LVC Record Michael Harnish 4:11.65 (B) 2/21/2015
ASC Record Michael Harnish 4:30.28 1/24/2015
1 Michael Harnish 4:11.65 (B) 2/21/2015
2 Bob Stachow 4:13.50  3/4/1978
3 Andrew Goelz 4:18.35 2/26/2016
4 Joel Carpenter 4:30.80 3/4/1978
5 Eliott Bonds 4:32.22 2/4/2012
6 Chad Bomgardner 4:32.44 2/6/2016
7 Jeremy Ansbach 4:32.46 2007
8 Kyle Himmelreich 4:33.80 2007
9 Nick D'Angelo 4:35.64 2/4/2012
10 James O'Brien 4:37.11 2007
3000m Run
LVC Record Michael Harnish 8:51.46 1/10/2015
ASC Record Dominic DeLuca (Dallas HS) 8:44.63 1/11/2014
1 Michael Harnish 8:51.46 1/10/2015
2 Andrew Goelz 8:51.62 3/1/2014
3 Chad Bomgardner 8:54.29 2/26/2016
4 Jeff Koegel 8:56.24 1993
5 Kyle Himmelreich 9:08.01 2007
6 Nick D'Angelo 9:12.65 1/20/2012
7 Noah Brady 9:16.81 2/12/2016
8 John Wallace 9:19.48 1/22/2011
9 Eliott Bonds 9:20.90 1/26/2013
10 Stephen Chappell 9:24.24 9/20/2015
5000m Run
LVC Record Scott Young 15:17.34 1990
ASC Record Brian Sell (Messiah) 15:39.44 1998
1 Scott Young 15:17.34 1990
2 Jeff Koegel 15:26.90 1993
3 John Wallace 15:37.97 2/12/2011
4 Chad Bomgardner 15:40.36 2/26/2016
5 Andrew Goelz 15:43.19 2/11/2012
6 Kyle Himmelreich 15:47.08 2007
7 Ed Brignole 16:08.24 1997
8 Jeremy Ansbach 16:10.97 2007
9 Tres Nolett 16:16.00 2001
10 Nick D'Angelo 16:17.12 2/13/2010
4x200m Relay
LVC Record Kevin Johnson, Corey Keen 1:29.98 (B) 3/4/2016
Ja'von Nelson, Ian McGinnis
ASC Record Ray Crooms, Nate Tuttle, 1:33.75 1999
Miguel Pen, Tony Brown (Widener)
1 Kevin Johson, Corey Keen 1:29.98 (B) 3/4/2016
Ja'von Nelson, Ian McGinnis
2 Kevin Johnson, Corey Keen 1:31.54 2/26/2016
Bradley Hartman, Ian McGinnis
3 Mike Pugh, Darryl Sweeper 1:31.57 (B) 3/7/2014
Joe Bennett, Ian McGinnis
4 Mike Pugh, Ja'von Nelson 1:32.55 2/20/2015
Joe Bennett, Ian McGinnis
5 Mike Pugh, Darryl Sweeper 1:33.03 3/1/2014
Joe Bennett, Kevin Johnson
6 Mike Pugh, Darryl Sweeper, 1:33.04 2/7/2015
Ja'von Nelson, Ian McGinnis
7 Tom Kuhn, Ben Mellish, 1:33.19 2002
Mitch Gibson, Josh Martin
8 Tom Kuhn, Doyne Sumner, 1:33.64 2003
Mitch Nyman, Ben Mellish
9 Mike Pugh, Joe Bennett 1:34.18 2/8/2014
Darryl Sweeper, Kyle Fronk
10 Mike Pugh, Joe Bennett 1:34.22 2/23/2013
Darryl Sweeper, Jerome Duncan
4x400m Relay
LVC Record Bradley Hartman, Nick Scullin 3:23.22 (B) 3/5/2016
Kevin Johnson, Terrence Habiyaremye
ASC Record NA (Essex) 3:32.00 1993
1 Bradley Hartman, Nick Scullin 3:23.22 (B) 3/5/2016
Kevin Johnson, Terrence Habiyaremye
2 Bradley Hartman, Kevin Johnson, 3:26.56 (B) 3/7/2015
Ja'von Nelson, Terrence Habiyaremye
3 Kyle Fronk, Bradley Hartman, 3:26.75 2/14/2015
Nick Scullin, Michael Harnish
4 Pat O'Brien, Ben Mellish, 3:28.20 3/2/2002
Mitch Gibson, Josh Martin
5 Kevin Johnson, Nick Scullin, 3:28.68 1/31/2015
Bradley Hartman, Terrence Habiyaremye
6 Bradley Hartman, Corey Keen 3:28.85 2/26/2016
Ja'von Nelson, Terrence Habiyaremye
7 Bradley Hartman, Kevin Johnson, 3:29.66 12/5/2015
Corey Johnson, Terrence Habiyaremye
8 Bradley Hartman, Kevin Johnson, 3:29.79 2/27/2015
Ja'von Nelson, Kyle Fronk
9 Casey Walston, CJ Sayous 3:30.30 2/9/2013
Kyle Fronk, Michael Harnish
4x800m Relay
LVC Record Andrew Goelz, Eliott Bonds 7:54.45 (B) 3/3/2012
Nick D'Angelo, Michael Harnish
ASC Record Dave McGuire, Carmine Gentile, 8:17.30 2000
Bobby Ward, Will Brownback (Widener)
1 Andrew Goelz, Eliott Bonds 7:54.45 (B) 3/3/2012
Nick D'Angelo, Michael Harnish
2 Corey Johnson, Terrence Habiyaremye 7:58.14 2/26/2016
Andrew Goelz, Nick Scullin
3 Andrew Goelz, Ian Brown, 7:59.56 3/1/2014
Eliott Bonds, Michael Harnish
4 Terrence Habiyaremye, Chad Bomgardner, 8:16.15 2/7/2015
Ian Brown, Nick Scullin
5 Casey Walston, Eliott Bonds 8:20.73 2/2/2013
CJ Sayous, Michael Harnish
6 Jim Reilly, Ed Slagle, 8:25.64 1984
Mike Royer, John Hibshman
7 Nick D'Angelo, Eliott Bonds 8:25.90 2/25/2012
Alex Talarico, Michael Harnish
8 Kyle Munro, Noah Brady 8:27.62 2/6/2016
Corey Johnson, Chad Bomgardner
9 CJ Sayous, Michael Harnish 8:32.13 2/23/2013
Jeff Pellow, Eliott Bonds
10 Ed Brignole, Bob Horn, 8:32.69 1997
Dan Palopoli, Jason Badman
Distance Medley Relay
LVC Record Andrew Goelz, Kyle Fronk 10:03.87 3/6/2015
Nick Scullin, Michael Harnish
ASC Record Damon Rutherford, Josh Heebner, 10:57.23 2000
George Wacker, Tim Pfluger (Moravian)
1 Andrew Goelz, Kyle Fronk, 10:03.87 3/6/2015
Nick Scullin, Michael Harnish
2 Andrew Goelz, Kevin Johnson 10:06.91 1/30/2015
Nick Scullin, Michael Harnish
3 Michael Harnish, De'Von Moore 10:14.20 (B) 3/2/2012
Eliott Bonds, Andrew Goelz
4 Michael Harnish, Kevin Johnson, 10:24.83 2/1/2014
Eliott Bonds, Andrew Goelz
5 Andrew Goelz, Kyle Fronk, 10:25.17 2/22/2014
Eliott Bonds, Michael Harnish
6 Nick Scullin, Kevin Johnson 10:27.69 2/15/2016
Terrence Habiyaremye, Andrew Goelz
7 Nick Scullin, Ja'von Nelson 10:31.54 2/26/2015
Noah Brady, Andrew Goelz
8 Michael Harnish, Jeff Pellow 10:39.33 1/19/2013
Casey Walston, Eliott Bonds
9 Nick Scullin, Kyle Fronk, 10:40.30 2/27/2015
Terrence Habiyaremye, Chad Bomgardner
10 Ed Slagle, Ed Smith, 10:46.24 1987
John Hibshman, unknown
Sprint Medley Relay
LVC Record Matt Kantner, Matt Franks 3:49.80 1999
Tim Stringfellow, Braden Snyder
ASC Record n/a n/a n/a
1 Matt Kantner, Matt Franks 3:49.80 1999
Tim Stringfellow, Braden Snyder
Pole Vault
LVC Record Greg Kutz 14-1 1/4 4.29m 1992
ASC Record CJ Brown (Moravian) 15-1 3/4 4.61m 1996
1 Greg Kutz 14-1 1/4 4.29m 1992
2 Michael Landshof 14-0 4.26m 2/28/2009
2 Jake Tshudy 14-0 4.26m 1998
2 Jimmy Buckson 14-0 4.26m 2004
5 Mike Weir 13-11 1/4 4.25m 2/22/2014
6 Bradley Hartman 13-9 1/4 4.20m 2/26/2016
7 Jeff Rhone 13-9 4.19m 1999
8 Andy Ulsh 13-6 4.11m 1994
8 Andy Tamez 13-6 4.11m 2008
10 Deryk Gingrich 13-5 1/4 4.10m 2/14/2014
High Jump
LVC Record Rick Hopf 6-8 1/4 2.03m 12/7/1996
Randy Harris 6-8 2.03m 3/5/2016
ASC Record Ryan Fritz (Octorara HS) 7-0 2.13m 2005
Chris Boyles (Messiah) 6-8 1/4 2.03m 2000
1 Rick Hopf 6-8 1/4 2.03m 1996
1 Randy Harris 6-8 1/4 2.03m 3/5/2016
3 Matt Hall 6-6 1.98m 1980
4 Mark Edwards 6-4 1.93m 1977
4 Erik Olson 6-4 1.93m 1996
4 Jordan Newell 6-4 1.93m 2002, 03, 04
7 Jerome Duncan 6-2 (P) 1.88m 2/26/2011
8 Mike Gadd 6-2 1.87m 1979
9 J.D. Kline 6-2 1.87m 1993
10 Joe Bennett 6-0.5 1.84m 2/1/2014
Long Jump
LVC Record Dan Reichenbach 22-10 3/4 6.97m 1988
ASC Record Shane Whitmyer (Wilson HS) 23-3 3/4 7.10m 2008
Joseph Okafor (Cheyney) 22-2 1/2 6.76m 2006
1 Dan Reichenbach 22-10 3/4 6.97m 1988
2 Mike Pugh 22-6 1/4 6.86m 2/23/2013
3 Joey Miller 22-5 1/4 6.84m 2/25/2012
4 Caleb Wiley 22-2 1/4 6.76m 2/25/2012
5 Ben Mellish 21-11 3/4 6.69m 2001
6 Rob Dekle 21-9 1/2 6.64m 1994
7 Randy Harris 21-8 6.60m 2/20/2016
8 John Halbleib 21-5 1/2 6.54m 1975
9 Jeremy Snyder 21-5 1/2 6.54m 1998
10 Jason Piazza 21-5 1/2 6.53m 1997
Triple Jump
LVC Record Randy Harris 46-1.25 14.05m 3/4/2015
ASC Record Jared Posey (William Penn HS) 46-3.5 14.10m 1/8/2011
Nate McNitt (Susquehanna) 45-11  13.99m 1995
1 Randy Harris 46-1.25 14.05m 3/4/2016
2 Mike Pugh 45-4.5 13.83m 2/27/2015
3 Ben Mellish 44-3.25 13.49m 2001
4 Caleb Wiley 44-0.75 13.43m 2/25/2012
5 Monte Bryant 43-11.25 13.39m 1993
6 Justin Lee 43-7.25 13.29m 2/19/2011
7 Erik Brandt 43-5.25 13.24m 2/25/2012
8 Jeremy Snyder 43-4.5 13.22m 1998
9 Terrence Brown 43-3.5 13.19m 1978
10 Joey Miller 43-0.5 13.12m 2/25/2012
Shot Put
LVC Record Adam Wagaman 49-8 1/4 15.14m 2/26/2016
ASC Record Toby Colyer (East Juniata HS) 57-0 17.37m 1996
Seth McGuffin (unattached) 51-10 15.79m 2000
1 Adam Wagaman 49-8.25 15.14m 2/26/2016
2 Nick Orfanella 49-3 15.01m 2007
3 Noe Aguilar 48-9.5 14.87m 2/27/2015
4 Ross Denisco 48-5.25 14.76m 1995
5 Andrew Scott 48-1.75 14.67m 2/27/2010
6 Zach Bleiler 47-11 14.60m 2/13/2010
7 Anderson Novalin 47-6.25 14.48m 2/22/2014
8 Eric Huyett 46-9.75 14.26m 1996
9 Ron Gassert 46-5 14.14m 1977
10 Rick Hurst 46-0 14.02m 1979
Weight Throw
LVC Record Zach Bleiler 57-3.5 17.46m 2/26/2011
ASC Record Zach Bleiler (Lebanon Valley) 54-1.75 16.50m 1/29/2011
1 Zach Bleiler 57-3.5 17.46m 2/26/2011
2 Nick Orfanella 55-5.5 16.90m 2/24/2007
3 Jermaine McQueen 50-4.5 15.35m 2/26/2016
4 Anderson Novalin 47-7.75 14.52m 3/1/2014
5 Noe Aguilar 47-3.75 14.42m 1/24/2015
6 John Salcedo 45-4.5 13.83m 2/14/2014
7 Ryan Natale 44'-0.5 13.42m 1/15/2016
8 Jesse Shetrom 42-11 13.08m 2/23/2013
9 Steve Salerno 42'-10.25 13.06m 2/26/2016
10 Alex Trujillo 41-1.75 12.54m 2/262016
Heptathlon
LVC Record Cody Lloyd 3888 3/1/2014
ASC Record Richard Pennisi (Messiah) 3747 1/28/2012
1 Cody Lloyd 3888 3/1/2014
2 Redi Pavlik 3769 2/262016
3 Kevin Greene 3755 2/25/2012
4 Brandon McMinn 3719 2/262016
5 Bill Gardner 3382 2/25/2012
Pentathlon
LVC Record Jerome Duncan 3037 2/4/2011
ASC Record n/a n/a n/a
1 Jerome Duncan 3037 2/4/2011
2 Jeremy Snyder 2876 1998
3 Bill Gardner 2131 2/4/2011