Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Women's Volleyball Cumulative Statistics

Team (17-12, 6-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 1297 1138
Errors 637 586
Attempts 3588 3420
Percent .184 .161
Kills Per Set 11.9 10.4
Set
Assists 1219 1062
Assists Per Set 11.2 9.7
Ball Handling Errors 23 33
Serve
Aces 233 238
Errors 184 212
Aces Per Set 2.1 2.2
Receptions
Errors 238 233
Errors Per Set 2.2 2.1
Defense
Digs 1502 1413
Digs Per Set 13.8 13.0
Blocking
Solo 53 75
Assists 226 217
Errors 22 15
Blocks 166.0 183.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Penner, Mattea 94 28 14 218.0 2.32 201 2.14 108 676 .138 6 0.06 6 0.06 11
2 Stepler, Robyn 107 29 28 141.0 1.32 57 0.53 39 256 .070 890 8.32 54 0.50 27
4 McInerney, Taylor 100 27 26 630.5 6.31 591 5.91 235 1206 .295 6 0.06 15 0.15 27
5 Reynolds, Teaguen 94 26 24 154.0 1.64 94 1.00 54 274 .146 10 0.11 24 0.26 11
6 Heffer, Kelli 58 22 6 108.5 1.87 102 1.76 51 321 .159 6 0.10 0 0.00 1
8 Arfanella, Lyla 58 19 8 69.0 1.19 41 0.71 18 134 .172 2 0.03 27 0.47 7
10 Nace, Olivia 49 18 11 55.0 1.12 34 0.69 14 99 .202 9 0.18 5 0.10 2
11 Kelley, Devyn 54 16 2 17.0 0.31 2 0.04 3 9 -.111 8 0.15 14 0.26 14
12 Fischer, Peyton 5 3 0 3.0 0.60 0 0.00 0 0 0 1 0.20 3 0.60 3
14 Atkinson, Annelese 10 5 0 5.0 0.50 3 0.30 7 20 -.200 0 0.00 0 0.00 0
15 Souder, Abigail 101 28 13 33.0 0.33 0 0.00 3 11 -.273 19 0.19 33 0.33 18
16 Thomas, Kasey 105 28 0 41.0 0.39 6 0.06 2 30 .133 72 0.69 35 0.33 35
17 Cole, Margaret 70 23 20 109.0 1.56 87 1.24 38 238 .206 4 0.06 0 0.00 1
18 Lindau, Libby 70 21 14 100.5 1.44 74 1.06 62 299 .040 4 0.06 11 0.16 17
19 Okronley, Sofia 53 18 2 11.5 0.22 5 0.09 3 15 .133 182 3.43 6 0.11 10
Total 109 29 1,696.0 15.56 1297 11.90 637 3588 .184 1219 11.18 233 2.14 184
Opponents 109 29 1,559.5 14.31 1138 10.44 586 3420 .161 1062 9.74 238 2.18 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Penner, Mattea 94 82 0.87 41 361 .886 0.44 4 14 18.0 0.19 7 0
2 Stepler, Robyn 107 235 2.20 1 4 .750 0.01 12 36 48.0 0.45 2 10
4 McInerney, Taylor 100 154 1.54 32 343 .907 0.32 10 29 39.0 0.39 1 0
5 Reynolds, Teaguen 94 43 0.46 3 14 .786 0.03 11 50 61.0 0.65 2 0
6 Heffer, Kelli 58 31 0.53 5 58 .914 0.09 1 11 12.0 0.21 0 0
8 Arfanella, Lyla 58 106 1.83 22 162 .864 0.38 0 2 2.0 0.03 2 0
10 Nace, Olivia 49 21 0.43 1 4 .750 0.02 3 26 29.0 0.59 1 0
11 Kelley, Devyn 54 100 1.85 21 159 .868 0.39 1 0 1.0 0.02 0 0
12 Fischer, Peyton 5 3 0.60 1 7 .857 0.20 0 0 0 0.00 0 0
14 Atkinson, Annelese 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 0
15 Souder, Abigail 101 155 1.53 36 308 .883 0.36 0 0 0 0.00 0 0
16 Thomas, Kasey 105 420 4.00 53 550 .904 0.50 0 0 0 0.00 0 0
17 Cole, Margaret 70 24 0.34 0 3 1.000 0.00 8 28 36.0 0.51 3 0
18 Lindau, Libby 70 44 0.63 0 4 1.000 0.00 2 27 29.0 0.41 4 0
19 Okronley, Sofia 53 82 1.55 0 0 .000 0.00 0 1 1.0 0.02 0 13
Total 109 1502 13.78 238 2036 .883 2.18 53 226 166.0 1.52 22 23
Opponents 109 1413 12.96 233 2195 .894 2.14 75 217 183.5 1.68 15 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Penner, Mattea 22 7 2 54.0 2.45 51 2.32 30 146 .144 0 0.00 0 0.00 0
2 Stepler, Robyn 26 7 7 48.0 1.85 17 0.65 11 62 .097 203 7.81 24 0.92 9
4 McInerney, Taylor 26 7 7 151.5 5.83 141 5.42 54 277 .314 0 0.00 6 0.23 1
5 Reynolds, Teaguen 24 7 7 39.0 1.63 23 0.96 12 63 .175 2 0.08 10 0.42 7
6 Heffer, Kelli 10 4 2 18.0 1.80 17 1.70 6 53 .208 0 0.00 0 0.00 1
8 Arfanella, Lyla 16 5 3 12.0 0.75 5 0.31 6 28 -.036 1 0.06 7 0.44 0
10 Nace, Olivia 13 5 3 11.5 0.88 8 0.62 4 23 .174 1 0.08 0 0.00 0
11 Kelley, Devyn 12 3 0 4.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.25 2
14 Atkinson, Annelese 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Souder, Abigail 25 7 3 3.0 0.12 0 0.00 0 1 .000 3 0.12 3 0.12 4
16 Thomas, Kasey 26 7 0 12.0 0.46 4 0.15 0 10 .400 23 0.88 8 0.31 6
17 Cole, Margaret 13 5 3 18.5 1.42 16 1.23 11 47 .106 2 0.15 0 0.00 0
18 Lindau, Libby 22 6 4 30.5 1.39 24 1.09 13 85 .129 0 0.00 1 0.05 4
19 Okronley, Sofia 14 4 1 2.0 0.14 2 0.14 1 3 .333 50 3.57 0 0.00 5
Total 26 7 404.0 15.54 308 11.85 150 801 .197 285 10.96 62 2.38 39
Opponents 26 7 335.0 12.88 245 9.42 169 785 .097 232 8.92 46 1.77 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Penner, Mattea 22 9 0.41 10 66 .848 0.45 1 4 5.0 0.23 1 0
2 Stepler, Robyn 26 51 1.96 0 1 1.000 0.00 4 6 10.0 0.38 1 3
4 McInerney, Taylor 26 28 1.08 5 78 .936 0.19 1 7 8.0 0.31 0 0
5 Reynolds, Teaguen 24 12 0.50 0 3 1.000 0.00 1 10 11.0 0.46 1 0
6 Heffer, Kelli 10 9 0.90 1 5 .800 0.10 0 2 2.0 0.20 0 0
8 Arfanella, Lyla 16 34 2.13 4 48 .917 0.25 0 0 0 0.00 0 0
10 Nace, Olivia 13 5 0.38 1 1 .000 0.08 2 3 5.0 0.38 0 0
11 Kelley, Devyn 12 30 2.50 4 30 .867 0.33 1 0 1.0 0.08 0 0
14 Atkinson, Annelese 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Souder, Abigail 25 36 1.44 5 66 .924 0.20 0 0 0 0.00 0 0
16 Thomas, Kasey 26 90 3.46 12 143 .916 0.46 0 0 0 0.00 0 0
17 Cole, Margaret 13 5 0.38 0 0 .000 0.00 1 3 4.0 0.31 0 0
18 Lindau, Libby 22 9 0.41 0 0 .000 0.00 2 7 9.0 0.41 1 0
19 Okronley, Sofia 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 2
Total 26 340 13.08 46 441 .896 1.77 13 42 34.0 1.31 4 5
Opponents 26 291 11.19 62 566 .890 2.38 23 42 44.0 1.69 1 12

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Coast Guard L 3 42 22 121 .165 38 3 3 8 49 2 6 2 5.0 0 50.0
9/01/2023 at Augsburg L 3 21 15 94 .064 20 5 5 10 31 0 12 1 6.0 0 32.0
9/02/2023 vs Stockton L 4 43 31 133 .090 40 12 6 12 52 2 8 0 6 0 61.0
9/02/2023 at Haverford W 4 55 20 139 .252 53 13 6 5 60 0 14 1 7.0 1 75.0
9/06/2023 Dickinson W 4 69 27 149 .282 67 4 6 5 53 4 2 0 5 0 78.0
9/08/2023 URSINUS W 4 54 26 160 .175 51 10 8 14 66 0 10 0 5.0 0 69.0
9/09/2023 at Muhlenberg L 5 50 30 150 .133 49 4 7 16 52 3 6 0 6.0 0 60.0
9/09/2023 BARD-W W 3 40 11 77 .377 36 10 6 3 26 1 10 0 6.0 0 56.0
9/14/2023 York (PA) W 4 49 20 120 .242 48 1 10 9 56 5 6 0 8 0 58.0
9/20/2023 Arcadia W 4 42 21 108 .194 38 9 4 9 50 4 6 0 7 0 58.0
9/23/2023 vs Lancaster Bible W 4 47 22 123 .203 44 13 12 11 48 1 20 3 11 2 71.0
9/23/2023 at Hood W 3 38 19 89 .213 37 13 8 6 46 0 8 1 4 1 55.0
9/26/2023 at King's (PA) W 4 55 26 143 .203 49 11 4 4 59 0 10 3 5 1 71.0
9/30/2023 at Messiah L 4 45 25 141 .142 43 7 5 6 64 1 12 3 7 6 59.0
9/30/2023 vs Rosemont W 3 29 6 70 .329 27 16 7 4 33 1 6 0 4 0 49.0
10/04/2023 DeSales W 4 52 29 137 .168 52 9 4 6 55 1 6 1 4 0 65.0
10/07/2023 at Stevenson L 3 32 22 100 .100 30 3 4 3 28 0 6 1 3 3 38.0
10/07/2023 vs Stockton L 4 46 26 141 .142 43 6 7 10 54 5 12 2 11 0 63.0
10/10/2023 Stevens L 4 42 23 121 .157 40 4 8 7 36 3 4 0 5 2 51.0
10/12/2023 at Penn St. Harrisburg W 4 54 26 138 .203 50 14 5 10 69 2 0 1 2.0 0 70.0
10/18/2023 at Delaware Valley W 3 35 15 89 .225 32 6 3 8 44 1 8 0 5 1 46.0
10/21/2023 Elizabethtown L 5 50 31 180 .106 46 6 8 9 82 4 2 0 5 2 61.0
10/21/2023 Rowan L 4 33 28 125 .040 29 6 5 14 54 2 2 0 3 0 42.0
10/24/2023 at FDU-Florham W 3 39 12 85 .318 35 10 2 4 46 2 2 0 3 1 52.0
10/28/2023 vs Gwynedd Mercy W 3 52 12 102 .392 50 6 5 4 47 1 4 1 3 0 61.0
10/28/2023 at Neumann L 4 42 22 147 .136 40 4 4 18 75 3 12 2 9 1 55.0
11/01/2023 Misericordia W 4 43 24 118 .161 39 13 14 8 50 2 6 0 5 0 61.0
11/08/2023 Arcadia W 4 49 21 153 .183 46 9 11 8 75 2 18 0 11 1 69.0
11/11/2023 at Stevens L 4 49 25 135 .178 47 6 7 7 42 1 8 0 5 1 60.0
Lebanon Valley 109 1297 637 3588 .184 1219 233 184 238 1502 53 226 22 166.0 23 1,696.0
Opponents 109 1138 586 3420 .161 1062 238 212 233 1413 75 217 15 183.5 33 1,559.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.90
Assists Per Set 11.18
Service Aces Per Set 2.14
Reception Errors Per Set 2.18
Digs Per Set 13.78
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.21
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Coast Guard W 3 48 14 120 .283 46 8 6 3 50 1 13 0 7.5 0 63.5
9/01/2023 Augsburg W 3 42 12 89 .337 37 10 5 5 47 0 8 1 4.0 0 56.0
9/02/2023 vs Stockton W 4 45 19 120 .217 41 12 6 12 48 1 6 0 4 1 61.0
9/02/2023 Haverford L 4 46 15 129 .240 44 5 8 13 53 0 18 0 9.0 1 60.0
9/06/2023 at Dickinson L 4 46 19 126 .214 43 5 4 4 30 3 2 0 4 1 55.0
9/08/2023 at URSINUS L 4 40 25 141 .106 39 14 6 10 61 2 12 1 8.0 1 62.0
9/09/2023 Muhlenberg W 5 56 23 138 .239 52 16 6 4 61 2 12 0 8.0 0 80.0
9/09/2023 at BARD-W L 3 22 16 68 .088 20 3 6 10 25 2 0 0 2.0 0 27.0
9/14/2023 at York (PA) L 4 42 27 131 .115 40 9 17 1 44 7 4 0 9 0 60.0
9/20/2023 at Arcadia L 4 37 31 123 .049 34 9 11 9 39 4 6 0 7 2 53.0
9/23/2023 vs Lancaster Bible L 4 39 24 124 .121 35 11 13 13 48 0 16 1 8 1 58.0
9/23/2023 Hood L 3 13 14 77 -.013 13 6 8 13 27 2 4 1 4 0 23.0
9/26/2023 King's (PA) L 4 33 22 119 .092 30 4 6 11 53 0 2 1 1 2 38.0
9/30/2023 Messiah W 4 58 19 149 .262 53 6 5 7 65 2 16 0 10 0 74.0
9/30/2023 vs Rosemont L 3 9 21 64 -.188 8 4 5 16 31 0 4 0 2 3 15.0
10/04/2023 at DeSales L 4 39 23 122 .131 36 6 7 9 44 5 14 0 12 2 57.0
10/07/2023 Stevenson W 3 41 11 84 .357 38 3 4 3 39 1 14 1 8 0 52.0
10/07/2023 vs Stockton W 4 51 29 144 .153 47 10 10 6 60 2 10 2 7 2 68.0
10/10/2023 at Stevens W 4 54 22 117 .274 53 7 8 4 49 4 8 0 8 3 69.0
10/12/2023 Penn St. Harrisburg L 4 37 12 127 .197 34 10 11 14 49 3 10 1 8.0 4 55.0
10/18/2023 Delaware Valley L 3 23 26 94 -.032 23 8 3 6 37 2 8 0 6 2 37.0
10/21/2023 at Elizabethtown W 5 43 29 162 .086 39 9 5 6 88 9 0 0 9 1 61.0
10/21/2023 at Rowan W 4 47 9 117 .325 44 14 11 6 62 9 6 0 12 1 73.0
10/24/2023 FDU-Florham L 3 18 22 92 -.043 18 4 2 10 26 2 2 0 3 0 25.0
10/28/2023 vs Gwynedd Mercy L 3 24 12 90 .133 23 4 4 6 30 2 4 3 4 0 32.0
10/28/2023 Neumann W 4 53 21 160 .200 53 18 9 4 77 1 0 3 1 0 72.0
11/01/2023 at Misericordia L 4 41 23 118 .153 38 8 17 13 43 6 2 0 7 1 56.0
11/08/2023 at Arcadia L 4 42 28 160 .088 34 8 6 9 73 2 6 0 5 3 55.0
11/11/2023 Stevens W 4 49 18 115 .270 47 7 3 6 54 1 10 0 6 2 62.0
Opponents 109 1138 586 3420 .161 1062 238 212 233 1413 75 217 15 183.5 33 1,559.5
Lebanon Valley 109 1297 637 3588 .184 1219 233 184 238 1502 53 226 22 166.0 23 1,696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.44
Assists Per Set 9.74
Service Aces Per Set 2.18
Reception Errors Per Set 2.14
Digs Per Set 12.96
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.30
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
McInerney, Taylor 591
Penner, Mattea 201
Heffer, Kelli 102
Reynolds, Teaguen 94
Cole, Margaret 87
Team Leaders: Assists
Player High
Assists
Stepler, Robyn 890
Okronley, Sofia 182
Thomas, Kasey 72
Souder, Abigail 19
Reynolds, Teaguen 10
Team Leaders: Service Aces
Player High
Service Aces
Stepler, Robyn 54
Thomas, Kasey 35
Souder, Abigail 33
Arfanella, Lyla 27
Reynolds, Teaguen 24
Team Leaders: Digs
Player High
Digs
Thomas, Kasey 420
Stepler, Robyn 235
Souder, Abigail 155
McInerney, Taylor 154
Arfanella, Lyla 106
Team Leaders: Blocks
Player High
Blocks
Reynolds, Teaguen 61.0
Stepler, Robyn 48.0
McInerney, Taylor 39.0
Cole, Margaret 36.0
Lindau, Libby 29.0