Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Women's Volleyball Cumulative Statistics

Team (16-9, 4-4)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 1093 919
Errors 512 439
Attempts 3221 3000
Percent .180 .160
Kills Per Set 11.6 9.8
Set
Assists 1014 838
Assists Per Set 10.8 8.9
Ball Handling Errors 26 28
Serve
Aces 213 154
Errors 235 241
Aces Per Set 2.3 1.6
Receptions
Errors 149 207
Errors Per Set 1.6 2.2
Defense
Digs 1431 1330
Digs Per Set 15.2 14.1
Blocking
Solo 28 43
Assists 136 182
Errors 26 30
Blocks 96.0 134.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Penner, Mattea 29 13 1 50.0 1.72 43 1.48 18 147 .170 0 0.00 6 0.21 4
2 Stepler, Robyn 81 23 8 149.0 1.84 106 1.31 65 407 .101 21 0.26 32 0.40 17
3 Kreider, Madison 63 21 1 23.0 0.37 2 0.03 2 8 .000 7 0.11 21 0.33 14
4 McInerney, Taylor 86 24 20 477.5 5.55 428 4.98 208 956 .230 19 0.22 38 0.44 68
5 Powell, Grace 39 13 11 38.0 0.97 31 0.79 20 89 .124 4 0.10 0 0.00 0
6 Heffer, Kelli 49 22 6 95.0 1.94 93 1.90 37 286 .196 4 0.08 0 0.00 3
7 Whitworth, Ali 85 23 20 101.5 1.19 65 0.76 16 237 .207 744 8.75 22 0.26 25
8 Rill, Julia 94 25 22 158.0 1.68 134 1.43 74 514 .117 26 0.28 19 0.20 34
9 Bartlett, Emily 16 11 1 16.0 1.00 8 0.50 6 30 .067 2 0.13 8 0.50 4
10 Nace, Olivia 62 18 12 56.5 0.91 37 0.60 26 136 .081 5 0.08 0 0.00 0
11 Kelley, Devyn 11 7 0 1.0 0.09 0 0.00 0 1 .000 0 0.00 1 0.09 1
13 Morris, Veronica 20 10 0 5.0 0.25 0 0.00 1 1 -1.000 6 0.30 5 0.25 8
15 Souder, Abigail 94 25 11 17.0 0.18 2 0.02 3 30 -.033 21 0.22 15 0.16 13
16 Thomas, Kasey 73 20 0 14.0 0.19 1 0.01 4 45 -.067 61 0.84 13 0.18 7
17 Cole, Margaret 88 24 23 188.5 2.14 136 1.55 31 323 .325 11 0.13 29 0.33 29
19 Barth, Megan 20 8 2 12.0 0.60 7 0.35 1 11 .545 83 4.15 4 0.20 8
Total 94 25 1,402.0 14.91 1093 11.63 512 3221 .180 1014 10.79 213 2.27 235
Opponents 94 25 1,207.0 12.84 919 9.78 439 3000 .160 838 8.91 154 1.64 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Penner, Mattea 29 34 1.17 7 94 .926 0.24 0 2 2.0 0.07 0 1
2 Stepler, Robyn 81 93 1.15 7 91 .923 0.09 2 18 20.0 0.25 4 2
3 Kreider, Madison 63 30 0.48 0 1 1.000 0.00 0 0 0 0.00 0 0
4 McInerney, Taylor 86 247 2.87 14 156 .910 0.16 4 15 19.0 0.22 3 3
5 Powell, Grace 39 7 0.18 1 2 .500 0.03 1 12 13.0 0.33 2 0
6 Heffer, Kelli 49 32 0.65 5 46 .891 0.10 0 4 4.0 0.08 2 0
7 Whitworth, Ali 85 208 2.45 0 5 1.000 0.00 5 19 24.0 0.28 3 8
8 Rill, Julia 94 238 2.53 33 504 .935 0.35 1 8 9.0 0.10 0 3
9 Bartlett, Emily 16 23 1.44 1 3 .667 0.06 0 0 0 0.00 0 0
10 Nace, Olivia 62 29 0.47 1 5 .800 0.02 6 27 33.0 0.53 4 0
11 Kelley, Devyn 11 9 0.82 4 12 .667 0.36 0 0 0 0.00 0 0
13 Morris, Veronica 20 18 0.90 1 1 .000 0.05 0 0 0 0.00 1 1
15 Souder, Abigail 94 173 1.84 33 292 .887 0.35 0 0 0 0.00 0 0
16 Thomas, Kasey 73 239 3.27 26 292 .911 0.36 0 0 0 0.00 0 0
17 Cole, Margaret 88 34 0.39 0 3 1.000 0.00 9 29 38.0 0.43 6 1
19 Barth, Megan 20 17 0.85 1 2 .500 0.05 0 2 2.0 0.10 1 7
Total 94 1431 15.22 149 1541 .903 1.59 28 136 96.0 1.02 26 26
Opponents 94 1330 14.15 207 1603 .871 2.20 43 182 134.0 1.43 30 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Penner, Mattea 7 3 0 10.0 1.43 10 1.43 5 27 .185 0 0.00 0 0.00 0
2 Stepler, Robyn 30 8 2 59.5 1.98 41 1.37 27 157 .089 4 0.13 13 0.43 8
3 Kreider, Madison 28 8 0 11.0 0.39 2 0.07 1 4 .250 5 0.18 9 0.32 8
4 McInerney, Taylor 31 8 7 164.5 5.31 150 4.84 90 352 .170 4 0.13 12 0.39 24
5 Powell, Grace 13 4 4 14.5 1.12 11 0.85 2 29 .310 1 0.08 0 0.00 0
6 Heffer, Kelli 13 7 2 14.0 1.08 13 1.00 13 51 .000 1 0.08 0 0.00 1
7 Whitworth, Ali 32 8 8 36.0 1.13 24 0.75 9 109 .138 258 8.06 3 0.09 9
8 Rill, Julia 32 8 8 51.0 1.59 42 1.31 23 175 .109 13 0.41 7 0.22 16
9 Bartlett, Emily 5 3 1 5.0 1.00 0 0.00 3 6 -.500 0 0.00 5 1.00 2
10 Nace, Olivia 20 5 4 18.5 0.93 12 0.60 9 46 .065 2 0.10 0 0.00 0
11 Kelley, Devyn 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
13 Morris, Veronica 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
15 Souder, Abigail 32 8 4 1.0 0.03 0 0.00 1 5 -.200 6 0.19 1 0.03 3
16 Thomas, Kasey 30 8 0 9.0 0.30 1 0.03 1 25 .000 28 0.93 8 0.27 2
17 Cole, Margaret 32 8 8 65.0 2.03 47 1.47 8 122 .320 5 0.16 12 0.38 5
Total 32 8 461.0 14.41 353 11.03 192 1108 .145 327 10.22 72 2.25 80
Opponents 32 8 397.0 12.41 299 9.34 144 992 .156 257 8.03 41 1.28 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Penner, Mattea 7 2 0.29 1 11 .909 0.14 0 0 0 0.00 0 0
2 Stepler, Robyn 30 31 1.03 2 23 .913 0.07 2 7 9.0 0.30 2 0
3 Kreider, Madison 28 11 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
4 McInerney, Taylor 31 85 2.74 2 58 .966 0.06 2 1 3.0 0.10 2 0
5 Powell, Grace 13 4 0.31 1 2 .500 0.08 0 7 7.0 0.54 1 0
6 Heffer, Kelli 13 4 0.31 1 12 .917 0.08 0 2 2.0 0.15 1 0
7 Whitworth, Ali 32 67 2.09 0 2 1.000 0.00 4 10 14.0 0.44 0 1
8 Rill, Julia 32 78 2.44 8 229 .965 0.25 0 4 4.0 0.13 0 1
9 Bartlett, Emily 5 17 3.40 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Nace, Olivia 20 7 0.35 0 2 1.000 0.00 3 7 10.0 0.50 3 0
11 Kelley, Devyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Morris, Veronica 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Souder, Abigail 32 38 1.19 11 100 .890 0.34 0 0 0 0.00 0 0
16 Thomas, Kasey 30 90 3.00 8 148 .946 0.27 0 0 0 0.00 0 0
17 Cole, Margaret 32 12 0.38 0 0 .000 0.00 2 8 10.0 0.31 1 0
Total 32 453 14.16 41 588 .930 1.28 13 46 36.0 1.13 10 2
Opponents 32 428 13.38 72 581 .876 2.25 17 80 57.0 1.78 13 4

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Nazareth W 4 40 22 135 .133 34 9 9 10 77 0 8 0 4 3 53
9/03/2022 at Scranton W 5 49 20 176 .165 42 13 13 7 92 1 6 4 4 3 66
9/07/2022 at Messiah L 5 59 28 161 .193 55 12 14 7 62 3 0 0 3 0 74
9/08/2022 at Penn St. Harrisburg W 3 35 12 86 .267 33 9 7 13 34 2 4 0 4.0 1 48.0
9/13/2022 Eastern L 4 32 21 137 .080 28 10 13 7 42 0 8 0 4 0 46
9/17/2022 at Dickinson L 4 50 24 135 .193 46 7 12 7 44 1 6 3 4.0 2 61.0
9/17/2022 vs Penn St.-Altoona W 4 60 32 183 .153 58 7 6 4 91 2 0 2 2.0 2 69.0
9/21/2022 at Hood W 3 43 16 102 .265 39 8 6 6 49 0 8 0 4 1 55
9/23/2022 vs Elmira W 3 33 15 81 .222 33 6 11 3 34 2 6 0 5.0 0 44.0
9/23/2022 vs Washington Col. W 3 40 13 95 .284 36 9 7 1 41 1 10 1 6.0 0 55.0
9/24/2022 at Gallaudet W 3 45 11 100 .340 42 10 0 5 52 2 4 0 4.0 0 59.0
9/24/2022 vs Salisbury L 4 40 32 141 .057 39 6 9 9 63 1 4 0 3.0 0 49.0
9/27/2022 York (PA) W 4 32 29 144 .021 32 10 9 2 57 2 6 1 5 0 47
10/01/2022 at Lancaster Bible L 4 36 29 142 .049 34 8 14 5 75 0 10 0 5 2 49
10/01/2022 vs Mount Aloysius W 5 47 19 171 .164 41 12 9 10 86 0 6 0 3 6 62
10/05/2022 Stevenson L 5 51 31 179 .112 45 6 13 4 71 1 2 0 2 0 59
10/08/2022 at Lycoming W 3 40 12 97 .289 37 14 9 4 42 0 2 2 1 0 55
10/08/2022 vs Catholic W 3 36 15 89 .236 36 10 8 3 40 2 4 1 4 3 50
10/11/2022 at Alvernia W 3 40 15 114 .219 35 6 9 5 55 1 10 0 6 0 52
10/15/2022 vs Mt. St. Mary (NY) W 3 48 13 102 .343 44 9 8 5 50 0 4 0 2 0 59
10/15/2022 at Misericordia W 4 61 16 132 .341 57 5 13 7 52 0 8 1 4 0 70
10/19/2022 Albright W 3 34 10 100 .240 33 13 6 0 56 1 10 0 6 0 53
10/20/2022 Franklin & Marshall L 4 47 23 151 .159 44 3 12 7 60 1 6 0 4 0 54
10/25/2022 at Widener L 5 62 42 171 .117 60 7 10 10 61 5 2 9 6 1 75
10/31/2022 at Messiah L 3 33 12 97 .216 31 4 8 8 45 0 2 2 1 2 38
Lebanon Valley 94 1093 512 3221 .180 1014 213 235 149 1431 28 136 26 96.0 26 1,402.0
Opponents 94 919 439 3000 .160 838 154 241 207 1330 43 182 30 134.0 28 1,207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.63
Assists Per Set 10.79
Service Aces Per Set 2.27
Reception Errors Per Set 1.59
Digs Per Set 15.22
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.28
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Nazareth L 4 32 21 133 .083 27 10 18 9 66 4 2 0 5 2 47
9/03/2022 Scranton L 5 59 25 179 .190 56 7 10 13 101 0 8 3 4 3 70
9/07/2022 Messiah W 5 52 19 141 .234 41 7 8 12 62 2 18 0 11 3 70
9/08/2022 Penn St. Harrisburg L 3 22 14 78 .103 22 13 12 9 35 1 4 2 3.0 1 38.0
9/13/2022 at Eastern W 4 45 13 122 .262 35 7 10 10 58 2 12 0 8 0 60
9/17/2022 Dickinson W 4 52 17 113 .310 49 8 15 4 55 6 12 1 12.0 4 72.0
9/17/2022 vs Penn St.-Altoona L 4 38 20 156 .115 38 8 7 4 79 2 6 3 5.0 3 51.0
9/21/2022 Hood L 3 26 14 92 .130 24 6 9 8 38 1 2 1 2 1 34
9/23/2022 vs Elmira L 3 23 24 86 -.012 22 3 9 6 28 1 4 1 3.0 1 29.0
9/23/2022 vs Washington Col. L 3 24 18 86 .070 24 1 7 9 39 0 2 0 1.0 0 26.0
9/24/2022 Gallaudet L 3 36 11 106 .236 35 5 7 10 41 1 2 1 2.0 0 43.0
9/24/2022 vs Salisbury W 4 43 16 129 .209 37 9 9 6 56 2 16 0 10.0 2 62.0
9/27/2022 at York (PA) L 4 42 28 146 .096 37 2 12 10 62 2 6 0 5 0 49
10/01/2022 Lancaster Bible W 4 39 18 140 .150 35 5 16 8 70 1 10 0 6 1 50
10/01/2022 vs Mount Aloysius L 5 51 22 179 .162 47 10 12 12 87 3 4 0 5 0 66
10/05/2022 at Stevenson W 5 49 17 161 .199 42 4 9 6 69 4 20 0 14 0 67
10/08/2022 Lycoming L 3 16 16 77 .000 15 4 4 14 38 1 4 1 3 0 23
10/08/2022 vs Catholic L 3 29 14 85 .176 27 3 9 10 33 0 10 1 5 4 37
10/11/2022 Alvernia L 3 31 21 113 .088 28 5 8 6 51 1 4 0 3 0 39
10/15/2022 vs Mt. St. Mary (NY) L 3 19 12 86 .081 18 5 3 9 34 1 0 2 1 2 25
10/15/2022 Misericordia L 4 45 23 130 .169 41 7 12 5 39 0 4 0 2 0 54
10/19/2022 at Albright L 3 19 16 95 .032 17 0 5 13 43 0 8 0 4 0 23
10/20/2022 at Franklin & Marshall W 4 48 12 137 .263 45 7 16 3 54 2 14 0 9 1 64
10/25/2022 Widener W 5 35 16 122 .156 33 10 3 7 45 5 10 12 10 0 55
10/31/2022 Messiah W 3 44 12 108 .296 43 8 11 4 47 1 0 2 1 0 53
Opponents 94 919 439 3000 .160 838 154 241 207 1330 43 182 30 134.0 28 1,207.0
Lebanon Valley 94 1093 512 3221 .180 1014 213 235 149 1431 28 136 26 96.0 26 1,402.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.78
Assists Per Set 8.91
Service Aces Per Set 1.64
Reception Errors Per Set 2.20
Digs Per Set 14.15
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.30
Points Per Set 12.84

Leaders

Team Leaders: Kills
Player High
Kills
McInerney, Taylor 428
Cole, Margaret 136
Rill, Julia 134
Stepler, Robyn 106
Heffer, Kelli 93
Team Leaders: Assists
Player High
Assists
Whitworth, Ali 744
Barth, Megan 83
Thomas, Kasey 61
Rill, Julia 26
Souder, Abigail 21
Team Leaders: Service Aces
Player High
Service Aces
McInerney, Taylor 38
Stepler, Robyn 32
Cole, Margaret 29
Whitworth, Ali 22
Kreider, Madison 21
Team Leaders: Digs
Player High
Digs
McInerney, Taylor 247
Thomas, Kasey 239
Rill, Julia 238
Whitworth, Ali 208
Souder, Abigail 173
Team Leaders: Blocks
Player High
Blocks
Cole, Margaret 38.0
Nace, Olivia 33.0
Whitworth, Ali 24.0
Stepler, Robyn 20.0
McInerney, Taylor 19.0