Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Women's Volleyball Cumulative Statistics

Team (10-11, 3-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 864 860
Errors 432 426
Attempts 2698 2598
Percent .160 .167
Kills Per Set 11.1 11.0
Set
Assists 780 785
Assists Per Set 10.0 10.1
Ball Handling Errors 19 31
Serve
Aces 171 175
Errors 171 160
Aces Per Set 2.2 2.2
Receptions
Errors 174 170
Errors Per Set 2.2 2.2
Defense
Digs 1158 1203
Digs Per Set 14.8 15.4
Blocking
Solo 55 55
Assists 110 180
Errors 25 30
Blocks 110.0 145.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Thorsen, Alice 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Stepler, Robyn 78 21 18 121.5 1.56 82 1.05 63 360 .053 35 0.45 15 0.19 24
3 Kreider, Madison 62 20 3 38.0 0.61 2 0.03 1 10 .100 9 0.15 36 0.58 16
4 Finnegan, Riley 25 10 3 1.5 0.06 1 0.04 0 5 .200 5 0.20 0 0.00 0
5 Powell, Grace 78 21 21 90.0 1.15 53 0.68 27 183 .142 7 0.09 20 0.26 25
06 Heffer, Kelli 7 5 1 15.0 2.14 15 2.14 8 41 .171 0 0.00 0 0.00 1
7 Whitworth, Ali 78 21 18 107.0 1.37 64 0.82 22 177 .237 625 8.01 29 0.37 21
8 Rill, Julia 56 19 2 5.0 0.09 2 0.04 5 18 -.167 7 0.13 3 0.05 4
9 Bartlett, Emily 17 7 0 1.0 0.06 1 0.06 1 4 .000 1 0.06 0 0.00 4
10 Nace, Olivia 75 21 21 130.0 1.73 91 1.21 56 273 .128 8 0.11 7 0.09 7
12 Shelly, Reily 78 21 16 309.0 3.96 276 3.54 122 799 .193 6 0.08 26 0.33 29
15 Souder, Abigail 61 19 2 13.0 0.21 3 0.05 2 10 .100 7 0.11 10 0.16 6
16 Thomas, Kasey 78 21 0 16.0 0.21 6 0.08 2 26 .154 51 0.65 10 0.13 9
18 Frank, Madelyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Barth, Megan 5 5 1 0 0.00 0 0.00 1 1 -1.000 7 1.40 0 0.00 0
20 Smith, Courtney 6 5 0 2.0 0.33 2 0.33 0 3 .667 1 0.17 0 0.00 3
21 Sangrey, Mikiah 78 21 20 296.0 3.79 266 3.41 122 788 .183 11 0.14 15 0.19 21
Total 78 21 1,145.0 14.68 864 11.08 432 2698 .160 780 10.00 171 2.19 171
Opponents 78 21 1,180.0 15.13 860 11.03 426 2598 .167 785 10.06 175 2.24 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Thorsen, Alice 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Stepler, Robyn 78 65 0.83 20 148 .865 0.26 15 19 34.0 0.44 7 1
3 Kreider, Madison 62 65 1.05 16 88 .818 0.26 0 0 0 0.00 0 1
4 Finnegan, Riley 25 35 1.40 7 71 .901 0.28 0 1 1.0 0.04 0 0
5 Powell, Grace 78 35 0.45 2 19 .895 0.03 6 22 28.0 0.36 4 0
06 Heffer, Kelli 7 8 1.14 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Whitworth, Ali 78 171 2.19 0 7 1.000 0.00 5 18 23.0 0.29 3 16
8 Rill, Julia 56 89 1.59 17 184 .908 0.30 0 0 0 0.00 0 0
9 Bartlett, Emily 17 4 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Nace, Olivia 75 29 0.39 1 14 .929 0.01 16 32 48.0 0.64 6 1
12 Shelly, Reily 78 86 1.10 3 60 .950 0.04 4 6 10.0 0.13 2 0
15 Souder, Abigail 61 88 1.44 14 172 .919 0.23 0 0 0 0.00 0 0
16 Thomas, Kasey 78 333 4.27 38 501 .924 0.49 0 0 0 0.00 0 0
18 Frank, Madelyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Barth, Megan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Courtney 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Sangrey, Mikiah 78 144 1.85 26 233 .888 0.33 9 12 21.0 0.27 3 0
Total 78 1158 14.85 174 1512 .885 2.23 55 110 110.0 1.41 25 19
Opponents 78 1203 15.42 170 1493 .886 2.18 55 180 145.0 1.86 30 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stepler, Robyn 33 8 8 46.5 1.41 27 0.82 24 140 .021 10 0.30 10 0.30 12
3 Kreider, Madison 25 8 2 12.0 0.48 0 0.00 0 1 .000 3 0.12 12 0.48 7
4 Finnegan, Riley 8 2 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
5 Powell, Grace 33 8 8 39.0 1.18 24 0.73 6 72 .250 1 0.03 8 0.24 13
6 Heffer, Kelli 1 1 0 3.0 3.00 3 3.00 1 7 .286 0 0.00 0 0.00 0
7 Whitworth, Ali 33 8 6 39.0 1.18 29 0.88 7 71 .310 270 8.18 5 0.15 8
8 Rill, Julia 26 7 2 1.0 0.04 1 0.04 2 7 -.143 2 0.08 0 0.00 0
9 Bartlett, Emily 8 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.13 0 0.00 3
10 Nace, Olivia 33 8 8 59.0 1.79 42 1.27 19 113 .204 5 0.15 6 0.18 6
12 Shelly, Reily 33 8 5 126.0 3.82 117 3.55 52 325 .200 0 0.00 8 0.24 7
15 Souder, Abigail 21 7 1 3.0 0.14 1 0.05 0 3 .333 1 0.05 2 0.10 1
16 Thomas, Kasey 33 8 0 5.0 0.15 1 0.03 1 11 .000 15 0.45 4 0.12 2
18 Frank, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Barth, Megan 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
20 Smith, Courtney 2 2 0 2.0 1.00 2 1.00 0 3 .667 1 0.50 0 0.00 0
21 Sangrey, Mikiah 33 8 8 128.5 3.89 120 3.64 45 338 .222 6 0.18 5 0.15 7
Total 33 8 464.0 14.06 367 11.12 158 1092 .191 321 9.73 60 1.82 66
Opponents 33 8 508.0 15.39 382 11.58 162 1075 .205 341 10.33 62 1.88 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stepler, Robyn 33 30 0.91 11 74 .851 0.33 5 9 14.0 0.42 3 1
3 Kreider, Madison 25 18 0.72 5 20 .750 0.20 0 0 0 0.00 0 1
4 Finnegan, Riley 8 13 1.63 2 20 .900 0.25 0 0 0 0.00 0 0
5 Powell, Grace 33 11 0.33 0 6 1.000 0.00 3 8 11.0 0.33 1 0
6 Heffer, Kelli 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Whitworth, Ali 33 57 1.73 0 1 1.000 0.00 1 8 9.0 0.27 1 9
8 Rill, Julia 26 47 1.81 8 93 .914 0.31 0 0 0 0.00 0 0
9 Bartlett, Emily 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Nace, Olivia 33 8 0.24 1 6 .833 0.03 6 10 16.0 0.48 4 1
12 Shelly, Reily 33 34 1.03 0 22 1.000 0.00 1 0 1.0 0.03 0 0
15 Souder, Abigail 21 27 1.29 5 47 .894 0.24 0 0 0 0.00 0 0
16 Thomas, Kasey 33 134 4.06 13 214 .939 0.39 0 0 0 0.00 0 0
18 Frank, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Barth, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Courtney 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Sangrey, Mikiah 33 71 2.15 9 103 .913 0.27 2 3 5.0 0.15 0 0
Total 33 456 13.82 62 614 .899 1.88 18 38 37.0 1.12 9 12
Opponents 33 479 14.52 60 603 .900 1.82 22 84 64.0 1.94 6 7

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Western Conn. St. W 4 47 27 134 .149 42 9 5 15 55 2 8 0 6.0 2 62.0
9/04/2021 vs Vassar W 3 45 22 141 .163 42 14 5 8 69 0 0 0 0.0 0 59.0
9/04/2021 at Scranton L 3 25 14 97 .113 25 8 5 14 35 2 2 0 3 0 36
9/08/2021 Messiah L 3 35 14 107 .196 28 2 5 9 52 1 0 0 1 2 38
9/10/2021 vs Marymount (Va.) L 3 20 19 66 .015 17 11 11 11 17 1 0 5 1.0 0 32.0
9/11/2021 Stevens L 4 39 30 151 .060 37 5 8 8 67 5 6 4 8.0 0 52.0
9/11/2021 at Swarthmore L 4 47 26 156 .135 44 13 8 6 75 6 0 0 6.0 0 66.0
9/14/2021 at Albright W 3 34 15 87 .218 31 7 5 1 33 0 4 0 2 1 43
9/17/2021 vs Penn St.-Berks W 4 51 24 157 .172 50 5 12 6 74 4 8 1 8 2 64
9/17/2021 at Marywood W 3 40 8 99 .323 36 10 10 6 56 4 8 0 8 0 58
9/23/2021 Penn St. Harrisburg W 3 40 12 94 .298 36 7 6 6 41 3 6 0 6 0 53
9/24/2021 Lancaster Bible W 4 44 29 153 .098 39 8 14 6 62 8 8 0 12 2 64
9/28/2021 at Stevenson L 4 45 27 158 .114 39 7 8 11 61 0 6 3 3 2 55
10/06/2021 Hood W 5 55 19 155 .232 50 7 17 7 66 7 2 0 8 1 70
10/12/2021 at York (Pa.) L 5 50 27 151 .152 46 7 13 12 65 1 14 2 8.0 1 65.0
10/20/2021 Widener L 5 58 25 167 .198 51 11 5 6 59 0 6 0 3 1 72
10/23/2021 at Elizabethtown L 3 28 20 120 .067 25 2 4 9 48 0 4 5 2 0 32
10/23/2021 vs Misericordia W 4 39 22 119 .143 36 11 11 6 52 1 16 1 9 1 59
10/26/2021 Alvernia W 5 67 18 176 .278 56 12 11 9 85 7 0 0 7 1 86
10/28/2021 at Eastern L 3 23 13 91 .110 20 7 2 7 35 2 6 4 5 3 35
10/30/2021 at Muhlenberg L 3 32 21 119 .092 30 8 6 11 51 1 6 0 4.0 0 44.0
Lebanon Valley 78 864 432 2698 .160 780 171 171 174 1158 55 110 25 110.0 19 1,145.0
Opponents 78 860 426 2598 .167 785 175 160 170 1203 55 180 30 145.0 31 1,180.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.08
Assists Per Set 10.00
Service Aces Per Set 2.19
Reception Errors Per Set 2.23
Digs Per Set 14.85
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.24
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Western Conn. St. L 4 42 26 132 .121 38 15 11 9 49 2 8 0 6.0 3 63.0
9/04/2021 vs Vassar L 3 35 15 127 .157 34 8 6 14 64 2 2 0 3.0 1 46.0
9/04/2021 Scranton W 3 41 21 99 .202 40 14 4 8 50 4 6 0 7 0 62
9/08/2021 at Messiah W 3 42 11 109 .284 34 9 5 2 47 4 4 0 6 0 57
9/10/2021 vs Marymount (Va.) W 3 32 11 61 .344 23 12 9 10 22 5 4 3 7.0 0 51.0
9/11/2021 at Stevens W 4 49 28 151 .139 47 8 9 5 75 3 12 5 9.0 0 66.0
9/11/2021 Swarthmore W 4 47 18 144 .201 47 6 6 13 79 0 12 5 6.0 0 59.0
9/14/2021 Albright L 3 27 18 82 .110 26 1 12 7 34 2 4 0 4 2 32
9/17/2021 vs Penn St.-Berks L 4 42 28 158 .089 41 6 9 5 69 1 10 0 6 2 54
9/17/2021 Marywood L 3 16 15 92 .011 16 6 2 10 47 1 2 0 2 4 24
9/23/2021 at Penn St. Harrisburg L 3 28 21 94 .074 26 6 3 7 36 5 4 0 7 2 41
9/24/2021 at Lancaster Bible L 4 38 27 134 .082 36 6 11 8 67 6 8 0 10 6 54
9/28/2021 Stevenson W 4 50 15 136 .257 43 11 9 7 68 0 28 0 14 1 75
10/06/2021 at Hood L 5 39 29 141 .071 35 7 7 7 69 4 0 0 4 1 50
10/12/2021 York (Pa.) W 5 50 36 160 .088 48 12 10 7 63 0 24 5 12.0 0 74.0
10/20/2021 at Widener W 5 66 19 157 .299 56 6 6 11 68 4 16 0 12 1 84
10/23/2021 Elizabethtown W 3 42 10 108 .296 40 9 3 2 62 3 10 5 8 3 59
10/23/2021 vs Misericordia L 4 29 26 112 .027 26 6 10 11 47 1 8 5 5 3 40
10/26/2021 at Alvernia L 5 59 19 172 .233 54 9 14 12 86 6 4 0 8 1 76
10/28/2021 Eastern W 3 49 15 118 .288 45 7 10 7 44 2 4 1 4 1 60
10/30/2021 Muhlenberg W 3 37 18 111 .171 30 11 4 8 57 0 10 1 5.0 0 53.0
Opponents 78 860 426 2598 .167 785 175 160 170 1203 55 180 30 145.0 31 1,180.0
Lebanon Valley 78 864 432 2698 .160 780 171 171 174 1158 55 110 25 110.0 19 1,145.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.03
Assists Per Set 10.06
Service Aces Per Set 2.24
Reception Errors Per Set 2.18
Digs Per Set 15.42
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.40
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Shelly, Reily 276
Sangrey, Mikiah 266
Nace, Olivia 91
Stepler, Robyn 82
Whitworth, Ali 64
Team Leaders: Assists
Player High
Assists
Whitworth, Ali 625
Thomas, Kasey 51
Stepler, Robyn 35
Sangrey, Mikiah 11
Kreider, Madison 9
Team Leaders: Service Aces
Player High
Service Aces
Kreider, Madison 36
Whitworth, Ali 29
Shelly, Reily 26
Powell, Grace 20
Sangrey, Mikiah 15
Team Leaders: Digs
Player High
Digs
Thomas, Kasey 333
Whitworth, Ali 171
Sangrey, Mikiah 144
Rill, Julia 89
Souder, Abigail 88
Team Leaders: Blocks
Player High
Blocks
Nace, Olivia 48.0
Stepler, Robyn 34.0
Powell, Grace 28.0
Whitworth, Ali 23.0
Sangrey, Mikiah 21.0