Skip To Main Content

Lebanon Valley College Athletics

2018 Women's Volleyball Cumulative Statistics - Lebanon Valley College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (19-13, 6-2)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 1248 1065
Errors 465 617
Attempts 3582 3481
Percent .219 .129
Kills Per Set 11.2 9.6
Set
Assists 1158 973
Assists Per Set 10.4 8.8
Ball Handling Errors 49 58
Serve
Aces 204 190
Errors 233 191
Aces Per Set 1.8 1.7
Receptions
Errors 212 181
Errors Per Set 1.9 1.6
Defense
Digs 1716 1551
Digs Per Set 15.5 14.0
Blocking
Solo 72 38
Assists 185 206
Errors 29 33
Blocks 164.5 141.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pattinson, Alexa 38 20 1 3.0 0.08 0 0.00 0 1 .000 4 0.11 3 0.08 5
2 Reed, Kaitlyn 72 23 15 31.0 0.43 10 0.14 4 46 .130 21 0.29 21 0.29 29
4 Deshong, Amber 32 16 3 31.5 0.98 24 0.75 22 128 .016 3 0.09 3 0.09 1
6 Eckman, Reina 76 27 4 113.0 1.49 89 1.17 39 250 .200 11 0.14 2 0.03 7
7 Smeltz, Emily 89 28 0 6.0 0.07 1 0.01 3 15 -.133 14 0.16 5 0.06 6
9 Koons, Erin 66 28 3 22.0 0.33 5 0.08 3 24 .083 222 3.36 15 0.23 26
10 Sides, Amanda 90 30 20 206.5 2.29 170 1.89 85 563 .151 5 0.06 33 0.37 43
11 Lattanzi, Adrianna 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
12 Shelly, Reily 108 32 24 229.0 2.12 204 1.89 85 650 .183 20 0.19 20 0.19 24
14 Attieh, Jess 105 32 24 518.0 4.93 429 4.09 90 964 .352 13 0.12 30 0.29 24
15 Gregory, Olivia 11 8 0 4.0 0.36 2 0.18 1 8 .125 26 2.36 1 0.09 0
16 Sholl, Carli 92 31 7 14.5 0.16 11 0.12 9 39 .051 11 0.12 3 0.03 8
17 Class, Jayna 95 29 20 244.5 2.57 173 1.82 81 455 .202 14 0.15 45 0.47 38
18 Burnheimer, Jensen 95 28 23 75.0 0.79 46 0.48 7 182 .214 782 8.23 12 0.13 10
20 Eberly, Bri 11 8 0 10.5 0.95 9 0.82 1 25 .320 0 0.00 0 0.00 1
21 Sangrey, Mikiah 77 29 6 107.0 1.39 75 0.97 35 232 .172 12 0.16 10 0.13 10
Total 111 32 1,616.5 14.56 1248 11.24 465 3582 .219 1158 10.43 204 1.84 233
Opponents 111 32 1,396.0 12.58 1065 9.59 617 3481 .129 973 8.77 190 1.71 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pattinson, Alexa 38 58 1.53 16 9 -.778 0.42 0 0 0 0.00 0 0
2 Reed, Kaitlyn 72 216 3.00 26 103 .748 0.36 0 0 0 0.00 0 1
4 Deshong, Amber 32 19 0.59 2 1 -1.000 0.06 0 9 9.0 0.28 0 2
6 Eckman, Reina 76 27 0.36 6 7 .143 0.08 9 26 35.0 0.46 7 0
7 Smeltz, Emily 89 320 3.60 36 51 .294 0.40 0 0 0 0.00 0 0
9 Koons, Erin 66 76 1.15 1 1 .000 0.02 0 4 4.0 0.06 0 10
10 Sides, Amanda 90 97 1.08 13 7 -.857 0.14 2 3 5.0 0.06 1 0
11 Lattanzi, Adrianna 6 15 2.50 2 0 .000 0.33 0 0 0 0.00 0 0
12 Shelly, Reily 108 273 2.53 25 70 .643 0.23 1 8 9.0 0.08 6 3
14 Attieh, Jess 105 167 1.59 23 10 -1.300 0.22 38 42 80.0 0.76 5 2
15 Gregory, Olivia 11 1 0.09 0 0 .000 0.00 1 0 1.0 0.09 1 3
16 Sholl, Carli 92 155 1.68 37 49 .245 0.40 0 1 1.0 0.01 0 2
17 Class, Jayna 95 93 0.98 4 13 .692 0.04 7 39 46.0 0.48 4 0
18 Burnheimer, Jensen 95 142 1.49 1 3 .667 0.01 6 22 28.0 0.29 1 20
20 Eberly, Bri 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 1 1
21 Sangrey, Mikiah 77 54 0.70 10 4 -1.500 0.13 8 28 36.0 0.47 3 5
Total 111 1715 15.45 212 329 .356 1.91 72 185 164.5 1.48 29 49
Opponents 111 1551 13.97 181 322 .438 1.63 38 206 141.0 1.27 33 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pattinson, Alexa 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
2 Reed, Kaitlyn 17 6 4 4.0 0.24 0 0.00 2 6 -.333 7 0.41 4 0.24 8
4 Deshong, Amber 6 3 0 7.0 1.17 5 0.83 4 21 .048 0 0.00 1 0.17 0
6 Eckman, Reina 16 6 0 24.5 1.53 20 1.25 11 53 .170 4 0.25 0 0.00 0
7 Smeltz, Emily 23 8 0 2.0 0.09 0 0.00 1 3 -.333 4 0.17 2 0.09 0
9 Koons, Erin 15 7 1 6.0 0.40 1 0.07 1 6 .000 35 2.33 5 0.33 11
10 Sides, Amanda 20 8 7 51.5 2.58 41 2.05 15 113 .230 2 0.10 10 0.50 9
11 Lattanzi, Adrianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Shelly, Reily 24 8 7 59.0 2.46 50 2.08 16 122 .279 4 0.17 7 0.29 8
14 Attieh, Jess 24 8 7 126.0 5.25 101 4.21 18 224 .371 6 0.25 12 0.50 5
15 Gregory, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sholl, Carli 22 8 1 1.0 0.05 1 0.05 2 4 -.250 3 0.14 0 0.00 2
17 Class, Jayna 23 8 7 74.0 3.22 48 2.09 17 99 .313 3 0.13 20 0.87 8
18 Burnheimer, Jensen 20 7 6 15.5 0.78 11 0.55 3 34 .235 189 9.45 2 0.10 4
21 Sangrey, Mikiah 13 5 2 18.5 1.42 12 0.92 6 24 .250 5 0.38 3 0.23 2
Total 24 8 390.0 16.25 290 12.08 96 710 .273 263 10.96 67 2.79 58
Opponents 24 8 283.0 11.79 216 9.00 137 730 .108 207 8.63 40 1.67 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pattinson, Alexa 3 6 2.00 3 0 .000 1.00 0 0 0 0.00 0 0
2 Reed, Kaitlyn 17 25 1.47 1 0 .000 0.06 0 0 0 0.00 0 0
4 Deshong, Amber 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 1
6 Eckman, Reina 16 3 0.19 1 0 .000 0.06 3 3 6.0 0.38 1 0
7 Smeltz, Emily 23 68 2.96 8 0 .000 0.35 0 0 0 0.00 0 0
9 Koons, Erin 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 3
10 Sides, Amanda 20 12 0.60 5 0 .000 0.25 0 1 1.0 0.05 0 0
11 Lattanzi, Adrianna 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Shelly, Reily 24 54 2.25 8 0 .000 0.33 1 2 3.0 0.13 1 1
14 Attieh, Jess 24 45 1.88 4 0 .000 0.17 9 8 17.0 0.71 0 1
15 Gregory, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sholl, Carli 22 34 1.55 5 0 .000 0.23 0 0 0 0.00 0 2
17 Class, Jayna 23 15 0.65 0 0 .000 0.00 0 12 12.0 0.52 0 0
18 Burnheimer, Jensen 20 35 1.75 0 0 .000 0.00 0 5 5.0 0.25 0 4
21 Sangrey, Mikiah 13 5 0.38 3 0 .000 0.23 2 3 5.0 0.38 0 0
Total 24 323 13.46 40 0 .000 1.67 15 36 33.0 1.38 2 12
Opponents 24 278 11.58 67 0 .000 2.79 7 40 27.0 1.13 3 17

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Fredonia St. L 5 48 27 151 .139 47 10 7 14 74 3 8 1 7.0 2 65.0
8/31/2018 vs Univ. of Rochester L 3 23 14 87 .103 20 3 5 13 35 1 0 2 1.0 1 27.0
9/01/2018 vs SUNY Oneonta L 5 50 19 128 .242 48 8 12 10 57 5 10 6 10.0 4 68.0
9/01/2018 vs D'Youville College W 3 39 9 84 .357 36 8 6 4 32 0 11 2 5.5 0 52.5
9/05/2018 at Arcadia L 3 24 15 90 .100 22 3 10 13 43 3 6 0 6.0 4 33.0
9/07/2018 Penn State Altoona W 3 32 11 73 .288 32 6 8 4 33 6 0 1 6.0 1 44.0
9/08/2018 Penn State Berks W 3 42 9 89 .371 39 8 10 4 38 1 4 1 3.0 1 53.0
9/08/2018 Franklin & Marshall L 3 21 15 77 .078 18 7 7 12 35 3 2 0 4.0 0 32.0
9/11/2018 at Alvernia University W 3 32 13 84 .226 29 10 10 4 41 2 4 0 4.0 1 46.0
9/19/2018 Stevenson L 3 27 16 77 .143 23 8 10 9 28 1 2 0 2.0 1 37.0
9/22/2018 at Rowan University W 4 52 13 160 .244 50 6 13 8 78 2 14 3 9.0 1 67.0
9/22/2018 vs Hunter College L 3 30 16 119 .118 28 2 7 7 53 2 2 0 3.0 2 35.0
9/25/2018 at Penn St.-Harrisburg W 3 34 12 86 .256 32 4 6 6 46 1 16 1 9.0 1 47.0
9/28/2018 vs Neumann W 5 54 22 193 .166 49 6 7 6 105 4 6 0 7.0 1 67.0
9/29/2018 vs Christopher Newport L 3 21 22 79 -.013 21 2 5 10 31 2 4 0 4.0 1 27.0
9/29/2018 at Frostburg W 3 44 16 138 .203 38 3 5 4 77 2 8 0 6.0 2 53.0
10/03/2018 Albright W 3 44 12 86 .372 38 10 6 4 44 2 2 0 3.0 2 57.0
10/06/2018 vs Norwich W 4 50 13 103 .359 50 10 12 5 59 1 12 2 7.0 4 67.0
10/06/2018 at MCLA W 3 40 9 110 .282 40 4 6 3 65 6 8 1 10.0 2 54.0
10/07/2018 at SKIDMORE L 3 35 13 116 .190 33 5 9 8 56 3 6 1 6.0 1 46.0
10/09/2018 at Hood W 3 36 8 86 .326 33 14 4 4 39 1 8 0 5.0 1 55.0
10/17/2018 Widener W 3 45 11 102 .333 43 7 6 2 40 1 2 0 2.0 2 54.0
10/19/2018 vs Gallaudet W 3 42 8 91 .374 38 1 2 7 43 0 4 0 2.0 1 45.0
10/19/2018 at Scranton L 5 54 20 179 .190 54 10 7 9 86 3 8 1 7.0 3 71.0
10/23/2018 at Lycoming W 3 42 11 98 .316 37 9 6 4 42 3 6 2 6.0 0 57.0
10/25/2018 Messiah W 3 40 10 87 .345 38 6 6 0 46 2 6 0 5.0 1 51.0
10/27/2018 vs St. Mary's (Md.) W 4 51 15 129 .279 48 6 7 6 74 3 2 2 4.0 0 61.0
10/27/2018 at Bridgewater L 3 29 15 124 .113 25 3 13 5 55 2 0 0 2.0 0 34.0
10/31/2018 at Arcadia L 4 31 24 120 .058 31 5 7 7 51 1 8 1 5.0 1 41.0
11/07/2018 Rutgers-Newark W 3 39 9 89 .337 37 5 5 4 40 2 2 0 3.0 1 47.0
11/10/2018 vs Westminster College W 5 63 20 217 .198 53 5 4 6 114 2 4 0 4.0 4 72.0
11/11/2018 vs McDaniel College L 4 34 18 130 .123 28 10 5 10 56 2 10 2 7.0 3 51.0
Lebanon Valley 111 1248 465 3582 .219 1158 204 233 212 1716 72 185 29 164.5 49 1,616.5
Opponents 111 1065 617 3481 .129 973 190 191 181 1551 38 206 33 141.0 58 1,396.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.24
Assists Per Set 10.43
Service Aces Per Set 1.84
Reception Errors Per Set 1.91
Digs Per Set 15.46
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.44
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Fredonia St. W 5 40 19 142 .148 38 14 11 12 50 7 12 3 13.0 0 67.0
8/31/2018 vs Univ. of Rochester W 3 41 12 84 .345 35 15 10 3 52 2 6 3 5.0 0 61.0
9/01/2018 vs SUNY Oneonta W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2018 vs D'Youville College L 3 20 25 83 -.060 9 3 3 0 46 0 4 2 2.0 0 25.0
9/05/2018 Arcadia W 3 32 15 96 .177 30 13 8 3 38 4 2 0 5.0 2 50.0
9/07/2018 at Penn State Altoona L 3 21 24 86 -.035 20 4 12 6 24 0 0 0 0.0 0 25.0
9/08/2018 at Penn State Berks L 3 23 20 77 .039 20 2 6 7 26 0 10 3 5.0 5 30.0
9/08/2018 at Franklin & Marshall W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2018 Alvernia University L 3 20 21 98 -.010 19 4 10 10 35 1 2 0 2.0 1 26.0
9/19/2018 at Stevenson W 3 35 13 81 .272 34 9 5 8 29 1 10 0 6.0 3 50.0
9/22/2018 Rowan University L 4 51 29 164 .134 49 8 7 6 84 1 2 1 2.0 3 61.0
9/22/2018 vs Hunter College W 3 41 17 117 .205 37 7 6 2 62 1 8 0 5.0 0 53.0
9/25/2018 Penn St.-Harrisburg L 3 22 27 96 -.052 23 7 2 3 36 1 6 1 4.0 4 33.0
9/28/2018 vs Neumann L 5 62 29 210 .157 58 6 9 6 109 1 10 0 6.0 3 74.0
9/29/2018 vs Christopher Newport W 3 35 9 76 .342 29 10 9 2 33 2 14 0 9.0 2 54.0
9/29/2018 Frostburg L 3 31 22 139 .065 28 4 2 3 74 3 14 0 10.0 3 45.0
10/03/2018 at Albright L 3 16 15 85 .012 15 4 2 10 28 0 0 0 0.0 1 20.0
10/06/2018 vs Norwich L 4 29 31 125 -.016 29 5 6 10 38 1 8 1 5.0 1 39.0
10/06/2018 MCLA L 3 23 19 109 .037 23 3 2 4 55 1 2 0 2.0 6 28.0
10/07/2018 SKIDMORE W 3 47 14 119 .277 40 8 7 5 59 3 2 4 4.0 2 59.0
10/09/2018 Hood L 3 32 21 98 .112 33 4 4 14 39 1 4 2 3.0 0 39.0
10/17/2018 at Widener L 3 31 15 91 .176 28 2 3 7 36 0 2 1 1.0 5 34.0
10/19/2018 vs Gallaudet L 3 29 18 94 .117 26 7 7 1 37 1 2 1 2.0 2 38.0
10/19/2018 Scranton W 5 76 35 203 .202 71 9 11 10 88 1 12 1 7.0 1 92.0
10/23/2018 Lycoming L 3 28 17 89 .124 27 4 5 9 41 0 8 0 4.0 1 36.0
10/25/2018 at Messiah L 3 22 20 92 .022 21 0 5 6 32 0 12 0 6.0 4 28.0
10/27/2018 vs St. Mary's (Md.) L 4 33 27 140 .043 30 6 6 6 51 0 4 2 2.0 0 41.0
10/27/2018 Bridgewater W 3 44 13 120 .258 40 5 8 3 72 2 2 2 3.0 0 52.0
10/31/2018 Arcadia W 4 56 26 141 .213 49 7 7 5 55 1 18 1 10.0 1 73.0
11/07/2018 at Rutgers-Newark L 3 24 20 91 .044 22 4 5 5 37 0 8 1 4.0 4 32.0
11/10/2018 vs Westminster College L 5 53 27 202 .129 50 6 5 5 112 2 14 2 9.0 1 68.0
11/11/2018 vs McDaniel College W 4 48 17 133 .233 40 10 8 10 73 1 8 2 5.0 3 63.0
Opponents 111 1065 617 3481 .129 973 190 191 181 1551 38 206 33 141.0 58 1,396.0
Lebanon Valley 111 1248 465 3582 .219 1158 204 233 212 1716 72 185 29 164.5 49 1,616.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.59
Assists Per Set 8.77
Service Aces Per Set 1.71
Reception Errors Per Set 1.63
Digs Per Set 13.97
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.52
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Jess 429
Shelly, Reily 204
Class, Jayna 173
Sides, Amanda 170
Eckman, Reina 89
Team Leaders: Assists
Player High
Assists
Burnheimer, Jensen 782
Koons, Erin 222
Gregory, Olivia 26
Reed, Kaitlyn 21
Shelly, Reily 20
Team Leaders: Service Aces
Player High
Service Aces
Class, Jayna 45
Sides, Amanda 33
Attieh, Jess 30
Reed, Kaitlyn 21
Shelly, Reily 20
Team Leaders: Digs
Player High
Digs
Smeltz, Emily 320
Shelly, Reily 273
Reed, Kaitlyn 216
Attieh, Jess 167
Sholl, Carli 155
Team Leaders: Blocks
Player High
Blocks
Attieh, Jess 80.0
Class, Jayna 46.0
Sangrey, Mikiah 36.0
Eckman, Reina 35.0
Burnheimer, Jensen 28.0

Copyright © 2026 Lebanon Valley College Athletics