Skip To Main Content

Lebanon Valley College Athletics

2017 Men's Lacrosse Cumulative Statistics - Lebanon Valley College Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (9-8, 3-5)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 147 126
Assists 97 68
Shots 545 572
Shot Percentage .270 .220
Shots On Goal 329 330
Shots On Goal Percentage .604 .577
Shots Per Game 32.1 33.6
Goal Breakdown
Man-up 13 9
Man-down 0 0
Unassisted 50 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-66 9-39
Power Plays: Percentage .197 .231
Miscellaneous
Ground Balls 498 589
Turnovers 288 301
Caused Turnovers 154 123
Faceoffs: W-L 128-195 195-128
Faceoffs: Percentage .396 .604
Clears 298-362 269-313
Clear Percentage .823 .859
Penalties 40 68
Penalty Minutes 32:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garman, Klayton Garman, Klayton 17-17 40 19 59 107 .374 72 .673 2 7 0 26 36 2 0-0 .000 3-03:30
9 Kudlak, Brett Kudlak, Brett 15-11 18 24 42 53 .340 36 .679 1 1 0 25 26 4 0-0 .000 0-00:00
32 Warmingham, Max Warmingham, Max 17-17 10 18 28 55 .182 34 .618 1 2 0 24 29 2 0-0 .000 0-00:00
21 Beaver, Kevin Beaver, Kevin 17-9 19 8 27 88 .216 53 .602 0 0 0 10 18 1 0-3 .000 1-00:30
44 Torrence, Matt Torrence, Matt 17-14 17 4 21 53 .321 26 .491 2 1 0 22 15 3 0-0 .000 3-02:30
6 Minnich, Austin Minnich, Austin 17-2 15 1 16 23 .652 19 .826 2 0 0 58 8 17 0-0 .000 5-04:30
19 Bushong, Alex Bushong, Alex 17-15 10 4 14 52 .192 30 .577 1 0 0 16 28 2 0-0 .000 0-00:00
43 Landon, Baker Landon, Baker 17-6 5 6 11 33 .152 16 .485 0 0 0 8 8 1 0-0 .000 3-02:00
42 Hoff, Mason Hoff, Mason 17-1 6 2 8 16 .375 11 .688 0 0 0 9 11 0 0-0 .000 0-00:00
7 Farwell, Austin Farwell, Austin 17-6 0 6 6 18 .000 7 .389 0 0 0 7 11 0 0-0 .000 0-00:00
15 Olives, Joe Olives, Joe 14-0 2 2 4 10 .200 5 .500 0 2 0 16 8 2 0-0 .000 0-00:00
4 Gerus, Cooper Gerus, Cooper 17-0 1 2 3 6 .167 3 .500 0 0 0 14 8 6 0-0 .000 1-00:30
45 Filbert, Adam Filbert, Adam 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Hackel, Courtland Hackel, Courtland 17-2 1 0 1 4 .250 3 .750 0 0 0 39 3 3 119-297 .401 0-00:00
29 Owsinski, Nate Owsinski, Nate 15-0 1 0 1 2 .500 1 .500 0 0 0 8 3 3 0-1 .000 2-02:00
22 Wilcoxson, Eric Wilcoxson, Eric 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Marks, Austin Marks, Austin 6-0 0 1 1 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:00
18 Beard, Tyler Beard, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Brake, Patrick Brake, Patrick 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
14 Butcher, Mike Butcher, Mike 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Campbell, Barrett Campbell, Barrett 17-17 0 0 0 0 .000 0 .000 0 0 0 26 8 15 0-0 .000 3-02:30
2 Doughty, Mitchell Doughty, Mitchell 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Dunn, Dillon Dunn, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Epple, Cam Epple, Cam 17-16 0 0 0 2 .000 1 .500 0 0 0 45 16 5 0-0 .000 0-00:00
13 Grant, Connor Grant, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
5 Holak, Trevor Holak, Trevor 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
23 Hudson, Eli Hudson, Eli 17-2 0 0 0 2 .000 1 .500 0 0 0 31 10 21 9-22 .409 1-01:00
12 Kalinay, Tristan Kalinay, Tristan 15-0 0 0 0 7 .000 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
1 Keefer, Koty Keefer, Koty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Maraldo, Ryan Maraldo, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-02:00
20 Marderness, Justin Marderness, Justin 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Masterson, Kevin Masterson, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Meyer, Mac Meyer, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
33 Peugh, Ryan Peugh, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Wagner, Coleman Wagner, Coleman 17-17 0 0 0 3 .000 1 .333 0 0 0 63 11 35 0-0 .000 7-03:30
24 Weaver, Blake Weaver, Blake 17-17 0 0 0 0 .000 0 .000 0 0 0 38 4 25 0-0 .000 4-04:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 1-01:00  
Totals 17 147 97 244 545 .270 329 .604 9 13 0 498 288 154 128-323 .396 40-32:00
Opponents 17 126 68 194 572 .220 330 .577 8 9 0 589 301 123 195-323 .604 68-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Dunn, Dillon Dunn, Dillon 1-0 05:14 0 .00 1 1.000 0 0 3
11 Masterson, Kevin Masterson, Kevin 1-0 02:00 0 .00 0 .000 0 0 0
22 Wilcoxson, Eric Wilcoxson, Eric 2-0 11:38 0 .00 3 1.000 0 0 4
34 Epple, Cam Epple, Cam 17-15 1001:08 126 7.55 200 .613 9 8 565

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garman, Klayton Garman, Klayton 8-8 23 7 30 53 .434 35 .660 1 4 0 14 22 1 0-0 .000 0-00:00
9 Kudlak, Brett Kudlak, Brett 8-8 10 15 25 28 .357 21 .750 1 1 0 15 15 2 0-0 .000 0-00:00
32 Warmingham, Max Warmingham, Max 8-8 2 8 10 18 .111 14 .778 1 0 0 13 13 1 0-0 .000 0-00:00
21 Beaver, Kevin Beaver, Kevin 8-6 6 3 9 34 .176 21 .618 0 0 0 7 11 1 0-2 .000 1-00:30
6 Minnich, Austin Minnich, Austin 8-2 6 1 7 8 .750 6 .750 0 0 0 27 4 7 0-0 .000 3-02:30
44 Torrence, Matt Torrence, Matt 8-5 5 2 7 25 .200 11 .440 0 0 0 8 8 3 0-0 .000 2-02:00
42 Hoff, Mason Hoff, Mason 8-1 4 1 5 5 .800 5 1.000 0 0 0 6 5 0 0-0 .000 0-00:00
19 Bushong, Alex Bushong, Alex 8-6 2 2 4 21 .095 10 .476 0 0 0 4 15 0 0-0 .000 0-00:00
7 Farwell, Austin Farwell, Austin 8-0 0 4 4 5 .000 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
43 Landon, Baker Landon, Baker 8-0 2 0 2 15 .133 6 .400 0 0 0 3 4 1 0-0 .000 3-02:00
45 Filbert, Adam Filbert, Adam 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Hackel, Courtland Hackel, Courtland 8-2 1 0 1 4 .250 3 .750 0 0 0 19 3 3 53-147 .361 0-00:00
29 Owsinski, Nate Owsinski, Nate 7-0 1 0 1 2 .500 1 .500 0 0 0 6 2 3 0-0 .000 0-00:00
22 Wilcoxson, Eric Wilcoxson, Eric 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Gerus, Cooper Gerus, Cooper 8-0 0 1 1 4 .000 2 .500 0 0 0 10 4 5 0-0 .000 0-00:00
15 Olives, Joe Olives, Joe 7-0 0 1 1 3 .000 2 .667 0 0 0 4 5 2 0-0 .000 0-00:00
18 Beard, Tyler Beard, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Brake, Patrick Brake, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Butcher, Mike Butcher, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Campbell, Barrett Campbell, Barrett 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 7 0-0 .000 1-01:00
2 Doughty, Mitchell Doughty, Mitchell 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Dunn, Dillon Dunn, Dillon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Epple, Cam Epple, Cam 8-7 0 0 0 0 .000 0 .000 0 0 0 21 9 0 0-0 .000 0-00:00
13 Grant, Connor Grant, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Holak, Trevor Holak, Trevor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hudson, Eli Hudson, Eli 8-2 0 0 0 1 .000 0 .000 0 0 0 15 3 7 2-6 .333 1-01:00
12 Kalinay, Tristan Kalinay, Tristan 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
37 Maraldo, Ryan Maraldo, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
20 Marderness, Justin Marderness, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Masterson, Kevin Masterson, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Meyer, Mac Meyer, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
33 Peugh, Ryan Peugh, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Wagner, Coleman Wagner, Coleman 8-8 0 0 0 0 .000 0 .000 0 0 0 25 2 14 0-0 .000 4-02:00
24 Weaver, Blake Weaver, Blake 8-8 0 0 0 0 .000 0 .000 0 0 0 12 0 10 0-0 .000 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00  
Totals 8 64 45 109 233 .275 144 .618 3 5 0 228 146 71 55-155 .355 21-17:00
Opponents 8 65 40 105 310 .210 172 .555 5 6 0 304 143 61 100-155 .645 34-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Dunn, Dillon Dunn, Dillon 1-0 05:14 0 .00 1 1.000 0 0 3
11 Masterson, Kevin Masterson, Kevin 1-0 02:00 0 .00 0 .000 0 0 0
22 Wilcoxson, Eric Wilcoxson, Eric 1-0 04:14 0 .00 2 1.000 0 0 3
34 Epple, Cam Epple, Cam 8-6 468:32 65 8.32 104 .615 3 5 304

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/17 at Delaware Valley W 12-5 12 8 20 26 .462 17 .654 1 1 0 21 19 8 8-12 4-02:30
3/01/17 Frostburg State L 3-8 3 3 6 25 .120 14 .560 0 2 0 32 12 4 3-12 1-00:30
3/04/17 at Immaculata Univ. W 11-1 11 7 18 52 .212 29 .558 1 0 0 36 15 12 11-4 3-02:00
3/11/17 at Marymount (VA) W 9-6 9 4 13 41 .220 18 .439 1 0 0 26 12 10 7-11 1-01:00
3/18/17 King's W 11-3 11 7 18 44 .250 26 .591 1 2 0 32 12 13 11-5 5-04:00
3/22/17 at Muhlenberg W 9-6 9 6 15 29 .310 20 .690 1 1 0 34 16 9 6-11 2-01:00
3/25/17 Ferrum W 8-7 8 3 11 43 .186 25 .581 1 1 0 32 15 11 11-8 1-01:00
3/28/17 at Stevenson L 2-14 2 1 3 22 .091 5 .227 0 0 0 23 26 7 4-15 2-02:00
4/01/17 at Widener L 2-8 2 2 4 25 .080 11 .440 0 0 0 25 24 7 3-11 1-00:30
4/03/17 Franklin & Marshall L 9-13 9 8 17 22 .409 16 .727 0 1 0 33 20 11 9-12 1-01:00
4/05/17 Arcadia L 7-8 7 3 10 32 .219 21 .656 0 0 0 30 19 6 11-7 2-02:00
4/08/17 Albright L 7-11 7 6 13 26 .269 15 .577 0 1 0 26 15 10 8-12 1-00:30
4/13/17 at Lycoming W 11-6 11 9 20 35 .314 27 .771 1 1 0 33 13 8 10-11 3-02:30
4/19/17 Messiah L 6-9 6 6 12 23 .261 15 .652 0 2 0 23 19 7 6-12 4-03:30
4/22/17 at Alvernia University W 18-5 18 12 30 37 .486 27 .730 1 1 0 35 15 12 6-20 3-02:30
4/25/17 Hood W 11-4 11 6 17 33 .333 23 .697 1 0 0 33 15 14 7-12 5-03:30
5/01/17 at Widener L 11-12 11 6 17 30 .367 20 .667 0 0 0 24 21 5 7-20 1-02:00
Lebanon Valley 147-126 147 97 244 545 .270 329 .604 9 13 0 498 288 154 128-195 40-32:00
Opponents 126-147 126 68 194 572 .220 330 .577 8 9 0 589 301 123 195-128 68-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at Delaware Valley 12-5 60:00 5 5.00 8 .615 1 0 34
3/01/17 Frostburg State 3-8 60:00 8 8.00 20 .714 0 1 40
3/04/17 at Immaculata Univ. 11-1 60:00 1 1.00 4 .800 1 0 11
3/11/17 at Marymount (VA) 9-6 60:00 6 6.00 10 .625 1 0 26
3/18/17 King's 11-3 60:00 3 3.00 9 .750 1 0 25
3/22/17 at Muhlenberg 9-6 60:00 6 6.00 12 .667 1 0 29
3/25/17 Ferrum 8-7 60:00 7 7.00 4 .364 1 0 20
3/28/17 at Stevenson 2-14 60:00 14 14.00 16 .533 0 1 57
4/01/17 at Widener 2-8 60:00 8 8.00 10 .556 0 1 39
4/03/17 Franklin & Marshall 9-13 60:00 13 13.00 14 .519 0 1 36
4/05/17 Arcadia 7-8 60:00 8 8.00 15 .652 0 1 30
4/08/17 Albright 7-11 60:00 11 11.00 15 .577 0 1 35
4/13/17 at Lycoming 11-6 60:00 6 6.00 12 .667 1 0 30
4/19/17 Messiah 6-9 60:00 9 9.00 15 .625 0 1 55
4/22/17 at Alvernia University 18-5 60:00 5 5.00 12 .706 1 0 35
4/25/17 Hood 11-4 60:00 4 4.00 12 .750 1 0 29
5/01/17 at Widener 11-12 60:00 12 12.00 16 .571 0 1 41
Lebanon Valley 147-126 1020:00 126 7.41 204 .618 9 8 572
Opponents 126-147 1020:00 147 8.65 182 .553 8 9 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/17 Delaware Valley L 5-12 5 1 6 34 .147 13 .382 0 0 0 25 20 10 12-8 4-02:30
3/01/17 at Frostburg State W 8-3 8 2 10 40 .200 28 .700 1 0 0 33 7 5 12-3 5-04:00
3/04/17 Immaculata Univ. L 1-11 1 0 1 11 .091 5 .455 0 0 0 23 27 5 4-11 2-01:30
3/11/17 Marymount (VA) L 6-9 6 0 6 26 .231 16 .615 0 0 0 29 14 6 11-7 3-02:00
3/18/17 at King's L 3-11 3 1 4 25 .120 12 .480 0 1 0 26 17 2 5-11 7-05:30
3/22/17 Muhlenberg L 6-9 6 1 7 29 .207 18 .621 0 0 0 33 16 5 11-6 7-04:30
3/25/17 at Ferrum L 7-8 7 5 12 20 .350 11 .550 0 0 0 30 21 6 8-11 3-01:30
3/28/17 Stevenson W 14-2 14 10 24 57 .246 30 .526 1 1 0 47 15 11 15-4 5-04:30
4/01/17 Widener W 8-2 8 5 13 39 .205 18 .462 1 1 0 39 24 9 11-3 5-04:30
4/03/17 at Franklin & Marshall W 13-9 13 7 20 36 .361 27 .750 1 0 0 42 19 7 12-9 3-02:30
4/05/17 at Arcadia W 8-7 8 5 13 30 .267 23 .767 1 0 0 32 14 7 7-11 6-05:00
4/08/17 at Albright W 11-7 11 7 18 35 .314 26 .743 1 0 0 35 14 7 12-8 2-02:00
4/13/17 Lycoming L 6-11 6 5 11 30 .200 18 .600 0 0 0 40 17 5 11-10 3-02:30
4/19/17 at Messiah W 9-6 9 4 13 55 .164 24 .436 1 1 0 41 15 7 12-6 10-07:00
4/22/17 Alvernia University L 5-18 5 2 7 35 .143 17 .486 0 2 0 43 22 7 20-6 1-01:00
4/25/17 at Hood L 4-11 4 2 6 29 .138 16 .552 0 1 0 27 22 8 12-7 2-01:30
5/01/17 Widener W 12-11 12 11 23 41 .293 28 .683 1 2 0 44 17 16 20-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 Delaware Valley 5-12 60:00 12 12.00 5 .294 0 1 26
3/01/17 at Frostburg State 8-3 60:00 3 3.00 11 .786 1 0 25
3/04/17 Immaculata Univ. 1-11 60:00 11 11.00 18 .621 0 1 52
3/11/17 Marymount (VA) 6-9 60:00 9 9.00 9 .500 0 1 41
3/18/17 at King's 3-11 60:00 11 11.00 15 .577 0 1 44
3/22/17 Muhlenberg 6-9 60:00 9 9.00 11 .550 0 1 29
3/25/17 at Ferrum 7-8 60:00 8 8.00 17 .680 0 1 43
3/28/17 Stevenson 14-2 60:00 2 2.00 3 .600 1 0 22
4/01/17 Widener 8-2 60:00 2 2.00 9 .818 1 0 25
4/03/17 at Franklin & Marshall 13-9 60:00 9 9.00 7 .438 1 0 22
4/05/17 at Arcadia 8-7 60:00 7 7.00 14 .667 1 0 32
4/08/17 at Albright 11-7 60:00 7 7.00 8 .533 1 0 26
4/13/17 Lycoming 6-11 60:00 11 11.00 16 .593 0 1 35
4/19/17 at Messiah 9-6 60:00 6 6.00 9 .600 1 0 23
4/22/17 Alvernia University 5-18 60:00 18 18.00 9 .333 0 1 37
4/25/17 at Hood 4-11 60:00 11 11.00 12 .522 0 1 33
5/01/17 Widener 12-11 60:00 11 11.00 9 .450 1 0 30
Opponents 126-147 1020:00 147 8.65 182 .553 8 9 545
Lebanon Valley 147-126 1020:00 126 7.41 204 .618 9 8 572

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/17 at Delaware Valley W 12-5 8/1 26/34 17/13 21/25 19/20 8/12 19-24/16-19 4-02:30/4-02:30
3/01/17 Frostburg State L 3-8 3/2 25/40 14/28 32/33 12/7 3/12 19-21/14-14 1-00:30/5-04:00
3/04/17 at Immaculata Univ. W 11-1 7/0 52/11 29/5 36/23 15/27 11/4 14-15/12-20 3-02:00/2-01:30
3/11/17 at Marymount (VA) W 9-6 4/0 41/26 18/16 26/29 12/14 7/11 22-24/17-18 1-01:00/3-02:00
3/18/17 King's W 11-3 7/1 44/25 26/12 32/26 12/17 11/5 21-24/17-18 5-04:00/7-05:30
3/22/17 at Muhlenberg W 9-6 6/1 29/29 20/18 34/33 16/16 6/11 15-17/14-20 2-01:00/7-04:30
3/25/17 Ferrum W 8-7 3/5 43/20 25/11 32/30 15/21 11/8 14-16/17-20 1-01:00/3-01:30
3/28/17 at Stevenson L 2-14 1/10 22/57 5/30 23/47 26/15 4/15 22-25/17-22 2-02:00/5-04:30
4/01/17 at Widener L 2-8 2/5 25/39 11/18 25/39 24/24 3/11 20-28/25-27 1-00:30/5-04:30
4/03/17 Franklin & Marshall L 9-13 8/7 22/36 16/27 33/42 20/19 9/12 14-17/11-11 1-01:00/3-02:30
4/05/17 Arcadia L 7-8 3/5 32/30 21/23 30/32 19/14 11/7 14-15/16-18 2-02:00/6-05:00
4/08/17 Albright L 7-11 6/7 26/35 15/26 26/35 15/14 8/12 12-14/15-18 1-00:30/2-02:00
4/13/17 at Lycoming W 11-6 9/5 35/30 27/18 33/40 13/17 10/11 20-22/18-21 3-02:30/3-02:30
4/19/17 Messiah L 6-9 6/4 23/55 15/24 23/41 19/15 6/12 17-25/19-19 4-03:30/10-07:00
4/22/17 at Alvernia University W 18-5 12/2 37/35 27/17 35/43 15/22 6/20 19-25/11-15 3-02:30/1-01:00
4/25/17 Hood W 11-4 6/2 33/29 23/16 33/27 15/22 7/12 18-23/16-19 5-03:30/2-01:30
5/01/17 at Widener L 11-12 6/11 30/41 20/28 24/44 21/17 7/20 18-27/14-14 1-02:00/0-00:00
Lebanon Valley 147-126 97/68 545/572 329/330 498/589 288/301 128/195 298-362/269-313 40-32:00/68-52:00
Opponents 126-147 68/97 572/545 330/329 589/498 301/288 195/128 269-313/298-362 68-52:00/40-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alvernia University (4/22/17)
GOALS 18 Alvernia University (4/22/17)
ASSISTS 12 Alvernia University (4/22/17)
SHOTS 52 Immaculata Univ. (3/04/17)
SHOTS ON GOAL 29 Immaculata Univ. (3/04/17)
SAVES 20 Frostburg State (3/01/17)
GROUND BALLS 36 Immaculata Univ. (3/04/17)
TURNOVERS 26 Stevenson (3/28/17)
CAUSED TURNOVERS 14 Hood (4/25/17)
CLEARS 22 Marymount (VA) (3/11/17); Stevenson (3/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Klayton Garman Alvernia University (4/22/17)
GOALS 9 Klayton Garman Alvernia University (4/22/17)
ASSISTS 5 Brett Kudlak Lycoming (4/13/17)
SHOTS 12 Klayton Garman Ferrum (3/25/17)
SHOTS ON GOAL 9 Klayton Garman Alvernia University (4/22/17)
SAVES 20 Cameron Epple Frostburg State (3/01/17)
GROUND BALLS 13 Coleman Wagner Marymount (VA) (3/11/17)
TURNOVERS 7 Klayton Garman Stevenson (3/28/17)
CAUSED TURNOVERS 5 Coleman Wagner Ferrum (3/25/17)

Copyright © 2025 Lebanon Valley College Athletics