Skip To Main Content

Lebanon Valley College Athletics

2013 Men's Lacrosse Cumulative Statistics - Lebanon Valley College Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (12-7, 5-3)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 217 153
Assists 119 78
Shots 772 635
Shot Percentage .281 .241
Shots On Goal 463 364
Shots On Goal Percentage .6 .573
Shots Per Game 40.6 33.4
Goal Breakdown
Man-up 25 17
Man-down 1 0
Unassisted 98 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-94 17-73
Power Plays: Percentage .266 .233
Miscellaneous
Ground Balls 725 657
Turnovers 377 396
Caused Turnovers 211 169
Faceoffs: W-L 231-208 208-231
Faceoffs: Percentage .526 .474
Clears 341-427 308-412
Clear Percentage .799 .748
Penalties 77 95
Penalty Minutes 65:00 72:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Pedroso, Malik Pedroso, Malik 18-18 52 31 83 139 .374 88 .633 2 11 1 37 66 8 0-0 .000 6-04:30
20 Beard, Alex Beard, Alex 19-19 40 13 53 112 .357 65 .580 5 6 0 44 25 2 0-0 .000 0-00:00
40 Schmid, Ian Schmid, Ian 19-18 24 12 36 70 .343 43 .614 0 2 0 21 19 5 0-0 .000 2-01:00
3 Garman, Klayton Garman, Klayton 19-13 21 8 29 81 .259 48 .593 2 0 0 44 31 6 0-0 .000 1-00:30
4 Dennison, Andrew Dennison, Andrew 19-18 10 5 15 76 .132 42 .553 0 3 0 17 23 5 0-0 .000 3-02:30
18 Aldridge, Matt Aldridge, Matt 17-16 9 6 15 36 .250 21 .583 2 0 0 15 5 2 0-0 .000 2-02:00
8 Mayr, Jordan Mayr, Jordan 17-7 9 6 15 66 .136 38 .576 1 0 0 19 14 4 0-0 .000 4-02:30
17 Lubawski, Matt Lubawski, Matt 17-0 7 8 15 22 .318 15 .682 0 2 0 13 6 2 0-0 .000 0-00:00
19 Lanigan, Ryan Lanigan, Ryan 18-0 9 5 14 24 .375 13 .542 0 0 0 108 26 64 1-1 1.000 11-09:30
23 Travers, Scott Travers, Scott 19-0 5 4 9 30 .167 17 .567 0 0 0 29 9 2 32-54 .593 2-02:00
5 Mercer, Jacques Mercer, Jacques 17-0 6 2 8 18 .333 14 .778 0 0 0 10 11 2 0-0 .000 2-02:00
21 Fosnacht, Ty Fosnacht, Ty 11-1 3 5 8 13 .231 7 .538 0 0 0 7 8 1 0-0 .000 1-01:00
15 Sutton, Scott Sutton, Scott 18-1 4 1 5 22 .182 9 .409 0 0 0 107 8 2 183-350 .523 4-03:00
22 Roupe, Matt Roupe, Matt 10-2 3 2 5 12 .250 9 .750 0 0 0 7 12 0 0-0 .000 2-01:00
25 Bergeron, Chris Bergeron, Chris 13-0 2 2 4 4 .500 3 .750 0 0 0 8 8 1 0-0 .000 0-00:00
30 Cooney, Bryan Cooney, Bryan 19-0 2 1 3 8 .250 4 .500 0 0 0 14 8 6 0-0 .000 0-00:00
11 Repko, Ian Repko, Ian 19-18 2 1 3 3 .667 3 1.000 0 0 0 40 15 25 0-0 .000 7-06:00
12 Wildberger, Steve Wildberger, Steve 18-1 1 2 3 3 .333 2 .667 0 0 0 21 6 11 0-0 .000 8-08:30
28 Robins, Kyle Robins, Kyle 5-0 0 3 3 3 .000 3 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
41 Doughty, Bobby Doughty, Bobby 2-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
29 Weinel, Dan Weinel, Dan 7-0 2 0 2 2 1.000 2 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
27 Beaver, Jeremy Beaver, Jeremy 8-0 1 1 2 4 .250 2 .500 0 1 0 7 6 1 9-22 .409 0-00:00
24 Heath, Hunter Heath, Hunter 10-0 1 1 2 12 .083 7 .583 0 0 0 2 2 0 0-0 .000 0-00:00
7 Kruter, Andrew Kruter, Andrew 19-18 1 0 1 2 .500 2 1.000 0 0 0 45 11 26 0-0 .000 8-08:30
36 Sylvester, James Sylvester, James 6-0 1 0 1 2 .500 1 .500 0 0 0 3 5 0 0-0 .000 1-00:30
41 Doughty, Bobby Doughty, Bobby 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Alston, Dom Alston, Dom 5-0 0 0 0 3 .000 2 .667 0 0 0 4 0 0 3-7 .429 2-01:00
2 Brown, Zane Brown, Zane 19-18 0 0 0 0 .000 0 .000 0 0 0 21 10 11 0-0 .000 4-03:00
34 Dougherty, Jason Dougherty, Jason 15-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
16 Doughty, Mitchell Doughty, Mitchell 7-0 0 0 0 1 .000 0 .000 0 0 0 5 4 2 3-5 .600 0-00:00
42 Hesse, Neil Hesse, Neil 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
10 Hull, Michael Hull, Michael 12-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
9 Krasley, Kevin Krasley, Kevin 9-0 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
1 Leonard, Ryan Leonard, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lubawski, Matt Lubawski, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Markovic, Patrick Markovic, Patrick 11-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
33 Moll, Mike Moll, Mike 19-19 0 0 0 1 .000 1 1.000 0 0 0 32 12 4 0-0 .000 0-00:00
32 Occhiogrosso, Jake Occhiogrosso, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Preston, Cameron Preston, Cameron 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 3-03:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 0-00:00  
Totals 19 217 119 336 772 .281 463 .600 12 25 1 725 377 211 231-439 .526 77-65:00
Opponents 19 153 78 231 635 .241 364 .573 7 17 0 657 396 169 208-439 .474 95-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Moll, Mike Moll, Mike 19-19 942:31 122 7.77 172 .585 12 7 515
9 Krasley, Kevin Krasley, Kevin 9-0 201:28 31 9.23 39 .557 0 0 120

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Beard, Alex Beard, Alex 9-9 18 5 23 48 .375 30 .625 2 2 0 17 15 1 0-0 .000 0-00:00
14 Pedroso, Malik Pedroso, Malik 8-8 18 5 23 51 .353 28 .549 0 3 0 25 35 4 0-0 .000 3-02:30
3 Garman, Klayton Garman, Klayton 9-8 9 3 12 42 .214 26 .619 0 0 0 24 19 1 0-0 .000 0-00:00
8 Mayr, Jordan Mayr, Jordan 8-1 7 2 9 22 .318 15 .682 1 0 0 4 7 1 0-0 .000 1-00:30
40 Schmid, Ian Schmid, Ian 9-9 3 6 9 26 .115 13 .500 0 0 0 6 9 1 0-0 .000 1-00:30
18 Aldridge, Matt Aldridge, Matt 8-7 4 3 7 17 .235 10 .588 2 0 0 6 3 1 0-0 .000 1-01:00
17 Lubawski, Matt Lubawski, Matt 8-0 3 2 5 6 .500 5 .833 0 1 0 3 2 0 0-0 .000 0-00:00
4 Dennison, Andrew Dennison, Andrew 9-8 3 1 4 34 .088 19 .559 0 0 0 12 10 1 0-0 .000 2-01:30
21 Fosnacht, Ty Fosnacht, Ty 5-1 2 2 4 5 .400 4 .800 0 0 0 4 2 0 0-0 .000 0-00:00
19 Lanigan, Ryan Lanigan, Ryan 9-0 2 2 4 12 .167 5 .417 0 0 0 48 11 29 1-1 1.000 6-05:00
22 Roupe, Matt Roupe, Matt 6-1 2 2 4 8 .250 5 .625 0 0 0 5 6 0 0-0 .000 1-00:30
23 Travers, Scott Travers, Scott 9-0 2 1 3 11 .182 6 .545 0 0 0 20 4 1 24-34 .706 0-00:00
11 Repko, Ian Repko, Ian 9-9 1 1 2 1 1.000 1 1.000 0 0 0 17 9 12 0-0 .000 2-02:00
30 Cooney, Bryan Cooney, Bryan 9-0 1 0 1 5 .200 3 .600 0 0 0 6 4 2 0-0 .000 0-00:00
5 Mercer, Jacques Mercer, Jacques 9-0 1 0 1 6 .167 5 .833 0 0 0 1 5 0 0-0 .000 1-01:00
15 Sutton, Scott Sutton, Scott 8-1 1 0 1 5 .200 1 .200 0 0 0 34 4 2 65-156 .417 0-00:00
12 Wildberger, Steve Wildberger, Steve 9-1 1 0 1 2 .500 2 1.000 0 0 0 12 3 6 0-0 .000 5-06:00
25 Bergeron, Chris Bergeron, Chris 4-0 0 1 1 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
24 Heath, Hunter Heath, Hunter 4-0 0 1 1 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Alston, Dom Alston, Dom 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Beaver, Jeremy Beaver, Jeremy 3-0 0 0 0 2 .000 1 .500 0 0 0 2 2 1 1-5 .200 0-00:00
2 Brown, Zane Brown, Zane 9-8 0 0 0 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 2-01:30
34 Dougherty, Jason Dougherty, Jason 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
41 Doughty, Bobby Doughty, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
16 Doughty, Mitchell Doughty, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Hesse, Neil Hesse, Neil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Hull, Michael Hull, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
9 Krasley, Kevin Krasley, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Kruter, Andrew Kruter, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 0 22 6 11 0-0 .000 4-04:30
17 Lubawski, Matt Lubawski, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Markovic, Patrick Markovic, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Moll, Mike Moll, Mike 9-9 0 0 0 1 .000 1 1.000 0 0 0 14 5 0 0-0 .000 0-00:00
32 Occhiogrosso, Jake Occhiogrosso, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Preston, Cameron Preston, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
28 Robins, Kyle Robins, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Sylvester, James Sylvester, James 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Weinel, Dan Weinel, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 9 78 37 115 310 .252 185 .597 5 6 0 305 185 83 91-196 .464 30-27:30
Opponents 9 85 41 126 335 .254 188 .561 4 8 0 320 173 74 105-196 .536 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Krasley, Kevin Krasley, Kevin 4-0 88:08 12 8.17 13 .520 0 0 45
33 Moll, Mike Moll, Mike 9-9 455:51 73 9.61 90 .552 5 4 290

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 at Randolph-Macon W 20-4 20 13 33 50 .400 29 .580 1 6 0 42 14 16 15-13 5-04:00
3/02/13 Frostburg State L 6-8 6 5 11 33 .182 22 .667 0 2 0 36 23 17 9-8 7-07:00
3/09/13 at Immaculata W 14-3 14 9 23 51 .275 31 .608 1 1 0 40 18 8 18-2 4-03:00
3/11/13 Rosemont W 24-7 24 19 43 60 .400 32 .533 1 1 0 69 18 13 20-15 5-03:00
3/13/13 at CEML L 8-10 8 3 11 40 .200 22 .550 0 0 1 42 22 12 12-9 7-06:00
3/15/13 FDU-Florham W 18-4 18 12 30 49 .367 33 .673 1 6 0 45 23 18 14-12 3-02:00
3/23/13 at La Roche College W 17-11 17 11 28 41 .415 29 .707 1 3 0 49 19 8 12-20 7-06:00
3/27/13 at Stevenson L 4-19 4 1 5 24 .167 15 .625 0 1 0 41 33 12 9-18 2-01:30
4/03/13 at Widener L 5-9 5 1 6 18 .278 10 .556 0 0 0 20 22 3 9-9 8-09:00
4/06/13 Hood W 11-2 11 6 17 35 .314 23 .657 1 2 0 32 20 14 5-12 4-04:30
4/10/13 Albright L 7-10 7 3 10 31 .226 19 .613 0 0 0 34 21 18 7-14 2-02:00
4/17/13 at Alvernia University W 19-5 19 13 32 67 .284 46 .687 1 1 0 57 19 10 20-7 3-01:30
4/20/13 Messiah W 12-6 12 4 16 41 .293 25 .610 1 1 0 31 11 5 10-12 2-01:00
4/24/13 at Lycoming W 5-4 5 3 8 38 .132 15 .395 1 0 0 32 16 4 9-3 1-01:00
4/27/13 Elizabethtown W 8-7 8 3 11 27 .296 16 .593 1 0 0 20 17 14 7-12 2-02:00
4/29/13 Messiah W 12-3 12 4 16 46 .261 26 .565 1 0 0 17 11 11 11-8 2-01:00
5/01/13 at Stevenson L 7-23 7 3 10 29 .241 16 .552 0 1 0 38 26 3 15-18 6-05:00
5/08/13 Alfred W 11-5 11 3 14 42 .262 30 .714 1 0 0 42 23 13 14-6 2-02:00
5/11/13 at Albright L 9-13 9 3 12 50 .180 24 .480 0 0 0 38 21 12 15-10 5-03:30
Lebanon Valley 217-153 217 119 336 772 .281 463 .600 12 25 1 725 377 211 231-208 77-65:00
Opponents 153-217 153 78 231 635 .241 364 .573 7 17 0 657 396 169 208-231 95-72:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 at Randolph-Macon 20-4 60:00 4 4.00 7 .636 1 0 25
3/02/13 Frostburg State 6-8 60:00 8 8.00 12 .600 0 1 29
3/09/13 at Immaculata 14-3 60:00 3 3.00 14 .824 1 0 32
3/11/13 Rosemont 24-7 60:00 7 7.00 7 .500 1 0 24
3/13/13 at CEML 8-10 60:00 10 10.00 9 .474 0 1 31
3/15/13 FDU-Florham 18-4 60:00 4 4.00 8 .667 1 0 21
3/23/13 at La Roche College 17-11 60:00 11 11.00 18 .621 1 0 45
3/27/13 at Stevenson 4-19 60:00 19 19.00 4 .174 0 1 46
4/03/13 at Widener 5-9 60:00 9 9.00 14 .609 0 1 40
4/06/13 Hood 11-2 60:00 2 2.00 9 .818 1 0 28
4/10/13 Albright 7-10 60:00 10 10.00 10 .500 0 1 33
4/17/13 at Alvernia University 19-5 60:00 5 5.00 9 .643 1 0 20
4/20/13 Messiah 12-6 60:00 6 6.00 15 .714 1 0 32
4/24/13 at Lycoming 5-4 60:00 4 4.00 9 .692 1 0 31
4/27/13 Elizabethtown 8-7 63:59 7 6.56 17 .708 1 0 41
4/29/13 Messiah 12-3 60:00 3 3.00 12 .800 1 0 26
5/01/13 at Stevenson 7-23 60:00 23 23.00 16 .410 0 1 64
5/08/13 Alfred 11-5 60:00 5 5.00 16 .762 1 0 34
5/11/13 at Albright 9-13 60:00 13 13.00 5 .278 0 1 33
Lebanon Valley 217-153 1143:59 153 8.02 211 .580 12 7 635
Opponents 153-217 1143:59 217 11.38 246 .531 7 12 772

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 Randolph-Macon L 4-20 4 2 6 25 .160 11 .440 0 2 0 33 22 9 13-15 10-08:00
3/02/13 at Frostburg State W 8-6 8 5 13 29 .276 20 .690 1 2 0 31 25 16 8-9 11-07:00
3/09/13 Immaculata L 3-14 3 0 3 32 .094 17 .531 0 0 0 22 18 7 2-18 6-05:00
3/11/13 at Rosemont L 7-24 7 4 11 24 .292 14 .583 0 0 0 50 30 6 15-20 1-00:30
3/13/13 CEML W 10-8 10 5 15 31 .323 19 .613 1 0 0 42 22 9 9-12 2-01:00
3/15/13 at FDU-Florham L 4-18 4 2 6 21 .190 12 .571 0 0 0 31 31 8 12-14 12-10:00
3/23/13 La Roche College L 11-17 11 7 18 45 .244 29 .644 0 1 0 48 19 12 20-12 8-07:30
3/27/13 Stevenson W 19-4 19 13 32 46 .413 23 .500 1 1 0 57 27 10 18-9 6-04:00
4/03/13 Widener W 9-5 9 4 13 40 .225 23 .575 1 3 0 29 17 13 9-9 3-02:30
4/06/13 at Hood L 2-11 2 1 3 28 .071 11 .393 0 0 0 32 25 8 12-5 4-03:30
4/10/13 at Albright W 10-7 10 4 14 33 .303 20 .606 1 1 0 35 23 11 14-7 2-01:00
4/17/13 Alvernia University L 5-19 5 2 7 20 .250 14 .700 0 1 0 32 20 6 7-20 4-03:30
4/20/13 at Messiah L 6-12 6 3 9 32 .188 21 .656 0 0 0 31 13 3 12-10 2-01:30
4/24/13 Lycoming L 4-5 4 2 6 31 .129 13 .419 0 1 0 27 15 5 3-9 2-01:30
4/27/13 at Elizabethtown L 7-8 7 1 8 41 .171 24 .585 0 0 0 21 16 8 12-7 2-01:30
4/29/13 at Messiah L 3-12 3 2 5 26 .115 15 .577 0 0 0 18 16 6 8-11 1-00:30
5/01/13 Stevenson W 23-7 23 11 34 64 .359 39 .609 1 1 0 56 17 10 18-15 5-03:30
5/08/13 at Alfred L 5-11 5 3 8 34 .147 21 .618 0 2 0 27 17 11 6-14 3-02:00
5/11/13 Albright W 13-9 13 7 20 33 .394 18 .545 1 2 0 35 23 11 10-15 11-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 Randolph-Macon 4-20 60:00 20 20.00 9 .310 0 1 50
3/02/13 at Frostburg State 8-6 60:00 6 6.00 16 .727 1 0 33
3/09/13 Immaculata 3-14 60:00 14 14.00 17 .548 0 1 51
3/11/13 at Rosemont 7-24 60:00 24 24.00 8 .250 0 1 60
3/13/13 CEML 10-8 60:00 8 8.00 14 .636 1 0 40
3/15/13 at FDU-Florham 4-18 60:00 18 18.00 15 .455 0 1 49
3/23/13 La Roche College 11-17 60:00 17 17.00 12 .414 0 1 41
3/27/13 Stevenson 19-4 60:00 4 4.00 11 .733 1 0 24
4/03/13 Widener 9-5 60:00 5 5.00 5 .500 1 0 18
4/06/13 at Hood 2-11 60:00 11 11.00 12 .522 0 1 35
4/10/13 at Albright 10-7 60:00 7 7.00 12 .632 1 0 31
4/17/13 Alvernia University 5-19 60:00 19 19.00 27 .587 0 1 67
4/20/13 at Messiah 6-12 60:00 12 12.00 13 .520 0 1 41
4/24/13 Lycoming 4-5 60:00 5 5.00 10 .667 0 1 38
4/27/13 at Elizabethtown 7-8 63:59 8 7.50 8 .500 0 1 27
4/29/13 at Messiah 3-12 60:00 12 12.00 14 .538 0 1 46
5/01/13 Stevenson 23-7 60:00 7 7.00 9 .563 1 0 29
5/08/13 at Alfred 5-11 60:00 11 11.00 19 .633 0 1 42
5/11/13 Albright 13-9 60:00 9 9.00 15 .625 1 0 50
Opponents 153-217 1143:59 217 11.38 246 .531 7 12 772
Lebanon Valley 217-153 1143:59 153 8.02 211 .580 12 7 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 at Randolph-Macon W 20-4 13/2 50/25 29/11 42/33 14/22 15/13 20-23/12-17 5-04:00/10-08:00
3/02/13 Frostburg State L 6-8 5/5 33/29 22/20 36/31 23/25 9/8 20-23/21-30 7-07:00/11-07:00
3/09/13 at Immaculata W 14-3 9/0 51/32 31/17 40/22 18/18 18/2 13-16/14-17 4-03:00/6-05:00
3/11/13 Rosemont W 24-7 19/4 60/24 32/14 69/50 18/30 20/15 16-19/10-20 5-03:00/1-00:30
3/13/13 at CEML L 8-10 3/5 40/31 22/19 42/42 22/22 12/9 16-22/15-25 7-06:00/2-01:00
3/15/13 FDU-Florham W 18-4 12/2 49/21 33/12 45/31 23/31 14/12 21-24/15-24 3-02:00/12-10:00
3/23/13 at La Roche College W 17-11 11/7 41/45 29/29 49/48 19/19 12/20 22-26/18-22 7-06:00/8-07:30
3/27/13 at Stevenson L 4-19 1/13 24/46 15/23 41/57 33/27 9/18 18-27/18-23 2-01:30/6-04:00
4/03/13 at Widener L 5-9 1/4 18/40 10/23 20/29 22/17 9/9 12-25/17-20 8-09:00/3-02:30
4/06/13 Hood W 11-2 6/1 35/28 23/11 32/32 20/25 5/12 23-26/18-24 4-04:30/4-03:30
4/10/13 Albright L 7-10 3/4 31/33 19/20 34/35 21/23 7/14 22-26/17-23 2-02:00/2-01:00
4/17/13 at Alvernia University W 19-5 13/2 67/20 46/14 57/32 19/20 20/7 16-20/14-21 3-01:30/4-03:30
4/20/13 Messiah W 12-6 4/3 41/32 25/21 31/31 11/13 10/12 19-21/9-14 2-01:00/2-01:30
4/24/13 at Lycoming W 5-4 3/2 38/31 15/13 32/27 16/15 9/3 16-19/19-22 1-01:00/2-01:30
4/27/13 Elizabethtown W 8-7 3/1 27/41 16/24 20/21 17/16 7/12 22-25/20-21 2-02:00/2-01:30
4/29/13 Messiah W 12-3 4/2 46/26 26/15 17/18 11/16 11/8 16-20/15-19 2-01:00/1-00:30
5/01/13 at Stevenson L 7-23 3/11 29/64 16/39 38/56 26/17 15/18 10-16/20-22 6-05:00/5-03:30
5/08/13 Alfred W 11-5 3/3 42/34 30/21 42/27 23/17 14/6 22-28/20-24 2-02:00/3-02:00
5/11/13 at Albright L 9-13 3/7 50/33 24/18 38/35 21/23 15/10 17-21/16-24 5-03:30/11-08:30
Lebanon Valley 217-153 119/78 772/635 463/364 725/657 377/396 231/208 341-427/308-412 77-65:00/95-72:30
Opponents 153-217 78/119 635/772 364/463 657/725 396/377 208/231 308-412/341-427 95-72:30/77-65:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Rosemont (3/11/13)
GOALS 24 Rosemont (3/11/13)
ASSISTS 19 Rosemont (3/11/13)
SHOTS 67 Alvernia University (4/17/13)
SHOTS ON GOAL 46 Alvernia University (4/17/13)
SAVES 18 La Roche College (3/23/13)
GROUND BALLS 69 Rosemont (3/11/13)
TURNOVERS 33 Stevenson (3/27/13)
CAUSED TURNOVERS 18 FDU-Florham (3/15/13); Albright (4/10/13)
CLEARS 23 Hood (4/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Malik Pedroso La Roche College (3/23/13)
GOALS 6 Alex Beard; Ian Schmid Hood (4/06/13); Randolph-Macon (2/23/13)
ASSISTS 6 Malik Pedroso Rosemont (3/11/13); La Roche College (3/23/13)
SHOTS 13 Malik Pedroso Alvernia University (4/17/13)
SHOTS ON GOAL 9 Malik Pedroso Alfred (5/08/13)
SAVES 17 Mike Moll Elizabethtown (4/27/13)
GROUND BALLS 17 Scott Sutton Immaculata (3/09/13)
TURNOVERS 7 Malik Pedroso Messiah (4/20/13); Albright (5/11/13)
CAUSED TURNOVERS 7 Ryan Lanigan Albright (5/11/13)

Copyright © 2025 Lebanon Valley College Athletics