Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

Lebanon Valley (9-5)-VS-Rensselaer (10-5)

Box Score

Lebanon Valley logo
2
vs
Rensselaer logo
12

Lebanon Valley (9-5)
-VS-
Rensselaer (10-5)

Team Score By Period
Team F Total
Lebanon Valley 0 0 2 0 2
Winner Rensselaer 3 3 4 2 12
LVC
Leonard, Ryan (1); Roupe, Matt (1)
RPI
Andrew Miller (3); Eric Valero (2); Aaron Shavel (1); Lachlan Murphy (1); Grant Foulsham (1); Scott Stolzenberg (1); Andrew Liptak (1); David Hey (1); Colin Fortuner (1)
Date:
4/28/2012
Start:
3pm
Time:
2
Attendance:
100
Location:
Madison, N.J.
Stadium:
Madison HS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LVC RPI
RPI 1st 10:10 Andrew Liptak Grant Foulsham 0 1
RPI 1st 09:14 Andrew Miller Lachlan Murphy 0 2
RPI 1st 03:31 Eric Valero Andrew Miller 0 3
RPI 2nd 11:37 Eric Valero Unassisted 0 4
RPI 2nd 05:52 Andrew Miller Lachlan Murphy 0 5
RPI 2nd 01:30 Grant Foulsham Andrew Liptak 0 6
RPI 3rd 13:20 Colin Fortuner Unassisted 0 7
RPI 3rd 06:16 David Hey Casey Colligan 0 8
RPI 3rd 04:11 Andrew Miller Unassisted 0 9
RPI 3rd 03:44 Scott Stolzenberg Unassisted 0 10
LVC 3rd 03:26 Ryan Leonard Ryan Lanigan 1 10
LVC 3rd 02:26 Matt Roupe (UP) Jordan Mayr 2 10
RPI 4th 11:46 Lachlan Murphy Unassisted 2 11
RPI 4th 02:43 Aaron Shavel (UP) Casey Colligan 2 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RPI 2nd 04:02 Wes Rudy 01:00 SLASHING
RPI 2nd 00:16 Eric Bialek 01:00 SLASHING
RPI 3rd 02:52 Andrew Liptak 01:00 SLASHING
LVC 3rd 00:54 Ryan Leonard 01:00 TRIPPING
LVC 4th 03:14 Steve Wildberger 01:00 UNNECESSARY ROUGHNESS
RPI 4th 01:04 Jeff Liebowitz 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lebanon Valley 7 2 5 4 18
Rensselaer 10 6 8 6 30
Shots On Goal
Lebanon Valley 5 1 4 3 13
Rensselaer 7 5 8 5 25
Saves
Lebanon Valley 4 2 4 3 13
Rensselaer 5 1 2 3 11
Turnovers
Lebanon Valley 3 6 7 4 20
Rensselaer 2 6 4 4 16
Clears
Lebanon Valley 4-0 5-2 2-1 4-3 15-6
Rensselaer 7-0 8-0 8-0 5-0 28-0
Ground Balls
Lebanon Valley 8 8 7 2 25
Rensselaer 6 12 5 10 33
Face Offs
Lebanon Valley 4 3 5 0 12
Rensselaer 0 1 1 2 4
Extra Man Opportunities
Lebanon Valley 0-0 0-2 1-1 0-1 1-4
Rensselaer 0-0 0-0 0-1 1-1 1-2

Individual Statistics

Lebanon Valley 2

Lebanon Valley 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Leonard, Ryan 1 0 1 1 1 1 0 0 - 1-01:00
4 Dennison, Andrew 0 0 0 1 1 1 0 0 - -
6 Preston, Cameron 0 0 0 0 0 0 1 0 - -
D 7 Kruter, Andrew 0 0 0 0 0 0 0 0 - -
8 Mayr, Jordan 0 1 1 3 3 0 0 0 - -
9 Krasley, Kevin 0 0 0 0 0 0 0 0 - -
D 10 Hull, Michael 0 0 0 0 0 0 1 0 - -
M 11 Repko, Ian 0 0 0 0 0 2 2 2 - -
12 Wildberger, Steve 0 0 0 0 0 2 0 1 - 1-01:00
A 14 Pedroso, Malik 0 0 0 5 2 2 7 0 - -
M 15 Sutton, Scott 0 0 0 2 2 10 2 2 12-16 -
M 16 Adams, CJ 0 0 0 1 0 0 1 0 - -
17 Lubawski, Matt 0 0 0 0 0 0 2 0 - -
18 Aldridge, Matt 0 0 0 1 1 1 1 0 - -
19 Lanigan, Ryan 0 1 1 0 0 2 2 2 - -
A 20 Beard, Alex 0 0 0 0 0 2 1 0 - -
A 22 Roupe, Matt 1 0 1 1 1 0 0 0 - -
23 Travers, Scott 0 0 0 1 0 0 0 0 - -
29 Weinel, Dan 0 0 0 0 0 0 0 0 - -
30 Cooney, Bryan 0 0 0 0 0 0 0 0 - -
GK 33 Moll, Mike 0 0 0 0 0 0 0 0 - -
34 Dougherty, Jason 0 0 0 0 0 1 0 0 - -
40 Schmid, Ian 0 0 0 2 2 0 0 0 - -
Totals 2 2 4 18 13 24 20 7 12-16 2-02:00

Rensselaer 12

Rensselaer 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Thomas Newman 0 0 0 0 0 3 0 1 - -
2 Aaron Shavel 1 0 1 2 2 1 0 0 - -
4 Jon Yen 0 0 0 0 0 0 0 0 - -
A 5 Connor Sullivan 0 0 0 0 0 0 0 0 - -
6 Mike Hicks 0 0 0 0 0 0 0 0 - -
D 7 Tyler Hutchinson 0 0 0 0 0 2 0 1 - -
8 Tim Maisch 0 0 0 0 0 0 0 1 1-1 -
9 Albert Core 0 0 0 0 0 2 1 2 - -
M 10 Max Blair 0 0 0 0 0 1 1 2 - -
11 Lachlan Murphy 1 2 3 2 2 0 1 0 - -
M 12 Brian Larkin 0 0 0 0 0 2 2 1 3-10 -
13 Wes Rudy 0 0 0 0 0 0 0 0 - 1-01:00
A 14 Andrew Miller 3 1 4 4 4 2 1 0 - -
15 Jeff Liebowitz 0 0 0 0 0 0 0 0 - 1-01:00
16 Brett Overend 0 0 0 5 4 0 2 0 - -
18 Casey Colligan 0 2 2 0 0 1 0 0 - -
M 19 Grant Foulsham 1 1 2 3 2 1 1 1 - -
20 Nick Massaroni 0 0 0 1 1 1 0 0 - -
A 21 Eric Valero 2 0 2 3 2 0 0 0 - -
D 22 Scott Stolzenberg 1 0 1 1 1 7 1 2 - -
23 Andrew Liptak 1 1 2 3 3 2 1 0 - 1-01:00
24 David Hey 1 0 1 3 2 0 0 0 - -
25 Chris Gilmore 0 0 0 0 0 0 1 0 - -
27 Scott Crow 0 0 0 1 0 0 0 0 - -
29 Mike Sarson 0 0 0 0 0 0 0 0 - -
31 Alex Lerner 0 0 0 0 0 1 0 0 - -
32 John Nolan 0 0 0 1 1 0 1 0 - -
33 Chris O'Neil 0 0 0 0 0 0 0 1 - -
34 Tyler Caliendo 0 0 0 0 0 2 0 0 - -
36 Wes Ihlow 0 0 0 0 0 0 0 0 - -
38 Michael Lynch 0 0 0 0 0 0 1 0 - -
39 Brandon Coley 0 0 0 0 0 0 0 0 0-2 -
40 Finn Hadlock 0 0 0 0 0 0 1 0 0-1 -
GK 41 Alex Castronovo 0 0 0 0 0 0 0 0 - -
42 Paul DiLandro 0 0 0 0 0 2 0 1 0-1 -
D 43 Eric Bialek 0 0 0 0 0 3 0 0 - 1-01:00
44 James Manchester 0 0 0 0 0 0 0 0 - -
45 Colin Fortuner 1 0 1 1 1 0 1 0 0-1 -
Totals 12 7 19 30 25 33 16 13 4-16 4-04:00

Goalkeeping Statistics

LVC - Goalkeeping
# Player Minutes GA Saves Dec
33 Moll, Mike 30:00 6 6 L
9 Krasley, Kevin 30:00 6 7
Totals 12 13
RPI - Goalkeeping
# Player Minutes GA Saves Dec
41 Alex Castronovo 30:00 0 6 W
4 Jon Yen 15:00 0 3
44 James Manchester 15:00 2 2
Totals 2 11

Play By Play