Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022-23 Men's Ice Hockey Cumulative Statistics

Team (3-20-2, 2-17-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Shots
Goals-Shots 56-729 113-1052
Goals Per Game 2.2 4.5
Shot Percentage .077 .107
Shots Per Game 29.2 42.1
Assists 86 182
Saves 931 670
Power Plays
Goals-Opportunities 10-87 33-117
Conversion Percentage .115 .282
Goal Breakdown
Total 56 113
Power Play 10 33
Short Handed 3 4
Empty Net 1 6
Unassisted 7 10
Overtime 0 4
Hat Tricks 0 3
Penalties
Total 142 105
Minutes 382 233
Per Game 5.7 4.2
Minutes Per Game 15.3 9.3
Minor 126 99
Major 6 5
10 Minute Misconduct 4 0
Game Misconduct 6 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 793-869 869-793
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Tosto, Blake 25 6 10 16 91 .066 -9 4 0 1 0 0 0 0 0 5-10 5 0 0 6
13 Benchich, Darion 25 7 6 13 69 .101 -11 1 1 3 1 0 0 0 2 3-6 3 0 0 12
23 Viola, Brad 21 7 5 12 61 .115 +7 0 1 0 1 0 0 0 0 9-18 9 0 0 28
9 Blackwood, Harris 19 6 5 11 42 .143 -7 1 0 0 0 0 0 0 2 4-16 3 0 1 5
20 Yingling, Brenden 17 2 7 9 28 .071 -11 0 0 1 0 0 0 0 0 2-4 2 0 0 5
8 Croteau, Cameron 20 4 4 8 29 .138 -11 0 1 0 0 0 0 0 1 3-6 3 0 0 12
22 Freer, Cade 19 2 6 8 24 .083 -4 1 0 1 1 0 0 0 0 6-12 6 0 0 2
77 Jirgens, Haralds 24 2 6 8 43 .047 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 50
17 Miller, Dylan 17 3 4 7 25 .120 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 9
49 Mikhaylov, Artem 13 0 6 6 12 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 7
4 Gutierrez, Dylan 14 2 3 5 32 .063 -8 1 0 1 0 0 0 0 0 7-25 5 1 1 9
5 Stevenson, Jered 21 4 0 4 33 .121 -7 1 0 1 0 0 0 0 0 15-63 9 3 3 2
95 Tolliver, Tanner 16 4 0 4 18 .222 -6 0 0 0 0 1 0 0 0 2-4 2 0 0 7
47 Francis, Rais 11 2 2 4 24 .083 +2 0 0 1 0 0 0 0 1 4-27 1 1 2 1
14 Kishko, Mark 15 2 2 4 27 .074 -10 0 0 0 0 0 0 0 1 4-8 4 0 0 7
11 Malcarney, Eric 22 1 3 4 13 .077 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 28
38 Fittro, Tyler 18 1 2 3 14 .071 -2 0 0 0 0 0 0 0 0 9-26 8 0 1 13
3 Mingus, Chris 11 1 2 3 9 .111 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 3
10 Stear, Jordan 23 0 3 3 33 .000 -5 0 0 0 0 0 0 0 0 11-22 11 0 0 21
12 Johnson, Riley 6 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-10 0 0 1 3
21 Kassab, Matt 19 0 2 2 10 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 7
6 Legro, Jackson 19 0 2 2 13 .000 -10 0 0 0 0 0 0 0 0 7-17 6 1 0 10
71 Loga, Max 25 0 2 2 26 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 13
15 Proskin, Mason 12 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 11
28 Anton, Joe 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Bradley, Cole 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Branch, Chris 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Diver, Mac 20 0 0 0 14 .000 -13 0 0 0 0 0 0 0 0 4-16 3 0 1 43
30 Franchi, Ty 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lakoseljac, Stefan 9 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Pigeon, Gabriel 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Shemyakin, Phillip 11 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 25 56 86 142 729 .077 -174 10 3 10 3 1 0 0 7 142-382 126 6 10 322
Opponents 25 113 182 295 1052 .107 +165 33 4 15 20 1 4 3 10 105-233 99 5 1 210

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Franchi, Ty 15-15 905:10 60 3.98 15 3 0 590 .908 3 11 1 2
37 Branch, Chris 5-3 233:58 17 4.36 6 1 0 142 .893 0 3 1 0
29 Pigeon, Gabriel 10-6 323:46 23 4.26 11 0 0 184 .889 0 6 0 0
1 Bradley, Cole 5-1 47:24 7 8.86 1 0 0 23 .767 0 0 0 0
TM Team 25-0 07:58 6 45.19 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Tosto, Blake 20 5 9 14 72 .069 -6 3 0 1 0 0 0 0 0 4-8 4 0 0 6
13 Benchich, Darion 20 7 5 12 62 .113 -11 1 1 3 1 0 0 0 2 3-6 3 0 0 7
9 Blackwood, Harris 14 6 5 11 35 .171 -3 1 0 0 0 0 0 0 2 2-4 2 0 0 3
23 Viola, Brad 16 5 5 10 45 .111 +6 0 1 0 1 0 0 0 0 6-12 6 0 0 25
8 Croteau, Cameron 18 4 4 8 28 .143 -11 0 1 0 0 0 0 0 1 3-6 3 0 0 9
20 Yingling, Brenden 14 2 6 8 20 .100 -6 0 0 1 0 0 0 0 0 1-2 1 0 0 3
77 Jirgens, Haralds 20 2 4 6 35 .057 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 36
17 Miller, Dylan 14 2 4 6 22 .091 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 8
22 Freer, Cade 15 1 4 5 18 .056 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 1
4 Gutierrez, Dylan 12 2 2 4 30 .067 -7 1 0 1 0 0 0 0 0 6-23 4 1 1 9
14 Kishko, Mark 14 2 2 4 26 .077 -10 0 0 0 0 0 0 0 1 4-8 4 0 0 7
11 Malcarney, Eric 18 1 3 4 8 .125 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 19
95 Tolliver, Tanner 14 3 0 3 15 .200 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
47 Francis, Rais 9 2 1 3 18 .111 +2 0 0 1 0 0 0 0 1 4-27 1 1 2 1
38 Fittro, Tyler 16 1 2 3 13 .077 -2 0 0 0 0 0 0 0 0 9-26 8 0 1 10
49 Mikhaylov, Artem 9 0 3 3 9 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 5
10 Stear, Jordan 18 0 3 3 25 .000 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 17
5 Stevenson, Jered 17 2 0 2 27 .074 -7 1 0 0 0 0 0 0 0 15-63 9 3 3 2
3 Mingus, Chris 7 1 1 2 7 .143 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 0
21 Kassab, Matt 15 0 2 2 9 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 6
6 Legro, Jackson 15 0 2 2 9 .000 -7 0 0 0 0 0 0 0 0 5-13 4 1 0 10
71 Loga, Max 20 0 2 2 19 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 10
15 Proskin, Mason 11 0 2 2 16 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 11
12 Johnson, Riley 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-10 0 0 1 2
28 Anton, Joe 2 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Bradley, Cole 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Branch, Chris 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
59 Diver, Mac 16 0 0 0 12 .000 -11 0 0 0 0 0 0 0 0 3-14 2 0 1 39
30 Franchi, Ty 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lakoseljac, Stefan 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pigeon, Gabriel 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Shemyakin, Phillip 7 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 20 48 72 120 593 .081 -150 9 3 8 2 0 0 0 7 117-324 102 6 9 255
Opponents 20 96 158 254 843 .114 +142 28 2 12 17 1 4 3 9 81-182 76 4 1 172

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Franchi, Ty 12-12 726:11 49 4.05 13 1 0 465 .905 2 9 1 1
29 Pigeon, Gabriel 8-4 233:57 17 4.36 8 0 0 132 .886 0 5 0 0
37 Branch, Chris 4-3 198:47 17 5.13 6 1 0 127 .882 0 3 0 0
1 Bradley, Cole 5-1 47:24 7 8.86 1 0 0 23 .767 0 0 0 0
TM Team 20-0 06:57 6 51.80 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 SUNY Cortland L 2-7 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 13
10/29/22 SUNY Morrisville L 1-5 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 14
11/04/22 Nazareth L 2-3 2 2 4 25 .080 3-6 0 0 0 0 0 0 1 11
11/05/22 Nazareth L 2-4 2 4 6 11 .182 10-31 0 0 0 0 0 0 0 12
11/12/22 Elmira W 2-0 2 4 6 24 .083 3-14 0 0 0 1 0 0 0 18
11/18/22 at Arcadia T 4-4 4 5 9 49 .082 9-29 1 1 0 0 0 0 0 26
11/19/22 Arcadia L 1-7 1 1 2 29 .034 9-29 0 1 0 0 0 0 0 9
12/02/22 Neumann W 2-0 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 1
12/03/22 at Neumann L 2-4 2 1 3 27 .074 13-45 0 0 0 0 0 0 1 11
12/09/22 at Chatham L 2-5 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 10
12/10/22 at Chatham L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 8
1/07/23 vs SUNY Brockport L 2-4 2 2 4 30 .067 4-8 0 0 0 0 0 0 0 9
1/08/23 vs Rivier T 1-1 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 13
1/13/23 Stevenson L 2-5 2 3 5 31 .065 5-10 1 0 0 0 0 0 0 11
1/14/23 at Stevenson L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 10
1/20/23 Utica L 1-6 1 2 3 20 .050 5-18 0 0 0 0 0 0 0 30
1/21/23 Utica L 1-16 1 2 3 20 .050 11-38 0 0 0 0 0 0 0 10
1/27/23 at Wilkes L 3-4 3 2 5 31 .097 5-10 1 0 0 0 0 0 2 15
1/28/23 at Wilkes L 3-4 3 6 9 35 .086 5-21 2 0 0 0 0 0 0 11
2/03/23 at Manhattanville L 6-7 6 10 16 31 .194 3-6 0 0 0 0 0 0 1 17
2/04/23 at Manhattanville L 3-6 3 6 9 35 .086 6-12 1 1 0 0 0 0 0 18
2/10/23 King's (PA) L 2-3 2 4 6 43 .047 2-4 1 0 0 0 0 0 0 12
2/11/23 King's (PA) L 1-3 1 2 3 33 .030 7-17 1 0 0 0 0 0 0 9
2/17/23 at Alvernia L 5-6 5 6 11 37 .135 4-8 0 0 0 0 0 0 1 10
2/18/23 Alvernia W 4-3 4 7 11 36 .111 5-10 0 0 1 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 SUNY Cortland L 2-7 60:00 7 7.00 37 .841 0 1 0 1 1 0
10/29/22 SUNY Morrisville L 1-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
11/04/22 Nazareth L 2-3 60:51 3 3.00 29 .906 0 1 0 0 0 0
11/05/22 Nazareth L 2-4 60:00 5 4.00 53 .914 0 1 0 2 0 1
11/12/22 Elmira W 2-0 60:00 0 .00 50 1.000 1 0 0 0 0 0
11/18/22 at Arcadia T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
11/19/22 Arcadia L 1-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
12/02/22 Neumann W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/03/22 at Neumann L 2-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
12/09/22 at Chatham L 2-5 60:00 6 5.00 32 .842 0 1 0 0 0 1
12/10/22 at Chatham L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
1/07/23 vs SUNY Brockport L 2-4 60:00 4 4.00 38 .905 0 1 0 1 1 0
1/08/23 vs Rivier T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
1/13/23 Stevenson L 2-5 60:00 6 5.00 31 .838 0 1 0 2 0 1
1/14/23 at Stevenson L 0-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
1/20/23 Utica L 1-6 60:00 6 6.00 45 .882 0 1 0 1 0 0
1/21/23 Utica L 1-16 60:00 16 16.00 49 .754 0 1 0 7 0 0
1/27/23 at Wilkes L 3-4 62:14 4 3.87 45 .918 0 1 0 0 0 0
1/28/23 at Wilkes L 3-4 63:11 4 3.81 46 .920 0 1 0 1 0 0
2/03/23 at Manhattanville L 6-7 60:00 7 7.00 46 .868 0 1 0 1 1 0
2/04/23 at Manhattanville L 3-6 60:00 7 6.00 28 .800 0 1 0 3 0 1
2/10/23 King's (PA) L 2-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
2/11/23 King's (PA) L 1-3 60:00 4 3.00 41 .911 0 1 0 1 1 1
2/17/23 at Alvernia L 5-6 62:00 6 5.81 30 .833 0 1 0 1 0 0
2/18/23 Alvernia W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at SUNY Cortland W 7-2 7 10 17 44 .159 5-13 1 1 0 1 0 0 0 5
10/29/22 at SUNY Morrisville W 5-1 5 9 14 37 .135 6-12 2 0 0 1 0 0 0 4
11/04/22 at Nazareth W 3-2 3 5 8 32 .094 4-8 0 0 0 1 0 0 0 9
11/05/22 at Nazareth W 4-2 4 6 10 57 .070 3-6 2 0 1 1 0 0 1 1
11/12/22 at Elmira L 0-2 0 0 0 50 .000 2-4 0 0 0 0 0 0 0 9
11/18/22 Arcadia T 4-4 4 4 8 42 .095 7-17 2 0 0 0 0 0 1 12
11/19/22 at Arcadia W 7-1 7 12 19 53 .132 4-8 1 0 0 1 0 0 1 6
12/02/22 at Neumann L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 13
12/03/22 Neumann W 4-2 4 8 12 34 .118 4-8 3 0 0 1 0 0 0 8
12/09/22 Chatham W 5-2 5 9 14 37 .135 3-6 0 0 1 1 0 0 0 10
12/10/22 Chatham W 3-2 3 6 9 29 .103 3-6 2 0 0 1 0 0 0 14
1/07/23 vs SUNY Brockport W 4-2 4 4 8 42 .095 5-10 1 1 0 1 0 0 1 14
1/08/23 vs Rivier T 1-1 1 1 2 36 .028 6-12 1 0 0 0 0 0 0 6
1/13/23 at Stevenson W 5-2 5 7 12 36 .139 3-6 2 0 1 1 0 0 1 3
1/14/23 Stevenson W 3-0 3 5 8 45 .067 2-4 0 0 0 1 0 0 0 7
1/20/23 at Utica W 6-1 6 8 14 51 .118 2-4 1 0 0 1 0 0 1 6
1/21/23 at Utica W 16-1 16 23 39 65 .246 3-6 7 0 0 1 0 2 3 0
1/27/23 Wilkes W 4-3 4 6 10 49 .082 2-4 0 0 0 1 0 0 0 14
1/28/23 Wilkes W 4-3 4 8 12 50 .080 8-16 1 0 0 1 0 0 0 12
2/03/23 Manhattanville W 7-6 7 13 20 53 .132 1-2 1 1 0 1 0 0 0 8
2/04/23 Manhattanville W 6-3 6 12 18 34 .176 6-26 3 0 1 1 0 0 0 10
2/10/23 at King's (PA) W 3-2 3 4 7 36 .083 3-6 0 0 1 1 0 0 1 17
2/11/23 at King's (PA) W 3-1 3 5 8 44 .068 7-14 1 1 1 1 0 0 0 3
2/17/23 Alvernia W 6-5 6 12 18 36 .167 7-17 1 0 0 1 0 1 0 10
2/18/23 at Alvernia L 3-4 3 5 8 32 .094 6-12 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at SUNY Cortland W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/29/22 at SUNY Morrisville W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/04/22 at Nazareth W 3-2 60:51 2 2.00 23 .920 1 0 0 0 0 0
11/05/22 at Nazareth W 4-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
11/12/22 at Elmira L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/18/22 Arcadia T 4-4 65:00 4 3.69 45 .918 0 0 1 1 1 0
11/19/22 at Arcadia W 7-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
12/02/22 at Neumann L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/03/22 Neumann W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/09/22 Chatham W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/10/22 Chatham W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/07/23 vs SUNY Brockport W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/08/23 vs Rivier T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/13/23 at Stevenson W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/14/23 Stevenson W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/20/23 at Utica W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/23 at Utica W 16-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/27/23 Wilkes W 4-3 62:14 3 2.90 28 .903 1 0 0 1 0 0
1/28/23 Wilkes W 4-3 63:11 3 2.86 32 .914 1 0 0 2 0 0
2/03/23 Manhattanville W 7-6 60:00 6 6.00 25 .806 1 0 0 0 0 0
2/04/23 Manhattanville W 6-3 60:00 3 3.00 32 .914 1 0 0 1 1 0
2/10/23 at King's (PA) W 3-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
2/11/23 at King's (PA) W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/17/23 Alvernia W 6-5 62:00 5 4.84 32 .865 1 0 0 0 0 0
2/18/23 at Alvernia L 3-4 60:00 5 4.00 32 .865 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 SUNY Cortland L 2/7 4/10 30/44 4-8 / 5-13
10/29/22 SUNY Morrisville L 1/5 2/9 25/37 8-16 / 6-12
11/04/22 Nazareth L 2/3 2/5 25/32 3-6 / 4-8
11/05/22 Nazareth L 2/4 4/6 11/57 10-31 / 3-6
11/12/22 Elmira W 2/0 4/0 24/50 3-14 / 2-4
11/18/22 at Arcadia T 4/4 5/4 49/42 9-29 / 7-17
11/19/22 Arcadia L 1/7 1/12 29/53 9-29 / 4-8
12/02/22 Neumann W 2/0 2/0 31/28 2-4 / 3-6
12/03/22 at Neumann L 2/4 1/8 27/34 13-45 / 4-8
12/09/22 at Chatham L 2/5 3/9 27/37 4-8 / 3-6
12/10/22 at Chatham L 2/3 4/6 24/29 5-10 / 3-6
1/07/23 vs SUNY Brockport L 2/4 2/4 30/42 4-8 / 5-10
1/08/23 vs Rivier T 1/1 2/1 27/36 6-12 / 6-12
1/13/23 Stevenson L 2/5 3/7 31/36 5-10 / 3-6
1/14/23 at Stevenson L 0/3 0/5 18/45 4-8 / 2-4
1/20/23 Utica L 1/6 2/8 20/51 5-18 / 2-4
1/21/23 Utica L 1/16 2/23 20/65 11-38 / 3-6
1/27/23 at Wilkes L 3/4 2/6 31/49 5-10 / 2-4
1/28/23 at Wilkes L 3/4 6/8 35/50 5-21 / 8-16
2/03/23 at Manhattanville L 6/7 10/13 31/53 3-6 / 1-2
2/04/23 at Manhattanville L 3/6 6/12 35/34 6-12 / 6-26
2/10/23 King's (PA) L 2/3 4/4 43/36 2-4 / 3-6
2/11/23 King's (PA) L 1/3 2/5 33/44 7-17 / 7-14
2/17/23 at Alvernia L 5/6 6/12 37/36 4-8 / 7-17
2/18/23 Alvernia W 4/3 7/5 36/32 5-10 / 6-12
Lebanon Valley 56/113 86/182 729/1052 142-382 / 105-233
Opponents 113/56 182/86 1052/729 105-233 / 142-382

Game Highs

Lebanon Valley Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Manhattanville (2/03/23)
GOALS 6 Manhattanville (2/03/23)
ASSISTS 10 Manhattanville (2/03/23)
SHOTS 49 Arcadia (11/18/22)
POWER PLAY GOALS 2 Wilkes (1/28/23)
SAVES 53 Nazareth (11/05/22)
PENALTIES 13 Neumann (12/03/22)
PENALTY MINUTES 45 Neumann (12/03/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 39 Utica (1/21/23)
GOALS 16 Utica (1/21/23)
ASSISTS 23 Utica (1/21/23)
SHOTS 65 Utica (1/21/23)
POWER PLAY GOALS 7 Utica (1/21/23)
SAVES 45 Arcadia (11/18/22)
PENALTIES 8 Wilkes (1/28/23)
PENALTY MINUTES 26 Manhattanville (2/04/23)

Lebanon Valley Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Nazareth (11/05/22)
SAVES 26 Chatham (12/10/22)
PENALTIES 2 Neumann (12/02/22); King's (PA) (2/10/23)
PENALTY MINUTES 4 Neumann (12/02/22); King's (PA) (2/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 28 Neumann (12/02/22)
SAVES 9 Nazareth (11/05/22)
PENALTIES 1 Manhattanville (2/03/23)
PENALTY MINUTES 2 Manhattanville (2/03/23)

Lebanon Valley Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Viola, Brad - Manhattanville (2/03/23); Tosto, Blake - Manhattanville (2/04/23)
GOALS 2 Blackwood, Harris - Wilkes (1/28/23); Benchich, Darion - Manhattanville (2/03/23); Benchich, Darion - Manhattanville (2/04/23)
ASSISTS 3 Tosto, Blake - Manhattanville (2/04/23)
SHOTS 13 Benchich, Darion - Manhattanville (2/04/23)
POWER PLAY GOALS 1 Tosto, Blake - SUNY Cortland (10/28/22); Tosto, Blake - Stevenson (1/13/23); Jirgens, Haralds - King's (PA) (2/10/23); Benchich, Darion - King's (PA) (2/11/23); Stevenson, Jered - Arcadia (11/18/22); Freer, Cade - Chatham (12/09/22); Tosto, Blake - Wilkes (1/27/23); Blackwood, Harris - Wilkes (1/28/23); Gutierrez, Dylan - Manhattanville (2/04/23)
SAVES 53 Franchi, Ty - Nazareth (11/05/22)
PENALTIES 3 Stevenson, Jered - Nazareth (11/05/22); Mikhaylov, Artem - Arcadia (11/19/22); Stevenson, Jered - Wilkes (1/28/23)
PENALTY MINUTES 17 Stevenson, Jered - Nazareth (11/05/22); Stevenson, Jered - Wilkes (1/28/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Dobay, Jayson - Utica (1/21/23)
GOALS 4 Parker, Remy - Utica (1/21/23)
ASSISTS 5 Dobay, Jayson - Utica (1/21/23)
SHOTS 11 Dobay, Jayson - Utica (1/21/23)
POWER PLAY GOALS 2 Parker, Remy - Utica (1/21/23)
SAVES 45 Bolda, Fletcher - Arcadia (11/18/22)
PENALTIES 3 Roginski, Patrick - Wilkes (1/28/23)
PENALTY MINUTES 15 Taylor, Hayden - Manhattanville (2/04/23)