Skip To Main Content

Lebanon Valley College Athletics

2017-18 Men's Basketball Cumulative Statistics - Lebanon Valley College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-6)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 2232 2098
Points Per Game 79.7 74.9
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 777-1658 772-1809
FG: Percentage .469 .427
FG: Per Game 27.8 27.6
3PT: Made-Attempted 191-521 213-670
3PT: Percentage .367 .318
3PT: Per Game 6.8 7.6
FT: Made-Attempted 487-646 341-465
FT: Percentage .754 .733
FT: Per Game 17.4 12.2
Rebounding
Total 1064 1002
Per Game 38.0 35.8
Margin 2.2 --
Assists
Total 370 381
Per Game 13.2 13.6
Turnovers
Total 382 350
Per Game 13.6 12.5
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.9 15.8
Steals
Total 183 214
Per Game 6.5 7.6
Blocks
Total 105 75
Per Game 3.8 2.7
Attendance
Total 6744 6470
Per Game 14-482 11-588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Light, Sam 28 28 924 33.0 210 455 .462 69 146 .473 155 175 .886 644 23.0 21 117 138 4.9 50 49 76 48 2
22 Orr, Andy 28 28 918 32.8 175 329 .532 5 23 .217 154 206 .748 509 18.2 83 193 276 9.9 59 55 59 12 58
03 Bugg, Ricky 28 26 631 22.5 81 163 .497 22 65 .338 33 42 .786 217 7.8 29 79 108 3.9 48 36 39 20 3
05 Tucker, Zach 28 0 496 17.7 54 138 .391 27 78 .346 38 51 .745 173 6.2 9 56 65 2.3 33 40 32 11 0
20 Anderson, Chris 28 26 596 21.3 64 126 .508 11 32 .344 20 23 .870 159 5.7 15 56 71 2.5 47 80 57 26 7
30 Boccanfuso, Will 28 27 694 24.8 57 107 .533 0 0 .000 26 58 .448 140 5.0 48 94 142 5.1 69 36 38 38 16
25 Eberhart, Andrew 28 0 238 8.5 41 81 .506 0 2 .000 14 19 .737 96 3.4 16 53 69 2.5 48 8 15 8 12
00 Stambaugh, Luke 25 1 277 11.1 23 67 .343 19 50 .380 12 17 .706 77 3.1 9 13 22 0.9 37 17 18 8 3
24 Barwin, Caleb 28 1 346 12.4 27 69 .391 24 65 .369 6 11 .545 84 3.0 6 23 29 1.0 23 10 5 5 0
10 Moore, Collin 28 1 294 10.5 28 77 .364 9 37 .243 12 16 .750 77 2.8 7 27 34 1.2 20 15 16 4 0
23 Abdo, Jordan 10 0 44 4.4 7 17 .412 3 9 .333 8 11 .727 25 2.5 0 9 9 0.9 7 2 4 0 2
34 Keiser, Morgon 4 0 17 4.3 2 4 .500 0 2 .000 1 2 .500 5 1.3 0 5 5 1.3 3 0 4 0 0  
02 Shouler, Gordon 7 0 20 2.9 3 6 .500 1 3 .333 0 0 .000 7 1.0 0 1 1 0.1 2 1 1 0 0
14 Boxley, Cj 10 1 100 10.0 1 3 .333 0 1 .000 6 11 .545 8 0.8 2 12 14 1.4 7 17 8 2 0  
04 Gilbert, Brett 10 1 41 4.1 2 7 .286 1 5 .200 2 4 .500 7 0.7 1 3 4 0.4 2 3 0 0 0
15 Abdo, Justin 8 0 27 3.4 2 8 .250 0 3 .000 0 0 .000 4 0.5 0 3 3 0.4 1 0 1 0 2
32 Baker, Justin 6 0 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 2 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 2.5 0 0 8 0 0  
Total 28 5674 202.6 777 1658 .469 191 521 .367 487 646 .754 2232 79.71 277 787 1064 38.0 458 370 382 183 105
Opponents 28 5675 202.7 772 1809 .427 213 670 .318 341 465 .733 2098 74.93 312 690 1002 35.8 552 381 350 214 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Light, Sam 16 16 533 33.3 119 259 .459 43 89 .483 79 92 .859 360 22.5 10 68 78 4.9 29 31 1.9 44 33 0
22 Orr, Andy 16 16 531 33.2 106 194 .546 4 15 .267 80 106 .755 296 18.5 43 109 152 9.5 41 31 1.9 35 7 35
03 Bugg, Ricky 16 15 363 22.7 45 84 .536 12 33 .364 19 23 .826 121 7.6 18 45 63 3.9 30 20 1.3 22 11 2
20 Anderson, Chris 16 15 352 22.0 36 78 .462 5 20 .250 7 9 .778 84 5.3 7 34 41 2.6 33 56 3.5 34 17 5
30 Boccanfuso, Will 16 15 412 25.8 35 63 .556 0 0 .000 18 38 .474 88 5.5 22 52 74 4.6 43 22 1.4 23 19 13
05 Tucker, Zach 16 0 310 19.4 30 81 .370 12 47 .255 22 28 .786 94 5.9 4 31 35 2.2 16 26 1.6 21 2 0
00 Stambaugh, Luke 15 0 144 9.6 17 38 .447 14 28 .500 2 6 .333 50 3.3 6 8 14 0.9 21 5 0.3 11 3 2
24 Barwin, Caleb 16 1 182 11.4 13 33 .394 12 32 .375 1 3 .333 39 2.4 2 10 12 0.8 10 4 0.3 0 3 0
10 Moore, Collin 16 1 165 10.3 15 45 .333 5 26 .192 5 6 .833 40 2.5 5 16 21 1.3 10 8 0.5 8 4 0
23 Abdo, Jordan 4 0 21 5.3 3 9 .333 0 3 .000 5 5 1.000 11 2.8 0 5 5 1.3 4 1 0.3 3 0 0
25 Eberhart, Andrew 16 0 124 7.8 17 34 .500 0 1 .000 7 10 .700 41 2.6 7 22 29 1.8 31 6 0.4 7 7 6
04 Gilbert, Brett 4 1 20 5.0 2 4 .500 1 3 .333 2 2 1.000 7 1.8 1 1 2 0.5 0 2 0.5 0 0 0
15 Abdo, Justin 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
32 Baker, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
14 Boxley, Cj 4 0 25 6.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 3 4 1.0 3 4 1.0 1 0 0  
34 Keiser, Morgon 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0  
02 Shouler, Gordon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.8 0 0 0.0 4 0 0  
Total 16 3200 200.0 440 928 .474 108 299 .361 247 328 .753 1235 77.19 145 434 579 36.2 274 216 13.5 215 106 63
Opponents 16 3200 200.0 425 984 .432 128 381 .336 215 279 .771 1193 74.56 151 393 544 34.0 291 212 13.3 198 117 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Light, Sam 28 28 924 210 455 .462 69 146 .473 155 175 .886 644 23.0
22 Orr, Andy 28 28 918 175 329 .532 5 23 .217 154 206 .748 509 18.2
03 Bugg, Ricky 28 26 631 81 163 .497 22 65 .338 33 42 .786 217 7.8
05 Tucker, Zach 28 0 496 54 138 .391 27 78 .346 38 51 .745 173 6.2
30 Boccanfuso, Will 28 27 694 57 107 .533 0 0 .000 26 58 .448 140 5.0
20 Anderson, Chris 28 26 596 64 126 .508 11 32 .344 20 23 .870 159 5.7
24 Barwin, Caleb 28 1 346 27 69 .391 24 65 .369 6 11 .545 84 3.0
00 Stambaugh, Luke 25 1 277 23 67 .343 19 50 .380 12 17 .706 77 3.1
25 Eberhart, Andrew 28 0 238 41 81 .506 0 2 .000 14 19 .737 96 3.4
10 Moore, Collin 28 1 294 28 77 .364 9 37 .243 12 16 .750 77 2.8
23 Abdo, Jordan 10 0 44 7 17 .412 3 9 .333 8 11 .727 25 2.5
34 Keiser, Morgon 4 0 17 2 4 .500 0 2 .000 1 2 .500 5 1.3
02 Shouler, Gordon 7 0 20 3 6 .500 1 3 .333 0 0 .000 7 1.0
14 Boxley, Cj 10 1 100 1 3 .333 0 1 .000 6 11 .545 8 0.8
04 Gilbert, Brett 10 1 41 2 7 .286 1 5 .200 2 4 .500 7 0.7
15 Abdo, Justin 8 0 27 2 8 .250 0 3 .000 0 0 .000 4 0.5
32 Baker, Justin 6 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5674 777 1658 .469 191 521 .367 487 646 .754 2232 79.71
Opponents 28 5675 772 1809 .427 213 670 .318 341 465 .733 2098 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Light, Sam 28 33.0 .462 .473 .886 0.8 4.2 4.9 1.8 1.7 0.1 23.0
22 Orr, Andy 28 32.8 .532 .217 .748 3.0 6.9 9.9 2.0 0.4 2.1 18.2
03 Bugg, Ricky 28 22.5 .497 .338 .786 1.0 2.8 3.9 1.3 0.7 0.1 7.8
05 Tucker, Zach 28 17.7 .391 .346 .745 0.3 2.0 2.3 1.4 0.4 0.0 6.2
30 Boccanfuso, Will 28 24.8 .533 .000 .448 1.7 3.4 5.1 1.3 1.4 0.6 5.0
20 Anderson, Chris 28 21.3 .508 .344 .870 0.5 2.0 2.5 2.9 0.9 0.3 5.7
24 Barwin, Caleb 28 12.4 .391 .369 .545 0.2 0.8 1.0 0.4 0.2 0.0 3.0
00 Stambaugh, Luke 25 11.1 .343 .380 .706 0.4 0.5 0.9 0.7 0.3 0.1 3.1
25 Eberhart, Andrew 28 8.5 .506 .000 .737 0.6 1.9 2.5 0.3 0.3 0.4 3.4
10 Moore, Collin 28 10.5 .364 .243 .750 0.3 1.0 1.2 0.5 0.1 0.0 2.8
23 Abdo, Jordan 10 4.4 .412 .333 .727 0.0 0.9 0.9 0.2 0.0 0.2 2.5
34 Keiser, Morgon 4 4.3 .500 .000 .500 0.0 1.3 1.3 0.0 0.0 0.0 1.3
02 Shouler, Gordon 7 2.9 .500 .333 .000 0.0 0.1 0.1 0.1 0.0 0.0 1.0
14 Boxley, Cj 10 10.0 .333 .000 .545 0.2 1.2 1.4 1.7 0.2 0.0 0.8
04 Gilbert, Brett 10 4.1 .286 .200 .500 0.1 0.3 0.4 0.3 0.0 0.0 0.7
15 Abdo, Justin 8 3.4 .250 .000 .000 0.0 0.4 0.4 0.0 0.0 0.3 0.5
32 Baker, Justin 6 1.8 .000 .000 .000 0.0 0.5 0.5 0.2 0.2 0.0 0.0
Total 28 202.6 .469 .367 .754 9.9 28.1 38.0 13.2 6.5 3.8 79.71
Opponents 28 202.7 .427 .318 .733 11.1 24.6 35.8 13.6 7.6 2.7 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Messiah College 01/17/17 69-74 L 29-57 .509 3-16 .188 8-12 .667 5 25 30 30.0 19 9 15 2 6 69 69.0
at Cairn University 11/15/17 83-68 W 30-58 .517 4-10 .400 19-24 .792 10 26 36 33.0 8 9 14 0 9 83 76.0
vs New Rochelle 11/17/17 89-65 W 22-59 .373 5-15 .333 40-56 .714 17 41 58 41.3 24 15 15 5 9 89 80.3
vs Staten Island 11/18/17 95-65 W 33-64 .516 5-15 .333 24-32 .750 14 38 52 44.0 15 12 13 4 4 95 84.0
vs Elizabethtown 11/21/17 82-72 W 30-61 .492 5-15 .333 17-22 .773 12 24 36 42.4 8 16 11 5 7 82 83.6
at Franklin & Marshall 11/26/17 98-101 L (2 OT) 30-61 .492 7-19 .368 31-40 .775 12 31 43 42.5 36 14 26 6 6 98 86.0
at Widener 11/29/17 66-61 W 24-53 .453 8-17 .471 10-15 .667 5 32 37 41.7 20 11 15 3 4 66 83.1
vs Alvernia 12/02/17 85-64 W 33-63 .524 10-21 .476 9-11 .818 12 31 43 41.9 16 21 9 6 4 85 83.4
at Stevenson 12/06/17 80-82 L 34-67 .507 3-13 .231 9-12 .750 10 21 31 40.7 18 15 12 1 9 80 83.0
vs Hood 12/09/17 76-73 W 31-63 .492 3-20 .150 11-17 .647 11 27 38 40.4 18 18 14 2 8 76 82.3
vs Dickinson 12/18/17 86-55 W 31-56 .554 7-14 .500 17-22 .773 5 39 44 40.7 16 10 10 2 5 86 82.6
vs Gwynedd Mercy 12/20/17 81-96 L 25-65 .385 5-22 .227 26-31 .839 17 24 41 40.8 18 11 9 3 4 81 82.5
at Hamilton College 12/30/17 83-102 L 30-63 .476 6-16 .375 17-24 .708 11 22 33 40.2 15 14 18 2 8 83 82.5
vs Bryn Athyn College 12/31/17 91-55 W 35-68 .515 14-34 .412 7-9 .778 9 30 39 40.1 6 20 8 2 4 91 83.1
vs Lycoming 01/03/18 81-71 W 21-48 .438 12-30 .400 27-33 .818 9 27 36 39.8 15 18 15 2 5 81 83.0
at Albright 01/06/18 78-70 W 25-53 .472 8-15 .533 20-29 .690 8 35 43 40.0 13 7 20 4 8 78 82.7
vs Arcadia 01/10/18 82-94 L 28-57 .491 10-22 .455 16-19 .842 9 22 31 39.5 16 11 18 1 5 82 82.6
at Alvernia 01/20/18 82-58 W 33-62 .532 6-16 .375 10-12 .833 7 34 41 39.6 17 14 9 3 5 82 82.6
vs Stevenson 01/24/18 76-69 W 27-54 .500 7-17 .412 15-18 .833 8 26 34 39.3 13 13 13 7 9 76 82.3
at Hood 01/27/18 92-83 W 30-57 .526 8-18 .444 24-33 .727 10 22 32 38.9 15 22 10 8 8 92 82.8
vs Widener 01/31/18 78-91 L 26-61 .426 6-16 .375 20-26 .769 14 26 40 39.0 17 10 16 0 8 78 82.5
vs Albright 02/03/18 76-86 L 27-62 .435 3-18 .167 19-23 .826 9 30 39 39.0 20 10 14 7 4 76 82.2
at Arcadia University 02/07/18 60-69 L 21-61 .344 2-17 .118 16-22 .727 14 27 41 39.0 20 10 12 5 8 60 81.3
at Lycoming 02/13/18 82-79 W 24-49 .490 11-21 .524 23-30 .767 7 23 30 38.7 24 15 19 5 9 82 81.3
vs Messiah College 02/17/18 72-69 W 27-61 .443 8-22 .364 10-16 .625 7 26 33 38.4 13 12 4 7 6 72 80.9
vs Lycoming 02/21/18 76-75 W (OT) 26-66 .394 9-26 .346 15-22 .682 11 29 40 38.5 17 16 18 4 10 76 80.7
at Albright 02/24/18 70-68 W 24-55 .436 9-19 .474 13-16 .813 8 26 34 38.3 12 8 12 3 7 70 80.3
at Middlebury College 03/02/18 63-83 L 21-54 .389 7-17 .412 14-20 .700 6 23 29 38.0 9 9 13 6 4 63 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah College 01/17/17 74-69 W 25-63 .397 8-24 .333 16-21 .762 15 27 42 42.0 11 11 15 0 6 74 74.0
Cairn University 11/15/17 68-83 L 28-69 .406 8-29 .276 4-8 .500 16 17 33 37.5 21 17 14 1 6 68 71.0
New Rochelle 11/17/17 65-89 L 24-70 .343 2-22 .091 15-28 .536 12 28 40 38.3 35 4 13 1 6 65 69.0
Staten Island 11/18/17 65-95 L 25-69 .362 6-22 .273 9-12 .750 12 20 32 36.8 25 11 11 2 7 65 68.0
Elizabethtown 11/21/17 72-82 L 30-69 .435 8-27 .296 4-5 .800 15 22 37 36.8 21 13 13 3 9 72 68.8
Franklin & Marshall 11/26/17 101-98 W (2 OT) 32-79 .405 7-21 .333 30-44 .682 21 26 47 38.5 31 21 12 4 15 101 74.2
Widener 11/29/17 61-66 L 21-58 .362 4-28 .143 15-20 .750 8 27 35 38.0 16 12 13 0 8 61 72.3
Alvernia 12/02/17 64-85 L 24-63 .381 8-24 .333 8-12 .667 10 18 28 36.8 13 11 7 2 6 64 71.3
Stevenson 12/06/17 82-80 W 27-57 .474 9-24 .375 19-20 .950 6 25 31 36.1 14 15 13 3 6 82 72.4
Hood 12/09/17 73-76 L 27-62 .435 5-24 .208 14-16 .875 9 25 34 35.9 23 8 14 3 9 73 72.5
Dickinson 12/18/17 55-86 L 21-65 .323 7-27 .259 6-12 .500 10 23 33 35.6 20 9 13 2 3 55 70.9
Gwynedd Mercy 12/20/17 96-81 W 34-63 .540 11-27 .407 17-24 .708 9 24 33 35.4 21 15 7 5 7 96 73.0
Hamilton College 12/30/17 102-83 W 40-77 .519 10-29 .345 12-15 .800 17 27 44 36.1 22 21 12 3 9 102 75.2
Bryn Athyn College 12/31/17 55-91 L 23-61 .377 6-26 .231 3-5 .600 9 25 34 35.9 11 14 17 1 4 55 73.8
Lycoming 01/03/18 71-81 L 27-64 .422 8-24 .333 9-13 .692 13 20 33 35.7 25 13 11 1 6 71 73.6
Albright 01/06/18 70-78 L 26-71 .366 8-29 .276 10-14 .714 10 28 38 35.9 19 15 14 4 13 70 73.4
Arcadia 01/10/18 94-82 W 34-64 .531 11-22 .500 15-18 .833 10 22 32 35.6 21 12 13 3 12 94 74.6
Alvernia 01/20/18 58-82 L 20-57 .351 7-25 .280 11-19 .579 8 24 32 35.4 14 9 11 3 4 58 73.7
Stevenson 01/24/18 69-76 L 26-61 .426 9-23 .391 8-10 .800 9 21 30 35.2 17 10 12 3 8 69 73.4
Hood 01/27/18 83-92 L 29-66 .439 14-33 .424 11-13 .846 15 22 37 35.3 27 17 18 1 6 83 73.9
Widener 01/31/18 91-78 W 35-63 .556 10-23 .435 11-16 .688 5 24 29 35.0 18 18 11 7 10 91 74.7
Albright 02/03/18 86-76 W 30-67 .448 7-19 .368 19-22 .864 9 29 38 35.1 17 14 11 1 8 86 75.2
Arcadia University 02/07/18 69-60 W 23-55 .418 7-21 .333 16-25 .640 10 27 37 35.2 19 17 13 5 5 69 75.0
Lycoming 02/13/18 79-82 L 25-55 .455 4-13 .308 25-29 .862 7 24 31 35.0 24 17 14 4 8 79 75.1
Messiah College 02/17/18 69-72 L 26-58 .448 9-25 .360 8-11 .727 7 30 37 35.1 13 13 8 4 2 69 74.9
Lycoming 02/21/18 75-76 L (OT) 31-65 .477 4-12 .333 9-14 .643 9 34 43 35.4 21 9 19 5 14 75 74.9
Albright 02/24/18 68-70 L 26-62 .419 9-23 .391 7-8 .875 10 23 33 35.3 16 14 12 0 8 68 74.6
Middlebury College 03/02/18 83-63 W 33-76 .434 7-24 .292 10-11 .909 21 28 49 35.8 17 21 9 4 9 83 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah College 01/17/17 69-74 -5 29-57/25-63 .509/.397 3-16/8-24 .188/.333 8-12/16-21 .667-.762 30/42 -12 9/11 15/15 2/0 6/6 19/11
Cairn University 11/15/17 83-68 15 30-58/28-69 .517/.406 4-10/8-29 .400/.276 19-24/4-8 .792-.500 36/33 3 9/17 14/14 0/1 9/6 8/21
New Rochelle 11/17/17 89-65 24 22-59/24-70 .373/.343 5-15/2-22 .333/.091 40-56/15-28 .714-.536 58/40 18 15/4 15/13 5/1 9/6 24/35
Staten Island 11/18/17 95-65 30 33-64/25-69 .516/.362 5-15/6-22 .333/.273 24-32/9-12 .750-.750 52/32 20 12/11 13/11 4/2 4/7 15/25
Elizabethtown 11/21/17 82-72 10 30-61/30-69 .492/.435 5-15/8-27 .333/.296 17-22/4-5 .773-.800 36/37 -1 16/13 11/13 5/3 7/9 8/21
Franklin & Marshall 11/26/17 98-101 -3 30-61/32-79 .492/.405 7-19/7-21 .368/.333 31-40/30-44 .775-.682 43/47 -4 14/21 26/12 6/4 6/15 36/31
Widener 11/29/17 66-61 5 24-53/21-58 .453/.362 8-17/4-28 .471/.143 10-15/15-20 .667-.750 37/35 2 11/12 15/13 3/0 4/8 20/16
Alvernia 12/02/17 85-64 21 33-63/24-63 .524/.381 10-21/8-24 .476/.333 9-11/8-12 .818-.667 43/28 15 21/11 9/7 6/2 4/6 16/13
Stevenson 12/06/17 80-82 -2 34-67/27-57 .507/.474 3-13/9-24 .231/.375 9-12/19-20 .750-.950 31/31 0 15/15 12/13 1/3 9/6 18/14
Hood 12/09/17 76-73 3 31-63/27-62 .492/.435 3-20/5-24 .150/.208 11-17/14-16 .647-.875 38/34 4 18/8 14/14 2/3 8/9 18/23
Dickinson 12/18/17 86-55 31 31-56/21-65 .554/.323 7-14/7-27 .500/.259 17-22/6-12 .773-.500 44/33 11 10/9 10/13 2/2 5/3 16/20
Gwynedd Mercy 12/20/17 81-96 -15 25-65/34-63 .385/.540 5-22/11-27 .227/.407 26-31/17-24 .839-.708 41/33 8 11/15 9/7 3/5 4/7 18/21
Hamilton College 12/30/17 83-102 -19 30-63/40-77 .476/.519 6-16/10-29 .375/.345 17-24/12-15 .708-.800 33/44 -11 14/21 18/12 2/3 8/9 15/22
Bryn Athyn College 12/31/17 91-55 36 35-68/23-61 .515/.377 14-34/6-26 .412/.231 7-9/3-5 .778-.600 39/34 5 20/14 8/17 2/1 4/4 6/11
Lycoming 01/03/18 81-71 10 21-48/27-64 .438/.422 12-30/8-24 .400/.333 27-33/9-13 .818-.692 36/33 3 18/13 15/11 2/1 5/6 15/25
Albright 01/06/18 78-70 8 25-53/26-71 .472/.366 8-15/8-29 .533/.276 20-29/10-14 .690-.714 43/38 5 7/15 20/14 4/4 8/13 13/19
Arcadia 01/10/18 82-94 -12 28-57/34-64 .491/.531 10-22/11-22 .455/.500 16-19/15-18 .842-.833 31/32 -1 11/12 18/13 1/3 5/12 16/21
Alvernia 01/20/18 82-58 24 33-62/20-57 .532/.351 6-16/7-25 .375/.280 10-12/11-19 .833-.579 41/32 9 14/9 9/11 3/3 5/4 17/14
Stevenson 01/24/18 76-69 7 27-54/26-61 .500/.426 7-17/9-23 .412/.391 15-18/8-10 .833-.800 34/30 4 13/10 13/12 7/3 9/8 13/17
Hood 01/27/18 92-83 9 30-57/29-66 .526/.439 8-18/14-33 .444/.424 24-33/11-13 .727-.846 32/37 -5 22/17 10/18 8/1 8/6 15/27
Widener 01/31/18 78-91 -13 26-61/35-63 .426/.556 6-16/10-23 .375/.435 20-26/11-16 .769-.688 40/29 11 10/18 16/11 0/7 8/10 17/18
Albright 02/03/18 76-86 -10 27-62/30-67 .435/.448 3-18/7-19 .167/.368 19-23/19-22 .826-.864 39/38 1 10/14 14/11 7/1 4/8 20/17
Arcadia University 02/07/18 60-69 -9 21-61/23-55 .344/.418 2-17/7-21 .118/.333 16-22/16-25 .727-.640 41/37 4 10/17 12/13 5/5 8/5 20/19
Lycoming 02/13/18 82-79 3 24-49/25-55 .490/.455 11-21/4-13 .524/.308 23-30/25-29 .767-.862 30/31 -1 15/17 19/14 5/4 9/8 24/24
Messiah College 02/17/18 72-69 3 27-61/26-58 .443/.448 8-22/9-25 .364/.360 10-16/8-11 .625-.727 33/37 -4 12/13 4/8 7/4 6/2 13/13
Lycoming 02/21/18 76-75 1 26-66/31-65 .394/.477 9-26/4-12 .346/.333 15-22/9-14 .682-.643 40/43 -3 16/9 18/19 4/5 10/14 17/21
Albright 02/24/18 70-68 2 24-55/26-62 .436/.419 9-19/9-23 .474/.391 13-16/7-8 .813-.875 34/33 1 8/14 12/12 3/0 7/8 12/16
Middlebury College 03/02/18 63-83 -20 21-54/33-76 .389/.434 7-17/7-24 .412/.292 14-20/10-11 .700-.909 29/49 -20 9/21 13/9 6/4 4/9 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Franklin & Marshall (11/26/17)
FIELD GOALS MADE 35 Bryn Athyn College (12/31/17)
FIELD GOAL ATTEMPTS 68 Bryn Athyn College (12/31/17)
3 PT FIELD GOALS MADE 14 Bryn Athyn College (12/31/17)
3 PT FG ATTEMPTS 34 Bryn Athyn College (12/31/17)
FREE THROWS MADE 40 New Rochelle (11/17/17)
FREE THROW ATTEMPTS 56 New Rochelle (11/17/17)
REBOUNDS 58 New Rochelle (11/17/17)
ASSISTS 22 Hood (01/27/18)
STEALS 10 Lycoming (02/21/18)
BLOCKED SHOTS 8 Hood (01/27/18)
TURNOVERS 26 Franklin & Marshall (11/26/17)
FOULS 36 Franklin & Marshall (11/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Sam Light Cairn University (11/15/17)
FIELD GOALS MADE 13 Sam Light Cairn University (11/15/17)
FIELD GOAL ATTEMPTS 25 Sam Light Hood (12/09/17)
3 PT FIELD GOALS MADE 7 Sam Light Albright (02/24/18)
3 PT FG ATTEMPTS 12 Sam Light Lycoming (01/03/18)
FREE THROWS MADE 17 Andy Orr Gwynedd Mercy (12/20/17)
FREE THROW ATTEMPTS 20 Andy Orr Gwynedd Mercy (12/20/17)
REBOUNDS 17 Andy Orr Cairn University (11/15/17)
ASSISTS 10 Chris Anderson Hood (01/27/18)
STEALS 5 Sam Light Stevenson (01/24/18)
BLOCKED SHOTS 5 Andy Orr Albright (02/03/18); Messiah College (02/17/18); Arcadia University (02/07/18)
TURNOVERS 7 Sam Light Franklin & Marshall (11/26/17)
FOULS 5 Andrew Eberhart; Will Boccanfuso; Chris Anderson; Sam Light Hood (12/09/17); Albright (02/03/18); Messiah College (01/17/17); Franklin & Marshall (11/26/17); Arcadia University (02/07/18); Lycoming (02/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Light, Sam 28 644 23.0
#22 Orr, Andy 28 509 18.2
#03 Bugg, Ricky 28 217 7.8
#05 Tucker, Zach 28 173 6.2
#20 Anderson, Chris 28 159 5.7
#30 Boccanfuso, Will 28 140 5.0
#25 Eberhart, Andrew 28 96 3.4
#24 Barwin, Caleb 28 84 3.0
#10 Moore, Collin 28 77 2.8
#00 Stambaugh, Luke 25 77 3.1
#23 Abdo, Jordan 10 25 2.5
#14 Boxley, Cj 10 8 0.8
#04 Gilbert, Brett 10 7 0.7
#02 Shouler, Gordon 7 7 1.0
#34 Keiser, Morgon 4 5 1.3
#15 Abdo, Justin 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Light, Sam 28 210 455 .462 7.5 16.3
#22 Orr, Andy 28 175 329 .532 6.3 11.8
#03 Bugg, Ricky 28 81 163 .497 2.9 5.8
#20 Anderson, Chris 28 64 126 .508 2.3 4.5
#30 Boccanfuso, Will 28 57 107 .533 2.0 3.8
#05 Tucker, Zach 28 54 138 .391 1.9 4.9
#25 Eberhart, Andrew 28 41 81 .506 1.5 2.9
#10 Moore, Collin 28 28 77 .364 1.0 2.8
#24 Barwin, Caleb 28 27 69 .391 1.0 2.5
#00 Stambaugh, Luke 25 23 67 .343 0.9 2.7
#23 Abdo, Jordan 10 7 17 .412 0.7 1.7
#02 Shouler, Gordon 7 3 6 .500 0.4 0.9
#15 Abdo, Justin 8 2 8 .250 0.3 1.0
#04 Gilbert, Brett 10 2 7 .286 0.2 0.7
#34 Keiser, Morgon 4 2 4 .500 0.5 1.0
#14 Boxley, Cj 10 1 3 .333 0.1 0.3
#32 Baker, Justin 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Light, Sam 28 69 146 .473 2.5 5.2
