Skip To Main Content

Lebanon Valley College Athletics

Lebanon Valley College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-11, 9-7)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Total Points 2001 1924
Points Per Game 74.1 71.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 674-1463 719-1636
FG: Percentage .461 .439
FG: Per Game 25.0 26.6
3PT: Made-Attempted 209-517 184-547
3PT: Percentage .404 .336
3PT: Per Game 7.7 6.8
FT: Made-Attempted 444-621 302-463
FT: Percentage .715 .652
FT: Per Game 16.4 11.2
Rebounding
Total 930 969
Per Game 34.4 35.9
Margin -1.4 --
Assists
Total 361 317
Per Game 13.4 11.7
Turnovers
Total 363 357
Per Game 13.4 13.2
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.1 13.0
Steals
Total 171 188
Per Game 6.3 7.0
Blocks
Total 61 60
Per Game 2.3 2.2
Attendance
Total 9037 8144
Per Game 13-695 12-679

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Light, Sam 27 25 900 33.3 191 412 .464 63 146 .432 160 196 .816 605 22.4 16 96 112 4.1 61 47 75 38 0
22 Orr, Andy 27 27 917 34.0 174 348 .500 15 31 .484 145 199 .729 508 18.8 47 181 228 8.4 76 49 62 19 30
20 Conrad, Travis 22 18 712 32.4 60 127 .472 48 102 .471 18 20 .900 186 8.5 9 61 70 3.2 40 49 32 19 3
30 Boccanfuso, Will 26 26 691 26.6 55 110 .500 0 0 .000 39 64 .609 149 5.7 51 98 149 5.7 70 39 42 34 5
12 Davis, Marquis 26 26 805 31.0 48 110 .436 15 52 .288 25 56 .446 136 5.2 14 83 97 3.7 60 99 59 30 7
24 Barwin, Caleb 27 6 409 15.1 40 90 .444 36 83 .434 12 16 .750 128 4.7 11 21 32 1.2 21 17 7 10 3
03 Bugg, Ricky 26 7 330 12.7 34 96 .354 6 25 .240 18 27 .667 92 3.5 14 52 66 2.5 29 12 22 8 2
10 Moore, Collin 26 0 251 9.7 27 68 .397 15 44 .341 8 15 .533 77 3.0 4 26 30 1.2 16 16 12 2 0
34 Keiser, Morgon 4 0 10 2.5 3 4 .750 0 0 .000 2 2 1.000 8 2.0 1 0 1 0.3 4 3 0 0 0
25 Eberhart, Andrew 25 0 156 6.2 21 52 .404 1 7 .143 5 10 .500 48 1.9 7 22 29 1.2 32 5 19 4 10
00 Stambaugh, Luke 14 0 68 4.9 7 21 .333 6 17 .353 1 3 .333 21 1.5 4 3 7 0.5 11 4 5 2 0
21 Anderson, Chris 19 0 119 6.3 7 10 .700 2 4 .500 6 7 .857 22 1.2 2 14 16 0.8 12 15 17 3 1
04 Gilbert, Brett 10 0 23 2.3 3 4 .750 1 2 .500 5 6 .833 12 1.2 0 2 2 0.2 2 1 2 0 0
15 Brennan, Liam 2 0 6 3.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
14 Boxley, CJ 7 0 19 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 3 0 0 0
32 Kupsho, RJ 8 0 9 1.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 2 0 0 0 0
31 Sutton-Ames, Cyree 9 0 17 1.9 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 0 0 0.0 2 2 1 2 0
42 Dawson, Nate 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0  
34 Keiser, Morgon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 3.2 0 0 6 0 0  
Total 27 5451 201.9 674 1463 .461 209 517 .404 444 621 .715 2001 74.11 218 712 930 34.4 441 361 363 171 61
Opponents 27 5452 201.9 719 1636 .439 184 547 .336 302 463 .652 1924 71.26 298 671 969 35.9 566 317 357 188 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Light, Sam 16 16 556 34.8 111 250 .444 40 95 .421 95 119 .798 357 22.3 7 63 70 4.4 43 29 1.8 38 18 0
22 Orr, Andy 16 16 538 33.6 99 198 .500 6 14 .429 83 122 .680 287 17.9 30 108 138 8.6 47 37 2.3 38 10 12
20 Conrad, Travis 16 12 512 32.0 46 94 .489 39 82 .476 18 20 .900 149 9.3 4 41 45 2.8 34 34 2.1 20 13 3
30 Boccanfuso, Will 15 15 366 24.4 33 57 .579 0 0 .000 23 43 .535 89 5.9 26 53 79 5.3 37 16 1.1 23 7 5
12 Davis, Marquis 15 15 441 29.4 29 64 .453 10 30 .333 12 28 .429 80 5.3 9 43 52 3.5 33 61 4.1 32 17 2
03 Bugg, Ricky 15 5 164 10.9 22 52 .423 4 17 .235 7 13 .538 55 3.7 6 25 31 2.1 17 3 0.2 13 3 0
24 Barwin, Caleb 16 1 219 13.7 19 46 .413 15 40 .375 3 3 1.000 56 3.5 6 13 19 1.2 15 13 0.8 2 6 2
10 Moore, Collin 15 0 156 10.4 18 42 .429 11 30 .367 5 11 .455 52 3.5 2 17 19 1.3 9 12 0.8 7 1 0
15 Brennan, Liam 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
04 Gilbert, Brett 5 0 12 2.4 3 3 1.000 1 1 1.000 3 4 .750 10 2.0 0 2 2 0.4 2 1 0.2 0 0 0
34 Keiser, Morgon 4 0 10 2.5 3 4 .750 0 0 .000 2 2 1.000 8 2.0 1 0 1 0.3 4 3 0.8 0 0 0
21 Anderson, Chris 12 0 91 7.6 7 9 .778 2 3 .667 6 6 1.000 22 1.8 2 11 13 1.1 10 10 0.8 10 1 1
25 Eberhart, Andrew 15 0 83 5.5 7 23 .304 0 4 .000 3 8 .375 17 1.1 3 13 16 1.1 16 3 0.2 9 4 4
00 Stambaugh, Luke 10 0 51 5.1 6 17 .353 5 14 .357 1 2 .500 18 1.8 3 3 6 0.6 10 2 0.2 2 1 0
14 Boxley, CJ 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 0 0 0
32 Kupsho, RJ 5 0 4 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
31 Sutton-Ames, Cyree 5 0 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.4 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.6 0 0 0.0 3 0 0  
Total 16 3225 201.6 406 866 .469 133 332 .401 261 381 .685 1206 75.38 123 427 550 34.4 279 227 14.2 199 83 29
Opponents 16 3227 201.7 416 950 .438 113 316 .358 212 312 .679 1157 72.31 166 401 567 35.4 347 191 11.9 200 105 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Light, Sam 27 25 900 191 412 .464 63 146 .432 160 196 .816 605 22.4
22 Orr, Andy 27 27 917 174 348 .500 15 31 .484 145 199 .729 508 18.8
20 Conrad, Travis 22 18 712 60 127 .472 48 102 .471 18 20 .900 186 8.5
30 Boccanfuso, Will 26 26 691 55 110 .500 0 0 .000 39 64 .609 149 5.7
12 Davis, Marquis 26 26 805 48 110 .436 15 52 .288 25 56 .446 136 5.2
24 Barwin, Caleb 27 6 409 40 90 .444 36 83 .434 12 16 .750 128 4.7
03 Bugg, Ricky 26 7 330 34 96 .354 6 25 .240 18 27 .667 92 3.5
10 Moore, Collin 26 0 251 27 68 .397 15 44 .341 8 15 .533 77 3.0
34 Keiser, Morgon 4 0 10 3 4 .750 0 0 .000 2 2 1.000 8 2.0
21 Anderson, Chris 19 0 119 7 10 .700 2 4 .500 6 7 .857 22 1.2
15 Brennan, Liam 2 0 6 1 4 .250 0 1 .000 0 0 .000 2 1.0
25 Eberhart, Andrew 25 0 156 21 52 .404 1 7 .143 5 10 .500 48 1.9
04 Gilbert, Brett 10 0 23 3 4 .750 1 2 .500 5 6 .833 12 1.2
00 Stambaugh, Luke 14 0 68 7 21 .333 6 17 .353 1 3 .333 21 1.5
14 Boxley, CJ 7 0 19 1 2 .500 0 0 .000 0 0 .000 2 0.3
42 Dawson, Nate 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Keiser, Morgon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Kupsho, RJ 8 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.3
31 Sutton-Ames, Cyree 9 0 17 1 4 .250 1 3 .333 0 0 .000 3 0.3
Total 27 5451 674 1463 .461 209 517 .404 444 621 .715 2001 74.11
Opponents 27 5452 719 1636 .439 184 547 .336 302 463 .652 1924 71.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Light, Sam 27 33.3 .464 .432 .816 0.6 3.6 4.1 1.7 1.4 0.0 22.4
22 Orr, Andy 27 34.0 .500 .484 .729 1.7 6.7 8.4 1.8 0.7 1.1 18.8
20 Conrad, Travis 22 32.4 .472 .471 .900 0.4 2.8 3.2 2.2 0.9 0.1 8.5
30 Boccanfuso, Will 26 26.6 .500 .000 .609 2.0 3.8 5.7 1.5 1.3 0.2 5.7
12 Davis, Marquis 26 31.0 .436 .288 .446 0.5 3.2 3.7 3.8 1.2 0.3 5.2
24 Barwin, Caleb 27 15.1 .444 .434 .750 0.4 0.8 1.2 0.6 0.4 0.1 4.7
03 Bugg, Ricky 26 12.7 .354 .240 .667 0.5 2.0 2.5 0.5 0.3 0.1 3.5
10 Moore, Collin 26 9.7 .397 .341 .533 0.2 1.0 1.2 0.6 0.1 0.0 3.0
34 Keiser, Morgon 4 2.5 .750 .000 1.000 0.3 0.0 0.3 0.8 0.0 0.0 2.0
21 Anderson, Chris 19 6.3 .700 .500 .857 0.1 0.7 0.8 0.8 0.2 0.1 1.2
15 Brennan, Liam 2 3.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Eberhart, Andrew 25 6.2 .404 .143 .500 0.3 0.9 1.2 0.2 0.2 0.4 1.9
04 Gilbert, Brett 10 2.3 .750 .500 .833 0.0 0.2 0.2 0.1 0.0 0.0 1.2
00 Stambaugh, Luke 14 4.9 .333 .353 .333 0.3 0.2 0.5 0.3 0.1 0.0 1.5
14 Boxley, CJ 7 2.7 .500 .000 .000 0.0 0.1 0.1 0.4 0.0 0.0 0.3
42 Dawson, Nate 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
34 Keiser, Morgon 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Kupsho, RJ 8 1.1 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
31 Sutton-Ames, Cyree 9 1.9 .250 .333 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.3
Total 27 201.9 .461 .404 .715 8.1 26.4 34.4 13.4 6.3 2.3 74.11
Opponents 27 201.9 .439 .336 .652 11.0 24.9 35.9 11.7 7.0 2.2 71.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/15/16 65-90 L 19-53 .358 8-18 .444 19-22 .864 5 20 25 25.0 21 8 13 1 2 65 65.0
vs Penn St. Mont Alto 11/19/16 85-70 W 29-55 .527 7-16 .438 20-26 .769 10 24 34 29.5 12 16 14 2 9 85 75.0
vs Wesley 11/20/16 58-53 W 20-50 .400 8-20 .400 10-12 .833 8 28 36 31.7 13 7 15 5 6 58 69.3
vs Misericordia 11/22/16 85-90 L (OT) 29-76 .382 7-23 .304 20-23 .870 16 26 42 34.3 19 14 14 1 15 85 73.3
vs Franklin & Marshall 11/27/16 67-73 L 21-46 .457 4-11 .364 21-32 .656 6 22 28 33.0 18 13 18 6 12 67 72.0
vs Widener 11/30/16 78-55 W 26-58 .448 12-30 .400 14-16 .875 12 29 41 34.3 14 16 17 0 8 78 73.0
at Alvernia University 12/03/16 70-76 L 27-64 .422 7-23 .304 9-13 .692 10 27 37 34.7 18 9 8 1 3 70 72.6
vs Stevenson 12/07/16 82-68 W 28-55 .509 7-17 .412 19-26 .731 9 24 33 34.5 13 10 11 0 7 82 73.8
at Hood 12/10/16 67-73 L 22-49 .449 8-27 .296 15-25 .600 12 19 31 34.1 19 15 15 1 2 67 73.0
vs Cairn 12/17/16 74-54 W 26-56 .464 4-14 .286 18-26 .692 13 31 44 35.1 13 15 11 4 10 74 73.1
at Elizabethtown 12/19/16 73-61 W 26-48 .542 10-14 .714 11-19 .579 6 21 27 34.4 12 18 15 5 8 73 73.1
vs Brooklyn Men 12/28/16 76-60 W 28-64 .438 8-21 .381 12-13 .923 13 34 47 35.4 13 14 19 3 6 76 73.3
at Clark 12/29/16 72-62 W 24-41 .585 8-14 .571 16-24 .667 2 23 25 34.6 13 10 12 1 9 72 73.2
at Lycoming 01/04/17 80-72 W 27-54 .500 15-35 .429 11-19 .579 5 29 34 34.6 20 22 18 3 4 80 73.7
vs Albright 01/07/17 68-70 L 25-56 .446 4-14 .286 14-20 .700 7 26 33 34.5 14 10 8 2 3 68 73.3
at Arcadia University 01/11/17 83-82 W 25-45 .556 14-19 .737 19-27 .704 6 25 31 34.3 19 20 17 0 7 83 73.9
vs Messiah 01/18/17 82-63 W 33-58 .569 8-14 .571 8-11 .727 11 26 37 34.4 12 15 10 2 8 82 74.4
vs Alvernia 01/21/17 59-60 L 21-47 .447 6-15 .400 11-15 .733 5 27 32 34.3 15 13 12 5 1 59 73.6
at Stevenson 01/25/17 71-74 L 22-55 .400 3-14 .214 24-36 .667 8 30 38 34.5 19 8 12 2 7 71 73.4
vs Hood 01/28/17 94-74 W 29-62 .468 16-37 .432 20-24 .833 11 24 35 34.5 26 23 8 1 3 94 74.5
at Widener 02/01/17 79-73 W (OT) 22-64 .344 4-22 .182 31-41 .756 10 32 42 34.9 17 10 9 1 9 79 74.7
at Albright 02/04/17 91-87 W 31-48 .646 10-14 .714 19-29 .655 4 26 30 34.6 15 14 16 1 2 91 75.4
vs Arcadia University 02/08/17 81-75 W 29-51 .569 9-15 .600 14-28 .500 4 29 33 34.6 22 18 8 5 7 81 75.7
at Messiah College 02/11/17 67-68 L 21-46 .457 5-14 .357 20-30 .667 3 27 30 34.4 20 14 14 4 5 67 75.3
vs Lycoming 02/14/17 54-87 L 18-54 .333 5-22 .227 13-21 .619 6 27 33 34.3 16 10 16 1 7 54 74.4
at Alvernia University 02/20/17 76-66 W 27-58 .466 5-11 .455 17-21 .810 8 29 37 34.4 12 11 12 1 5 76 74.5
at Lycoming 02/22/17 64-88 L 19-50 .380 7-23 .304 19-22 .864 8 27 35 34.4 16 8 21 3 6 64 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/15/16 90-65 W 36-69 .522 3-18 .167 15-24 .625 17 31 48 48.0 19 13 5 7 7 90 90.0
Penn St. Mont Alto 11/19/16 70-85 L 29-65 .446 8-29 .276 4-7 .571 14 20 34 41.0 20 12 16 2 5 70 80.0
Wesley 11/20/16 53-58 L 21-59 .356 6-18 .333 5-8 .625 10 23 33 38.3 14 4 14 2 10 53 71.0
Misericordia 11/22/16 90-85 W (OT) 34-64 .531 9-23 .391 13-20 .650 8 31 39 38.5 20 17 18 2 5 90 75.8
Franklin & Marshall 11/27/16 73-67 W 26-51 .510 10-19 .526 11-17 .647 7 26 33 37.4 28 17 20 3 9 73 75.2
Widener 11/30/16 55-78 L 21-58 .362 3-16 .188 10-19 .526 15 21 36 37.2 16 9 18 1 10 55 71.8
Alvernia University 12/03/16 76-70 W 28-58 .483 6-19 .316 14-19 .737 6 30 36 37.0 19 8 8 2 4 76 72.4
Stevenson 12/07/16 68-82 L 26-56 .464 5-16 .313 11-13 .846 7 21 28 35.9 23 8 16 3 5 68 71.9
Hood 12/10/16 73-67 W 24-53 .453 10-24 .417 15-21 .714 13 20 33 35.6 22 18 14 0 8 73 72.0
Cairn 12/17/16 54-74 L 19-58 .328 9-26 .346 7-13 .538 10 24 34 35.4 22 10 13 5 3 54 70.2
Elizabethtown 12/19/16 61-73 L 27-66 .409 3-16 .188 4-10 .400 22 21 43 36.1 19 11 18 2 7 61 69.4
Brooklyn Men 12/28/16 60-76 L 25-65 .385 5-24 .208 5-15 .333 12 24 36 36.1 16 7 16 4 11 60 68.6
Clark 12/29/16 62-72 L 25-59 .424 7-21 .333 5-7 .714 13 18 31 35.7 17 9 14 2 5 62 68.1
Lycoming 01/04/17 72-80 L 27-69 .391 4-17 .235 14-24 .583 17 27 44 36.3 21 14 14 2 11 72 68.4
Albright 01/07/17 70-68 W 28-59 .475 4-14 .286 10-13 .769 7 27 34 36.1 21 10 9 1 3 70 68.5
Arcadia University 01/11/17 82-83 L 27-55 .491 12-20 .600 16-24 .667 7 19 26 35.5 25 15 11 0 11 82 69.3
Messiah 01/18/17 63-82 L 25-58 .431 8-23 .348 5-9 .556 8 16 24 34.8 15 12 12 1 3 63 68.9
Alvernia 01/21/17 60-59 W 19-50 .380 8-21 .381 14-21 .667 8 22 30 34.6 17 8 7 2 8 60 68.4
Stevenson 01/25/17 74-71 W 28-65 .431 6-19 .316 12-18 .667 11 31 42 34.9 25 15 14 3 8 74 68.7
Hood 01/28/17 74-94 L 21-45 .467 8-21 .381 24-35 .686 5 24 29 34.7 22 10 12 2 4 74 69.0
Widener 02/01/17 73-79 L (OT) 28-69 .406 4-26 .154 13-16 .813 11 38 49 35.3 27 8 16 3 1 73 69.2
Albright 02/04/17 87-91 L 32-67 .478 13-28 .464 10-15 .667 13 15 28 35.0 22 17 12 2 10 87 70.0
Arcadia University 02/08/17 75-81 L 23-60 .383 7-15 .467 22-33 .667 15 27 42 35.3 26 14 12 2 3 75 70.2
Messiah College 02/11/17 68-67 W 23-55 .418 5-17 .294 17-23 .739 10 27 37 35.4 22 11 12 1 9 68 70.1
Lycoming 02/14/17 87-54 W 36-73 .493 10-20 .500 5-9 .556 13 36 49 35.9 24 14 13 0 7 87 70.8
Alvernia University 02/20/17 66-76 L 25-62 .403 7-25 .280 9-11 .818 8 26 34 35.8 23 9 13 3 5 66 70.6
Lycoming 02/22/17 88-64 W 36-68 .529 4-12 .333 12-19 .632 11 26 37 35.9 21 17 10 3 16 88 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/15/16 65-90 -25 19-53/36-69 .358/.522 8-18/3-18 .444/.167 19-22/15-24 .864-.625 25/48 -23 8/13 13/5 1/7 2/7 21/19
Penn St. Mont Alto 11/19/16 85-70 15 29-55/29-65 .527/.446 7-16/8-29 .438/.276 20-26/4-7 .769-.571 34/34 0 16/12 14/16 2/2 9/5 12/20
Wesley 11/20/16 58-53 5 20-50/21-59 .400/.356 8-20/6-18 .400/.333 10-12/5-8 .833-.625 36/33 3 7/4 15/14 5/2 6/10 13/14
Misericordia 11/22/16 85-90 -5 29-76/34-64 .382/.531 7-23/9-23 .304/.391 20-23/13-20 .870-.650 42/39 3 14/17 14/18 1/2 15/5 19/20
Franklin & Marshall 11/27/16 67-73 -6 21-46/26-51 .457/.510 4-11/10-19 .364/.526 21-32/11-17 .656-.647 28/33 -5 13/17 18/20 6/3 12/9 18/28
Widener 11/30/16 78-55 23 26-58/21-58 .448/.362 12-30/3-16 .400/.188 14-16/10-19 .875-.526 41/36 5 16/9 17/18 0/1 8/10 14/16
Alvernia University 12/03/16 70-76 -6 27-64/28-58 .422/.483 7-23/6-19 .304/.316 9-13/14-19 .692-.737 37/36 1 9/8 8/8 1/2 3/4 18/19
Stevenson 12/07/16 82-68 14 28-55/26-56 .509/.464 7-17/5-16 .412/.313 19-26/11-13 .731-.846 33/28 5 10/8 11/16 0/3 7/5 13/23
Hood 12/10/16 67-73 -6 22-49/24-53 .449/.453 8-27/10-24 .296/.417 15-25/15-21 .600-.714 31/33 -2 15/18 15/14 1/0 2/8 19/22
Cairn 12/17/16 74-54 20 26-56/19-58 .464/.328 4-14/9-26 .286/.346 18-26/7-13 .692-.538 44/34 10 15/10 11/13 4/5 10/3 13/22
Elizabethtown 12/19/16 73-61 12 26-48/27-66 .542/.409 10-14/3-16 .714/.188 11-19/4-10 .579-.400 27/43 -16 18/11 15/18 5/2 8/7 12/19
Brooklyn Men 12/28/16 76-60 16 28-64/25-65 .438/.385 8-21/5-24 .381/.208 12-13/5-15 .923-.333 47/36 11 14/7 19/16 3/4 6/11 13/16
Clark 12/29/16 72-62 10 24-41/25-59 .585/.424 8-14/7-21 .571/.333 16-24/5-7 .667-.714 25/31 -6 10/9 12/14 1/2 9/5 13/17
Lycoming 01/04/17 80-72 8 27-54/27-69 .500/.391 15-35/4-17 .429/.235 11-19/14-24 .579-.583 34/44 -10 22/14 18/14 3/2 4/11 20/21
Albright 01/07/17 68-70 -2 25-56/28-59 .446/.475 4-14/4-14 .286/.286 14-20/10-13 .700-.769 33/34 -1 10/10 8/9 2/1 3/3 14/21
Arcadia University 01/11/17 83-82 1 25-45/27-55 .556/.491 14-19/12-20 .737/.600 19-27/16-24 .704-.667 31/26 5 20/15 17/11 0/0 7/11 19/25
Messiah 01/18/17 82-63 19 33-58/25-58 .569/.431 8-14/8-23 .571/.348 8-11/5-9 .727-.556 37/24 13 15/12 10/12 2/1 8/3 12/15
Alvernia 01/21/17 59-60 -1 21-47/19-50 .447/.380 6-15/8-21 .400/.381 11-15/14-21 .733-.667 32/30 2 13/8 12/7 5/2 1/8 15/17
Stevenson 01/25/17 71-74 -3 22-55/28-65 .400/.431 3-14/6-19 .214/.316 24-36/12-18 .667-.667 38/42 -4 8/15 12/14 2/3 7/8 19/25
Hood 01/28/17 94-74 20 29-62/21-45 .468/.467 16-37/8-21 .432/.381 20-24/24-35 .833-.686 35/29 6 23/10 8/12 1/2 3/4 26/22
Widener 02/01/17 79-73 6 22-64/28-69 .344/.406 4-22/4-26 .182/.154 31-41/13-16 .756-.813 42/49 -7 10/8 9/16 1/3 9/1 17/27
Albright 02/04/17 91-87 4 31-48/32-67 .646/.478 10-14/13-28 .714/.464 19-29/10-15 .655-.667 30/28 2 14/17 16/12 1/2 2/10 15/22
Arcadia University 02/08/17 81-75 6 29-51/23-60 .569/.383 9-15/7-15 .600/.467 14-28/22-33 .500-.667 33/42 -9 18/14 8/12 5/2 7/3 22/26
Messiah College 02/11/17 67-68 -1 21-46/23-55 .457/.418 5-14/5-17 .357/.294 20-30/17-23 .667-.739 30/37 -7 14/11 14/12 4/1 5/9 20/22
Lycoming 02/14/17 54-87 -33 18-54/36-73 .333/.493 5-22/10-20 .227/.500 13-21/5-9 .619-.556 33/49 -16 10/14 16/13 1/0 7/7 16/24
Alvernia University 02/20/17 76-66 10 27-58/25-62 .466/.403 5-11/7-25 .455/.280 17-21/9-11 .810-.818 37/34 3 11/9 12/13 1/3 5/5 12/23
Lycoming 02/22/17 64-88 -24 19-50/36-68 .380/.529 7-23/4-12 .304/.333 19-22/12-19 .864-.632 35/37 -2 8/17 21/10 3/3 6/16 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Hood (01/28/17)
FIELD GOALS MADE 33 Messiah (01/18/17)
FIELD GOAL ATTEMPTS 76 Misericordia (11/22/16)
3 PT FIELD GOALS MADE 16 Hood (01/28/17)
3 PT FG ATTEMPTS 37 Hood (01/28/17)
FREE THROWS MADE 31 Widener (02/01/17)
FREE THROW ATTEMPTS 41 Widener (02/01/17)
REBOUNDS 47 Brooklyn Men (12/28/16)
ASSISTS 23 Hood (01/28/17)
STEALS 15 Misericordia (11/22/16)
BLOCKED SHOTS 6 Franklin & Marshall (11/27/16)
TURNOVERS 21 Lycoming (02/22/17)
FOULS 26 Hood (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Sam Light Albright (02/04/17)
FIELD GOALS MADE 14 Sam Light Albright (02/04/17)
FIELD GOAL ATTEMPTS 21 Sam Light Penn St. Mont Alto (11/19/16); Hood (12/10/16)
3 PT FIELD GOALS MADE 8 Travis Conrad Hood (01/28/17)
3 PT FG ATTEMPTS 17 Travis Conrad Hood (01/28/17)
FREE THROWS MADE 17 Sam Light Widener (02/01/17)
FREE THROW ATTEMPTS 21 Andy Orr Widener (02/01/17)
REBOUNDS 16 Will Boccanfuso Misericordia (11/22/16)
ASSISTS 9 Marquis Davis Penn St. Mont Alto (11/19/16)
STEALS 5 Will Boccanfuso Penn St. Mont Alto (11/19/16); Misericordia (11/22/16)
BLOCKED SHOTS 4 Andy Orr Franklin & Marshall (11/27/16); Cairn (12/17/16)
TURNOVERS 6 Travis Conrad Lycoming (02/22/17)
FOULS 5 Marquis Davis; Boccanfuso,Will; Will Boccanfuso; Andy Orr Franklin & Marshall (11/27/16); Alvernia University (12/03/16); Elizabethtown (12/19/16); Clark (12/29/16); Arcadia University (01/11/17); Messiah College (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Light, Sam 27 605 22.4
#22 Orr, Andy 27 508 18.8
#20 Conrad, Travis 22 186 8.5
#30 Boccanfuso, Will 26 149 5.7
#12 Davis, Marquis 26 136 5.2
#24 Barwin, Caleb 27 128 4.7
#03 Bugg, Ricky 26 92 3.5
#10 Moore, Collin 26 77 3.0
#25 Eberhart, Andrew 25 48 1.9
#21 Anderson, Chris 19 22 1.2
#00 Stambaugh, Luke 14 21 1.5
#04 Gilbert, Brett 10 12 1.2
#34 Keiser, Morgon 4 8 2.0
#31 Sutton-Ames, Cyree 9 3 0.3
#14 Boxley, CJ 7 2 0.3
#15 Brennan, Liam 2 2 1.0
#32 Kupsho, RJ 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Light, Sam 27 191 412 .464 7.1 15.3
#22 Orr, Andy 27 174 348 .500 6.4 12.9
#20 Conrad, Travis 22 60 127 .472 2.7 5.8
#30 Boccanfuso, Will 26 55 110 .500 2.1 4.2
#12 Davis, Marquis 26 48 110 .436 1.8 4.2
#24 Barwin, Caleb 27 40 90 .444 1.5 3.3
#03 Bugg, Ricky 26 34 96 .354 1.3 3.7
#10 Moore, Collin 26 27 68 .397 1.0 2.6
#25 Eberhart, Andrew 25 21 52 .404 0.8 2.1
#21 Anderson, Chris 19 7 10 .700 0.4 0.5
#00 Stambaugh, Luke 14 7 21 .333 0.5 1.5
#04 Gilbert, Brett 10 3 4 .750 0.3 0.4
#34 Keiser, Morgon 4 3 4 .750 0.8 1.0
#14 Boxley, CJ 7 1 2 .500 0.1 0.3
#15 Brennan, Liam 2 1 4 .250 0.5 2.0
