Volleyball Box Score |
| Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 5 | 2 | 0 | 9 | .222 | 47 | 0 | 0 | 0 | 15 | 0 | 5 | 1 | 3 |
| 6 | Kathy Perry | 5 | 1 | 1 | 10 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 9 | Holly Bubb | 5 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| 10 | Kayla Deats | 5 | 14 | 2 | 33 | .364 | 3 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 1 |
| 12 | Paige Tanner | 5 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 24 | Lindsay Palm | 5 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 3 | Sheri Hihn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molly Northway | 5 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Andrea Weaver | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| Totals | 5 | 58 | 18 | 172 | .233 | 53 | 4 | 4 | 2 | 93 | 3 | 30 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Hawk | 5 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 6 | Michelle Little | 5 | 15 | 6 | 36 | .250 | 3 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Joelle Snyder | 5 | 19 | 6 | 49 | .265 | 0 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 0 |
| 9 | Emily Hopkins | 5 | 21 | 11 | 55 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Jess Raber | 5 | 9 | 3 | 29 | .207 | 1 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 |
| 26 | Stephanie Derk | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 15 | Angela Kuperavage | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 |
| 18 | Emily Perkins | 5 | 1 | 0 | 3 | .333 | 63 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 |
| 29 | Nicole Barra | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 31 | 197 | .183 | 67 | 6 | 6 | 3 | 86 | 2 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Annville, PA (LVC Gymnasium)
Date: Nov 07, 2009 Attend: 310 Time: 1:43 Referees: LVC repeats as Commonwealth Conf. Champions LVC earns automatic NCAA berth |
||||||||||||||||||||||||||||||||||||