Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meghan Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 8 | Alectra Edison | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nicole Merton | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Devan Green | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 11 | Jamie Ballew | 3 | 2 | 0 | 7 | .286 | 27 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 15 | Danielle Wetling | 3 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Angela DiMaria | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Erin Gravelle | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Duong Lau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Hoeffler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 113 | .115 | 31 | 2 | 0 | 7 | 50 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamie Hawk | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 6 | Michelle Little | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Joelle Snyder | 3 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 10 | Jess Raber | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 18 | Emily Perkins | 3 | 3 | 1 | 7 | .286 | 40 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 26 | Stephanie Derk | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Hannah Free | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emily Hopkins | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Angela Kuperavage | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 12 | 119 | .277 | 43 | 7 | 2 | 2 | 57 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Annville, Pa. (LVC Gymnasium)
Date: Nov 02, 2009 Attend: 250 Time: 1:05 Referees: Commonwealth Conference Semifinals #1 LVC def. #4 Widener, 3-0 LVC Advances to Final on Saturday |
||||||||||||||||||||||||||