Licensed to Lebanon Valley College Hy-Tek's Meet Manager
2010 LVC High School Indoor Invitational
Arnold Sports Center Arena
Annville, Pa. - 1/9/2010
Results
Event 29 Girls Shot Put
=================================================================================
ASC Record: * 48-03 1997 Heather Colyer, East Juniata H.S.
Name Year School Finals Points
=================================================================================
1 Williams, Tajana Williamsport 35-00.75 10.68m
2 Kotula, Lauren Delone 33-02.00 10.10m
3 Blakey, Latoya M. Hershey 32-11.50 10.04m
4 Hallick, Meghan Pottsville 32-08.50 9.96m
5 Ryan, Erin Methacton 31-02.25 9.50m
6 Fuhrman, Abby E-Town 31-02.00 9.49m
7 Elgogari, Summar Wilson 30-11.00 9.42m
8 Rogers, Lindsey Palmyra 30-10.00 9.39m
9 Godinet, Leala Muhlenberg 30-05.00 9.27m
10 Dunkle, Logan L. Dauphin 30-04.00 9.24m
11 Hernley, Shannon N. Lebanon 29-03.00 8.91m
12 Musser, Amanda Chambersburg 28-08.25 8.74m
13 Zeiders, Samantha L. Dauphin 28-02.25 8.59m
14 Jeffers, Christine Methacton 27-05.50 8.36m
15 Miller, Shelby Hamburg 27-04.00 8.33m
16 Mrazik, Annie McDevitt 27-02.00 8.28m
17 Nealy, Kailyn Pottsgrove 25-05.00 7.74m
18 Yong, Dixy Mercersburg 25-04.00 7.72m
19 Brzostowski, Brooke Mount Carmel 24-11.25 7.60m
20 Jansen, Shayna Chambersburg 24-09.50 7.55m
21 Shearer, Mandi E-Town 24-09.00 7.54m
22 Fleming, Amber Williamsport 24-07.00 7.49m
23 Guerrero, Franscheska William Penn 24-05.50 7.45m
24 Sease, LaClaria N. Lebanon 24-05.00 7.44m
25 Gray, Shanice M. Hershey 23-11.00 7.28m
26 Burke, Jackie Muhlenberg 23-00.00 7.01m
27 Snyder, Christina N. Lebanon 22-01.00 6.73m
28 Diaz, Ruby Wilson 22-00.50 6.71m
29 Pennypacker, Jessica Methacton 21-03.75 6.49m
30 McCausland, Shannon Methacton 20-05.75 6.24m
31 Brown, Shannon C.V. 20-00.00 6.09m
32 Frisco-Prusihowski, Alis Methacton 19-04.25 5.89m
33 Manning, Alyssa Susq. Twp 19-03.00 5.86m
34 Daubert, Kelsey N. Lebanon 18-05.25 5.61m
35 Plasterer, Sadie C.V. 17-06.25 5.34m
36 Nelson, Mackenzie Hamburg 17-06.00 5.33m
37 Glover, Talisha William Penn 17-00.00 5.18m
37 Dantzler, Sloan Wilson 17-00.00 5.18m
39 Santiago Ramirez, Guelmi M. Hershey 16-00.50 4.88m
40 Stanish, Samantha Hamburg 15-10.00 4.82m
41 Kreitzer, Kelly Pottsgrove 14-06.00 4.41m