Licensed to Lebanon Valley College                        Hy-Tek's Meet Manager
                   2010 LVC High School Indoor Invitational                    
                          Arnold Sports Center Arena                           
                           Annville, Pa.  - 1/9/2010                           
                                    Results                                    
 
Event 21  Girls Long Jump
=================================================================================
  ASC Record: * 18-03.75  1995        Jenn Nauss, Lebanon Valley College       
    Name                    Year School                  Finals            Points
=================================================================================
  1 Dantzler, Skylar             Wilson                16-04.00      4.97m 
  2 Whyms, Brittney              M. Hershey            16-03.50      4.96m 
  3 Becattini, Gabby             Methacton             16-02.50      4.94m 
  4 Braxton, Alex                C.V.                  15-08.75      4.79m 
  5 Banks, Cree                  William Penn          15-07.00      4.74m 
  6 George, Auriel               Lehighton             15-04.00      4.67m 
  7 Bamford, Audrey              E-Town                15-03.50      4.66m 
  8 Robertson, Mariah            Delone                15-02.25      4.62m 
  9 Staller, Harlee              A-C                   15-01.75      4.61m 
 10 Saxena, Ritu                 Methacton             14-07.00      4.44m 
 11 Savitsky, Thenessa           N. Schuylkill         14-06.50      4.43m 
 12 Griswold, Emily              Greenwood             14-04.00      4.36m 
 13 Stoddard, Amy                E-Town                14-03.00      4.34m 
 14 Jackson, Iesha               McDevitt              14-02.00      4.31m 
 15 Henry, Deja                  Red Lion              14-01.50      4.30m 
 16 Hartley, Mel                 Milton Area           14-00.50      4.27m 
 17 Marks, Shaterra              Chambersburg          14-00.25      4.27m 
 18 Deck, Ally                   C.V.                  14-00.00      4.26m 
 19 Fields, Kelly                Methacton             13-11.00      4.24m 
 20 Erbe, Janice                 Delone                13-10.50      4.22m 
 21 Vallon, Dieunina             Wilson                13-09.75      4.21m 
 22 Webb, Kameko                 McDevitt              13-08.00      4.16m 
 23 Spence, Dontaris             Red Lion              13-06.75      4.13m 
 24 Sherman, Hailey              Methacton             13-04.50      4.07m 
 25 Flanagan, Natalie            L. Dauphin            13-00.75      3.98m 
 26 Niglio, Cassandra            Mount Carmel          13-00.50      3.97m 
 27 O'Neal, Michelle             L. Dauphin            13-00.00      3.96m 
 28 Cook, Meghan                 Palmyra               12-08.75      3.87m 
 29 Lynch, Naomi                 M. Hershey            12-05.00      3.78m 
 30 Lester, Jonae                M. Hershey            12-03.50      3.74m 
 31 Black, Jalyn                 Susq. Twp             12-01.50      3.69m 
 32 Rodriguez, Alexis            M. Hershey            11-11.50      3.64m 
 33 Orner, Jenna                 C.V.                  11-08.50      3.56m 
 34 Kousonsanong, Victoria       Susq. Twp             11-04.50      3.46m 
 35 Schramm, Melanie             Williamsport          11-03.00      3.42m 
 36 Potter, Kelsey               J. Buchanan           11-01.00      3.37m 
 37 Snyder, Nichole              Delone                10-11.50      3.34m 
 38 Duda, Angelina               Mount Carmel          10-08.25      3.25m 
 39 Delong, Katy                 Muhlenberg            10-04.50      3.16m 
 40 Dely, Nancy                  Muhlenberg             9-10.50      3.00m 
 -- Braecklein, Aleah            Central York              FOUL            
 -- Tobias, Megan                Muhlenberg                FOUL            
 -- Williams, Autumn             York County               FOUL            
 -- Frierson, Tamara             M. Hershey                FOUL