Licensed to Lebanon Valley College Hy-Tek's Meet Manager
2010 LVC High School Indoor Invitational
Arnold Sports Center Arena
Annville, Pa. - 1/9/2010
Results
Event 15 Boys Pole Vault
=================================================================================
ASC Record: * 15-01.75 1995 CJ Brown, Moravian College
Name Year School Finals Points
=================================================================================
1 Witter, Nathaniel J. Buchanan 13-06.00 4.11m
2 Brady, Kevin Delone 13-00.00 3.96m
3 Weir, Mike L. Dauphin 12-06.00 3.81m
4 Boltz, Tyler N. Lebanon J12-06.00 3.81m
5 Scatena, Donny C. Columbia J12-06.00 3.81m
6 Gingrich, Deryk Lebanon 12-00.00 3.65m
7 Moorehead, Caine Delone 11-06.00 3.50m
7 Mayer, Shawn Palmyra 11-06.00 3.50m
9 Boltz, Brian N. Lebanon 11-00.00 3.35m
10 Bergan, Christopher Minersville 10-06.00 3.20m
10 Hauck, Emmerson Northeastern 10-06.00 3.20m
10 Kropf, Brandon Lebanon 10-06.00 3.20m
13 Raber, Jon C.V. 10-00.00 3.04m
13 Landshof, Nick Unattached 10-00.00 3.04m
13 Lorensten, Michael Mercersburg 10-00.00 3.04m
16 Fox, Nate A-C 9-06.00 2.89m
17 Gehr, Chase C.V. 9-00.00 2.74m
17 Yasinski, Wyatt Palmyra 9-00.00 2.74m
17 Williams, Eric Northern 9-00.00 2.74m
17 Burkart, jesse Muhlenberg 9-00.00 2.74m
21 Hefner, Joseph York County 8-00.00 2.43m
-- Fowler, Matt Bermudian NH
-- Yocum, Ryan M. Hershey NH
-- Beheny, Brandon N. Lebanon NH
-- shannon, danny Bermudian NH