Licensed to Lebanon Valley College                        Hy-Tek's Meet Manager
                   2010 LVC High School Indoor Invitational                    
                          Arnold Sports Center Arena                           
                           Annville, Pa.  - 1/9/2010                           
                                    Results                                    
 
Event 6  Boys Long Jump
=================================================================================
  ASC Record: * 23-03.75  2008        Shane Whitmyer, Wilson H.S.              
    Name                    Year School                  Finals            Points
=================================================================================
  1 Witmyer, Shane               Wilson                20-06.25      6.25m 
  2 Johnson, John                Wilson                20-00.25      6.10m 
  3 Morgan, Johnny               Wilson                19-11.00      6.07m 
  4 Fullerton, Montell           William Penn          19-08.50      6.00m 
  5 Fornwalt, Wes                E-Town                19-07.00      5.96m 
  6 Wright, Ryan                 M. Hershey            19-05.00      5.91m 
  7 Posey, Jared                 William Penn          19-04.75      5.91m 
  7 Kresge, Cory                 Lehighton             19-04.75      5.91m 
  9 Rosa, Javonie                Minersville           19-02.25      5.84m 
 10 Shingara, Anthony            McDevitt              18-11.00      5.76m 
 10 Patterson, Terrance          Chambersburg          18-11.00      5.76m 
 12 Dennis, Lashaun              Northeastern          18-08.50      5.70m 
 13 Fedder, Max                  Milton Area           18-06.00      5.63m 
 14 Harchak, Elijah              McDevitt              18-04.25      5.59m 
 15 Humphrey, Travis             Pine Grove            18-03.50      5.57m 
 16 Messimer, Jacob              C.D. East             18-02.50      5.54m 
 17 Brown, Dionte                Pottsgrove            17-11.50      5.47m 
 18 Mills, Kody                  Susq. Twp             17-11.00      5.46m 
 19 Shambaugh, Cody              C.V.                  17-07.75      5.37m 
 20 Brady, Kevin                 Delone                17-07.50      5.37m 
 21 Lepore, Matthew              M. Hershey            17-04.75      5.30m 
 22 Gassert, Devon               Susq. Twp             17-04.50      5.29m 
 23 Scott, Tyree                 M. Hershey            17-04.00      5.28m 
 23 Maylath, Jeremy              C.V.                  17-04.00      5.28m 
 25 Suender, Steven              Pottsville            17-00.75      5.20m 
 26 Osborn, Jack                 Red Lion              16-10.75      5.14m 
 27 Strauss, Jon                 Lehighton             16-08.00      5.08m 
 28 Yamane, Taku                 Mercersburg           16-07.75      5.07m 
 29 Montgomery, Jared            Shamokin              16-06.75      5.04m 
 30 Boyer, Josh                  L. Dauphin            16-06.00      5.02m 
 31 Foster, Zach                 Hamburg               16-01.50      4.91m 
 32 Shek, Alex                   Milton Area           16-00.75      4.89m 
 33 Jackson, Kadeem              William Penn          16-00.00      4.87m 
 34 Nguyen, Paulo                Susq. Twp             15-09.00      4.80m 
 35 Carroll, Aiden               Delone                15-06.50      4.73m 
 36 Weeks, Shane                 Pine Grove            15-06.25      4.73m 
 37 Emery, Anthony               E-Town                15-05.50      4.71m 
 38 Mills, Shane                 Susq. Twp             15-05.00      4.69m 
 39 Kohan, Trey                  Shamokin              15-02.00      4.62m 
 40 Trayer, Zach                 E-Town                15-01.50      4.61m 
 41 McKinney, Jon                N. Lebanon            15-00.00      4.57m 
 42 Hall, Dylan                  Pottsville            14-07.00      4.44m 
 43 Kearns, Dylan                Wilson                14-04.50      4.38m 
 44 Porter, Kyree                McDevitt              14-01.00      4.29m 
 45 Hampton, Lionell             M. Hershey            13-11.50      4.25m 
 46 Cha, Alex                    Mercersburg           13-11.00      4.24m 
 47 Nye, T                       Muhlenberg            13-06.00      4.11m 
 48 Esworthy, Mike               McDevitt              13-01.00      3.98m 
 49 Harrison, Kyle               York County           12-11.50      3.94m 
 50 Fetrow, Brandon              C.V.                  12-04.00      3.75m 
 51 Jenson, Jon                  McDevitt              11-03.50      3.44m 
 -- Brown, Jerod                 M. Hershey                FOUL            
 -- Flemmens, Cameron            Central York              FOUL