Scoring Summary |
Salisbury (5-6) vs. Lebanon Valley (9-2)
Date: Nov 21, 2009 Site: Annville, Pa. Stadium: Arnold Field Attendance: 1760
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Salisbury | 7 | 7 | 7 | 0 | 21 |
| Lebanon Valley | 13 | 7 | 0 | 17 | 37 |
| SCORING SUMMARY | SU -LVC | |||
| 1st | 11:20 | LVC | Ben Guiles 41 yd run (Brittany Ryan kick failed) | |
| 6 plays, 71 yards, TOP 3:40 | 0 - 6 | |||
| 05:58 | SU | Randal Smedley 4 yd run (Tommy Kowalick kick) | ||
| 10 plays, 66 yards, TOP 5:12 | 7 - 6 | |||
| 01:47 | LVC | Sean Donovan 10 yd pass from Caleb Fick (Dan DiBona kick) | ||
| 9 plays, 72 yards, TOP 4:06 | 7 - 13 | |||
| 2nd | 12:18 | SU | W. Midgette 4 yd run (Tommy Kowalick kick) | |
| 8 plays, 65 yards, TOP 4:19 | 14 - 13 | |||
| 07:41 | LVC | Joe Brennan 5 yd pass from Colt Zarilla (Dan DiBona kick) | ||
| 10 plays, 70 yards, TOP 4:30 | 14 - 20 | |||
| 3rd | 06:29 | SU | Brandon Hudson 72 yd interception return (Tommy Kowalick kick) | |
| 21 - 20 | ||||
| 4th | 12:41 | LVC | Joe Brennan 31 yd pass from Caleb Fick (Dan DiBona kick) | |
| 3 plays, 32 yards, TOP 1:24 | 21 - 27 | |||
| 11:50 | LVC | Alex Gilchrist 25 yd fumble recovery (Sean Donovan pass from Caleb Fick) | ||
| 21 - 35 | ||||
| 05:49 | LVC | Bruno Iozzo safety | ||
| 21 - 37 | ||||
|
Kickoff time: Noon End of Game: 2:40 Total elapsed time: 2:40 Referee: Martin Alexa Umpire: Patrick Yohe Linesman: Robert Morris Line judge: Mac Davis Back judge: Warren Boyer Field judge: Marty Peters Side judge: Andrew McGrath Scorer: Tim Flynn Temperature: 55 Wind: N 3-5 Weather: Mostly sunny 2009 ECAC Southwest Bowl LVC wins first-ever ECAC Bowl championship |
Team Statistics |
| Team Totals | SU | LVC |
| FIRST DOWNS | 9 | 20 |
| Rushing | 7 | 8 |
| Passing | 2 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 134 | 239 |
| Rushing Attempts | 42 | 47 |
| Average Per Rush | 3.2 | 5.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 179 | 253 |
| Yards Lost Rushing | 45 | 14 |
| NET YARDS PASSING | 50 | 207 |
| Completions-Attempts-Int | 4-6-2 | 13-23-1 |
| Average Per Attempt | 8.3 | 9.0 |
| Average Per Completion | 12.5 | 15.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 184 | 446 |
| Total offense plays | 48 | 70 |
| Average Gain Per Play | 3.8 | 6.4 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 8-76 | 9-78 |
| PUNTS-YARDS | 4-142 | 4-155 |
| Average Yards Per Punt | 35.5 | 38.8 |
| Net Yards Per Punt | 35.5 | 29.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-278 | 6-321 |
| Average Yards Per Kickoff | 55.6 | 53.5 |
| Net Yards Per Kickoff | 38.8 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-37-0 | 0-0-0 |
| Average Per Return | 18.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-132-0 | 5-84-0 |
| Average Per Return | 22.0 | 16.8 |
| Interceptions: Number-Yds-TD | 1-72-1 | 2-55-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:49 | 33:06 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 4:05 | 10:55 |
| 4th Quarter | 6:18 | 7:37 |
| Third-Down Conversions | 3 of 10 | 9 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 4-20 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Salisbury-W. Midgette 2-2; Sean Kelly 1-0; Kurt Purnell 1-1. Lebanon Valley-Ben Guiles 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S34 | 11:10 | Kickoff | L00 | 05:58 | * | TOUCHDOWN | 10-66 | 5:12 | # |
| SU | 1st | S35 | 01:37 | Kickoff | L00 | 12:18 | * | TOUCHDOWN | 8-65 | 4:19 | # |
| SU | 2nd | S33 | 07:29 | Kickoff | S41 | 05:28 | Punt | 3-8 | 2:01 | ||
| SU | 2nd | S44 | 03:56 | Punt | L24 | 00:46 | Interception | 6-32 | 3:10 | # | |
| SU | 2nd | S19 | 00:12 | Fumble | S21 | 00:00 | End of half | 1-2 | 0:12 | ||
| SU | 3rd | S50 | 14:49 | Kickoff | L47 | 12:55 | Punt | 3-3 | 1:54 | ||
| SU | 3rd | L20 | 10:47 | Punt | L22 | 10:43 | Fumble | 1--2 | 0:04 | # | |
| SU | 3rd | L00 | 06:29 | Interception | L00 | 06:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 3rd | S27 | 05:12 | Punt | S23 | 03:16 | Punt | 3--4 | 1:56 | ||
| SU | 4th | S22 | 14:51 | Downs | S32 | 14:05 | Fumble | 2-10 | 0:46 | ||
| SU | 4th | S44 | 12:32 | Kickoff | S25 | 11:50 | Fumble | 2--19 | 0:42 | ||
| SU | 4th | S30 | 11:45 | Kickoff | S33 | 09:42 | Punt | 3-3 | 2:03 | ||
| SU | 4th | S10 | 07:23 | Punt | S00 | 05:49 | * | SAFETY | 3--10 | 1:34 | |
| SU | 4th | S28 | 02:04 | Downs | S30 | 01:05 | Interception | 3-2 | 0:59 | ||
| LVC | 1st | L29 | 15:00 | Kickoff | S00 | 11:20 | * | TOUCHDOWN | 6-71 | 3:40 | |
| LVC | 1st | L28 | 05:53 | Kickoff | S00 | 01:47 | * | TOUCHDOWN | 9-72 | 4:06 | # |
| LVC | 2nd | L30 | 12:11 | Kickoff | S00 | 07:41 | * | TOUCHDOWN | 10-70 | 4:30 | # |
| LVC | 2nd | L17 | 05:28 | Punt | L14 | 03:56 | Punt | 3--3 | 1:32 | ||
| LVC | 2nd | S46 | 00:46 | Interception | S19 | 00:12 | Fumble | 4-27 | 0:34 | # | |
| LVC | 3rd | L15 | 12:55 | Punt | L10 | 10:47 | Punt | 3--5 | 2:08 | ||
| LVC | 3rd | L22 | 10:43 | Fumble | S35 | 06:29 | Interception | 9-43 | 4:14 | ||
| LVC | 3rd | L39 | 06:23 | Kickoff | L42 | 05:12 | Punt | 3-3 | 1:11 | ||
| LVC | 3rd | L45 | 03:16 | Punt | S22 | 14:51 | Downs | 8-33 | 3:25 | # | |
| LVC | 4th | S32 | 14:05 | Fumble | S00 | 12:41 | * | TOUCHDOWN | 3-32 | 1:24 | |
| LVC | 4th | S25 | 11:50 | Fumble | S25 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVC | 4th | L47 | 09:42 | Punt | S45 | 07:23 | Punt | 3-8 | 2:19 | ||
| LVC | 4th | L25 | 05:40 | Kickoff | S28 | 02:04 | Downs | 7-47 | 3:36 | ||
| LVC | 4th | S22 | 01:05 | Interception | S10 | 01:05 | 1:05 | 2-12 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Salisbury | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 08:17 | 04:05 | 06:18 | 15:26 | 10:23 | 25:49 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 0/2 | 0/3 | 3/5 | 0/5 | 3/10 | ||
| Average field position | S34 | S32 | L48 | S26 | S33 | S36 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lebanon Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 06:43 | 10:55 | 07:37 | 14:34 | 18:32 | 33:06 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 2/5 | 2/5 | 5/6 | 4/10 | 9/16 | ||
| Average field position | L28 | L33 | L30 | L46 | L31 | L37 | L34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVC | 1st | L29 | 15:00 | Kickoff | S00 | 11:20 | * | TOUCHDOWN | 6-71 | 3:40 | |
| SU | 1st | S34 | 11:10 | Kickoff | L00 | 05:58 | * | TOUCHDOWN | 10-66 | 5:12 | # |
| LVC | 1st | L28 | 05:53 | Kickoff | S00 | 01:47 | * | TOUCHDOWN | 9-72 | 4:06 | # |
| SU | 1st | S35 | 01:37 | Kickoff | L00 | 12:18 | * | TOUCHDOWN | 8-65 | 4:19 | # |
| LVC | 2nd | L30 | 12:11 | Kickoff | S00 | 07:41 | * | TOUCHDOWN | 10-70 | 4:30 | # |
| SU | 2nd | S33 | 07:29 | Kickoff | S41 | 05:28 | Punt | 3-8 | 2:01 | ||
| LVC | 2nd | L17 | 05:28 | Punt | L14 | 03:56 | Punt | 3--3 | 1:32 | ||
| SU | 2nd | S44 | 03:56 | Punt | L24 | 00:46 | Interception | 6-32 | 3:10 | # | |
| LVC | 2nd | S46 | 00:46 | Interception | S19 | 00:12 | Fumble | 4-27 | 0:34 | # | |
| SU | 2nd | S19 | 00:12 | Fumble | S21 | 00:00 | End of half | 1-2 | 0:12 | ||
| SU | 3rd | S50 | 14:49 | Kickoff | L47 | 12:55 | Punt | 3-3 | 1:54 | ||
| LVC | 3rd | L15 | 12:55 | Punt | L10 | 10:47 | Punt | 3--5 | 2:08 | ||
| SU | 3rd | L20 | 10:47 | Punt | L22 | 10:43 | Fumble | 1--2 | 0:04 | # | |
| LVC | 3rd | L22 | 10:43 | Fumble | S35 | 06:29 | Interception | 9-43 | 4:14 | ||
| SU | 3rd | L00 | 06:29 | Interception | L00 | 06:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVC | 3rd | L39 | 06:23 | Kickoff | L42 | 05:12 | Punt | 3-3 | 1:11 | ||
| SU | 3rd | S27 | 05:12 | Punt | S23 | 03:16 | Punt | 3--4 | 1:56 | ||
| LVC | 3rd | L45 | 03:16 | Punt | S22 | 14:51 | Downs | 8-33 | 3:25 | # | |
| SU | 4th | S22 | 14:51 | Downs | S32 | 14:05 | Fumble | 2-10 | 0:46 | ||
| LVC | 4th | S32 | 14:05 | Fumble | S00 | 12:41 | * | TOUCHDOWN | 3-32 | 1:24 | |
| SU | 4th | S44 | 12:32 | Kickoff | S25 | 11:50 | Fumble | 2--19 | 0:42 | ||
| LVC | 4th | S25 | 11:50 | Fumble | S25 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 4th | S30 | 11:45 | Kickoff | S33 | 09:42 | Punt | 3-3 | 2:03 | ||
| LVC | 4th | L47 | 09:42 | Punt | S45 | 07:23 | Punt | 3-8 | 2:19 | ||
| SU | 4th | S10 | 07:23 | Punt | S00 | 05:49 | * | SAFETY | 3--10 | 1:34 | |
| LVC | 4th | L25 | 05:40 | Kickoff | S28 | 02:04 | Downs | 7-47 | 3:36 | ||
| SU | 4th | S28 | 02:04 | Downs | S30 | 01:05 | Interception | 3-2 | 0:59 | ||
| LVC | 4th | S22 | 01:05 | Interception | S10 | 01:05 | 1:05 | 2-12 | 0:00 | # | |
Defensive Statistics |
| ## | Salisbury | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Justin Chura | 7 | 2 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 58 | Matt McMurdo | 6 | 2 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Tom Fontaine | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 14 | Brandon Hudson | 4 | 3 | 7 | . | . | . | 1-72 | 1 | . | . | . |
| 92 | Josh Fredrick | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 48 | Paul Cynewski | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 39 | Arinze Obaiko | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Darryl Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Antoine Cuff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Marcus Randolph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Ryan Larcamp | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Tom Ashley | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Matt Leon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Eric Arndt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Joe Benedetti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Ricky Cassidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Warren Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tyler Curley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Bryan Woolson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Cody Cooke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Chris Hutton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jamey McClendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Chris Everett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Alex Bresner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Lebanon Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Alex Gilchrist | 9 | 1 | 10 | 3.0/17 | 2 | 1-25 | . | . | . | 1.0/4 | . |
| 97 | Zach Bleiler | 5 | 4 | 9 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 42 | Bruno Iozzo | 4 | 3 | 7 | 2.5/10 | . | . | . | . | . | 1.0/5 | . |
| 23 | Jeff Ochoa | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 5 | D. Eichelberger | 3 | 1 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 53 | Nick Bowne | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Matt Lillis | 2 | 1 | 3 | . | . | . | 1-40 | . | . | . | . |
| 2 | B. Phanthavong | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Dave Hallinan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Lee Krammes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Wes Rockwell | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 65 | Ryan Calabro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Conrad Heisey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Matt Harmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Nic Shirey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Will Keylor | . | 1 | 1 | 0.5/0 | . | 2-0 | . | . | . | . | . |
| 20 | Tim Picerno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Cory Homer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Jason Gigous | . | . | . | . | . | . | 1-15 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury: 4-Valdase Morris, 5-Warren Anderson, 10-J. Briscoe, 11-J. DeBernardis, 12-Kurt Purnell, 15-Ricky Cassidy, 18-Paul Moore, 20-Darryl Jones, 21-W. Midgette, 22-Tyler Curley, 27-Cody Cooke, 29-T.J. McPhaul, 30-Nick Coates, 32-Anthony Gunn, 33-Joe Benedetti, 34-Jamey McClendon, 41-Alex Akinseye, 42-Marcus Randolph, 45-Chris Everett, 49-Isaac Indgjer, 55-Dion Bowen, 56-Ryan Larcamp, 68-Gaven Parker, 69-J. Harrissmith, 79-Nick Clements, 80-Keith Polizois, 82-Colin Lanham, 85-Doug Ticse, 87-Alex Boseman, 90-Sam Hopkins, 92-Josh Fredrick, 93-Thomas Pray, 94-Andrew Geisert, 96-Riley Fritts, 97-Tommy Kowalick. |
| Lebanon Valley: 1-Nic Shirey, 2-B. Phanthavong, 9-Jerome Duncan, 12-Colt Zarilla, 14-CJ Adams, 17-Brendan Riley, 18-Justin Lee, 20-Tim Picerno, 22-Matt Harmon, 24-Ben Guiles, 27-Macke Hall, 29-Kris Knutson, 30-Mike Scott, 33-Matt Donley, 36-Conrad Heisey, 37-Dave Hallinan, 38-Terry Clark, 39-Alex Kirchner, 44-Andrew Norton, 46-Luis Crespo, 47-Bryn Duffield, 48-Chadd Comp, 49-Lee Krammes, 56-Wes Rockwell, 59-Rob Evangelista, 62-Nate Fehr, 64-Mike Attanasio, 65-Ryan Calabro, 67-Matt Morell, 77-Tyler Veverka, 81-Caleb Wiley, 83-Mike Withington, 84-Lamont Gayden, 91-Jason Gigous, 93-Brittany Ryan, 94-Kevin Pirring, 95-Dan DiBona. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Salisbury........... 7 7 7 0 - 21 Record: (5-6)
Lebanon Valley...... 13 7 0 17 - 37 Record: (9-2)
Scoring Summary:
1st 11:20 LVC - Ben Guiles 41 yd run (Brittany Ryan kick failed), 6-71 3:40, SU 0 - LVC 6
05:58 SU - Randal Smedley 4 yd run (Tommy Kowalick kick), 10-66 5:12, SU 7 - LVC 6
01:47 LVC - Sean Donovan 10 yd pass from Caleb Fick (Dan DiBona kick), 9-72 4:06, SU 7 - LVC 13
2nd 12:18 SU - W. Midgette 4 yd run (Tommy Kowalick kick), 8-65 4:19, SU 14 - LVC 13
07:41 LVC - Joe Brennan 5 yd pass from Colt Zarilla (Dan DiBona kick), 10-70 4:30, SU 14 - LVC 20
3rd 06:29 SU - Brandon Hudson 72 yd interception return (Tommy Kowalick kick), , SU 21 - LVC 20
4th 12:41 LVC - Joe Brennan 31 yd pass from Caleb Fick (Dan DiBona kick), 3-32 1:24, SU 21 - LVC 27
11:50 LVC - Alex Gilchrist 25 yd fumble recovery (Sean Donovan pass from Caleb Fick), , SU 21 - LVC 35
05:49 LVC - Bruno Iozzo safety, , SU 21 - LVC 37
SU LVC
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 42-134 47-239
PASSING YDS (NET)............. 50 207
Passes Att-Comp-Int........... 6-4-2 23-13-1
TOTAL OFFENSE PLAYS-YARDS..... 48-184 70-446
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 2-37 0-0
Kickoff Returns-Yards......... 6-132 5-84
Interception Returns-Yards.... 1-72 2-55
Punts (Number-Avg)............ 4-35.5 4-38.8
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 8-76 9-78
Possession Time............... 25:49 33:06
Third-Down Conversions........ 3 of 10 9 of 16
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-4 2-4
Sacks By: Number-Yards........ 0-0 4-20
RUSHING: Salisbury-Sean Kelly 5-50; W. Midgette 8-29; Randal Smedley
5-27; Kurt Purnell 13-14; J. Briscoe 2-13; Nick Coates 3-5; Bryan Woolson 2-4;
Warren Anderson 1-2; Valdase Morris 1-0; Brandon Hudson 1-minus 4; Tyler Curley
1-minus 6. Lebanon Valley-Ben Guiles 11-113; Charlie Parker 28-83; Colt Zarilla
1-22; Mike Scott 3-9; Bryan Lynch 2-5; Andrew Norton 1-4; Caleb Fick 1-3.
PASSING: Salisbury-Kurt Purnell 3-5-2-15; Sean Kelly 1-1-0-35. Lebanon
Valley-Caleb Fick 9-17-1-174; Colt Zarilla 4-5-0-33; Charlie Parker 0-1-0-0.
RECEIVING: Salisbury-Valdase Morris 1-35; J. DeBernardis 1-10; Tyler
Curley 1-5; Colin Lanham 1-0. Lebanon Valley-Sean Donovan 6-105; Joe Brennan
3-63; Matt Mankiewicz 2-14; Charlie Parker 1-13; Matt Donley 1-12.
INTERCEPTIONS: Salisbury-Brandon Hudson 1-72. Lebanon Valley-Matt Lillis
1-40; Jason Gigous 1-15.
FUMBLES: Salisbury-W. Midgette 2-2; Kurt Purnell 1-1; Sean Kelly 1-0.
Lebanon Valley-Ben Guiles 1-1.
Stadium: Arnold Field Attendance: 1760
Kickoff time: Noon End of Game: 2:40 Total elapsed time: 2:40
Officials: Referee: Martin Alexa; Umpire: Patrick Yohe; Linesman: Robert Morris;
Line judge: Mac Davis; Back judge: Warren Boyer; Field judge: Marty Peters;
Side judge: Andrew McGrath; Scorer: Tim Flynn;
Temperature: 55 Wind: N 3-5 Weather: Mostly sunny
2009 ECAC Southwest Bowl
LVC wins first-ever ECAC Bowl championship
|
Play-by-Play Summary |
| LVC wins toss, will receive, Salisbury defends north goal | |||
| Andrew Geisert kickoff 59 yards to the LVC11, Sean Donovan return 18 yards to the LVC29 (Warren Anderson). | |||
| Lvc | 1-10 | at Lvc29 | Charlie Parker rush for 4 yards to the LVC33 (Justin Chura). |
| Lvc | 2-6 | at Lvc33 | Charlie Parker rush for 3 yards to the LVC36 (Justin Chura). |
| Lvc | 3-3 | at Lvc36 | Charlie Parker rush for 8 yards to the LVC44, 1ST DOWN LVC (Arinze Obaiko). |
| Lvc | 1-10 | at Lvc44 | Charlie Parker rush for 2 yards to the LVC46 (Matt McMurdo). |
| Lvc | 2-8 | at Lvc46 | Charlie Parker rush for 7 yards to the SU47 (Brandon Hudson). |
| Lvc | 3-1 | at Su47 | Ben Guiles rush for 2 yards to the SU45 (Tom Fontaine), PENALTY SU Encroachment 6 yards to the SU41, 1ST DOWN LVC, NO PLAY. |
| Lvc | 1-10 | at Su41 | Ben Guiles rush for 41 yards to the SU0, 1ST DOWN LVC, TOUCHDOWN, clock 11:20. |
| Brittany Ryan kick attempt failed. | |||
| Lebanon Valley 6, Salisbury 0 | |||
| Drive: 6 plays, 71 yards, TOP 03:40 | |||
| Nate Fehr kickoff 49 yards to the SU21, Brandon Hudson return 13 yards to the SU34 (Dave Hallinan). | |||
| Su | 1-10 | at Su34 | SALISBURY drive start at 11:10. |
| Su | 1-10 | at Su34 | Sean Kelly rush for 3 yards to the SU37 (D. Eichelberger). |
| Su | 2-7 | at Su37 | Bryan Woolson rush for 3 yards to the SU40 (Alex Gilchrist). |
| Su | 3-4 | at Su40 | J. Briscoe rush for 5 yards to the SU45, 1ST DOWN SU, out-of-bounds. |
| Su | 1-10 | at Su45 | Bryan Woolson rush for 1 yard to the SU46 (Zach Bleiler). |
| Su | 2-9 | at Su46 | Sean Kelly rush for 25 yards to the LVC29, 1ST DOWN SU. |
| Su | 1-10 | at Lvc29 | Sean Kelly rush for 6 yards to the LVC23 (Bruno Iozzo). |
| Su | 2-4 | at Lvc23 | Randal Smedley rush for 3 yards to the LVC20 (Alex Gilchrist). |
| Su | 3-1 | at Lvc20 | Sean Kelly rush for 5 yards to the LVC15, fumble by Sean Kelly recovered by SU J. Briscoe at LVC12, 1ST DOWN SU. |
| Su | 1-10 | at Lvc12 | J. Briscoe rush for 8 yards to the LVC4, out-of-bounds (Alex Gilchrist). |
| Su | 2-2 | at Lvc04 | Randal Smedley rush for 4 yards to the LVC0, 1ST DOWN SU, TOUCHDOWN, clock 05:58. |
| Tommy Kowalick kick attempt good. | |||
| Salisbury 7, Lebanon Valley 6 | |||
| Drive: 10 plays, 66 yards, TOP 05:12 | |||
| Andrew Geisert kickoff 55 yards to the LVC15, Sean Donovan return 13 yards to the LVC28 (Tom Fontaine). | |||
| Lvc | 1-10 | at Lvc28 | LEBANON VALLEY drive start at 05:53. |
| Lvc | 1-10 | at Lvc28 | Charlie Parker rush for loss of 1 yard to the LVC27 (Justin Chura). |
| Lvc | 2-11 | at Lvc27 | Caleb Fick pass incomplete to Matt Mankiewicz. |
| Lvc | 3-11 | at Lvc27 | Caleb Fick pass complete to Joe Brennan for 27 yards to the SU46, 1ST DOWN LVC, out-of-bounds. |
| Lvc | 1-10 | at Su46 | Charlie Parker rush for 2 yards to the SU44 (Matt McMurdo). |
| Lvc | 2-8 | at Su44 | Caleb Fick pass complete to Matt Mankiewicz for 11 yards to the SU33, 1ST DOWN LVC (Matt McMurdo). |
| Lvc | 1-10 | at Su33 | Ben Guiles rush for 6 yards to the SU27 (Brandon Hudson). |
| Lvc | 2-4 | at Su27 | Ben Guiles rush for 8 yards to the SU19, 1ST DOWN LVC (Matt Leon). |
| Lvc | 1-10 | at Su19 | Charlie Parker rush for 9 yards to the SU10 (Justin Chura). |
| Lvc | 2-1 | at Su10 | Caleb Fick pass complete to Sean Donovan for 10 yards to the SU0, 1ST DOWN LVC, TOUCHDOWN, clock 01:47. |
| Dan DiBona kick attempt good. | |||
| Lebanon Valley 13, Salisbury 7 | |||
| Drive: 9 plays, 72 yards, TOP 04:06 | |||
| Nate Fehr kickoff 55 yards to the SU15, Brandon Hudson return 20 yards to the SU35 (Lee Krammes;Nic Shirey). | |||
| Su | 1-10 | at Su35 | SALISBURY drive start at 01:37. |
