Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Joe Meehan | * | 4-13 | 0-1 | 1-2 | 0-2 | 2 | 1 | 9 | 5 | 1 | 0 | 0 | 38 |
| 21 | Sean MacIntosh | * | 6-11 | 4-7 | 3-4 | 0-6 | 6 | 1 | 19 | 0 | 0 | 0 | 0 | 32 |
| 30 | Cameron Prince | * | 2-3 | 0-0 | 2-3 | 0-5 | 5 | 2 | 6 | 5 | 2 | 0 | 0 | 28 |
| 32 | Danny Brooks | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 27 |
| 42 | Dan Dunkelberger | * | 6-7 | 0-0 | 8-10 | 3-6 | 9 | 3 | 20 | 0 | 3 | 0 | 0 | 37 |
| 00 | Zach Kebetz | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 04 | Ryan Kinard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Anthony Trautman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | Jordan Stewart | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Matt O'Brien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 24 | Grant Becker | - | 8-14 | 0-0 | 4-5 | 3-6 | 9 | 2 | 20 | 2 | 4 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 4-12 | 18-24 | 8-31 | 39 | 12 | 78 | 13 | 14 | 0 | 1 | 200 | |
| 50.9% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-5 | 6-8 | |||||||||||
| 44.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-30 | 3-7 | 12-16 | |||||||||||
| 56.7% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Glen Gagnon | * | 2-6 | 0-0 | 3-3 | 0-3 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 24 |
| 05 | Renard Smith | * | 4-14 | 2-6 | 0-0 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 2 | 31 |
| 10 | Jason Thompson | * | 10-15 | 6-10 | 1-2 | 0-4 | 4 | 1 | 27 | 3 | 0 | 1 | 2 | 35 |
| 20 | Alexis Alfonso | * | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 23 |
| 22 | Darrell Mills | * | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
| 02 | Billy Beck | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 14 | Keith Sheppard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Khalief Trawick | - | 7-11 | 2-3 | 3-5 | 1-5 | 6 | 2 | 19 | 6 | 1 | 0 | 1 | 25 |
| 42 | Jose Ortiz | - | 2-6 | 1-5 | 0-0 | 0-3 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-65 | 12-26 | 7-10 | 8-20 | 28 | 17 | 75 | 18 | 6 | 2 | 6 | 200 | |
| 43.1% | 46.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 6-16 | 1-1 | |||||||||||
| 41.2% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 6-10 | 6-9 | |||||||||||
| 45.2% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lebanon Valley College | 29 | 49 | 78 | Record: (7-12, 3-5 CC) |
| Arcadia | 35 | 40 | 75 | Record: (6-12, 0-8 CC) |
|
Officials: Patrick Shanahan, Robert Bennett, Stephen Serensitis
Technical fouls: Lebanon Valley College-None. Arcadia-None. Attendance: 200 |
Play-by-Play |
| 19:42 | AUMBB | FOUL by Glen Gagnon (1) | ||
| 19:42 | LVC | GOOD! FT SHOT by Dan Dunkelberger | LVC 1 - AUMBB 0 | (LVC by 1) |
| 19:42 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Glen Gagnon | ||||
| 19:07 | AUMBB | MISSED 3 PTR by Renard Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | LVC | TURNOVR by Matt O'Brien | ||
| 18:30 | LVC | GOOD! LAYUP by Sean MacIntosh | LVC 3 - AUMBB 0 | (LVC by 3) |
| 18:04 | AUMBB | GOOD! JUMPER by Jason Thompson | LVC 3 - AUMBB 2 | (LVC by 1) |
| 17:47 | LVC | TURNOVR by Dan Dunkelberger | ||
| 17:29 | AUMBB | MISSED 3 PTR by Renard Smith | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 17:20 | LVC | GOOD! JUMPER by Joe Meehan | LVC 5 - AUMBB 2 | (LVC by 3) |
| 16:45 | AUMBB | GOOD! 3 PTR by Renard Smith | AUMBB 5 - LVC 5 | Tied |
| ASSIST by Alexis Alfonso | ||||
| 16:10 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (DEF) by Renard Smith | ||||
| 16:05 | AUMBB | GOOD! LAYUP by Jason Thompson | AUMBB 7 - LVC 5 | (AUMBB by 2) |
| ASSIST by Renard Smith | ||||
| 15:56 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Jason Thompson | ||||
| 15:20 | AUMBB | MISSED 3 PTR by Jason Thompson | ||
| REBOUND (DEF) by Grant Becker | ||||
| 15:15 | AUMBB | FOUL by Darrell Mills (1) | ||
| 15:05 | LVC | TURNOVR by Joe Meehan | ||
| 14:33 | AUMBB | TURNOVR by Khalief Trawick | ||
| 14:20 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 14:17 | LVC | GOOD! LAYUP by Dan Dunkelberger | AUMBB 7 - LVC 7 | Tied |
| 14:05 | AUMBB | MISSED JUMPER by Khalief Trawick | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 13:50 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 13:47 | LVC | GOOD! LAYUP by Dan Dunkelberger | LVC 9 - AUMBB 7 | (LVC by 2) |
| 13:26 | AUMBB | GOOD! 3 PTR by Jose Ortiz | AUMBB 10 - LVC 9 | (AUMBB by 1) |
| ASSIST by Khalief Trawick | ||||
| 13:10 | LVC | GOOD! LAYUP by Dan Dunkelberger | LVC 11 - AUMBB 10 | (LVC by 1) |
| ASSIST by Cameron Prince | ||||
| 12:40 | AUMBB | GOOD! 3 PTR by Jason Thompson | AUMBB 13 - LVC 11 | (AUMBB by 2) |
| 12:18 | LVC | TURNOVR by Grant Becker | ||
| 12:17 | AUMBB | STEAL by Keith Sheppard | ||
| 12:15 | AUMBB | MISSED JUMPER by Keith Sheppard | ||
| REBOUND (DEF) by Grant Becker | ||||
| 12:05 | LVC | GOOD! LAYUP by Joe Meehan | AUMBB 13 - LVC 13 | Tied |
| 11:37 | AUMBB | MISSED 3 PTR by Jason Thompson | ||
| REBOUND (OFF) by Billy Beck | ||||
| 11:34 | LVC | FOUL by Grant Becker (1) | ||
| 11:24 | AUMBB | TURNOVR by Jose Ortiz | ||
| 11:04 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 11:01 | LVC | GOOD! JUMPER by Danny Brooks (in the paint) | LVC 15 - AUMBB 13 | (LVC by 2) |
| 10:24 | AUMBB | MISSED JUMPER by Khalief Trawick | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 10:09 | LVC | TURNOVR by Anthony Trautman | ||
| 10:08 | AUMBB | STEAL by Jason Thompson | ||
| 10:05 | AUMBB | GOOD! LAYUP by Khalief Trawick | AUMBB 15 - LVC 15 | Tied |
| ASSIST by Jason Thompson | ||||
| 09:56 | AUMBB | FOUL by Jason Thompson (1) | ||
| 09:56 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 16 - AUMBB 15 | (LVC by 1) |
| 09:49 | LVC | FOUL by Jordan Stewart (1) | ||
| 09:49 | AUMBB | GOOD! LAYUP by Jose Ortiz | AUMBB 17 - LVC 16 | (AUMBB by 1) |
| ASSIST by Glen Gagnon | ||||
| 09:35 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Glen Gagnon | ||||
| 09:26 | AUMBB | GOOD! LAYUP by Khalief Trawick | AUMBB 19 - LVC 16 | (AUMBB by 3) |
| ASSIST by Glen Gagnon | ||||
| 09:22 | LVC | FOUL by Ryan Kinard (1) | ||
| 09:22 | AUMBB | GOOD! FT SHOT by Khalief Trawick | AUMBB 20 - LVC 16 | (AUMBB by 4) |
| 09:14 | LVC | GOOD! LAYUP by Danny Brooks | AUMBB 20 - LVC 18 | (AUMBB by 2) |
| ASSIST by Joe Meehan | ||||
| 08:51 | AUMBB | GOOD! 3 PTR by Renard Smith | AUMBB 23 - LVC 18 | (AUMBB by 5) |
| ASSIST by Khalief Trawick | ||||
| 08:29 | LVC | TURNOVR by Zach Kebetz | ||
| 08:21 | AUMBB | MISSED JUMPER by Alexis Alfonso | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 08:06 | LVC | TURNOVR by Danny Brooks | ||
| 07:40 | AUMBB | MISSED 3 PTR by Jose Ortiz | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 07:25 | LVC | GOOD! 3 PTR by Sean MacIntosh | AUMBB 23 - LVC 21 | (AUMBB by 2) |
| ASSIST by Zach Kebetz | ||||
| 07:09 | AUMBB | MISSED 3 PTR by Jose Ortiz | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 06:56 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:54 | LVC | FOUL by Danny Brooks (1) | ||
| 06:22 | AUMBB | MISSED LAYUP by Darrell Mills | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 06:16 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | AUMBB | MISSED JUMPER by Darrell Mills | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 05:51 | LVC | GOOD! LAYUP by Joe Meehan | AUMBB 23 - LVC 23 | Tied |
| 05:16 | AUMBB | MISSED 3 PTR by Renard Smith | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 05:01 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Khalief Trawick | ||||
| 04:56 | AUMBB | GOOD! 3 PTR by Jason Thompson | AUMBB 26 - LVC 23 | (AUMBB by 3) |
| ASSIST by Khalief Trawick | ||||
| 04:31 | LVC | TURNOVR by Dan Dunkelberger | ||
| 04:30 | AUMBB | STEAL by Jason Thompson | ||
| 04:29 | AUMBB | GOOD! LAYUP by Jason Thompson | AUMBB 28 - LVC 23 | (AUMBB by 5) |
| 04:23 | LVC | TIMEOUT TEAM | ||
| 04:11 | LVC | MISSED LAYUP by Sean MacIntosh | ||
| 04:11 | AUMBB | BLOCK by Jason Thompson | ||
| REBOUND (DEF) by Jason Thompson | ||||
| 03:56 | AUMBB | GOOD! 3 PTR by Jason Thompson | AUMBB 31 - LVC 23 | (AUMBB by 8) |
| ASSIST by Khalief Trawick | ||||
| 03:38 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by Khalief Trawick | ||||
| 03:31 | AUMBB | MISSED 3 PTR by Renard Smith | ||
| 03:21 | AUMBB | GOOD! LAYUP by Glen Gagnon | AUMBB 33 - LVC 23 | (AUMBB by 10) |
| 03:05 | LVC | MISSED LAYUP by Cameron Prince | ||
| REBOUND (DEF) by Ryan Kinard | ||||
| 02:53 | AUMBB | MISSED 3 PTR by Jason Thompson | ||
| REBOUND (OFF) by Darrell Mills | ||||
| 02:43 | AUMBB | TURNOVR by (TEAM) | ||
| 02:26 | LVC | GOOD! JUMPER by Grant Becker | AUMBB 33 - LVC 25 | (AUMBB by 8) |
| ASSIST by Cameron Prince | ||||
| 02:04 | AUMBB | MISSED JUMPER by Renard Smith | ||
| REBOUND (DEF) by Grant Becker | ||||
| 01:56 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Jason Thompson | ||||
| 01:51 | AUMBB | MISSED JUMPER by Renard Smith | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 01:47 | LVC | TURNOVR by Dan Dunkelberger | ||
| 01:46 | AUMBB | STEAL by Renard Smith | ||
| 01:45 | AUMBB | MISSED LAYUP by Renard Smith | ||
| REBOUND (OFF) by Renard Smith | ||||
| 01:38 | AUMBB | GOOD! LAYUP by Renard Smith | AUMBB 35 - LVC 25 | (AUMBB by 10) |
| 01:14 | AUMBB | FOUL by Darrell Mills (2) | ||
| 01:14 | LVC | GOOD! FT SHOT by Dan Dunkelberger | AUMBB 35 - LVC 26 | (AUMBB by 9) |
| 01:14 | LVC | GOOD! FT SHOT by Dan Dunkelberger | AUMBB 35 - LVC 27 | (AUMBB by 8) |
| 00:50 | AUMBB | MISSED LAYUP by Khalief Trawick | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 00:43 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | LVC | GOOD! FT SHOT by Dan Dunkelberger | AUMBB 35 - LVC 28 | (AUMBB by 7) |
| 00:29 | AUMBB | FOUL by Renard Smith (1) | ||
| 00:29 | LVC | GOOD! FT SHOT by Dan Dunkelberger | AUMBB 35 - LVC 29 | (AUMBB by 6) |
| 00:29 | AUMBB | TIMEOUT TEAM | ||
| 00:02 | AUMBB | MISSED 3 PTR by Khalief Trawick | ||
| REBOUND (DEF) by Cameron Prince |
| 19:48 | LVC | MISSED JUMPER by Grant Becker | AUMBB 35 - LVC 29 | (AUMBB by 6) |
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 19:44 | LVC | GOOD! LAYUP by Dan Dunkelberger | AUMBB 35 - LVC 31 | (AUMBB by 4) |
| 19:29 | AUMBB | GOOD! 3 PTR by Jason Thompson | AUMBB 38 - LVC 31 | (AUMBB by 7) |
| ASSIST by Alexis Alfonso | ||||
| 19:11 | LVC | GOOD! LAYUP by Grant Becker | AUMBB 38 - LVC 33 | (AUMBB by 5) |
| 18:53 | LVC | FOUL by Cameron Prince (1) | ||
| 18:47 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| 18:34 | LVC | GOOD! 3 PTR by Sean MacIntosh | AUMBB 38 - LVC 36 | (AUMBB by 2) |
| ASSIST by Grant Becker | ||||
| 18:01 | LVC | FOUL by Cameron Prince (2) | ||
| 17:59 | AUMBB | MISSED 3 PTR by Jason Thompson | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 17:51 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Jason Thompson | ||||
| 17:41 | AUMBB | MISSED LAYUP by Darrell Mills | ||
| REBOUND (DEF) by Grant Becker | ||||
| 17:31 | LVC | GOOD! LAYUP by Dan Dunkelberger | AUMBB 38 - LVC 38 | Tied |
| ASSIST by Cameron Prince | ||||
| 16:57 | AUMBB | MISSED JUMPER by Alexis Alfonso | ||
| REBOUND (OFF) by Darrell Mills | ||||
| 16:54 | AUMBB | MISSED JUMPER by Alexis Alfonso | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 16:46 | LVC | TURNOVR by Cameron Prince | ||
| 16:40 | AUMBB | GOOD! LAYUP by Renard Smith | AUMBB 40 - LVC 38 | (AUMBB by 2) |
| ASSIST by Glen Gagnon | ||||
| 16:28 | LVC | TURNOVR by Grant Becker | ||
| 16:27 | AUMBB | STEAL by Renard Smith | ||
| 16:24 | AUMBB | MISSED LAYUP by Renard Smith | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 16:14 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Darrell Mills | ||||
| 16:08 | LVC | FOUL by Sean MacIntosh (1) | ||
| 16:08 | AUMBB | MISSED FT SHOT by Jason Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | AUMBB | GOOD! FT SHOT by Jason Thompson | AUMBB 41 - LVC 38 | (AUMBB by 3) |
| 15:52 | LVC | GOOD! LAYUP by Grant Becker | AUMBB 41 - LVC 40 | (AUMBB by 1) |
| 15:50 | AUMBB | FOUL by Glen Gagnon (2) | ||
| 15:50 | LVC | GOOD! FT SHOT by Grant Becker | AUMBB 41 - LVC 41 | Tied |
| 15:21 | AUMBB | GOOD! LAYUP by Khalief Trawick | AUMBB 43 - LVC 41 | (AUMBB by 2) |
| ASSIST by Jason Thompson | ||||
| 15:07 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by Billy Beck | ||||
| 14:57 | AUMBB | GOOD! 3 PTR by Khalief Trawick | AUMBB 46 - LVC 41 | (AUMBB by 5) |
| ASSIST by Darrell Mills | ||||
| 14:45 | LVC | GOOD! LAYUP by Joe Meehan | AUMBB 46 - LVC 43 | (AUMBB by 3) |
| 14:20 | AUMBB | MISSED JUMPER by Darrell Mills | ||
| REBOUND (OFF) by Billy Beck | ||||
| 14:13 | AUMBB | GOOD! 3 PTR by Alexis Alfonso | AUMBB 49 - LVC 43 | (AUMBB by 6) |
| ASSIST by Billy Beck | ||||
| 14:08 | LVC | TIMEOUT TEAM | ||
| 13:54 | AUMBB | FOUL by Jose Ortiz (1) | ||
| 13:54 | LVC | GOOD! FT SHOT by Grant Becker | AUMBB 49 - LVC 44 | (AUMBB by 5) |
| 13:54 | LVC | MISSED FT SHOT by Grant Becker | ||
| REBOUND (DEF) by Jose Ortiz | ||||
| 13:54 | AUMBB | TURNOVR by Jose Ortiz | ||
| 13:49 | LVC | GOOD! LAYUP by Cameron Prince | AUMBB 49 - LVC 46 | (AUMBB by 3) |
| ASSIST by Grant Becker | ||||
| 13:46 | AUMBB | FOUL by Jose Ortiz (2) | ||
| 13:46 | LVC | GOOD! FT SHOT by Cameron Prince | AUMBB 49 - LVC 47 | (AUMBB by 2) |
| 13:33 | AUMBB | GOOD! 3 PTR by Khalief Trawick | AUMBB 52 - LVC 47 | (AUMBB by 5) |
| ASSIST by Alexis Alfonso | ||||
| 13:08 | LVC | GOOD! JUMPER by Grant Becker (in the paint) | AUMBB 52 - LVC 49 | (AUMBB by 3) |
| ASSIST by Joe Meehan | ||||
| 12:43 | AUMBB | MISSED 3 PTR by Alexis Alfonso | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 12:39 | AUMBB | FOUL by Khalief Trawick (1) | ||
| 12:26 | LVC | MISSED JUMPER by Grant Becker | ||
| 12:26 | AUMBB | BLOCK by Jose Ortiz | ||
| REBOUND (DEF) by Jose Ortiz | ||||
| 12:17 | AUMBB | MISSED 3 PTR by Jose Ortiz | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 12:08 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (OFF) by Grant Becker | ||||
| 12:04 | AUMBB | FOUL by Jose Ortiz (3) | ||
| 12:04 | LVC | GOOD! FT SHOT by Grant Becker | AUMBB 52 - LVC 50 | (AUMBB by 2) |
| 12:04 | LVC | GOOD! FT SHOT by Grant Becker | AUMBB 52 - LVC 51 | (AUMBB by 1) |
| 11:45 | AUMBB | TURNOVR by Billy Beck | ||
| 11:24 | AUMBB | FOUL by Darrell Mills (3) | ||
| 11:22 | LVC | GOOD! LAYUP by Sean MacIntosh | LVC 53 - AUMBB 52 | (LVC by 1) |
| 11:06 | AUMBB | MISSED LAYUP by Glen Gagnon | ||
| REBOUND (DEF) by Grant Becker | ||||
| 10:47 | LVC | GOOD! LAYUP by Cameron Prince | LVC 55 - AUMBB 52 | (LVC by 3) |
| 10:45 | AUMBB | TIMEOUT TEAM | ||
| 10:41 | AUMBB | GOOD! 3 PTR by Jason Thompson | AUMBB 55 - LVC 55 | Tied |
| ASSIST by Khalief Trawick | ||||
| 10:23 | LVC | TURNOVR by Cameron Prince | ||
| 10:03 | AUMBB | MISSED JUMPER by Glen Gagnon | ||
| REBOUND (OFF) by Billy Beck | ||||
| 10:00 | AUMBB | GOOD! LAYUP by Billy Beck | AUMBB 57 - LVC 55 | (AUMBB by 2) |
| 09:42 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Khalief Trawick | ||||
| 09:36 | AUMBB | GOOD! LAYUP by Khalief Trawick | AUMBB 59 - LVC 55 | (AUMBB by 4) |
| 09:13 | LVC | GOOD! 3 PTR by Sean MacIntosh | AUMBB 59 - LVC 58 | (AUMBB by 1) |
| ASSIST by Joe Meehan | ||||
| 08:43 | AUMBB | MISSED JUMPER by Jason Thompson | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 08:34 | LVC | GOOD! 3 PTR by Sean MacIntosh | LVC 61 - AUMBB 59 | (LVC by 2) |
| ASSIST by Joe Meehan | ||||
| 08:09 | LVC | FOUL by Dan Dunkelberger (1) | ||
| 08:09 | AUMBB | GOOD! FT SHOT by Glen Gagnon | LVC 61 - AUMBB 60 | (LVC by 1) |
| 08:09 | AUMBB | GOOD! FT SHOT by Glen Gagnon | AUMBB 61 - LVC 61 | Tied |
| 07:38 | LVC | GOOD! JUMPER by Grant Becker (in the paint) | LVC 63 - AUMBB 61 | (LVC by 2) |
| 07:24 | LVC | FOUL by Grant Becker (2) | ||
| 07:20 | AUMBB | GOOD! JUMPER by Jason Thompson | AUMBB 63 - LVC 63 | Tied |
| 07:03 | LVC | GOOD! LAYUP by Dan Dunkelberger | LVC 65 - AUMBB 63 | (LVC by 2) |
| 06:47 | AUMBB | GOOD! JUMPER by Glen Gagnon (in the paint) | AUMBB 65 - LVC 65 | Tied |
| ASSIST by Jason Thompson | ||||
| 06:42 | LVC | FOUL by Dan Dunkelberger (2) | ||
| 06:42 | AUMBB | GOOD! FT SHOT by Glen Gagnon | AUMBB 66 - LVC 65 | (AUMBB by 1) |
| 06:31 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Khalief Trawick | ||||
| 06:17 | AUMBB | GOOD! LAYUP by Darrell Mills | AUMBB 68 - LVC 65 | (AUMBB by 3) |
| 06:00 | LVC | GOOD! LAYUP by Grant Becker | AUMBB 68 - LVC 67 | (AUMBB by 1) |
| ASSIST by Cameron Prince | ||||
| 05:47 | AUMBB | MISSED JUMPER by Darrell Mills | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 05:36 | LVC | GOOD! LAYUP by Grant Becker | LVC 69 - AUMBB 68 | (LVC by 1) |
| ASSIST by Cameron Prince | ||||
| 05:14 | AUMBB | MISSED LAYUP by Glen Gagnon | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 04:42 | AUMBB | FOUL by Darrell Mills (4) | ||
| 04:42 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | LVC | GOOD! FT SHOT by Dan Dunkelberger | LVC 70 - AUMBB 68 | (LVC by 2) |
| 04:42 | LVC | TIMEOUT TEAM | ||
| 04:32 | AUMBB | FOUL by Darrell Mills (5) | ||
| 04:13 | LVC | TURNOVR by Grant Becker | ||
| 04:01 | LVC | FOUL by Joe Meehan (1) | ||
| 04:01 | AUMBB | GOOD! FT SHOT by Khalief Trawick | LVC 70 - AUMBB 69 | (LVC by 1) |
| 04:01 | AUMBB | MISSED FT SHOT by Khalief Trawick | ||
| REBOUND (OFF) by Khalief Trawick | ||||
| 04:01 | AUMBB | GOOD! LAYUP by Khalief Trawick | AUMBB 71 - LVC 70 | (AUMBB by 1) |
| 03:47 | LVC | TURNOVR by Grant Becker | ||
| 03:46 | AUMBB | STEAL by Khalief Trawick | ||
| 03:43 | AUMBB | MISSED LAYUP by Renard Smith | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 03:35 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Glen Gagnon | ||||
| 03:08 | AUMBB | MISSED 3 PTR by Jose Ortiz | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 03:03 | AUMBB | FOUL by Renard Smith (2) | ||
| 03:03 | LVC | GOOD! FT SHOT by Dan Dunkelberger | AUMBB 71 - LVC 71 | Tied |
| 03:03 | LVC | GOOD! FT SHOT by Dan Dunkelberger | LVC 72 - AUMBB 71 | (LVC by 1) |
| 02:49 | AUMBB | MISSED LAYUP by Glen Gagnon | ||
| REBOUND (DEF) by Grant Becker | ||||
| 02:36 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 02:17 | LVC | GOOD! LAYUP by Grant Becker | LVC 74 - AUMBB 71 | (LVC by 3) |
| ASSIST by Joe Meehan | ||||
| 01:52 | AUMBB | MISSED JUMPER by Renard Smith | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 01:21 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 00:52 | LVC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by Jose Ortiz | ||||
| 00:42 | AUMBB | TIMEOUT TEAM | ||
| 00:30 | LVC | FOUL by Dan Dunkelberger (3) | ||
| 00:30 | AUMBB | GOOD! FT SHOT by Khalief Trawick | LVC 74 - AUMBB 72 | (LVC by 2) |
| 00:30 | AUMBB | MISSED FT SHOT by Khalief Trawick | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 00:30 | AUMBB | FOUL by Billy Beck (1) | ||
| 00:30 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 75 - AUMBB 72 | (LVC by 3) |
| 00:30 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 76 - AUMBB 72 | (LVC by 4) |
| 00:20 | AUMBB | TURNOVR by Renard Smith | ||
| 00:18 | LVC | STEAL by Grant Becker | ||
| 00:16 | AUMBB | FOUL by Jose Ortiz (4) | ||
| 00:16 | LVC | MISSED FT SHOT by Cameron Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | AUMBB | TIMEOUT TEAM | ||
| 00:16 | LVC | GOOD! FT SHOT by Cameron Prince | LVC 77 - AUMBB 72 | (LVC by 5) |
| 00:09 | AUMBB | GOOD! 3 PTR by Jason Thompson | LVC 77 - AUMBB 75 | (LVC by 2) |
