Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Zach Kebetz | f | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
| 42 | Dan Dunkelberger | f | 1-3 | 0-0 | 4-7 | 2-5 | 7 | 2 | 6 | 0 | 1 | 1 | 1 | 31 |
| 01 | Joe Meehan | g | 3-13 | 0-5 | 4-8 | 1-1 | 2 | 1 | 10 | 9 | 3 | 1 | 3 | 40 |
| 21 | Sean MacIntosh | g | 6-11 | 3-7 | 2-3 | 0-4 | 4 | 2 | 17 | 0 | 1 | 0 | 0 | 28 |
| 24 | Grant Becker | g | 3-7 | 0-0 | 0-0 | 3-8 | 11 | 4 | 6 | 1 | 3 | 0 | 1 | 34 |
| 10 | Anthony Trautman | - | 0-4 | 0-1 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 11 |
| 15 | Jordan Stewart | - | 3-6 | 0-1 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 13 |
| 22 | Sean Ruane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Cameron Prince | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Danny Brooks | - | 4-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 8 | 1 | 3 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-55 | 3-17 | 12-21 | 10-25 | 35 | 24 | 57 | 12 | 14 | 3 | 8 | 200 | |
| 38.2% | 17.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-11 | 7-9 | |||||||||||
| 31.0% | 9.1% | 77.8% | ||||||||||||
| 2nd Half: | 12-26 | 2-6 | 5-12 | |||||||||||
| 46.2% | 33.3% | 41.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Andrew Biancosino | f | 3-8 | 0-2 | 4-4 | 1-7 | 8 | 1 | 10 | 0 | 2 | 0 | 0 | 30 |
| 15 | George Twill | f | 1-4 | 1-4 | 3-5 | 0-5 | 5 | 2 | 6 | 3 | 3 | 0 | 2 | 26 |
| 13 | Ricky Fetske | c | 2-6 | 0-0 | 5-10 | 0-7 | 7 | 5 | 9 | 0 | 1 | 0 | 0 | 25 |
| 05 | Joe Missale | g | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 20 |
| 11 | Bobby Faiges | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 13 |
| 02 | Mike Williamson | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 19 |
| 12 | Adam Katz | - | 5-7 | 1-1 | 2-2 | 1-2 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 28 |
| 23 | Alex Rosario | - | 3-6 | 0-1 | 2-2 | 0-0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 14 |
| 25 | Danny Ciprut | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| 32 | Derek Hall | - | 1-2 | 0-0 | 3-3 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 2-10 | 19-26 | 6-30 | 36 | 19 | 59 | 6 | 15 | 0 | 7 | 200 | |
| 42.2% | 20.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 1-5 | 13-14 | |||||||||||
| 50.0% | 20.0% | 92.9% | ||||||||||||
| 2nd Half: | 9-25 | 1-5 | 6-12 | |||||||||||
| 36.0% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lebanon Valley College | 26 | 31 | 57 | Record: (6-12) |
| FDU-Florham | 34 | 25 | 59 | Record: (1-16) |
|
Officials:
Technical fouls: Lebanon Valley College-None. FDU-Florham-Mike Williamson. Attendance: 243 www.fdudevils.com |
Play-by-Play |
| 19:37 | LVC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by George Twill | ||||
| 19:14 | FDUM0910 | MISSED 3 PTR by Joe Missale | ||
| REBOUND (DEF) by Grant Becker | ||||
| 19:03 | LVC | GOOD! JUMPER by Joe Meehan | LVC 2 - FDUM0910 0 | (LVC by 2) |
| ASSIST by Zach Kebetz | ||||
| 18:31 | FDUM0910 | GOOD! JUMPER by Ricky Fetske | FDUM0910 2 - LVC 2 | Tied |
| ASSIST by George Twill | ||||
| 18:01 | LVC | FOUL by Joe Meehan (1) | ||
| 18:01 | LVC | TURNOVR by Joe Meehan | ||
| 17:54 | FDUM0910 | TURNOVR by George Twill | ||
| 17:41 | FDUM0910 | FOUL by Joe Missale (1) | ||
| 17:41 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 3 - FDUM0910 2 | (LVC by 1) |
| 17:41 | LVC | GOOD! FT SHOT by Sean MacIntosh | LVC 4 - FDUM0910 2 | (LVC by 2) |
| 17:17 | FDUM0910 | TURNOVR by Bobby Faiges | ||
| 17:16 | LVC | STEAL by Grant Becker | ||
| 17:13 | LVC | GOOD! JUMPER by Zach Kebetz (fastbreak) | LVC 6 - FDUM0910 2 | (LVC by 4) |
| ASSIST by Joe Meehan | ||||
| 16:52 | LVC | FOUL by Zach Kebetz (1) | ||
| 16:44 | FDUM0910 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (OFF) by Andrew Biancosino | ||||
| 16:41 | FDUM0910 | GOOD! LAYUP by Andrew Biancosino | LVC 6 - FDUM0910 4 | (LVC by 2) |
| 16:17 | FDUM0910 | FOUL by Ricky Fetske (1) | ||
| 16:17 | LVC | GOOD! FT SHOT by Dan Dunkelberger | LVC 7 - FDUM0910 4 | (LVC by 3) |
| 16:17 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 16:10 | FDUM0910 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Grant Becker | ||||
| 16:01 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | FDUM0910 | TURNOVR by Andrew Biancosino | ||
| 15:36 | LVC | TURNOVR by Joe Meehan | ||
| 15:36 | FDUM0910 | STEAL by George Twill | ||
| 15:22 | LVC | FOUL by Jordan Stewart (1) | ||
| 15:22 | FDUM0910 | GOOD! FT SHOT by Ricky Fetske | LVC 7 - FDUM0910 5 | (LVC by 2) |
| 15:22 | FDUM0910 | GOOD! FT SHOT by Ricky Fetske | LVC 7 - FDUM0910 6 | (LVC by 1) |
| 15:14 | LVC | TURNOVR by Jordan Stewart | ||
| 15:01 | FDUM0910 | MISSED JUMPER by Adam Katz | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 14:54 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | LVC 9 - FDUM0910 6 | (LVC by 3) |
| 14:29 | LVC | FOUL by Grant Becker (1) | ||
| 14:24 | LVC | FOUL by Jordan Stewart (2) | ||
| 14:24 | FDUM0910 | GOOD! FT SHOT by Alex Rosario | LVC 9 - FDUM0910 7 | (LVC by 2) |
| 14:24 | FDUM0910 | GOOD! FT SHOT by Alex Rosario | LVC 9 - FDUM0910 8 | (LVC by 1) |
| 14:10 | LVC | GOOD! 3 PTR by Sean MacIntosh | LVC 12 - FDUM0910 8 | (LVC by 4) |
| ASSIST by Joe Meehan | ||||
| 13:51 | FDUM0910 | GOOD! LAYUP by Alex Rosario | LVC 12 - FDUM0910 10 | (LVC by 2) |
| 13:33 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 13:24 | FDUM0910 | TURNOVR by Adam Katz | ||
| 13:23 | LVC | STEAL by Joe Meehan | ||
| 13:19 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | LVC 14 - FDUM0910 10 | (LVC by 4) |
| ASSIST by Joe Meehan | ||||
| 13:19 | FDUM0910 | FOUL by Derek Hall (1) | ||
| 13:19 | LVC | MISSED FT SHOT by Jordan Stewart | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 13:03 | FDUM0910 | GOOD! 3 PTR by Adam Katz | LVC 14 - FDUM0910 13 | (LVC by 1) |
| ASSIST by Alex Rosario | ||||
| 12:44 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 12:17 | LVC | MISSED 3 PTR by Anthony Trautman | ||
| REBOUND (OFF) by Joe Meehan | ||||
| 12:03 | FDUM0910 | FOUL by Alex Rosario (1) | ||
| 11:53 | LVC | TURNOVR by Danny Brooks | ||
| 11:53 | FDUM0910 | STEAL by Mike Williamson | ||
| 11:53 | LVC | FOUL by Danny Brooks (1) | ||
| 11:39 | FDUM0910 | MISSED JUMPER by Mike Williamson | ||
| REBOUND (DEF) by Grant Becker | ||||
| 11:25 | LVC | TURNOVR by Grant Becker | ||
| 10:58 | FDUM0910 | MISSED JUMPER by Alex Rosario | ||
| 10:58 | LVC | BLOCK by Anthony Trautman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:51 | FDUM0910 | GOOD! JUMPER by Mike Williamson | FDUM0910 15 - LVC 14 | (FDUM0910 by 1) |
| 10:35 | LVC | TIMEOUT TEAM | ||
| 10:23 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Anthony Trautman | ||||
| 10:19 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (OFF) by Anthony Trautman | ||||
| 10:16 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 10:13 | LVC | GOOD! LAYUP by Danny Brooks | LVC 16 - FDUM0910 15 | (LVC by 1) |
| 10:01 | LVC | FOUL by Anthony Trautman (1) | ||
| 10:01 | FDUM0910 | GOOD! FT SHOT by Derek Hall | FDUM0910 16 - LVC 16 | Tied |
| 10:01 | FDUM0910 | GOOD! FT SHOT by Derek Hall | FDUM0910 17 - LVC 16 | (FDUM0910 by 1) |
| 09:38 | LVC | GOOD! LAYUP by Grant Becker | LVC 18 - FDUM0910 17 | (LVC by 1) |
| ASSIST by Joe Meehan | ||||
| 09:18 | FDUM0910 | GOOD! JUMPER by Alex Rosario (in the paint) | FDUM0910 19 - LVC 18 | (FDUM0910 by 1) |
| 08:57 | FDUM0910 | FOUL by Danny Ciprut (1) | ||
| 08:57 | LVC | GOOD! FT SHOT by Anthony Trautman | FDUM0910 19 - LVC 19 | Tied |
| 08:57 | LVC | GOOD! FT SHOT by Anthony Trautman | LVC 20 - FDUM0910 19 | (LVC by 1) |
| 08:30 | FDUM0910 | TURNOVR by Danny Ciprut | ||
| 08:13 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by George Twill | ||||
| 08:00 | FDUM0910 | TURNOVR by Adam Katz | ||
| 07:58 | LVC | STEAL by Dan Dunkelberger | ||
| 07:54 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Mike Williamson | ||||
| 07:37 | FDUM0910 | GOOD! LAYUP by Danny Ciprut | FDUM0910 21 - LVC 20 | (FDUM0910 by 1) |
| 06:57 | LVC | TURNOVR by (TEAM) | ||
| 06:37 | FDUM0910 | MISSED 3 PTR by George Twill | ||
| REBOUND (DEF) by Grant Becker | ||||
| 06:07 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 06:02 | LVC | GOOD! JUMPER by Grant Becker (in the paint) | LVC 22 - FDUM0910 21 | (LVC by 1) |
| 05:47 | FDUM0910 | GOOD! LAYUP by Mike Williamson | FDUM0910 23 - LVC 22 | (FDUM0910 by 1) |
| 05:17 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Joe Missale | ||||
| 05:15 | FDUM0910 | FOUL by Andrew Biancosino (1) | ||
| 05:15 | FDUM0910 | TURNOVR by Andrew Biancosino | ||
| 05:09 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by George Twill | ||||
| 04:47 | FDUM0910 | MISSED LAYUP by Joe Missale | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 04:40 | LVC | MISSED 3 PTR by Sean Ruane | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 04:31 | FDUM0910 | FOUL by George Twill (1) | ||
| 04:31 | FDUM0910 | TURNOVR by George Twill | ||
| 04:12 | LVC | TURNOVR by Dan Dunkelberger | ||
| 04:11 | FDUM0910 | STEAL by Bobby Faiges | ||
| 04:06 | FDUM0910 | MISSED LAYUP by Bobby Faiges | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 03:58 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (DEF) by Bobby Faiges | ||||
| 03:51 | LVC | FOUL by Zach Kebetz (2) | ||
| 03:51 | FDUM0910 | GOOD! FT SHOT by George Twill | FDUM0910 24 - LVC 22 | (FDUM0910 by 2) |
| 03:51 | FDUM0910 | GOOD! FT SHOT by George Twill | FDUM0910 25 - LVC 22 | (FDUM0910 by 3) |
| 03:32 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 03:30 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 03:12 | FDUM0910 | GOOD! JUMPER by Andrew Biancosino | FDUM0910 27 - LVC 22 | (FDUM0910 by 5) |
| ASSIST by George Twill | ||||
| 02:55 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 02:44 | LVC | FOUL by Cameron Prince (1) | ||
| 02:44 | LVC | TIMEOUT 30sec | ||
| 02:44 | FDUM0910 | GOOD! FT SHOT by Andrew Biancosino | FDUM0910 28 - LVC 22 | (FDUM0910 by 6) |
| 02:44 | FDUM0910 | GOOD! FT SHOT by Andrew Biancosino | FDUM0910 29 - LVC 22 | (FDUM0910 by 7) |
| 02:28 | LVC | TURNOVR by Danny Brooks | ||
| 02:27 | FDUM0910 | STEAL by Joe Missale | ||
| 02:26 | FDUM0910 | GOOD! LAYUP by Joe Missale | FDUM0910 31 - LVC 22 | (FDUM0910 by 9) |
| 01:51 | LVC | GOOD! JUMPER by Sean MacIntosh | FDUM0910 31 - LVC 24 | (FDUM0910 by 7) |
| 01:25 | LVC | FOUL by Danny Brooks (2) | ||
| 01:25 | FDUM0910 | GOOD! FT SHOT by Ricky Fetske | FDUM0910 32 - LVC 24 | (FDUM0910 by 8) |
| 01:25 | FDUM0910 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 01:07 | LVC | MISSED JUMPER by Cameron Prince | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 00:50 | FDUM0910 | MISSED 3 PTR by Andrew Biancosino | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 00:36 | FDUM0910 | FOUL by Ricky Fetske (2) | ||
| 00:36 | LVC | GOOD! FT SHOT by Joe Meehan | FDUM0910 32 - LVC 25 | (FDUM0910 by 7) |
| 00:36 | LVC | GOOD! FT SHOT by Joe Meehan | FDUM0910 32 - LVC 26 | (FDUM0910 by 6) |
| 00:04 | LVC | FOUL by Sean MacIntosh (1) | ||
| 00:04 | FDUM0910 | GOOD! FT SHOT by Adam Katz | FDUM0910 33 - LVC 26 | (FDUM0910 by 7) |
| 00:04 | FDUM0910 | GOOD! FT SHOT by Adam Katz | FDUM0910 34 - LVC 26 | (FDUM0910 by 8) |
| 00:01 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | FDUM0910 | MISSED 3 PTR by Andrew Biancosino | FDUM0910 34 - LVC 26 | (FDUM0910 by 8) |
| REBOUND (DEF) by Sean MacIntosh | ||||
| 19:30 | FDUM0910 | FOUL by Ricky Fetske (3) | ||
| 19:30 | LVC | GOOD! FT SHOT by Dan Dunkelberger | FDUM0910 34 - LVC 27 | (FDUM0910 by 7) |
| 19:30 | LVC | GOOD! FT SHOT by Dan Dunkelberger | FDUM0910 34 - LVC 28 | (FDUM0910 by 6) |
| 19:04 | FDUM0910 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 18:56 | FDUM0910 | FOUL by Bobby Faiges (1) | ||
| 18:51 | FDUM0910 | FOUL by Bobby Faiges (2) | ||
| 18:48 | LVC | GOOD! 3 PTR by Sean MacIntosh | FDUM0910 34 - LVC 31 | (FDUM0910 by 3) |
| ASSIST by Joe Meehan | ||||
| 18:26 | FDUM0910 | GOOD! 3 PTR by George Twill | FDUM0910 37 - LVC 31 | (FDUM0910 by 6) |
| ASSIST by Bobby Faiges | ||||
| 17:56 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by George Twill | ||||
| 17:46 | LVC | FOUL by Zach Kebetz (3) | ||
| 17:31 | FDUM0910 | MISSED JUMPER by Joe Missale | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 17:29 | FDUM0910 | FOUL by Derek Hall (2) | ||
| 17:14 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Joe Missale | ||||
| 17:08 | FDUM0910 | MISSED LAYUP by Joe Missale | ||
| REBOUND (DEF) by Grant Becker | ||||
| 16:59 | LVC | TURNOVR by Sean MacIntosh | ||
| 16:58 | FDUM0910 | STEAL by George Twill | ||
| 16:57 | LVC | FOUL by Sean MacIntosh (2) | ||
| 16:42 | FDUM0910 | GOOD! JUMPER by Andrew Biancosino | FDUM0910 39 - LVC 31 | (FDUM0910 by 8) |
| ASSIST by Joe Missale | ||||
| 16:22 | FDUM0910 | FOUL by Joe Missale (2) | ||
| 16:11 | LVC | GOOD! LAYUP by Sean MacIntosh | FDUM0910 39 - LVC 33 | (FDUM0910 by 6) |
| 15:51 | FDUM0910 | MISSED 3 PTR by George Twill | ||
| REBOUND (OFF) by Derek Hall | ||||
| 15:47 | FDUM0910 | MISSED LAYUP by Derek Hall | ||
| REBOUND (DEF) by Grant Becker | ||||
| 15:40 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Grant Becker | ||||
| 15:36 | LVC | GOOD! 3 PTR by Sean MacIntosh | FDUM0910 39 - LVC 36 | (FDUM0910 by 3) |
| ASSIST by Grant Becker | ||||
| 15:07 | LVC | FOUL by Grant Becker (2) | ||
| 15:03 | FDUM0910 | TURNOVR by Alex Rosario | ||
| 14:46 | LVC | GOOD! JUMPER by Sean MacIntosh | FDUM0910 39 - LVC 38 | (FDUM0910 by 1) |
| 14:24 | FDUM0910 | MISSED 3 PTR by Alex Rosario | ||
| REBOUND (OFF) by Derek Hall | ||||
| 14:23 | FDUM0910 | GOOD! LAYUP by Derek Hall | FDUM0910 41 - LVC 38 | (FDUM0910 by 3) |
| 14:23 | LVC | FOUL by Dan Dunkelberger (1) | ||
| 14:23 | FDUM0910 | GOOD! FT SHOT by Derek Hall | FDUM0910 42 - LVC 38 | (FDUM0910 by 4) |
| 14:09 | LVC | MISSED LAYUP by Anthony Trautman | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 13:58 | FDUM0910 | MISSED 3 PTR by Mike Williamson | ||
| REBOUND (DEF) by Sean MacIntosh | ||||
| 13:45 | LVC | TURNOVR by Joe Meehan | ||
| 13:25 | FDUM0910 | MISSED JUMPER by Andrew Biancosino | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 13:10 | LVC | MISSED LAYUP by Jordan Stewart | ||
| REBOUND (DEF) by Derek Hall | ||||
| 13:01 | LVC | FOUL by Dan Dunkelberger (2) | ||
| 12:53 | FDUM0910 | MISSED JUMPER by Adam Katz | ||
| REBOUND (OFF) by Adam Katz | ||||
| 12:50 | FDUM0910 | GOOD! LAYUP by Adam Katz | FDUM0910 44 - LVC 38 | (FDUM0910 by 6) |
| 12:27 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (OFF) by Grant Becker | ||||
| 12:23 | LVC | GOOD! LAYUP by Grant Becker | FDUM0910 44 - LVC 40 | (FDUM0910 by 4) |
| 12:06 | FDUM0910 | TURNOVR by Mike Williamson | ||
| 11:44 | LVC | TURNOVR by Grant Becker | ||
| 11:43 | FDUM0910 | STEAL by Danny Ciprut | ||
| 11:41 | FDUM0910 | GOOD! LAYUP by Alex Rosario (fastbreak) | FDUM0910 46 - LVC 40 | (FDUM0910 by 6) |
| 11:28 | LVC | TURNOVR by Anthony Trautman | ||
| 11:27 | FDUM0910 | STEAL by Mike Williamson | ||
| 11:24 | FDUM0910 | MISSED LAYUP by Mike Williamson | ||
| 11:24 | LVC | BLOCK by Joe Meehan | ||
| REBOUND (DEF) by Grant Becker | ||||
| 11:21 | FDUM0910 | FOUL TECHNCL by Mike Williamson | ||
| 11:21 | FDUM0910 | FOUL by Mike Williamson (1) | ||
| 11:21 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | LVC | GOOD! FT SHOT by Dan Dunkelberger | FDUM0910 46 - LVC 41 | (FDUM0910 by 5) |
| 11:06 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Adam Katz | ||||
| 11:05 | LVC | FOUL by Cameron Prince (2) | ||
| 10:28 | FDUM0910 | MISSED JUMPER by Alex Rosario | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 10:19 | LVC | MISSED LAYUP by Jordan Stewart | ||
| REBOUND (DEF) by Bobby Faiges | ||||
| 10:13 | FDUM0910 | TURNOVR by Alex Rosario | ||
| 10:11 | LVC | STEAL by Joe Meehan | ||
| 09:48 | LVC | GOOD! LAYUP by Dan Dunkelberger | FDUM0910 46 - LVC 43 | (FDUM0910 by 3) |
| ASSIST by Joe Meehan | ||||
| 09:48 | FDUM0910 | FOUL by Alex Rosario (2) | ||
| 09:48 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 09:40 | FDUM0910 | TURNOVR by Ricky Fetske | ||
| 09:39 | LVC | STEAL by Jordan Stewart | ||
| 09:37 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | FDUM0910 46 - LVC 45 | (FDUM0910 by 1) |
| 09:15 | FDUM0910 | TURNOVR by Bobby Faiges | ||
| 09:13 | LVC | STEAL by Jordan Stewart | ||
| 09:08 | LVC | MISSED LAYUP by Cameron Prince | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 09:05 | LVC | GOOD! LAYUP by Danny Brooks | LVC 47 - FDUM0910 46 | (LVC by 1) |
| 09:04 | FDUM0910 | TIMEOUT 30sec | ||
| 08:46 | FDUM0910 | MISSED LAYUP by Andrew Biancosino | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 08:30 | LVC | GOOD! JUMPER by Danny Brooks (in the paint) | LVC 49 - FDUM0910 46 | (LVC by 3) |
| ASSIST by Joe Meehan | ||||
| 08:06 | FDUM0910 | MISSED LAYUP by Andrew Biancosino | ||
| 08:06 | LVC | BLOCK by Dan Dunkelberger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | LVC | FOUL by Cameron Prince (3) | ||
| 08:01 | FDUM0910 | GOOD! FT SHOT by Ricky Fetske | LVC 49 - FDUM0910 47 | (LVC by 2) |
| 08:01 | FDUM0910 | GOOD! FT SHOT by Ricky Fetske | LVC 49 - FDUM0910 48 | (LVC by 1) |
| 07:41 | LVC | TURNOVR by Danny Brooks | ||
| 07:25 | FDUM0910 | MISSED JUMPER by Ricky Fetske | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 07:16 | LVC | GOOD! JUMPER by Danny Brooks (in the paint) | LVC 51 - FDUM0910 48 | (LVC by 3) |
| ASSIST by Joe Meehan | ||||
| 07:01 | LVC | FOUL by Cameron Prince (4) | ||
| 07:01 | FDUM0910 | MISSED FT SHOT by George Twill | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 06:33 | LVC | GOOD! LAYUP by Joe Meehan | LVC 53 - FDUM0910 48 | (LVC by 5) |
| ASSIST by Danny Brooks | ||||
| 06:21 | FDUM0910 | GOOD! LAYUP by Adam Katz | LVC 53 - FDUM0910 50 | (LVC by 3) |
| 06:05 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 05:57 | FDUM0910 | TURNOVR by Joe Missale | ||
| 05:56 | LVC | STEAL by Joe Meehan | ||
| 05:52 | LVC | GOOD! LAYUP by Jordan Stewart (fastbreak) | LVC 55 - FDUM0910 50 | (LVC by 5) |
| ASSIST by Joe Meehan | ||||
| 05:25 | LVC | FOUL by Jordan Stewart (3) | ||
| 05:25 | FDUM0910 | GOOD! FT SHOT by Andrew Biancosino | LVC 55 - FDUM0910 51 | (LVC by 4) |
| 05:25 | FDUM0910 | GOOD! FT SHOT by Andrew Biancosino | LVC 55 - FDUM0910 52 | (LVC by 3) |
| 05:12 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Ricky Fetske | ||||
| 04:56 | LVC | FOUL by Jordan Stewart (4) | ||
| 04:56 | FDUM0910 | GOOD! FT SHOT by George Twill | LVC 55 - FDUM0910 53 | (LVC by 2) |
| 04:56 | FDUM0910 | MISSED FT SHOT by George Twill | ||
| REBOUND (DEF) by Grant Becker | ||||
| 04:28 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 04:16 | FDUM0910 | TURNOVR by George Twill | ||
| 04:14 | LVC | STEAL by Danny Brooks | ||
| 04:07 | FDUM0910 | FOUL by Mike Williamson (2) | ||
| 04:07 | LVC | GOOD! FT SHOT by Joe Meehan | LVC 56 - FDUM0910 53 | (LVC by 3) |
| 04:07 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by George Twill | ||||
| 03:51 | LVC | FOUL by Danny Brooks (3) | ||
| 03:51 | FDUM0910 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | FDUM0910 | MISSED FT SHOT by Ricky Fetske | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 03:40 | LVC | TIMEOUT 30sec | ||
| 03:18 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Andrew Biancosino | ||||
| 03:04 | FDUM0910 | MISSED LAYUP by Ricky Fetske | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 02:48 | FDUM0910 | FOUL by George Twill (2) | ||
