Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Joe Meehan | * | 7-16 | 1-5 | 7-12 | 0-1 | 1 | 2 | 22 | 7 | 4 | 0 | 2 | 39 |
| 10 | Anthony Trautman | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | Sean MacIntosh | * | 4-8 | 1-3 | 0-0 | 1-0 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 23 |
| 24 | Grant Becker | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| 42 | Dan Dunkelberger | * | 2-6 | 0-0 | 4-6 | 3-8 | 11 | 3 | 8 | 1 | 3 | 0 | 1 | 40 |
| 00 | Zach Kebetz | - | 6-8 | 4-6 | 0-0 | 0-3 | 3 | 4 | 16 | 0 | 1 | 0 | 0 | 17 |
| 04 | Ryan Kinard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | Jordan Stewart | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| 22 | Sean Ruane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Cameron Prince | - | 2-6 | 0-1 | 2-2 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 21 |
| 32 | Danny Brooks | - | 1-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-56 | 6-16 | 13-20 | 10-20 | 30 | 20 | 65 | 14 | 14 | 0 | 8 | 200 | |
| 41.1% | 37.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-8 | 2-5 | |||||||||||
| 37.9% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-8 | 11-15 | |||||||||||
| 44.4% | 37.5% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tyler Breznitsky | * | 2-4 | 0-1 | 1-1 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 12 |
| 05 | Matt Meier | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 15 |
| 20 | Anthony Gabriel | * | 3-8 | 0-0 | 8-10 | 0-2 | 2 | 3 | 14 | 0 | 5 | 1 | 2 | 26 |
| 30 | Paul Huch | * | 2-9 | 1-3 | 2-3 | 0-5 | 5 | 3 | 7 | 1 | 2 | 1 | 3 | 31 |
| 33 | Tom Kresge | * | 3-10 | 1-4 | 3-4 | 2-5 | 7 | 3 | 10 | 3 | 4 | 0 | 0 | 37 |
| 01 | Chris DeRojas | - | 11-15 | 6-8 | 2-2 | 0-2 | 2 | 0 | 30 | 2 | 1 | 1 | 1 | 34 |
| 03 | Chris Gulla | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 17 |
| 12 | Cliff Richardson | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | Kendall Hinze | - | 1-1 | 0-0 | 3-3 | 4-3 | 7 | 4 | 5 | 0 | 3 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 8-17 | 19-25 | 10-27 | 37 | 20 | 71 | 11 | 19 | 3 | 9 | 200 | |
| 44.9% | 47.1% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-9 | 6-7 | |||||||||||
| 41.4% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 10-20 | 4-8 | 13-18 | |||||||||||
| 50.0% | 50.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lebanon Valley | 27 | 38 | 65 | Record: ((6-11)) |
| Wilkes | 34 | 37 | 71 | Record: ((11-7)) |
|
Officials: John Leighton, Andrew Marotti, Brian Alburton
Technical fouls: Lebanon Valley-None. Wilkes-None. Attendance: 320 |
Play-by-Play |
| 19:44 | WILKESMB | MISSED JUMPER by Paul Huch | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 19:37 | WILKESMB | TURNOVR by Tom Kresge | ||
| 19:36 | LVC | STEAL by Sean MacIntosh | ||
| 19:23 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 19:15 | WILKESMB | MISSED JUMPER by Matt Meier | ||
| REBOUND (DEF) by Anthony Trautman | ||||
| 18:57 | LVC | TURNOVR by Anthony Trautman | ||
| 18:55 | WILKESMB | STEAL by Paul Huch | ||
| 18:48 | WILKESMB | GOOD! JUMPER by Tom Kresge | WILKESMB 2 - LVC 0 | (WILKESMB by 2) |
| 18:27 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Paul Huch | ||||
| 18:19 | WILKESMB | GOOD! LAYUP by Tyler Breznitsky | WILKESMB 4 - LVC 0 | (WILKESMB by 4) |
| ASSIST by Matt Meier | ||||
| 18:19 | LVC | FOUL by Anthony Trautman (1) | ||
| 18:19 | WILKESMB | GOOD! FT SHOT by Tyler Breznitsky | WILKESMB 5 - LVC 0 | (WILKESMB by 5) |
| 18:00 | LVC | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 17:49 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (DEF) by Grant Becker | ||||
| 17:42 | LVC | GOOD! LAYUP by Dan Dunkelberger (fastbreak) | WILKESMB 5 - LVC 2 | (WILKESMB by 3) |
| ASSIST by Sean MacIntosh | ||||
| 17:30 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (OFF) by Tyler Breznitsky | ||||
| 17:21 | WILKESMB | GOOD! JUMPER by Anthony Gabriel (in the paint) | WILKESMB 7 - LVC 2 | (WILKESMB by 5) |
| ASSIST by Paul Huch | ||||
| 17:01 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | WILKESMB | GOOD! JUMPER by Tyler Breznitsky (in the paint) | WILKESMB 9 - LVC 2 | (WILKESMB by 7) |
| 16:37 | LVC | MISSED LAYUP by Joe Meehan | ||
| REBOUND (DEF) by Matt Meier | ||||
| 16:31 | WILKESMB | MISSED 3 PTR by Tyler Breznitsky | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 16:20 | LVC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 15:59 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 15:41 | LVC | GOOD! LAYUP by Cameron Prince | WILKESMB 9 - LVC 4 | (WILKESMB by 5) |
| ASSIST by Jordan Stewart | ||||
| 15:13 | LVC | FOUL by Grant Becker (1) | ||
| 15:10 | WILKESMB | MISSED JUMPER by Anthony Gabriel | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 14:53 | LVC | TURNOVR by Jordan Stewart | ||
| 14:52 | WILKESMB | STEAL by Anthony Gabriel | ||
| 14:46 | WILKESMB | TURNOVR by Paul Huch | ||
| 14:30 | WILKESMB | FOUL by Paul Huch (1) | ||
| 14:24 | LVC | TURNOVR by Joe Meehan | ||
| 14:22 | WILKESMB | STEAL by Tyler Breznitsky | ||
| 14:19 | WILKESMB | TURNOVR by Tyler Breznitsky | ||
| 14:18 | LVC | STEAL by Jordan Stewart | ||
| 14:14 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 14:05 | LVC | FOUL by Cameron Prince (1) | ||
| 14:04 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 10 - LVC 4 | (WILKESMB by 6) |
| 14:04 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 11 - LVC 4 | (WILKESMB by 7) |
| 13:52 | LVC | TURNOVR by Joe Meehan | ||
| 13:38 | WILKESMB | GOOD! LAYUP by Kendall Hinze | WILKESMB 13 - LVC 4 | (WILKESMB by 9) |
| ASSIST by Tom Kresge | ||||
| 13:38 | LVC | FOUL by Dan Dunkelberger (1) | ||
| 13:38 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 14 - LVC 4 | (WILKESMB by 10) |
| 13:28 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by Tyler Breznitsky | ||||
| 13:19 | WILKESMB | TURNOVR by Tom Kresge | ||
| 13:17 | LVC | STEAL by Ryan Kinard | ||
| 13:10 | LVC | TURNOVR by Dan Dunkelberger | ||
| 13:09 | WILKESMB | STEAL by Paul Huch | ||
| 12:54 | WILKESMB | MISSED JUMPER by Tyler Breznitsky | ||
| REBOUND (DEF) by Ryan Kinard | ||||
| 12:52 | WILKESMB | FOUL by Kendall Hinze (1) | ||
| 12:39 | LVC | TURNOVR by Ryan Kinard | ||
| 12:38 | WILKESMB | STEAL by Kendall Hinze | ||
| 12:31 | WILKESMB | GOOD! 3 PTR by Chris DeRojas (fastbreak in the paint) | WILKESMB 17 - LVC 4 | (WILKESMB by 13) |
| ASSIST by Tyler Breznitsky | ||||
| 12:29 | LVC | TIMEOUT TEAM | ||
| 12:13 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 12:06 | WILKESMB | GOOD! 3 PTR by Chris DeRojas (fastbreak in the paint) | WILKESMB 20 - LVC 4 | (WILKESMB by 16) |
| 11:46 | LVC | MISSED JUMPER by Joe Meehan | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 11:42 | LVC | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 11:27 | LVC | MISSED 3 PTR by Jordan Stewart | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 11:17 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | WILKESMB 23 - LVC 4 | (WILKESMB by 19) |
| ASSIST by Chris Gulla | ||||
| 11:12 | LVC | TIMEOUT TEAM | ||
| 10:37 | LVC | TURNOVR by (TEAM) | ||
| 10:11 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 10:01 | LVC | MISSED JUMPER by Grant Becker | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 09:45 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 09:37 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 09:11 | WILKESMB | GOOD! LAYUP by Chris DeRojas | WILKESMB 25 - LVC 4 | (WILKESMB by 21) |
| 08:50 | LVC | GOOD! JUMPER by Joe Meehan | WILKESMB 25 - LVC 6 | (WILKESMB by 19) |
| 08:30 | WILKESMB | FOUL by Kendall Hinze (2) | ||
| 08:30 | WILKESMB | TURNOVR by Kendall Hinze | ||
| 08:08 | LVC | GOOD! LAYUP by Dan Dunkelberger | WILKESMB 25 - LVC 8 | (WILKESMB by 17) |
| ASSIST by Joe Meehan | ||||
| 07:58 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 07:29 | WILKESMB | FOUL by Matt Meier (1) | ||
| 07:28 | LVC | GOOD! 3 PTR by Sean MacIntosh | WILKESMB 25 - LVC 11 | (WILKESMB by 14) |
| ASSIST by Joe Meehan | ||||
| 07:15 | WILKESMB | MISSED LAYUP by Paul Huch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | WILKESMB | TURNOVR by Chris Gulla | ||
| 07:09 | LVC | STEAL by Dan Dunkelberger | ||
| 07:05 | LVC | GOOD! 3 PTR by Zach Kebetz | WILKESMB 25 - LVC 14 | (WILKESMB by 11) |
| ASSIST by Joe Meehan | ||||
| 06:52 | LVC | FOUL by Grant Becker (2) | ||
| 06:52 | WILKESMB | MISSED FT SHOT by Anthony Gabriel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 26 - LVC 14 | (WILKESMB by 12) |
| 06:38 | LVC | GOOD! LAYUP by Joe Meehan | WILKESMB 26 - LVC 16 | (WILKESMB by 10) |
| 06:02 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 05:45 | LVC | TURNOVR by Joe Meehan | ||
| 05:44 | WILKESMB | STEAL by Chris DeRojas | ||
| 05:36 | WILKESMB | MISSED JUMPER by Anthony Gabriel | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 05:29 | LVC | MISSED LAYUP by Danny Brooks | ||
| 05:29 | WILKESMB | BLOCK by Chris DeRojas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | LVC | GOOD! 3 PTR by Zach Kebetz | WILKESMB 26 - LVC 19 | (WILKESMB by 7) |
| ASSIST by Dan Dunkelberger | ||||
| 04:47 | WILKESMB | GOOD! 3 PTR by Paul Huch | WILKESMB 29 - LVC 19 | (WILKESMB by 10) |
| ASSIST by Chris DeRojas | ||||
| 04:34 | LVC | TURNOVR by Zach Kebetz | ||
| 04:11 | WILKESMB | TURNOVR by Chris DeRojas | ||
| 03:58 | LVC | GOOD! LAYUP by Sean MacIntosh | WILKESMB 29 - LVC 21 | (WILKESMB by 8) |
| ASSIST by Danny Brooks | ||||
| 03:44 | WILKESMB | MISSED 3 PTR by Tom Kresge | ||
| REBOUND (DEF) by Dan Dunkelberger | ||||
| 03:38 | LVC | TURNOVR by Joe Meehan | ||
| 03:36 | WILKESMB | STEAL by Paul Huch | ||
| 03:19 | WILKESMB | TURNOVR by Kendall Hinze | ||
| 03:17 | LVC | STEAL by Joe Meehan | ||
| 03:16 | LVC | GOOD! LAYUP by Joe Meehan (fastbreak) | WILKESMB 29 - LVC 23 | (WILKESMB by 6) |
| 03:16 | WILKESMB | FOUL by Matt Meier (2) | ||
| 03:16 | LVC | TIMEOUT TEAM | ||
| 03:15 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Paul Huch | ||||
| 02:43 | WILKESMB | MISSED 3 PTR by Matt Meier | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 02:35 | LVC | GOOD! LAYUP by Sean MacIntosh (fastbreak) | WILKESMB 29 - LVC 25 | (WILKESMB by 4) |
| 02:27 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 02:23 | WILKESMB | MISSED 3 PTR by Paul Huch | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 02:03 | WILKESMB | FOUL by Tom Kresge (1) | ||
| 02:03 | WILKESMB | TURNOVR by Tom Kresge | ||
| 01:52 | WILKESMB | FOUL by Cliff Richardson (1) | ||
| 01:52 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Paul Huch | ||||
| 01:45 | WILKESMB | GOOD! LAYUP by Chris DeRojas | WILKESMB 31 - LVC 25 | (WILKESMB by 6) |
| 01:31 | LVC | MISSED JUMPER by Sean MacIntosh | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 01:17 | WILKESMB | GOOD! LAYUP by Tom Kresge | WILKESMB 33 - LVC 25 | (WILKESMB by 8) |
| 01:17 | LVC | FOUL by Zach Kebetz (1) | ||
| 01:17 | WILKESMB | GOOD! FT SHOT by Tom Kresge | WILKESMB 34 - LVC 25 | (WILKESMB by 9) |
| 00:58 | LVC | MISSED 3 PTR by Zach Kebetz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 00:32 | LVC | STEAL by Sean MacIntosh | ||
| 00:29 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | WILKESMB | FOUL by Anthony Gabriel (1) | ||
| 00:29 | LVC | GOOD! FT SHOT by Dan Dunkelberger | WILKESMB 34 - LVC 26 | (WILKESMB by 8) |
| 00:29 | LVC | GOOD! FT SHOT by Dan Dunkelberger | WILKESMB 34 - LVC 27 | (WILKESMB by 7) |
| 00:00 | WILKESMB | TURNOVR by Anthony Gabriel |
| 19:33 | WILKESMB | MISSED LAYUP by Anthony Gabriel | WILKESMB 34 - LVC 27 | (WILKESMB by 7) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | WILKESMB | GOOD! JUMPER by Chris DeRojas | WILKESMB 36 - LVC 27 | (WILKESMB by 9) |
| ASSIST by Matt Meier | ||||
| 19:08 | WILKESMB | FOUL by Matt Meier (3) | ||
| 19:01 | LVC | GOOD! LAYUP by Joe Meehan | WILKESMB 36 - LVC 29 | (WILKESMB by 7) |
| 18:46 | WILKESMB | TURNOVR by Tom Kresge | ||
| 18:18 | LVC | MISSED JUMPER by Cameron Prince | ||
| REBOUND (DEF) by Paul Huch | ||||
| 18:07 | LVC | FOUL by Grant Becker (3) | ||
| 18:02 | WILKESMB | MISSED JUMPER by Paul Huch | ||
| REBOUND (DEF) by Joe Meehan | ||||
| 17:51 | LVC | MISSED LAYUP by Joe Meehan | ||
| 17:51 | WILKESMB | BLOCK by Paul Huch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | LVC | MISSED LAYUP by Dan Dunkelberger | ||
| REBOUND (OFF) by Sean MacIntosh | ||||
| 17:23 | WILKESMB | FOUL by Tom Kresge (2) | ||
| 17:23 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 36 - LVC 30 | (WILKESMB by 6) |
| 17:23 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 36 - LVC 31 | (WILKESMB by 5) |
| 17:14 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | WILKESMB 38 - LVC 31 | (WILKESMB by 7) |
| ASSIST by Chris DeRojas | ||||
| 16:55 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 16:49 | WILKESMB | GOOD! 3 PTR by Chris DeRojas (fastbreak in the paint) | WILKESMB 41 - LVC 31 | (WILKESMB by 10) |
| 16:27 | LVC | GOOD! LAYUP by Sean MacIntosh | WILKESMB 41 - LVC 33 | (WILKESMB by 8) |
| 16:21 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 16:17 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 16:00 | LVC | GOOD! LAYUP by Cameron Prince | WILKESMB 41 - LVC 35 | (WILKESMB by 6) |
| 15:54 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | WILKESMB 43 - LVC 35 | (WILKESMB by 8) |
| ASSIST by Tom Kresge | ||||
| 15:28 | WILKESMB | FOUL by Cliff Richardson (2) | ||
| 15:28 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | LVC | MISSED FT SHOT by Joe Meehan | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 14:56 | WILKESMB | TURNOVR by Paul Huch | ||
| 14:54 | LVC | STEAL by Cameron Prince | ||
| 14:46 | LVC | GOOD! 3 PTR by Joe Meehan | WILKESMB 43 - LVC 38 | (WILKESMB by 5) |
| ASSIST by Jordan Stewart | ||||
| 14:20 | WILKESMB | GOOD! 3 PTR by Tom Kresge | WILKESMB 46 - LVC 38 | (WILKESMB by 8) |
| ASSIST by Chris Gulla | ||||
| 13:47 | LVC | TURNOVR by Dan Dunkelberger | ||
| 13:31 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Zach Kebetz | ||||
| 13:18 | LVC | MISSED JUMPER by Dan Dunkelberger | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 13:00 | WILKESMB | GOOD! JUMPER by Chris DeRojas | WILKESMB 48 - LVC 38 | (WILKESMB by 10) |
| 12:45 | WILKESMB | FOUL by Chris Gulla (1) | ||
| 12:45 | LVC | GOOD! JUMPER by Zach Kebetz | WILKESMB 48 - LVC 40 | (WILKESMB by 8) |
| ASSIST by Joe Meehan | ||||
| 12:37 | WILKESMB | MISSED 3 PTR by Tom Kresge | ||
| REBOUND (DEF) by Jordan Stewart | ||||
| 12:19 | WILKESMB | FOUL by Paul Huch (2) | ||
| 12:19 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 48 - LVC 41 | (WILKESMB by 7) |
| 12:19 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 48 - LVC 42 | (WILKESMB by 6) |
| 12:14 | WILKESMB | TURNOVR by Chris Gulla | ||
| 11:49 | LVC | GOOD! 3 PTR by Zach Kebetz | WILKESMB 48 - LVC 45 | (WILKESMB by 3) |
| ASSIST by Danny Brooks | ||||
| 11:24 | LVC | FOUL by Zach Kebetz (2) | ||
| 11:24 | WILKESMB | GOOD! FT SHOT by Paul Huch | WILKESMB 49 - LVC 45 | (WILKESMB by 4) |
| 11:24 | WILKESMB | GOOD! FT SHOT by Paul Huch | WILKESMB 50 - LVC 45 | (WILKESMB by 5) |
| 10:51 | LVC | GOOD! LAYUP by Danny Brooks | WILKESMB 50 - LVC 47 | (WILKESMB by 3) |
| ASSIST by Joe Meehan | ||||
| 10:42 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | WILKESMB 53 - LVC 47 | (WILKESMB by 6) |
| 10:25 | WILKESMB | FOUL by Paul Huch (3) | ||
| 10:20 | LVC | TURNOVR by Jordan Stewart | ||
| 10:18 | WILKESMB | STEAL by Kendall Hinze | ||
| 09:58 | LVC | FOUL by Joe Meehan (1) | ||
| 09:55 | WILKESMB | TURNOVR by Kendall Hinze | ||
| 09:43 | LVC | MISSED LAYUP by Grant Becker | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 09:40 | WILKESMB | FOUL by Kendall Hinze (3) | ||
| 09:40 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | LVC | MISSED FT SHOT by Dan Dunkelberger | ||
| REBOUND (DEF) by Paul Huch | ||||
| 09:31 | WILKESMB | TURNOVR by Matt Meier | ||
| 09:30 | LVC | STEAL by Joe Meehan | ||
| 09:27 | LVC | GOOD! LAYUP by Zach Kebetz (fastbreak) | WILKESMB 53 - LVC 49 | (WILKESMB by 4) |
| ASSIST by Joe Meehan | ||||
| 09:17 | LVC | FOUL by Zach Kebetz (3) | ||
| 09:16 | LVC | FOUL by Dan Dunkelberger (2) | ||
| 09:16 | WILKESMB | MISSED FT SHOT by Paul Huch | ||
| REBOUND (DEF) by Grant Becker | ||||
| 08:40 | LVC | TURNOVR by (TEAM) | ||
| 08:12 | WILKESMB | MISSED JUMPER by Paul Huch | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 08:05 | LVC | FOUL by Grant Becker (4) | ||
| 07:58 | WILKESMB | MISSED 3 PTR by Tom Kresge | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 07:39 | LVC | MISSED JUMPER by Cameron Prince | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 07:36 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | WILKESMB | GOOD! JUMPER by Paul Huch | WILKESMB 55 - LVC 49 | (WILKESMB by 6) |
| ASSIST by Tom Kresge | ||||
| 06:48 | WILKESMB | FOUL by Chris Gulla (2) | ||
| 06:48 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 55 - LVC 50 | (WILKESMB by 5) |
| 06:48 | LVC | GOOD! FT SHOT by Joe Meehan | WILKESMB 55 - LVC 51 | (WILKESMB by 4) |
| 06:33 | LVC | FOUL by Joe Meehan (2) | ||
| 06:33 | WILKESMB | MISSED FT SHOT by Tom Kresge | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 06:02 | WILKESMB | MISSED JUMPER by Paul Huch | ||
| REBOUND (DEF) by Cameron Prince | ||||
| 05:56 | LVC | MISSED 3 PTR by Sean MacIntosh | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 05:52 | LVC | FOUL by Cameron Prince (2) | ||
| 05:52 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 56 - LVC 51 | (WILKESMB by 5) |
| 05:52 | WILKESMB | GOOD! FT SHOT by Kendall Hinze | WILKESMB 57 - LVC 51 | (WILKESMB by 6) |
| 05:42 | WILKESMB | FOUL by Kendall Hinze (4) | ||
| 05:42 | LVC | GOOD! FT SHOT by Dan Dunkelberger | WILKESMB 57 - LVC 52 | (WILKESMB by 5) |
| 05:42 | LVC | GOOD! FT SHOT by Dan Dunkelberger | WILKESMB 57 - LVC 53 | (WILKESMB by 4) |
| 05:19 | LVC | FOUL by Dan Dunkelberger (3) | ||
| 05:19 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 58 - LVC 53 | (WILKESMB by 5) |
| 05:19 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 59 - LVC 53 | (WILKESMB by 6) |
| 04:55 | LVC | GOOD! LAYUP by Joe Meehan | WILKESMB 59 - LVC 55 | (WILKESMB by 4) |
| 04:36 | LVC | FOUL by Danny Brooks (1) | ||
| 04:36 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 60 - LVC 55 | (WILKESMB by 5) |
| 04:36 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 61 - LVC 55 | (WILKESMB by 6) |
| 04:12 | LVC | MISSED LAYUP by Cameron Prince | ||
| REBOUND (OFF) by Dan Dunkelberger | ||||
| 04:01 | LVC | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by Cliff Richardson | ||||
| 03:34 | WILKESMB | GOOD! JUMPER by Chris DeRojas (in the paint) | WILKESMB 63 - LVC 55 | (WILKESMB by 8) |
| 03:28 | LVC | TIMEOUT TEAM | ||
| 03:14 | LVC | TURNOVR by Dan Dunkelberger | ||
| 03:12 | WILKESMB | STEAL by Anthony Gabriel | ||
| 03:01 | WILKESMB | FOUL by Anthony Gabriel (2) | ||
| 03:01 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 02:50 | LVC | MISSED 3 PTR by Joe Meehan | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 02:22 | LVC | FOUL by Cameron Prince (3) | ||
