Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2014 Volleyball Cumulative Statistics

Team (28-7, 7-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 1509 1156
Errors 628 683
Attempts 4205 4073
Percent .210 .116
Kills Per Set 12.2 9.3
Set
Assists 1375 1018
Assists Per Set 11.1 8.2
Ball Handling Errors 37 43
Serve
Aces 269 186
Errors 241 229
Aces Per Set 2.2 1.5
Receptions
Errors 183 276
Errors Per Set 1.5 2.2
Defense
Digs 1999 1695
Digs Per Set 16.1 13.7
Blocking
Solo 60 54
Assists 235 267
Errors 45 79
Blocks 177.5 187.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Quirk, Alli 112 34 11 265.0 2.37 219 1.96 80 587 .237 8 0.07 0 0.00 0
3 Sides, Emily 124 35 20 263.0 2.12 194 1.56 88 635 .167 80 0.65 55 0.44 52
4 Confer, Kayla 109 32 13 336.5 3.09 307 2.82 135 864 .199 4 0.04 6 0.06 12
5 Cable, Allison 45 22 6 17.0 0.38 1 0.02 0 2 .500 7 0.16 16 0.36 9
7 Musselman, Kacey 124 35 20 185.5 1.50 116 0.94 32 252 .333 1193 9.62 52 0.42 34
8 Barnes, Shelby 22 14 0 16.5 0.75 13 0.59 11 68 .029 5 0.23 3 0.14 3
11 Garrett, Allie 123 35 0 33.5 0.27 2 0.02 4 13 -.154 37 0.30 31 0.25 23
12 Moltz, Rachel 111 34 3 60.0 0.54 2 0.02 1 10 .100 15 0.14 58 0.52 31
13 Mentzer, Nina 75 29 7 108.5 1.45 85 1.13 42 231 .186 2 0.03 0 0.00 2
14 Miller, Kayla 36 21 2 5.0 0.14 0 0.00 1 2 -.500 1 0.03 5 0.14 11
15 Webb, Morgan 63 29 8 8.0 0.13 2 0.03 0 2 1.000 6 0.10 6 0.10 20
16 Troutman, Taylor 81 27 10 161.0 1.99 136 1.68 81 483 .114 6 0.07 9 0.11 8
17 Weidemoyer, Greta 123 35 19 471.5 3.83 408 3.32 143 964 .275 11 0.09 28 0.23 36
18 Barnhart, Abbey 21 12 1 24.5 1.17 24 1.14 10 92 .152 0 0.00 0 0.00 0
Total 124 35 1,955.5 15.77 1509 12.17 628 4205 .210 1375 11.09 269 2.17 241
Opponents 124 35 1,529.5 12.33 1156 9.32 683 4073 .116 1018 8.21 186 1.50 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quirk, Alli 112 23 0.21 2 0 .000 0.02 20 52 72.0 0.64 15 0
3 Sides, Emily 124 286 2.31 43 0 .000 0.35 2 24 26.0 0.21 0 2
4 Confer, Kayla 109 66 0.61 2 0 .000 0.02 6 35 41.0 0.38 7 1
5 Cable, Allison 45 76 1.69 6 0 .000 0.13 0 0 0 0.00 0 4
7 Musselman, Kacey 124 332 2.68 3 0 .000 0.02 6 23 29.0 0.23 7 13
8 Barnes, Shelby 22 29 1.32 3 0 .000 0.14 0 1 1.0 0.05 0 0
11 Garrett, Allie 123 595 4.84 36 0 .000 0.29 0 1 1.0 0.01 1 9
12 Moltz, Rachel 111 223 2.01 21 0 .000 0.19 0 0 0 0.00 0 5
13 Mentzer, Nina 75 12 0.16 0 0 .000 0.00 7 33 40.0 0.53 8 0
14 Miller, Kayla 36 54 1.50 9 0 .000 0.25 0 0 0 0.00 0 0
15 Webb, Morgan 63 130 2.06 25 0 .000 0.40 0 0 0 0.00 0 2
16 Troutman, Taylor 81 71 0.88 1 0 .000 0.01 5 22 27.0 0.33 2 0
17 Weidemoyer, Greta 123 81 0.66 5 0 .000 0.04 14 43 57.0 0.46 5 1
18 Barnhart, Abbey 21 21 1.00 3 0 .000 0.14 0 1 1.0 0.05 0 0
Total 124 1999 16.12 175 0 .000 1.41 60 235 177.5 1.43 45 37
Opponents 124 1695 13.67 276 0 .000 2.23 54 267 187.5 1.51 79 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Quirk, Alli 22 7 4 50.5 2.30 41 1.86 14 117 .231 2 0.09 0 0.00 0
3 Sides, Emily 27 8 7 68.5 2.54 46 1.70 22 142 .169 25 0.93 19 0.70 14
4 Confer, Kayla 25 8 5 69.0 2.76 62 2.48 32 188 .160 2 0.08 1 0.04 4
5 Cable, Allison 11 6 1 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 4
7 Musselman, Kacey 27 8 7 40.5 1.50 27 1.00 8 49 .388 250 9.26 10 0.37 7
8 Barnes, Shelby 4 3 0 3.5 0.88 3 0.75 4 22 -.045 0 0.00 0 0.00 0
11 Garrett, Allie 27 8 0 10.0 0.37 1 0.04 3 9 -.222 10 0.37 9 0.33 8
12 Moltz, Rachel 23 8 2 22.0 0.96 0 0.00 1 4 -.250 3 0.13 22 0.96 7
13 Mentzer, Nina 18 8 3 27.5 1.53 22 1.22 10 60 .200 1 0.06 0 0.00 1
14 Miller, Kayla 8 5 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 1
15 Webb, Morgan 17 8 3 2.0 0.12 1 0.06 0 1 1.000 2 0.12 1 0.06 7
16 Troutman, Taylor 15 5 2 28.0 1.87 24 1.60 17 89 .079 2 0.13 2 0.13 4
17 Weidemoyer, Greta 27 8 7 110.5 4.09 95 3.52 22 205 .356 1 0.04 9 0.33 9
18 Barnhart, Abbey 5 3 1 7.0 1.40 7 1.40 1 21 .286 0 0.00 0 0.00 0
Total 27 8 442.0 16.37 329 12.19 135 909 .213 299 11.07 76 2.81 66
Opponents 27 8 281.0 10.41 225 8.33 157 854 .080 204 7.56 28 1.04 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quirk, Alli 22 6 0.27 0 0 .000 0.00 4 11 15.0 0.68 5 0
3 Sides, Emily 27 63 2.33 10 0 .000 0.37 1 5 6.0 0.22 0 0
4 Confer, Kayla 25 12 0.48 0 0 .000 0.00 2 8 10.0 0.40 0 1
5 Cable, Allison 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Musselman, Kacey 27 54 2.00 0 0 .000 0.00 1 5 6.0 0.22 2 2
8 Barnes, Shelby 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Garrett, Allie 27 134 4.96 6 0 .000 0.22 0 0 0 0.00 0 0
12 Moltz, Rachel 23 42 1.83 4 0 .000 0.17 0 0 0 0.00 0 0
13 Mentzer, Nina 18 4 0.22 0 0 .000 0.00 2 7 9.0 0.50 3 0
14 Miller, Kayla 8 13 1.63 1 0 .000 0.13 0 0 0 0.00 0 0
15 Webb, Morgan 17 34 2.00 5 0 .000 0.29 0 0 0 0.00 0 0
16 Troutman, Taylor 15 9 0.60 0 0 .000 0.00 1 2 3.0 0.20 1 0
17 Weidemoyer, Greta 27 17 0.63 0 0 .000 0.00 2 9 11.0 0.41 0 0
18 Barnhart, Abbey 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 411 15.22 28 0 .000 1.04 13 48 37.0 1.37 11 3
Opponents 27 372 13.78 76 0 .000 2.81 8 40 28.0 1.04 13 10

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Medaille College W 3 35 12 100 .230 34 5 7 4 57 0 10 0 5.0 1 45.0
8/29/2014 vs Nazareth College W 4 46 17 126 .230 41 11 9 7 50 1 14 2 8.0 1 65.0
8/30/2014 at SUNY Cortland W 5 58 25 153 .216 45 9 10 5 56 1 15 1 8.5 1 75.5
8/30/2014 vs Richard Stockton L 5 51 27 172 .140 49 4 4 4 71 0 4 1 2.0 2 57.0
9/05/2014 Gwynedd Mercy W 3 40 9 81 .383 35 15 11 3 34 1 8 1 5.0 0 60.0
9/05/2014 PSU Altoona W 3 45 16 125 .232 43 4 7 1 57 3 11 0 8.5 1 57.5
9/06/2014 McDaniel W 3 44 14 107 .280 44 2 8 3 43 1 1 1 1.5 0 47.5
9/06/2014 Franklin & Marshall W 4 54 20 141 .241 52 6 5 6 72 4 6 3 7.0 0 67.0
9/10/2014 Stevenson L 4 39 31 172 .047 37 6 13 5 77 1 4 1 3.0 1 48.0
9/16/2014 at Alvernia University W 3 34 18 78 .205 29 13 8 2 31 2 2 0 3.0 0 50.0
9/19/2014 at Elizabethtown W 3 41 18 115 .200 39 12 5 7 48 2 6 1 5.0 0 58.0
9/19/2014 vs Swarthmore W 3 43 10 103 .320 42 6 10 5 52 1 6 1 4.0 2 53.0
9/20/2014 vs Johns Hopkins L 4 39 25 134 .104 35 5 10 15 64 2 4 2 4.0 0 48.0
9/20/2014 vs York (Pa.) W 4 47 29 144 .125 42 7 8 13 73 1 10 1 6.0 1 60.0
9/26/2014 Neumann W 3 31 11 92 .217 28 6 2 4 54 3 10 0 8.0 0 45.0
9/27/2014 Frostburg St. W 3 41 11 102 .294 40 10 10 2 41 1 10 0 6.0 0 57.0
9/27/2014 Bridgewater W 4 50 27 145 .159 43 12 12 7 65 1 6 2 4.0 0 66.0
9/30/2014 at Lycoming W 3 30 12 77 .234 27 15 6 5 31 2 16 3 10.0 1 55.0
10/04/2014 vs Eastern L 3 23 23 116 .000 22 4 2 8 52 2 2 0 3.0 0 30.0
10/04/2014 vs Wilkes W 3 37 14 111 .207 34 7 6 4 55 3 6 1 6.0 0 50.0
10/08/2014 Albright W 3 45 15 113 .265 38 13 7 3 48 2 2 4 3.0 0 61.0
10/14/2014 at Hood W 3 37 5 77 .416 33 9 8 3 45 1 4 0 3.0 1 49.0
10/17/2014 vs Bates W 3 43 12 92 .337 38 6 4 4 67 4 2 1 5.0 0 54.0
10/18/2014 at Bowdoin L 5 51 32 164 .116 39 8 6 13 94 5 8 7 9.0 12 68.0
10/18/2014 vs Babson W 5 47 19 139 .201 38 9 3 5 63 1 8 1 5.0 12 61.0
10/22/2014 Messiah W 3 41 11 104 .288 38 4 7 5 47 3 2 2 4.0 0 49.0
10/25/2014 vs Ursinus W 3 38 6 72 .444 38 5 8 3 50 0 6 1 3.0 0 46.0
10/25/2014 at Dickinson W 3 45 21 92 .261 39 6 6 5 38 0 10 0 5.0 0 56.0
10/28/2014 Widener W 5 69 31 194 .196 66 5 11 2 85 2 10 0 7.0 0 81.0
10/30/2014 at Arcadia University W 3 34 12 94 .234 31 11 6 3 47 0 8 1 4.0 0 49.0
11/01/2014 at Gallaudet L 5 62 20 159 .264 58 10 5 13 80 1 4 2 3.0 1 75.0
11/01/2014 vs Scranton W 3 34 11 83 .277 32 13 6 6 42 1 4 1 3.0 0 50.0
11/05/2014 Messiah L 3 38 20 149 .121 34 0 2 3 72 1 2 2 2.0 0 40.0
11/15/2014 Neumann W 3 43 18 128 .195 39 2 5 1 59 2 8 0 6.0 0 51.0
11/15/2014 Marymount (Va.) W 4 54 26 151 .185 53 9 4 4 79 5 6 2 8.0 0 71.0
Lebanon Valley 124 1509 628 4205 .210 1375 269 241 183 1999 60 235 45 177.5 37 1,955.5
Opponents 124 1156 683 4073 .116 1018 186 229 276 1695 54 267 79 187.5 43 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.17
Assists Per Set 11.09
Service Aces Per Set 2.17
Reception Errors Per Set 1.48
Digs Per Set 16.12
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.30
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Medaille College L 3 26 22 106 .038 24 4 10 4 56 2 10 1 7.0 1 37.0
8/29/2014 vs Nazareth College L 4 36 27 102 .088 24 9 13 13 47 0 14 2 7.0 1 52.0
8/30/2014 SUNY Cortland L 5 58 22 150 .240 55 5 6 7 62 1 6 0 4.0 3 67.0
8/30/2014 vs Richard Stockton W 5 57 21 153 .235 44 5 6 6 45 7 8 13 11.0 0 73.0
9/05/2014 at Gwynedd Mercy L 3 10 11 58 -.017 10 3 3 15 27 0 2 0 1.0 1 14.0
9/05/2014 at PSU Altoona L 3 26 13 105 .124 24 1 5 7 26 2 7 4 5.5 1 32.5
9/06/2014 at McDaniel L 3 28 12 89 .180 28 4 5 5 36 2 14 0 9.0 6 41.0
9/06/2014 at Franklin & Marshall L 4 42 16 136 .191 42 8 6 3 55 0 4 0 2.0 1 52.0
9/10/2014 at Stevenson W 4 41 24 151 .113 40 5 5 6 88 0 12 1 6.0 0 52.0
9/16/2014 Alvernia University L 3 19 15 69 .058 17 2 7 13 19 2 4 0 4.0 0 25.0
9/19/2014 Elizabethtown L 3 37 19 112 .161 36 7 5 12 47 1 14 1 8.0 0 52.0
9/19/2014 vs Swarthmore L 3 27 13 96 .146 24 5 11 6 39 0 8 0 4.0 0 36.0
9/20/2014 vs Johns Hopkins W 4 42 20 136 .162 0 15 12 5 51 2 17 5 10.5 5 67.5
9/20/2014 vs York (Pa.) L 4 30 30 143 .000 28 13 10 7 61 1 16 1 9.0 4 52.0
9/26/2014 at Neumann L 3 22 31 118 -.076 21 4 5 6 43 1 0 1 1.0 1 27.0
9/27/2014 at Frostburg St. L 3 19 16 88 .034 19 3 0 9 39 2 2 5 3.0 0 25.0
9/27/2014 at Bridgewater L 4 37 27 132 .076 33 6 6 11 54 1 6 2 4.0 2 47.0
9/30/2014 Lycoming L 3 21 22 80 -.013 18 5 4 15 29 1 8 1 5.0 4 31.0
10/04/2014 vs Eastern W 3 42 17 127 .197 39 8 6 4 58 1 4 1 3.0 0 53.0
10/04/2014 vs Wilkes L 3 25 25 111 .000 22 4 5 7 54 1 0 0 1.0 0 30.0
10/08/2014 at Albright L 3 18 15 86 .035 16 3 0 13 43 1 2 4 2.0 0 23.0
10/14/2014 Hood L 3 9 17 77 -.104 7 3 4 9 31 0 2 2 1.0 6 13.0
10/17/2014 vs Bates L 3 19 11 101 .079 19 4 3 6 34 0 0 0 0.0 0 23.0
10/18/2014 Bowdoin W 5 46 26 172 .116 45 13 9 8 76 4 26 0 17.0 5 76.0
10/18/2014 vs Babson L 5 58 22 148 .243 57 5 14 9 66 0 16 4 8.0 1 71.0
10/22/2014 at Messiah L 3 41 20 115 .183 38 5 9 4 47 0 2 3 1.0 0 47.0
10/25/2014 vs Ursinus L 3 7 26 88 -.216 7 3 2 5 21 1 1 1 1.5 1 11.5
10/25/2014 Dickinson L 3 18 15 76 .039 17 2 5 11 27 3 0 8 3.0 0 23.0
10/28/2014 at Widener L 5 52 23 179 .162 46 2 6 5 72 3 8 1 7.0 0 61.0
10/30/2014 Arcadia University L 3 24 21 97 .031 22 3 6 11 43 1 2 1 2.0 0 29.0
11/01/2014 Gallaudet W 5 69 16 166 .319 63 13 13 10 77 1 16 1 9.0 0 91.0
11/01/2014 vs Scranton L 3 24 13 90 .122 20 6 8 13 38 5 6 5 8.0 0 38.0
11/05/2014 at Messiah W 3 47 10 135 .274 41 3 7 0 70 3 6 4 6.0 0 56.0
11/15/2014 at Neumann L 3 34 22 122 .098 29 1 8 2 58 0 18 1 9.0 0 44.0
11/15/2014 at Marymount (Va.) L 4 45 23 159 .138 43 4 5 9 56 5 6 6 8.0 0 57.0
Opponents 124 1156 683 4073 .116 1018 186 229 276 1695 54 267 79 187.5 43 1,529.5
Lebanon Valley 124 1509 628 4205 .210 1375 269 241 183 1999 60 235 45 177.5 37 1,955.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 9.32
Assists Per Set 8.21
Service Aces Per Set 1.50
Reception Errors Per Set 2.23
Digs Per Set 13.67
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.35
Points Per Set 12.33

Leaders

Team Leaders: Kills
Player High
Kills
Weidemoyer, Greta 408
Confer, Kayla 307
Quirk, Alli 219
Sides, Emily 194
Troutman, Taylor 136
Team Leaders: Assists
Player High
Assists
Musselman, Kacey 1193
Sides, Emily 80
Garrett, Allie 37
Moltz, Rachel 15
Weidemoyer, Greta 11
Team Leaders: Service Aces
Player High
Service Aces
Moltz, Rachel 58
Sides, Emily 55
Musselman, Kacey 52
Garrett, Allie 31
Weidemoyer, Greta 28
Team Leaders: Digs
Player High
Digs
Garrett, Allie 595
Musselman, Kacey 332
Sides, Emily 286
Moltz, Rachel 223
Webb, Morgan 130
Team Leaders: Blocks
Player High
Blocks
Quirk, Alli 72.0
Weidemoyer, Greta 57.0
Confer, Kayla 41.0
Mentzer, Nina 40.0
Musselman, Kacey 29.0