Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2013 Volleyball Cumulative Statistics

Team (30-7, 8-1)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Attack
Kills 1519 1160
Errors 621 658
Attempts 4293 3976
Percent .209 .126
Kills Per Set 11.9 9.1
Set
Assists 1406 1068
Assists Per Set 11.0 8.3
Ball Handling Errors 32 57
Serve
Aces 353 219
Errors 294 271
Aces Per Set 2.8 1.7
Receptions
Errors 227 332
Errors Per Set 1.8 2.6
Defense
Digs 1962 1765
Digs Per Set 15.3 13.8
Blocking
Solo 55 65
Assists 236 238
Errors 41 56
Blocks 173.0 184.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Quirk, Alli 73 25 14 207.0 2.84 165 2.26 60 431 .244 4 0.05 4 0.05 3
3 Sides, Emily 119 36 23 136.0 1.14 78 0.66 41 299 .124 77 0.65 51 0.43 51
4 Confer, Kayla 116 35 19 394.0 3.40 332 2.86 128 930 .219 11 0.09 43 0.37 29
6 Stottlemyer, Carissa 14 9 0 7.0 0.50 3 0.21 1 10 .200 2 0.14 4 0.29 1
7 Musselman, Kacey 125 36 23 204.5 1.64 139 1.11 38 340 .297 1169 9.35 52 0.42 36
8 Schoch, Megan 102 36 5 171.0 1.68 146 1.43 65 453 .179 3 0.03 0 0.00 1
10 Escudero, Courtney 31 19 1 28.5 0.92 25 0.81 24 91 .011 8 0.26 0 0.00 0
11 Garrett, Allie 103 33 5 22.0 0.21 2 0.02 3 8 -.125 36 0.35 20 0.19 19
12 Moltz, Rachel 120 37 7 74.0 0.62 4 0.03 5 18 -.056 24 0.20 70 0.58 38
13 Godfrey, Sarah 101 35 4 175.5 1.74 143 1.42 61 428 .192 20 0.20 8 0.08 19
14 Miller, Kayla 15 10 0 3.0 0.20 1 0.07 2 5 -.200 5 0.33 2 0.13 3
15 Webb, Morgan 78 29 7 30.0 0.38 5 0.06 1 19 .211 7 0.09 25 0.32 36
16 Troutman, Taylor 91 29 13 185.5 2.04 172 1.89 96 546 .139 6 0.07 3 0.03 4
17 Weidemoyer, Greta 91 26 15 362.0 3.98 294 3.23 89 684 .300 12 0.13 36 0.40 21
19 Finlayson, Jess 100 32 8 45.0 0.45 10 0.10 7 31 .097 22 0.22 35 0.35 33
Total 128 37 2,045.0 15.98 1519 11.87 621 4293 .209 1406 10.98 353 2.76 294
Opponents 128 37 1,563.0 12.21 1160 9.06 658 3976 .126 1068 8.34 219 1.71 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quirk, Alli 73 16 0.22 2 0 .000 0.03 14 48 62.0 0.85 7 1
3 Sides, Emily 119 239 2.01 42 0 .000 0.35 1 12 13.0 0.11 3 0
4 Confer, Kayla 116 75 0.65 6 0 .000 0.05 7 24 31.0 0.27 4 2
6 Stottlemyer, Carissa 14 11 0.79 1 0 .000 0.07 0 0 0 0.00 0 0
7 Musselman, Kacey 125 384 3.07 2 0 .000 0.02 1 25 26.0 0.21 6 18
8 Schoch, Megan 102 18 0.18 3 0 .000 0.03 11 28 39.0 0.38 10 2
10 Escudero, Courtney 31 8 0.26 4 0 .000 0.13 1 5 6.0 0.19 0 0
11 Garrett, Allie 103 345 3.35 34 0 .000 0.33 0 0 0 0.00 0 2
12 Moltz, Rachel 120 233 1.94 46 0 .000 0.38 0 0 0 0.00 0 0
13 Godfrey, Sarah 101 40 0.40 3 0 .000 0.03 7 35 42.0 0.42 4 7
14 Miller, Kayla 15 22 1.47 2 0 .000 0.13 0 0 0 0.00 0 0
15 Webb, Morgan 78 138 1.77 19 0 .000 0.24 0 0 0 0.00 0 0
16 Troutman, Taylor 91 54 0.59 2 0 .000 0.02 2 17 19.0 0.21 4 0
17 Weidemoyer, Greta 91 65 0.71 9 0 .000 0.10 11 42 53.0 0.58 3 0
19 Finlayson, Jess 100 314 3.14 34 0 .000 0.34 0 0 0 0.00 0 0
Total 128 1962 15.33 220 0 .000 1.72 55 236 173.0 1.35 41 32
Opponents 128 1765 13.79 332 0 .000 2.59 65 238 184.0 1.44 56 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Quirk, Alli 22 7 6 60.5 2.75 50 2.27 21 142 .204 0 0.00 0 0.00 0
3 Sides, Emily 30 9 8 37.0 1.23 17 0.57 11 81 .074 9 0.30 18 0.60 17
4 Confer, Kayla 29 9 6 97.5 3.36 83 2.86 27 236 .237 1 0.03 11 0.38 6
6 Stottlemyer, Carissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Musselman, Kacey 31 9 8 47.0 1.52 34 1.10 8 73 .356 276 8.90 10 0.32 7
8 Schoch, Megan 26 9 0 34.5 1.33 30 1.15 15 92 .163 1 0.04 0 0.00 0
10 Escudero, Courtney 3 2 0 1.5 0.50 1 0.33 2 7 -.143 2 0.67 0 0.00 0
11 Garrett, Allie 25 8 1 3.0 0.12 0 0.00 0 2 .000 13 0.52 3 0.12 3
12 Moltz, Rachel 30 9 2 27.0 0.90 1 0.03 0 4 .250 7 0.23 26 0.87 13
13 Godfrey, Sarah 21 8 2 30.5 1.45 23 1.10 15 80 .100 8 0.38 3 0.14 6
14 Miller, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
15 Webb, Morgan 17 7 2 9.0 0.53 1 0.06 0 2 .500 1 0.06 8 0.47 8
16 Troutman, Taylor 23 8 6 40.5 1.76 37 1.61 27 127 .079 2 0.09 1 0.04 1
17 Weidemoyer, Greta 25 7 4 102.0 4.08 84 3.36 26 200 .290 4 0.16 11 0.44 9
19 Finlayson, Jess 24 8 3 6.0 0.25 1 0.04 1 5 .000 4 0.17 5 0.21 7
Total 31 9 496.0 16.00 362 11.68 153 1051 .199 330 10.65 96 3.10 79
Opponents 31 9 364.0 11.74 276 8.90 175 970 .104 260 8.39 51 1.65 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quirk, Alli 22 4 0.18 0 0 .000 0.00 4 13 17.0 0.77 1 1
3 Sides, Emily 30 57 1.90 8 0 .000 0.27 0 4 4.0 0.13 1 0
4 Confer, Kayla 29 16 0.55 1 0 .000 0.03 2 3 5.0 0.17 0 1
6 Stottlemyer, Carissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Musselman, Kacey 31 87 2.81 1 0 .000 0.03 0 6 6.0 0.19 1 6
8 Schoch, Megan 26 2 0.08 0 0 .000 0.00 1 7 8.0 0.31 2 0
10 Escudero, Courtney 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Garrett, Allie 25 101 4.04 10 0 .000 0.40 0 0 0 0.00 0 0
12 Moltz, Rachel 30 64 2.13 9 0 .000 0.30 0 0 0 0.00 0 0
13 Godfrey, Sarah 21 10 0.48 0 0 .000 0.00 2 5 7.0 0.33 1 2
14 Miller, Kayla 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0
15 Webb, Morgan 17 23 1.35 4 0 .000 0.24 0 0 0 0.00 0 0
16 Troutman, Taylor 23 20 0.87 0 0 .000 0.00 0 5 5.0 0.22 1 0
17 Weidemoyer, Greta 25 16 0.64 2 0 .000 0.08 2 10 12.0 0.48 1 0
19 Finlayson, Jess 24 73 3.04 9 0 .000 0.38 0 0 0 0.00 0 0
Total 31 478 15.42 49 0 .000 1.58 11 54 38.0 1.23 8 10
Opponents 31 464 14.97 96 0 .000 3.10 10 54 37.0 1.19 9 6

Match-By-Match

Lebanon Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Nazareth College L 5 53 31 153 .144 51 11 8 15 67 1 4 3 3.0 1 67.0
8/30/2013 vs Univ. of Rochester W 3 33 10 103 .223 31 12 9 7 60 3 2 1 4.0 3 49.0
8/31/2013 vs Fredonia St. Univ. W 3 28 14 105 .133 25 7 12 9 53 2 8 2 6.0 0 41.0
8/31/2013 vs Baruch College W 4 48 19 142 .204 44 8 9 7 63 0 2 1 1.0 0 57.0
9/04/2013 Alvernia University W 3 33 11 77 .286 31 10 12 4 25 1 0 0 1.0 0 44.0
9/06/2013 Franklin & Marshall L 3 29 11 113 .159 27 7 9 4 51 0 6 0 3.0 0 39.0
9/06/2013 York (Pa.) W 3 27 10 83 .205 26 6 9 4 40 2 4 0 4.0 0 37.0
9/06/2013 Penn State Altoona W 3 42 16 106 .245 40 15 5 1 62 1 8 0 5.0 0 62.0
9/07/2013 Central Penn W 3 42 10 93 .344 39 9 1 7 59 2 0 0 2.0 0 53.0
9/10/2013 at Messiah College W 4 51 15 161 .224 49 7 10 6 75 1 4 2 3.0 0 61.0
9/18/2013 at Widener W 4 42 24 123 .146 34 15 7 9 60 0 10 2 5.0 5 62.0
9/20/2013 vs Frostburg St. W 4 42 20 111 .198 38 17 10 11 58 0 8 1 4.0 0 63.0
9/21/2013 vs Neumann W 5 53 25 141 .199 50 7 11 8 56 4 10 3 9.0 3 69.0
9/21/2013 at BCVB W 4 40 14 99 .263 36 8 9 7 40 1 12 3 7.0 5 55.0
9/24/2013 Arcadia W 3 35 15 99 .202 34 16 6 4 50 0 4 1 2.0 0 53.0
9/27/2013 vs Kean W 3 41 18 110 .209 39 10 6 6 34 2 6 1 5.0 0 56.0
9/27/2013 vs Washington College L 5 66 36 208 .144 58 9 6 7 97 3 10 0 8.0 1 83.0
9/28/2013 vs Hollins W 3 38 10 83 .337 36 12 8 3 48 2 2 0 3.0 0 53.0
9/28/2013 at Goucher W 3 35 18 124 .137 34 12 5 3 57 3 2 1 4.0 0 51.0
10/02/2013 Elizabethtown W 3 42 16 94 .277 37 14 6 3 51 2 8 0 6.0 0 62.0
10/05/2013 at Delaware Valley W 4 51 18 131 .252 45 12 12 5 63 2 14 2 9.0 0 72.0
10/05/2013 vs FDU-Florham W 3 42 13 104 .279 39 9 4 6 59 0 6 0 3.0 0 54.0
10/08/2013 at Albright W 4 54 21 143 .231 49 11 12 9 53 2 8 2 6.0 2 71.0
10/16/2013 Lycoming W 4 52 22 171 .175 47 7 9 7 75 1 12 0 7.0 0 66.0
10/18/2013 vs Oneonta W 3 38 17 100 .210 38 10 6 7 45 0 10 0 5.0 0 53.0
10/18/2013 vs New Paltz L 3 29 21 84 .095 24 6 9 13 27 1 4 0 3.0 0 38.0
10/19/2013 vs Utica W 3 42 13 106 .274 42 9 6 0 30 1 10 3 6.0 2 57.0
10/19/2013 at Hartwick W 3 39 11 99 .283 37 8 9 6 46 4 2 2 5.0 2 52.0
10/22/2013 at Stevenson L 3 24 13 102 .108 23 3 7 6 51 4 4 1 6.0 3 33.0
10/26/2013 Penn State Berks W 3 43 13 114 .263 40 5 10 6 61 1 8 0 5.0 0 53.0
10/26/2013 Misericordia W 3 35 14 109 .193 35 6 10 6 43 2 4 1 4.0 2 45.0
10/30/2013 Hood W 3 29 16 81 .160 26 13 10 3 38 0 4 0 2.0 0 44.0
11/02/2013 Galluadet L 4 42 20 118 .186 35 9 8 9 46 1 8 5 5.0 0 56.0
11/02/2013 Scranton W 3 41 18 102 .225 36 8 8 5 44 1 8 2 5.0 1 54.0
11/06/2013 Messiah College L 5 54 25 177 .164 52 11 7 7 80 4 4 0 6.0 0 71.0
11/16/2013 vs Swarthmore College W 3 42 14 121 .231 38 10 6 3 54 1 12 2 7.0 1 59.0
11/16/2013 Neumann University W 3 42 9 103 .320 41 4 3 4 41 0 8 0 4.0 1 50.0
Lebanon Valley 128 1519 621 4293 .209 1406 353 294 227 1962 55 236 41 173.0 32 2,045.0
Opponents 128 1160 658 3976 .126 1068 219 271 332 1765 65 238 56 184.0 57 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.87
Assists Per Set 10.98
Service Aces Per Set 2.76
Reception Errors Per Set 1.77
Digs Per Set 15.33
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.25
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Nazareth College W 5 44 22 91 .242 40 15 12 13 31 17 0 10 17.0 4 76.0
8/30/2013 vs Univ. of Rochester L 3 24 13 99 .111 24 7 7 10 38 3 10 1 8.0 4 39.0
8/31/2013 vs Fredonia St. Univ. L 3 22 21 104 .010 22 10 12 6 45 1 2 6 2.0 4 34.0
8/31/2013 vs Baruch College L 4 27 11 72 .222 33 6 9 4 21 3 6 0 6.0 0 39.0
9/04/2013 at Alvernia University L 3 19 21 70 -.029 18 4 5 10 28 1 0 0 1.0 0 24.0
9/06/2013 at Franklin & Marshall W 3 47 16 121 .256 43 4 9 7 57 0 12 0 6.0 0 57.0
9/06/2013 at York (Pa.) L 3 23 31 101 -.079 23 4 7 6 40 4 4 0 6.0 0 33.0
9/06/2013 at Penn State Altoona L 3 13 12 95 .011 11 1 1 15 42 1 2 0 2.0 0 16.0
9/07/2013 at Central Penn L 3 10 16 87 -.069 10 7 5 9 40 0 0 0 0.0 0 17.0
9/10/2013 Messiah College L 4 51 28 165 .139 50 6 6 7 83 1 6 4 4.0 0 61.0
9/18/2013 Widener L 4 33 16 110 .155 33 9 9 15 47 0 4 3 2.0 6 44.0
9/20/2013 vs Frostburg St. L 4 27 18 114 .079 26 11 14 17 41 3 14 3 10.0 1 48.0
9/21/2013 vs Neumann L 5 45 31 143 .098 41 8 11 7 57 0 12 7 6.0 1 59.0
9/21/2013 BCVB L 4 34 28 113 .053 31 7 7 8 35 0 10 1 5.0 5 46.0
9/24/2013 at Arcadia L 3 16 14 84 .024 15 4 7 16 44 0 0 1 0.0 0 20.0
9/27/2013 vs Kean L 3 31 13 81 .222 28 5 12 9 57 0 10 2 5.0 2 41.0
9/27/2013 vs Washington College W 5 63 21 189 .222 56 7 8 9 94 4 20 2 14.0 0 84.0
9/28/2013 vs Hollins L 3 10 11 61 -.016 10 2 6 11 33 2 2 1 3.0 1 15.0
9/28/2013 Goucher L 3 29 18 115 .096 28 3 4 12 59 3 4 1 5.0 5 37.0
10/02/2013 at Elizabethtown L 3 17 13 89 .045 17 3 2 14 32 2 4 0 4.0 0 24.0
10/05/2013 Delaware Valley L 4 29 23 127 .047 26 5 9 12 57 1 8 0 5.0 2 39.0
10/05/2013 vs FDU-Florham L 3 16 14 97 .021 12 6 4 9 40 0 0 0 0.0 6 22.0
10/08/2013 Albright L 4 34 17 104 .163 30 9 7 11 63 4 12 0 10.0 0 53.0
10/16/2013 at Lycoming L 4 46 26 154 .130 44 7 10 7 80 0 16 0 8.0 0 61.0
10/18/2013 vs Oneonta L 3 28 12 94 .170 26 7 8 10 41 2 10 1 7.0 1 42.0
10/18/2013 vs New Paltz W 3 35 6 84 .345 32 8 7 5 37 0 10 0 5.0 1 48.0
10/19/2013 vs Utica L 3 38 8 82 .366 32 0 3 8 26 0 2 4 1.0 0 39.0
10/19/2013 Hartwick L 3 26 18 101 .079 24 5 5 4 43 2 2 1 3.0 2 34.0
10/22/2013 Stevenson W 3 44 20 118 .203 41 6 9 3 57 2 4 1 4.0 0 54.0
10/26/2013 at Penn State Berks L 3 31 18 117 .111 28 6 7 5 52 1 10 0 6.0 0 43.0
10/26/2013 at Misericordia L 3 29 20 97 .093 26 6 7 6 50 0 4 0 2.0 4 37.0
10/30/2013 at Hood L 3 16 20 76 -.053 12 3 7 13 30 0 8 0 4.0 0 23.0
11/02/2013 at Galluadet W 4 51 9 126 .333 46 9 6 7 56 3 8 1 7.0 3 67.0
11/02/2013 at Scranton L 3 18 9 78 .115 14 5 7 2 27 5 0 2 5.0 1 28.0
11/06/2013 at Messiah College W 5 60 28 180 .178 50 7 11 11 84 0 14 0 7.0 0 74.0
11/16/2013 vs Swarthmore College L 3 37 16 117 .179 35 3 6 10 54 0 6 4 3.0 1 43.0
11/16/2013 at Neumann University L 3 37 20 120 .142 31 4 5 4 44 0 2 0 1.0 3 42.0
Opponents 128 1160 658 3976 .126 1068 219 271 332 1765 65 238 56 184.0 57 1,563.0
Lebanon Valley 128 1519 621 4293 .209 1406 353 294 227 1962 55 236 41 173.0 32 2,045.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 9.06
Assists Per Set 8.34
Service Aces Per Set 1.71
Reception Errors Per Set 2.59
Digs Per Set 13.79
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.45
Points Per Set 12.21

Leaders

Team Leaders: Kills
Player High
Kills
Confer, Kayla 332
Weidemoyer, Greta 294
Troutman, Taylor 172
Quirk, Alli 165
Schoch, Megan 146
Team Leaders: Assists
Player High
Assists
Musselman, Kacey 1169
Sides, Emily 77
Garrett, Allie 36
Moltz, Rachel 24
Finlayson, Jess 22
Team Leaders: Service Aces
Player High
Service Aces
Moltz, Rachel 70
Musselman, Kacey 52
Sides, Emily 51
Confer, Kayla 43
Weidemoyer, Greta 36
Team Leaders: Digs
Player High
Digs
Musselman, Kacey 384
Garrett, Allie 345
Finlayson, Jess 314
Sides, Emily 239
Moltz, Rachel 233
Team Leaders: Blocks
Player High
Blocks
Quirk, Alli 62.0
Weidemoyer, Greta 53.0
Godfrey, Sarah 42.0
Schoch, Megan 39.0
Confer, Kayla 31.0