Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic Lebanon Valley Opponents
Scoring
Goals 158 151
Assists 87 87
Shots 589 518
Shot Percentage .268 .292
Shots On Goal 361 302
Shots On Goal Percentage .613 .583
Shots Per Game 34.6 30.5
Goal Breakdown
Man-up 22 10
Man-down 0 3
Unassisted 71 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-75 10-44
Power Plays: Percentage .293 .227
Miscellaneous
Ground Balls 553 569
Turnovers 315 342
Caused Turnovers 146 154
Faceoffs: W-L 187-175 175-187
Faceoffs: Percentage .517 .483
Clears 274-339 271-355
Clear Percentage .808 .763
Penalties 45 78
Penalty Minutes 35:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Keefer, Koty Keefer, Koty 16-16 32 9 41 116 .276 64 .552 2 2 0 11 19 0 0-0 .000 1-01:00
3 Garman, Klayton Garman, Klayton 15-15 24 15 39 72 .333 48 .667 1 2 0 30 34 3 0-0 .000 3-02:30
9 Kudlak, Brett Kudlak, Brett 17-17 18 19 37 60 .300 35 .583 0 4 0 22 30 5 0-0 .000 5-03:00
19 Bushong, Alex Bushong, Alex 17-17 21 7 28 69 .304 40 .580 2 4 0 29 36 6 0-0 .000 4-03:30
17 Lubawski, Matt Lubawski, Matt 17-2 13 9 22 30 .433 23 .767 0 2 0 9 13 0 0-0 .000 0-00:00
42 Hoff, Mason Hoff, Mason 17-11 11 6 17 34 .324 22 .647 1 0 0 12 15 2 0-0 .000 0-00:00
18 Aldridge, Matt Aldridge, Matt 17-14 11 5 16 58 .190 43 .741 2 4 0 19 15 2 0-0 .000 0-00:00
6 Minnich, Austin Minnich, Austin 17-0 9 1 10 29 .310 16 .552 0 0 0 48 9 17 0-1 .000 4-02:00
31 Kilonsky, Brian Kilonsky, Brian 16-0 5 1 6 18 .278 14 .778 0 0 0 9 5 4 0-0 .000 2-02:00
13 Gerus, Cooper Gerus, Cooper 16-7 3 2 5 14 .214 10 .714 0 0 0 8 13 1 0-0 .000 0-00:00
45 Filbert, Adam Filbert, Adam 7-0 3 0 3 5 .600 5 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
43 Landon, Baker Landon, Baker 4-0 2 1 3 8 .250 6 .750 0 2 0 2 5 0 0-0 .000 0-00:00
27 Beaver, Jeremy Beaver, Jeremy 17-0 1 2 3 9 .111 4 .444 0 0 0 89 8 1 153-274 .558 2-01:30
5 Mercer, Jacques Mercer, Jacques 9-0 1 2 3 11 .091 4 .364 0 0 0 1 6 0 0-0 .000 1-01:00
28 Robins, Kyle Robins, Kyle 6-0 0 3 3 2 .000 2 1.000 0 0 0 2 8 0 0-0 .000 1-00:30
7 Farwell, Austin Farwell, Austin 12-3 1 1 2 14 .071 6 .429 0 0 0 4 3 1 0-0 .000 2-01:30
10 Higginbotham, James Higginbotham, James 7-0 1 1 2 4 .250 2 .500 0 0 0 3 1 1 0-0 .000 3-02:00
12 Kalinay, Tristan Kalinay, Tristan 17-0 1 1 2 18 .056 7 .389 0 0 0 2 5 0 0-0 .000 0-00:00
37 Cox, Grant Cox, Grant 6-0 1 0 1 4 .250 3 .750 0 1 0 1 2 0 0-0 .000 1-01:00
23 Hudson, Eli Hudson, Eli 17-0 0 1 1 2 .000 1 .500 0 0 0 23 12 6 0-0 .000 1-00:30
40 Thurby, Andy Thurby, Andy 15-0 0 1 1 0 .000 0 .000 0 0 0 23 3 11 0-0 .000 2-01:00
25 Bergeron, Chris Bergeron, Chris 11-0 0 0 0 2 .000 0 .000 0 0 0 12 6 2 0-0 .000 2-02:00
2 Brown, Zane Brown, Zane 17-17 0 0 0 0 .000 0 .000 0 0 0 27 7 21 0-0 .000 2-02:00
8 Browning, Adam Browning, Adam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Butcher, Mike Butcher, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
20 Cox, Andrew Cox, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
41 Doughty, Bobby Doughty, Bobby 15-0 0 0 0 0 .000 0 .000 0 0 0 24 4 11 0-0 .000 0-00:00
16 Dunn, Dillon Dunn, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kenworthy, Morgan Kenworthy, Morgan 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
15 Kolp, John Kolp, John 13-0 0 0 0 6 .000 3 .500 0 0 0 14 6 0 34-87 .391 1-01:00
44 Markovic, Patrick Markovic, Patrick 16-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
11 Masterson, Kevin Masterson, Kevin 9-7 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
35 Meyer, Mac Meyer, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Muller, Ryan Muller, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Peters, Sam Peters, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
33 Peugh, Ryan Peugh, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Wagner, Coleman Wagner, Coleman 17-17 0 0 0 2 .000 2 1.000 0 0 0 45 12 17 0-0 .000 2-03:00
36 Wallace, Jack Wallace, Jack 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00
24 Weaver, Blake Weaver, Blake 17-17 0 0 0 1 .000 0 .000 0 0 0 41 7 25 0-0 .000 2-01:00
29 Weinel, Dan Weinel, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
22 Wilcoxson, Eric Wilcoxson, Eric 14-9 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 17 158 87 245 589 .268 361 .613 8 22 0 553 315 146 187-362 .517 45-35:30
Opponents 17 151 87 238 518 .292 302 .583 9 10 3 569 342 154 175-362 .483 78-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Masterson, Kevin Masterson, Kevin 9-7 345:50 37 6.42 34 .479 5 2 125
16 Dunn, Dillon Dunn, Dillon 2-0 09:03 1 6.63 1 .500 0 0 5
22 Wilcoxson, Eric Wilcoxson, Eric 14-9 537:41 74 8.26 94 .560 3 6 286
26 Peters, Sam Peters, Sam 5-1 127:07 39 18.41 22 .361 0 1 102

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Garman, Klayton Garman, Klayton 8-8 10 8 18 27 .370 19 .704 1 0 0 10 22 1 0-0 .000 2-02:00
9 Kudlak, Brett Kudlak, Brett 8-8 9 9 18 25 .360 14 .560 0 0 0 12 15 1 0-0 .000 2-01:30
1 Keefer, Koty Keefer, Koty 7-7 13 2 15 54 .241 26 .481 0 2 0 3 12 0 0-0 .000 1-01:00
19 Bushong, Alex Bushong, Alex 8-8 7 4 11 30 .233 16 .533 1 2 0 10 22 2 0-0 .000 2-02:00
18 Aldridge, Matt Aldridge, Matt 8-8 7 2 9 31 .226 25 .806 2 2 0 9 8 1 0-0 .000 0-00:00
17 Lubawski, Matt Lubawski, Matt 8-0 5 4 9 9 .556 7 .778 0 1 0 2 5 0 0-0 .000 0-00:00
42 Hoff, Mason Hoff, Mason 8-8 5 3 8 17 .294 12 .706 0 0 0 6 8 2 0-0 .000 0-00:00
6 Minnich, Austin Minnich, Austin 8-0 3 0 3 10 .300 5 .500 0 0 0 27 4 8 0-1 .000 0-00:00
13 Gerus, Cooper Gerus, Cooper 7-1 2 0 2 4 .500 4 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
27 Beaver, Jeremy Beaver, Jeremy 8-0 1 1 2 4 .250 2 .500 0 0 0 41 2 1 63-137 .460 1-00:30
5 Mercer, Jacques Mercer, Jacques 7-0 0 2 2 7 .000 2 .286 0 0 0 1 5 0 0-0 .000 1-01:00
31 Kilonsky, Brian Kilonsky, Brian 7-0 1 0 1 6 .167 4 .667 0 0 0 4 1 1 0-0 .000 2-02:00
40 Thurby, Andy Thurby, Andy 8-0 0 1 1 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 2-01:00
25 Bergeron, Chris Bergeron, Chris 8-0 0 0 0 1 .000 0 .000 0 0 0 9 6 1 0-0 .000 1-01:00
2 Brown, Zane Brown, Zane 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 10 0-0 .000 2-02:00
8 Browning, Adam Browning, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Butcher, Mike Butcher, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Cox, Andrew Cox, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Cox, Grant Cox, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
41 Doughty, Bobby Doughty, Bobby 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
7 Farwell, Austin Farwell, Austin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Filbert, Adam Filbert, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Higginbotham, James Higginbotham, James 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Hudson, Eli Hudson, Eli 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 1-00:30
12 Kalinay, Tristan Kalinay, Tristan 8-0 0 0 0 6 .000 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
15 Kolp, John Kolp, John 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 10-37 .270 1-01:00
44 Markovic, Patrick Markovic, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Masterson, Kevin Masterson, Kevin 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Muller, Ryan Muller, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Peters, Sam Peters, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
33 Peugh, Ryan Peugh, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Robins, Kyle Robins, Kyle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Wagner, Coleman Wagner, Coleman 8-8 0 0 0 0 .000 0 .000 0 0 0 20 4 10 0-0 .000 1-02:00
36 Wallace, Jack Wallace, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
24 Weaver, Blake Weaver, Blake 8-8 0 0 0 1 .000 0 .000 0 0 0 19 3 11 0-0 .000 1-00:30
29 Weinel, Dan Weinel, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Wilcoxson, Eric Wilcoxson, Eric 7-6 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 63 36 99 236 .267 140 .593 4 7 0 218 153 61 73-175 .417 23-21:00
Opponents 8 87 44 131 287 .303 176 .613 4 5 2 293 155 72 102-175 .583 27-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Masterson, Kevin Masterson, Kevin 2-1 71:12 10 8.43 6 .375 1 0 25
22 Wilcoxson, Eric Wilcoxson, Eric 7-6 295:21 43 8.74 61 .587 3 3 171
26 Peters, Sam Peters, Sam 3-1 113:27 34 17.98 22 .393 0 1 91

Game-By-Game

Lebanon Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 Frostburg State L 6-15 6 3 9 25 .240 17 .680 0 0 0 28 22 5 11-13 3-02:00
3/04/15 at La Roche College W 24-7 24 13 37 55 .436 40 .727 1 3 0 59 20 14 24-8 4-02:30
3/07/15 vs Mitchell W 10-3 10 3 13 54 .185 32 .593 1 1 0 54 22 12 14-3 1-00:30
3/11/15 at Kean University L 4-6 4 4 8 31 .129 15 .484 0 2 0 19 12 7 5-8 2-01:30
3/14/15 Elmira W 15-4 15 10 25 53 .283 32 .604 1 2 0 42 14 9 19-2 4-03:00
3/18/15 King's L 5-10 5 3 8 23 .217 15 .652 0 0 0 31 20 16 11-8 2-01:00
3/22/15 at Neumann University W 18-2 18 11 29 59 .305 41 .695 1 5 0 53 19 9 18-6 1-01:00
3/25/15 Hood W 12-9 12 7 19 29 .414 19 .655 1 0 0 34 19 11 11-13 1-01:00
3/28/15 at Alvernia University W 13-4 13 5 18 44 .295 25 .568 1 1 0 51 19 11 16-4 4-03:00
4/01/15 at Lycoming W 7-2 7 5 12 34 .206 22 .647 1 2 0 21 15 5 10-2 6-06:00
4/08/15 Arcadia W 11-6 11 10 21 48 .229 24 .500 1 1 0 33 14 10 12-9 2-01:30
4/11/15 Messiah L 7-11 7 3 10 26 .269 18 .692 0 1 0 21 18 7 6-15 2-01:00
4/15/15 at Widener L 3-12 3 1 4 15 .200 12 .800 0 0 0 11 18 1 6-12 4-04:30
4/18/15 at Stevenson L 4-25 4 1 5 12 .333 6 .500 0 1 0 18 33 5 4-29 3-03:00
4/21/15 Albright L 6-18 6 4 10 28 .214 14 .500 0 1 0 29 17 11 8-18 1-01:00
4/27/15 at Widener L 6-9 6 1 7 27 .222 14 .519 0 1 0 25 16 7 6-13 3-02:00
5/06/15 at Stockton University L 7-8 7 3 10 26 .269 15 .577 0 1 0 24 17 6 6-12 2-01:00
Lebanon Valley 158-151 158 87 245 589 .268 361 .613 8 22 0 553 315 146 187-175 45-35:30
Opponents 151-158 151 87 238 518 .292 302 .583 9 10 3 569 342 154 175-187 78-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 Frostburg State 6-15 60:00 15 15.00 8 .348 0 1 37
3/04/15 at La Roche College 24-7 59:41 7 7.04 3 .300 1 0 21
3/07/15 vs Mitchell 10-3 60:00 3 3.00 2 .400 1 0 9
3/11/15 at Kean University 4-6 60:00 6 6.00 13 .684 0 1 36
3/14/15 Elmira 15-4 60:00 4 4.00 8 .667 1 0 23
3/18/15 King's 5-10 60:00 10 10.00 2 .167 0 1 23
3/22/15 at Neumann University 18-2 60:00 2 2.00 7 .778 1 0 14
3/25/15 Hood 12-9 60:00 9 9.00 6 .400 1 0 23
3/28/15 at Alvernia University 13-4 60:00 4 4.00 7 .636 1 0 24
4/01/15 at Lycoming 7-2 60:00 2 2.00 16 .889 1 0 28
4/08/15 Arcadia 11-6 60:00 6 6.00 6 .500 1 0 21
4/11/15 Messiah 7-11 60:00 11 11.00 11 .500 0 1 34
4/15/15 at Widener 3-12 60:00 12 12.00 18 .600 0 1 46
4/18/15 at Stevenson 4-25 60:00 25 25.00 17 .405 0 1 74
4/21/15 Albright 6-18 60:00 18 18.00 8 .308 0 1 37
4/27/15 at Widener 6-9 60:00 9 9.00 9 .500 0 1 34
5/06/15 at Stockton University 7-8 60:00 8 8.00 10 .556 0 1 34
Lebanon Valley 158-151 1019:41 151 8.89 151 .500 8 9 518
Opponents 151-158 1019:41 158 9.30 203 .562 9 8 589

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 at Frostburg State W 15-6 15 13 28 37 .405 23 .622 1 1 0 34 13 11 13-11 6-07:00
3/04/15 La Roche College L 7-24 7 4 11 21 .333 10 .476 0 0 0 25 18 12 8-24 6-05:00
3/07/15 vs Mitchell L 3-10 3 2 5 9 .333 5 .556 0 0 0 25 33 8 3-14 3-02:00
3/11/15 Kean University W 6-4 6 3 9 36 .167 19 .528 1 0 0 39 11 8 8-5 4-04:00
3/14/15 at Elmira L 4-15 4 1 5 23 .174 12 .522 0 0 1 26 23 10 2-19 5-05:00
3/18/15 at King's W 10-5 10 9 19 23 .435 12 .522 1 2 0 27 23 8 8-11 9-07:30
3/22/15 Neumann University L 2-18 2 1 3 14 .143 9 .643 0 0 0 42 29 8 6-18 12-10:30
3/25/15 at Hood L 9-12 9 2 11 23 .391 15 .652 0 0 0 32 22 10 13-11 2-01:30
3/28/15 Alvernia University L 4-13 4 0 4 24 .167 11 .458 0 0 1 28 24 7 4-16 3-04:00
4/01/15 Lycoming L 2-7 2 1 3 28 .071 18 .643 0 0 0 23 15 7 2-10 2-01:30
4/08/15 at Arcadia L 6-11 6 3 9 21 .286 12 .571 0 0 0 26 17 7 9-12 4-02:30
4/11/15 at Messiah W 11-7 11 7 18 34 .324 22 .647 1 0 1 44 20 6 15-6 2-02:00
4/15/15 Widener W 12-3 12 7 19 46 .261 30 .652 1 2 0 27 10 8 12-6 4-02:30
4/18/15 Stevenson W 25-4 25 15 40 74 .338 42 .568 1 2 0 70 26 18 29-4 6-05:00
4/21/15 at Albright W 18-6 18 9 27 37 .486 26 .703 1 1 0 43 21 9 18-8 4-05:00
4/27/15 Widener W 9-6 9 6 15 34 .265 18 .529 1 1 0 35 17 6 13-6 4-03:30
5/06/15 Stockton University W 8-7 8 4 12 34 .235 18 .529 1 1 0 23 20 11 12-6 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at Frostburg State 15-6 60:00 6 6.00 11 .647 1 0 25
3/04/15 La Roche College 7-24 59:41 24 24.13 16 .400 0 1 55
3/07/15 vs Mitchell 3-10 60:00 10 10.00 22 .688 0 1 54
3/11/15 Kean University 6-4 60:00 4 4.00 11 .733 1 0 31
3/14/15 at Elmira 4-15 60:00 15 15.00 17 .531 0 1 53
3/18/15 at King's 10-5 60:00 5 5.00 10 .667 1 0 23
3/22/15 Neumann University 2-18 60:00 18 18.00 23 .561 0 1 59
3/25/15 at Hood 9-12 60:00 12 12.00 7 .368 0 1 29
3/28/15 Alvernia University 4-13 60:00 13 13.00 12 .480 0 1 44
4/01/15 Lycoming 2-7 60:00 7 7.00 15 .682 0 1 34
4/08/15 at Arcadia 6-11 60:00 11 11.00 13 .542 0 1 48
4/11/15 at Messiah 11-7 60:00 7 7.00 11 .611 1 0 26
4/15/15 Widener 12-3 60:00 3 3.00 9 .750 1 0 15
4/18/15 Stevenson 25-4 60:00 4 4.00 2 .333 1 0 12
4/21/15 at Albright 18-6 60:00 6 6.00 8 .571 1 0 28
4/27/15 Widener 9-6 60:00 6 6.00 8 .571 1 0 27
5/06/15 Stockton University 8-7 60:00 7 7.00 8 .533 1 0 26
Opponents 151-158 1019:41 158 9.30 203 .562 9 8 589
Lebanon Valley 158-151 1019:41 151 8.89 151 .500 8 9 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 Frostburg State L 6-15 3/13 25/37 17/23 28/34 22/13 11/13 12-18/14-17 3-02:00/6-07:00
3/04/15 at La Roche College W 24-7 13/4 55/21 40/10 59/25 20/18 24/8 12-15/14-21 4-02:30/6-05:00
3/07/15 vs Mitchell W 10-3 3/2 54/9 32/5 54/25 22/33 14/3 21-22/13-27 1-00:30/3-02:00
3/11/15 at Kean University L 4-6 4/3 31/36 15/19 19/39 12/11 5/8 15-16/17-18 2-01:30/4-04:00
3/14/15 Elmira W 15-4 10/1 53/23 32/12 42/26 14/23 19/2 13-14/16-27 4-03:00/5-05:00
3/18/15 King's L 5-10 3/9 23/23 15/12 31/27 20/23 11/8 12-18/15-20 2-01:00/9-07:30
3/22/15 at Neumann University W 18-2 11/1 59/14 41/9 53/42 19/29 18/6 22-23/17-24 1-01:00/12-10:30
3/25/15 Hood W 12-9 7/2 29/23 19/15 34/32 19/22 11/13 17-23/14-18 1-01:00/2-01:30
3/28/15 at Alvernia University W 13-4 5/0 44/24 25/11 51/28 19/24 16/4 15-18/17-23 4-03:00/3-04:00
4/01/15 at Lycoming W 7-2 5/1 34/28 22/18 21/23 15/15 10/2 18-19/22-24 6-06:00/2-01:30
4/08/15 Arcadia W 11-6 10/3 48/21 24/12 33/26 14/17 12/9 15-17/14-18 2-01:30/4-02:30
4/11/15 Messiah L 7-11 3/7 26/34 18/22 21/44 18/20 6/15 20-24/16-22 2-01:00/2-02:00
4/15/15 at Widener L 3-12 1/7 15/46 12/30 11/27 18/10 6/12 14-18/18-19 4-04:30/4-02:30
4/18/15 at Stevenson L 4-25 1/15 12/74 6/42 18/70 33/26 4/29 21-35/20-21 3-03:00/6-05:00
4/21/15 Albright L 6-18 4/9 28/37 14/26 29/43 17/21 8/18 16-23/16-21 1-01:00/4-05:00
4/27/15 at Widener L 6-9 1/6 27/34 14/18 25/35 16/17 6/13 14-17/15-19 3-02:00/4-03:30
5/06/15 at Stockton University L 7-8 3/4 26/34 15/18 24/23 17/20 6/12 17-19/13-16 2-01:00/2-02:00
Lebanon Valley 158-151 87/87 589/518 361/302 553/569 315/342 187/175 274-339/271-355 45-35:30/78-70:30
Opponents 151-158 87/87 518/589 302/361 569/553 342/315 175/187 271-355/274-339 78-70:30/45-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 La Roche College (3/04/15)
GOALS 24 La Roche College (3/04/15)
ASSISTS 13 La Roche College (3/04/15)
SHOTS 59 Neumann University (3/22/15)
SHOTS ON GOAL 41 Neumann University (3/22/15)
SAVES 18 Widener (4/15/15)
GROUND BALLS 59 La Roche College (3/04/15)
TURNOVERS 33 Stevenson (4/18/15)
CAUSED TURNOVERS 16 King's (3/18/15)
CLEARS 22 Neumann University (3/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Klayton Garman; Koty Keefer Arcadia (4/08/15); Neumann University (3/22/15)
GOALS 5 Klayton Garman; Koty Keefer Elmira (3/14/15); Neumann University (3/22/15)
ASSISTS 5 Klayton Garman Arcadia (4/08/15)
SHOTS 13 Koty Keefer Arcadia (4/08/15)
SHOTS ON GOAL 8 Matt Aldridge Alvernia University (3/28/15)
SAVES 18 Eric Wilcoxson Widener (4/15/15)
GROUND BALLS 12 Jeremy Beaver La Roche College (3/04/15)
TURNOVERS 7 Koty Keefer Stevenson (4/18/15)
CAUSED TURNOVERS 4 Zane Brown; Blake Weaver; Bobby Doughty King's (3/18/15); Hood (3/25/15); Stockton University (5/06/15)