Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2013 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
28.55 22.73
314 250
First Downs
115 77
88 127
10 13
213 217
Rushing
2468 1688
240 316
477 405
4.7 3.4
202.5 124.7
24 9
2228 1372
Passing
241-121-9 356-207-15
7.92 6.90
173.45 223.27
16 20
1908 2456
Total Offense
718 761
5.8 5.0
376.0 348.0
4136 3828
41 33
Returns
19.44 18.08
39-758 48-868
6.57 12.18
28-184 28-341
13.20 13.11
15-198 9-118
Kicking
37.58 35.05
30.29 31.38
55-2067 61-2138
9-11 7-13
1-2 0-2
Penalties
47.18 55.36
53-519 66-609
Time Of Possession
30:53 29:07
05:39:40 05:20:20
Miscellaneous
53-146 (36.30%) 60-158 (37.97%)
11-19 (57.89%) 8-18 (44.44%)
13-10 6-3
36-205 16-113
35-38 29-32
0 0
34-41 24-31
25-41 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Hartman, Austin 11 167 930 33 897 5.4 13 68 81.55
Irving, Brendan 11 136 850 16 834 6.1 7 40 75.82  
15 Murphy, Brian 11 51 244 108 136 2.7 2 23 12.36
25 Richmond, Matt 11 35 140 14 126 3.6 0 19 11.45
39 Fink, Evan 10 27 115 7 108 4.0 1 13 10.80
22 Hacker, Jeff 5 19 67 8 59 3.1 0 20 11.80
5 Kain, Brendan 3 13 41 4 37 2.8 0 16 12.33
18 Zeigler, Jake 11 7 29 9 20 2.9 0 13 1.82
45 Conlon, Bobby 8 2 19 0 19 9.5 0 19 2.38
82 Bennett, Joe 10 1 14 0 14 14.0 0 14 1.40
40a Powanda, Billy 6 1 5 0 5 5.0 0 5 0.83
Team 7 7 8 7 1 0.1 0 6 0.14  
14 Kasper, Bryan 11 1 0 2 -2 -2.0 0 0 -0.18
20 Sweeper, Darryl 11 1 0 6 -6 -6.0 0 0 -0.55
6 Franck, Jeremy 5 9 6 26 -20 -2.2 1 3 -4.00
Total 11 477 2468 240 2228 4.7 24 68 202.55
Opponents 11 405 1688 316 1372 3.4 9 32 124.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Murphy, Brian 11 138.79 114 215 9 53.02% 1781 16 75 161.91
6 Franck, Jeremy 5 66.57 6 21 0 28.57% 95 0 32 19.00
18 Zeigler, Jake 11 368.80 1 1 0 100.00% 32 0 32 2.91
87 George, Tyler 11 0.00 0 3 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 131.15 121 241 9 50.21% 1908 16 75 173.45
Opponents 11 126.21 207 356 15 58.15% 2456 20 65 223.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Zeigler, Jake 11 33 554 16.79 4 75 50.36
1 Miller, Joey 11 28 521 18.61 4 70 47.36
87 George, Tyler 11 21 302 14.38 4 37 27.45
20 Sweeper, Darryl 11 12 212 17.67 2 32 19.27
41 Myers, Nate 11 9 103 11.44 1 20 9.36
25 Richmond, Matt 11 6 102 17.00 0 60 9.27
85 Luckenbill, Nate 8 7 70 10.00 1 21 8.75
7 Smith, Mike 9 1 19 19.00 0 19 2.11
39 Fink, Evan 10 3 18 6.00 0 8 1.80
83 O'Connell, Kevin 2 1 7 7.00 0 7 3.50
Total 11 121 1908 15.77 16 75 173.45
Opponents 11 207 2456 11.86 20 65 223.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gaffney, Frank 11 63 19 82.0 19.5-110 13.0-98 0 5 3 0 0 3 0
9 Kennedy, David 10 43 36 79.0 4.5-13 1.0-4 0 2 1 0 0 0 0
14 Kasper, Bryan 11 41 21 62.0 2.0-4 0-0 2 3 0 1 1 0 0
98 Smith, Kevin 11 26 35 61.0 3.5-11 2.0-4 0 3 6 0 0 0 0
96 Burkholder, Andrew 10 28 22 50.0 5.0-14 3.0-10 4 5 1 0 0 0 0
95 Halpin, Zach 11 21 20 41.0 9.5-50 8.5-49 0 5 7 0 1 0 0
46 Antol, Kevin 11 23 13 36.0 1.0-6 0-0 1 3 1 0 0 1 0
36 Borreli, Josh 11 26 10 36.0 3.0-10 0-0 2 3 2 0 0 0 0
19 Wierman, Zach 11 25 10 35.0 2.0-4 0-0 2 7 0 0 0 0 0
47 Melley, Ryan 10 23 11 34.0 0-0 0-0 1 6 0 0 0 0 0
35 Beamesderfer, Alex 11 16 17 33.0 1.5-10 0.5-4 0 2 0 0 0 0 0
51 Scerbo, Joey 9 14 17 31.0 6.0-33 3.5-30 0 0 4 1 0 0 0
86 Clair, Trevor st 10 15 13 28.0 3.5-8 1.0-5 0 1 2 1 0 0 0  
48 Laudeman, Tyler 10 10 16 26.0 3.5-9 2.0-5 0 0 1 0 0 0 0
4 Murphy, Drew 10 14 9 23.0 1.0-4 0.5-3 0 0 2 0 0 0 0
40 Almonte, Fernando 8 10 8 18.0 0-0 0-0 2 0 0 0 0 0 0
37 Ek, Bryan 10 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
3 Feggins, Ricky 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Pavlik, Reid 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
40a Powanda, Billy 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Pugh, Mike 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Soltys, Adam 7 4 3 7.0 1.0-5 1.0-5 0 0 2 0 0 0 0
82 Bennett, Joe 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Novalin, Anderson 6 2 2 4.0 0.5-0 0-0 0 0 1 0 0 0 0
57 Salcedo, John 3 4 0 4.0 1.0-2 0-0 0 0 1 0 0 0 0
66 Shearer, Tony 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
61 Bowers, Alec 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, DJ 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Matthews, Dion 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Wenger, Kyle 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Williard, Clayton 8 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Feick, Darian 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
39 Fink, Evan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Julian, Zack 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
85 Luckenbill, Nate 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Mullen, Mike 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Beissel, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Campbell, Eric 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Conlon, Bobby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Daniels, Tahlim 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
76 Dean, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Good, Tyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hartman, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Houser, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Meisner, Keith 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Miller, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Myers, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Myers, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sweeper, Darryl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Thompson, Dan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Valdez, Nate 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Yost, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Zeigler, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Mike 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 461 322 783.0 71.0-298 36.0-217 15 46 35 3 2 4 1
Opponents 11 379 418 797.0 54.0-204 16.0-113 9 22 21 10 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Zeigler, Jake 50 1911 38.22 61 3 6 13 5 1
22 Hacker, Jeff 4 156 39.00 42 0 2 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 2067 37.58 61 3 8 14 5 1
Opponents 61 2138 35.05 56 2 18 14 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Fakete, Sean 9-11 81.82% 0-0 4-5 2-3 3-3 0-0 44 0
Total 9-11 81.82% 0-0 4-5 2-3 3-3 0-0 44 0
Opponents 7-13 53.85% 2-2 2-3 2-4 1-3 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Fakete, Sean 57 3230 56.7 7 2
99 Smoluk, Matthew 1 45 45.0 0 1
Total 58 3275 56.5 7 3
Opponents 48 2565 53.4 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Richmond, Matt 21 136 6.48 0 13
37 Ek, Bryan 5 26 5.20 0 16
46 Antol, Kevin 1 17 17.00 0 0
7 Smith, Mike 1 5 5.00 0 5
Total 28 184 6.57 0 16
Opponents 28 341 12.18 1 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Richmond, Matt 25 558 22.32 0 51
37 Ek, Bryan 6 133 22.17 0 30
7 Smith, Mike 2 38 19.00 0 24
46 Antol, Kevin 2 16 8.00 0 13
Clair, Trevor st 2 13 6.50 0 10  
91 Miller, Seth 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 39 758 19.44 0 51
Opponents 48 868 18.08 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Hartman, Austin 13 0 0 0-0 0-0 0 0-0 0 78
12 Fakete, Sean 0 9 0 34-37 0-0 0 0-0 0 61
Irving, Brendan 7 0 0 0-0 0-0 0 0-0 0 42  
18 Zeigler, Jake 4 0 0 0-0 0-0 2 0-0 0 28
87 George, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
1 Miller, Joey 4 0 0 0-0 0-0 0 0-0 0 24
15 Murphy, Brian 2 0 0 0-0 0-0 0 2-3 0 12
20 Sweeper, Darryl 2 0 0 0-0 0-0 0 0-0 0 12
37 Ek, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
39 Fink, Evan 1 0 0 0-0 0-0 0 0-0 0 6
6 Franck, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
85 Luckenbill, Nate 1 0 0 0-0 0-0 0 0-0 0 6
41 Myers, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
99 Smoluk, Matthew 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 9 1 35-38 0-0 2 2-3 0 314
Opponents 33 7 0 29-32 0-0 1 1-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Montclair State W 15-14 1-0 2:53 2750
9/14/2013 at Widener L 28-35 1-1 , 0-1 2:55 2735
9/20/2013 vs King's College W 38-17 2-1 , 1-1 3:06 1400
9/28/2013 vs FDU-Florham W 65-21 3-1 , 2-1 2:41 1750
10/5/2013 at Wilkes University W 17-6 4-1 , 3-2 2:30 1125
10/12/2013 vs Lycoming W 14-7 5-1 , 4-1 2:45 3500
10/26/2013 at Misericordia W 31-14 6-1 , 5-1 2:14 1300
11/1/2013 at Delaware Valley Coll W 34-31 7-1 , 6-1 3:05 2000
11/9/2013 vs Stevenson W 30-6 8-1 , 7-1 2:50 3100
11/16/2013 at Albright L 25-40 8-2 , 7-2 2:40 3325
11/23/2013 at Wittenberg L 17-59 8-3 2:44 2286
25271

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Montclair State 44 150 1 17 12 128 1 24 128 1 24 3 53 0 30 5 47 0 16
9/14/2013 Widener 41 104 2 14 20 291 2 70 291 2 70 6 131 0 30 5 35 0 13
9/20/2013 King's College 40 136 1 23 12 265 4 73 265 4 73 3 73 0 30 4 30 0 12
9/28/2013 FDU-Florham 50 283 8 35 12 220 0 60 220 0 60 5 121 0 51 3 26 0 5
10/5/2013 Wilkes University 38 197 1 68 11 138 1 44 138 1 44 1 0 0 0 4 7 0 5
10/12/2013 Lycoming 44 117 0 18 10 181 2 50 181 2 50 2 41 0 24 2 5 0 5
10/26/2013 Misericordia 62 441 4 29 1 12 0 12 12 0 12 3 74 0 30 2 14 0 7
11/1/2013 Delaware Valley Coll 40 178 3 40 16 198 1 47 198 1 47 3 41 0 31 1 9 0 9
11/9/2013 Stevenson 57 317 2 34 4 56 2 31 56 2 31 1 3 0 3 1 1 0 1
11/16/2013 Albright 29 152 2 21 12 214 1 75 214 1 75 4 101 0 37 1 10 0 10
11/23/2013 Wittenberg 32 153 0 21 11 205 2 37 205 2 37 8 120 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Montclair State 42 32 74 5.0 34 3.0 28 0 0 0 1 18 4 5 0 0
9/14/2013 Widener 81 0 81 7.0 19 2.0 10 1 1 0 0 0 3 3 0 0
9/20/2013 King's College 29 42 71 11.0 43 4.0 30 0 0 0 0 0 6 9 0 0
9/28/2013 FDU-Florham 41 32 73 4.0 9 1.0 4 0 1 0 3 80 3 2 1 1
10/5/2013 Wilkes University 42 32 74 10.0 41 8.0 38 0 0 0 2 13 3 2 1 0
10/12/2013 Lycoming 33 42 75 11.0 51 10.0 47 0 0 0 3 38 10 2 0 0
10/26/2013 Misericordia 22 34 56 2.0 4 0 0 0 0 0 0 0 1 2 0 0
11/1/2013 Delaware Valley Coll 42 38 80 6.0 23 3.0 19 1 1 0 0 0 0 7 0 0
11/9/2013 Stevenson 31 26 57 3.0 18 1.0 14 0 0 0 5 46 2 9 1 0
11/16/2013 Albright 63 8 71 10.0 34 3.0 11 0 0 0 1 3 3 4 1 0
11/23/2013 Wittenberg 35 36 71 2.0 22 1.0 16 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Montclair State 7 257 36.700 52 0 1 2 1 3 1-1 42 0 4 248 62.00 0 0
9/14/2013 Widener 9 335 37.200 44 0 1 0 0 1 0-0 0 4 214 53.50 0 0
9/20/2013 King's College 5 118 23.600 44 0 0 0 0 0 1-2 35 0 7 376 53.71 1 0
9/28/2013 FDU-Florham 5 188 37.250 42 0 0 3 0 2 0-0 0 10 551 55.10 0 2
10/5/2013 Wilkes University 7 290 41.400 48 0 0 0 0 1 1-1 33 0 4 193 48.25 0 1
10/12/2013 Lycoming 6 235 39.200 52 0 0 2 1 3 0-0 0 3 176 58.67 0 0
10/26/2013 Misericordia 0 0 0.000 0 0 0 0 0 0 1-1 25 0 6 338 56.33 2 0
11/1/2013 Delaware Valley Coll 6 263 41.900 54 0 0 1 2 3 2-2 44 0 6 342 57.00 3 0
11/9/2013 Stevenson 3 122 40.700 49 0 1 0 0 0 1-2 43 0 6 372 62.00 1 0
11/16/2013 Albright 3 140 46.700 61 0 0 0 1 1 1-1 23 0 5 297 59.40 0 0
11/23/2013 Wittenberg 4 119 19.850 42 1 0 0 0 0 1-1 20 0 3 168 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Montclair State 35 115 1 32 19 148 1 15 148 1 15 4 73 0 21 3 45 0 33
9/14/2013 Widener 45 126 3 20 40 392 1 27 392 1 27 4 71 0 20 3 20 0 10
9/20/2013 King's College 33 48 0 12 14 159 1 31 159 1 31 6 77 0 18 1 4 0 4
9/28/2013 FDU-Florham 34 131 0 25 20 195 3 55 195 3 55 8 165 0 31 0 0 0 0
10/5/2013 Wilkes University 38 52 1 8 11 101 0 17 101 0 17 3 53 0 24 6 42 0 19
10/12/2013 Lycoming 35 50 0 17 16 239 1 38 239 1 38 3 81 0 37 3 24 0 15
10/26/2013 Misericordia 31 166 1 23 10 112 1 31 112 1 31 4 76 0 30 0 0 0 0
11/1/2013 Delaware Valley Coll 37 170 1 28 25 335 3 33 335 3 33 3 40 0 18 4 50 0 17
11/9/2013 Stevenson 19 42 0 19 21 193 0 34 193 0 34 5 91 0 23 2 9 0 7
11/16/2013 Albright 51 216 1 20 16 238 3 65 238 3 65 5 79 0 22 3 30 0 13
11/23/2013 Wittenberg 47 256 1 28 15 344 6 65 344 6 65 3 62 0 22 3 117 1 90

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Montclair State 36 40 76 8.0 27 1.0 8 0 1 0 1 0 1 2 1 0
9/14/2013 Widener 60 4 64 9.0 45 5.0 35 1 1 0 0 0 0 5 0 0
9/20/2013 King's College 29 40 69 6.0 20 1.0 7 0 1 95 0 0 3 2 0 0
9/28/2013 FDU-Florham 40 44 84 6.0 24 2.0 14 1 1 0 0 0 2 1 0 0
10/5/2013 Wilkes University 26 38 64 1.0 1 0 0 0 1 0 1 41 0 1 0 0
10/12/2013 Lycoming 33 40 73 8.0 25 1.0 6 0 0 0 1 21 4 1 0 0
10/26/2013 Misericordia 31 58 89 1.0 2 0 0 0 1 0 2 0 0 1 0 0
11/1/2013 Delaware Valley Coll 31 44 75 7.0 22 2.0 10 0 1 0 0 0 0 0 0 0
11/9/2013 Stevenson 27 62 89 4.0 26 2.0 24 0 1 7 1 9 6 1 0 0
11/16/2013 Albright 38 10 48 3.0 4 1.0 1 2 2 33 2 42 5 2 0 0
11/23/2013 Wittenberg 28 38 66 1.0 8 1.0 8 0 0 0 1 5 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Montclair State 8 283 35.400 49 0 0 0 0 3 0-1 0 0 3 176 58.67 0 0
9/14/2013 Widener 7 237 33.900 38 0 0 1 0 1 2-2 42 0 7 405 57.86 1 0
9/20/2013 King's College 8 240 30.000 48 0 0 3 0 0 1-2 27 0 3 154 51.33 0 0
9/28/2013 FDU-Florham 8 226 16.150 36 1 0 5 0 1 0-0 0 5 250 50.00 0 0
10/5/2013 Wilkes University 8 316 39.500 48 0 1 2 0 2 0-1 0 0 2 106 53.00 1 0
10/12/2013 Lycoming 5 200 40.000 45 0 0 2 0 2 0-1 0 0 2 107 53.50 0 0
10/26/2013 Misericordia 5 186 37.100 47 0 1 0 0 1 0-0 0 3 176 58.67 0 0
11/1/2013 Delaware Valley Coll 5 195 39.000 56 0 0 2 1 2 1-2 35 0 5 231 46.20 2 0
11/9/2013 Stevenson 5 172 34.400 43 0 0 2 0 1 0-0 0 1 44 44.00 0 0
11/16/2013 Albright 2 83 41.500 46 0 0 1 0 1 2-3 38 0 7 410 58.57 2 1
11/23/2013 Wittenberg 0 0 0.000 0 0 0 0 0 0 1-1 18 0 10 506 50.60 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair State 15-14 16/16 9/5 7/10 0/1 44-150 / 35-115 12-22-1 / 19-32-1 128/148 66-278 / 67-263 118/118 2/1
Widener 28-35 22/28 8/5 14/23 0/0 41-104 / 45-126 20-39-0 / 40-51-0 291/392 80-395 / 96-518 166/91 1/1
King's College 38-17 21/15 7/7 12/6 2/2 40-136 / 33-48 12-23-0 / 14-37-0 265/159 63-401 / 70-207 103/176 1/0
FDU-Florham 65-21 25/18 15/7 10/10 0/1 50-283 / 34-131 12-23-0 / 20-33-3 220/195 73-503 / 67-326 227/165 1/4
Wilkes University 6-17 14/12 8/5 6/5 0/2 38-197 / 38-52 11-21-1 / 11-26-2 138/101 59-335 / 64-153 20/136 2/2
Lycoming 14-7 15/19 6/5 8/13 1/1 44-117 / 35-50 10-17-1 / 16-27-3 181/239 61-298 / 62-289 84/126 1/3
Misericordia 14-31 26/13 25/7 1/6 0/0 62-441 / 31-166 1-5-2 / 10-18-0 12/112 67-453 / 49-278 88/76 3/0
Delaware Valley Coll 31-34 19/27 6/5 11/20 2/2 40-178 / 37-170 16-25-0 / 25-45-0 198/335 65-376 / 82-505 50/90 1/1
Stevenson 30-6 19/13 16/4 1/8 2/1 57-317 / 19-42 4-13-1 / 21-41-5 56/193 70-373 / 60-235 50/116 2/5
Albright 25-40 17/27 8/13 9/13 0/1 29-152 / 51-216 12-23-2 / 16-25-1 214/238 52-366 / 76-454 114/184 4/1
Wittenberg 17-59 19/29 7/14 9/13 3/2 32-153 / 47-256 11-30-1 / 15-21-0 205/344 62-358 / 68-600 120/184 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair State 4-14 / 5-15 1-1 / 0-1 30:30 / 29:30 1:0 3.41 / 3.29 5.82 / 4.63 4.21 / 3.93 7-36.7 / 8-35.4 6-52 / 4-31
Widener 3-16 / 9-20 1-3 / 1-2 31:17 / 28:43 2:34 2.54 / 2.80 7.46 / 7.69 4.94 / 5.40 9-37.2 / 7-33.9 4-37 / 3-20
King's College 4-13 / 7-19 1-2 / 2-2 29:05 / 30:55 1:50 3.40 / 1.45 11.52 / 4.30 6.37 / 2.96 5-23.6 / 8-30.0 4-54 / 10-80
FDU-Florham 4-12 / 6-15 1-1 / 0-0 33:02 / 26:58 6:4 5.66 / 3.85 9.57 / 5.91 6.89 / 4.87 5-37.6 / 8-28.2 4-22 / 1-6
Wilkes University 7-15 / 5-17 0-0 / 0-1 31:36 / 28:24 3:12 5.18 / 1.37 6.57 / 3.88 5.68 / 2.39 7-41.4 / 8-39.5 6-65 / 5-25
Lycoming 4-14 / 3-11 1-2 / 0-1 28:36 / 31:24 2:48 2.66 / 1.43 10.65 / 8.85 4.89 / 4.66 6-39.2 / 5-40.0 3-35 / 7-57
Misericordia 6-11 / 1-8 2-2 / 0-2 36:33 / 23:27 13:6 7.11 / 5.35 2.40 / 6.22 6.76 / 5.67 0-0 / 5-37.2 1-5 / 3-15
Delaware Valley Coll 7-15 / 7-16 1-1 / 1-2 29:45 / 30:15 0:30 4.45 / 4.59 7.92 / 7.44 5.78 / 6.16 6-43.8 / 5-39.0 5-71 / 9-111
Stevenson 6-15 / 1-12 2-3 / 2-4 36:46 / 23:14 13:32 5.56 / 2.21 4.31 / 4.71 5.33 / 3.92 3-40.7 / 5-34.4 11-93 / 10-104
Albright 4-9 / 5-12 0-1 / 2-2 24:11 / 35:49 11:38 5.24 / 4.24 9.30 / 9.52 7.04 / 5.97 3-46.7 / 2-41.5 5-45 / 3-29
Wittenberg 4-12 / 11-13 1-3 / 0-1 28:19 / 31:41 3:22 4.78 / 5.45 6.83 / 16.38 5.77 / 8.82 4-29.8 / 0-0 4-40 / 11-131

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Montclair State W 15-14 3 3 15 2 1 1 1 0 0 0 0 0 0
9/14/2013 Widener L 28-35 2 2 14 2 2 0 0 0 0 0 0 0 0
9/20/2013 King's College W 38-17 5 3 17 2 1 1 1 1 0 0 1 0 0
9/28/2013 FDU-Florham W 65-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/5/2013 Wilkes University W 17-6 3 2 10 1 0 1 1 0 0 0 0 1 0
10/12/2013 Lycoming W 14-7 3 2 14 2 0 2 0 0 1 0 0 0 0
10/26/2013 Misericordia W 31-14 5 5 31 4 4 0 1 0 0 0 0 0 0
11/1/2013 Delaware Valley Coll W 34-31 5 5 27 3 2 1 2 0 0 0 0 0 0
11/9/2013 Stevenson W 30-6 3 2 10 1 0 1 1 1 0 0 0 0 0
11/16/2013 Albright L 25-40 3 3 17 2 2 0 1 0 0 0 0 0 0
11/23/2013 Wittenberg L 17-59 4 2 10 1 0 1 1 0 2 0 0 0 0
TOTALS 41 34 200 25 17 8 9 2 3 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Montclair State L 14-15 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2013 Widener W 35-28 5 4 25 3 3 0 1 0 0 0 0 1 0
9/20/2013 King's College L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/28/2013 FDU-Florham L 21-65 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2013 Wilkes University L 6-17 2 1 6 1 1 0 0 1 0 0 0 0 0
10/12/2013 Lycoming L 7-14 3 1 7 1 0 1 0 1 1 0 0 0 0
10/26/2013 Misericordia L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2013 Delaware Valley Coll L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
11/9/2013 Stevenson L 6-30 2 0 0 0 0 0 0 0 2 0 0 0 0
11/16/2013 Albright W 40-25 4 4 24 3 1 2 1 0 0 0 0 0 0
11/23/2013 Wittenberg W 59-17 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 31 24 148 19 8 11 5 3 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Austin Hartman vs Misericordia (10/26/2013)
Yards Rushing 228 Austin Hartman vs Misericordia (10/26/2013)
TD Rushes 4 Austin Hartman vs FDU-Florham (9/28/2013)
4 Brendan Irving vs FDU-Florham (9/28/2013)
4 Austin Hartman vs Misericordia (10/26/2013)
Long Rush 68 Austin Hartman vs Wilkes University (10/5/2013)
Pass Attempts 28 Brian Murphy vs Widener (9/14/2013)
