Skip To Main Content
Skip To Main Content

Scoreboard

Lebanon Valley College Athletics

2012 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic LEBANON VALLEY Opponents
Scoring
27.90 22.00
279 220
First Downs
83 77
95 93
14 16
192 186
Rushing
1744 1779
256 228
442 369
3.4 4.2
148.8 155.1
22 14
1488 1551
Passing
259-147-13 300-166-14
8.03 6.71
207.90 201.40
11 13
2079 2014
Total Offense
701 669
5.1 5.3
356.7 356.5
3567 3565
37 30
Returns
22.32 20.00
37-826 44-880
6.50 6.00
20-130 11-66
20.29 13.38
14-284 13-174
Kicking
33.66 34.83
30.87 29.83
38-1279 46-1602
8-13 4-10
1-2 1-2
Penalties
73.40 65.40
76-734 72-654
Time Of Possession
30:45 28:58
05:07:33 04:49:40
Miscellaneous
63-148 (42.57%) 46-141 (32.62%)
13-23 (56.52%) 13-27 (48.15%)
17-10 16-9
17-85 16-113
33-36 22-27
-9 -3
33-47 23-36
26-47 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Panichi, Pete 10 134 672 21 651 4.9 1 46 65.10
38 Heisey, Conrad 10 83 276 31 245 3.0 1 20 24.50
39 Fink, Evan 10 76 221 8 213 2.8 14 15 21.30
15 Murphy, Brian 8 28 149 27 122 4.4 1 22 15.25
5 Kain, Brendan 8 25 117 2 115 4.6 2 29 14.38
17 King, Kenny 4 30 120 8 112 3.7 1 15 28.00
23 Link, Tanner 2 11 67 0 67 6.1 0 14 33.50
42 Kirchner, Alex 9 4 34 0 34 8.5 1 19 3.78
25 Richmond, Matt 6 5 25 3 22 4.4 0 10 3.67
18 Zeigler, Jake 10 3 12 1 11 3.7 0 12 1.10
20 Sweeper, Darryl 10 2 11 1 10 5.0 0 11 1.00
76 Dean, Tyler 10 0 6 0 6 6.0 0 0 0.60
24 Zandomenego, Tyler 1 2 5 0 5 2.5 0 4 5.00
34 Gething, JP 1 4 10 7 3 0.8 0 8 3.00
70 Colletts, Sam 8 1 0 17 -17 -17.0 0 0 -2.13
Team 7 14 0 22 -22 -1.6 0 0 -3.14  
13 Kyte, Leo 9 20 19 108 -89 -4.5 1 10 -9.89
Total 10 442 1744 256 1488 3.4 22 46 148.80
Opponents 10 369 1779 228 1551 4.2 14 61 155.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kyte, Leo 9 125.24 121 216 12 56.02% 1712 9 75 190.22
15 Murphy, Brian 8 149.82 26 41 1 63.41% 367 2 57 45.88
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
18 Zeigler, Jake 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 128.16 147 259 13 56.76% 2079 11 75 207.90
Opponents 10 116.69 166 300 14 55.33% 2014 13 59 201.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Zeigler, Jake 10 51 744 14.59 3 44 74.40
1 Miller, Joey 10 46 666 14.48 7 75 66.60
31 Panichi, Pete 10 13 169 13.00 1 39 16.90
7 McIntyre, Yahya 9 12 152 12.67 0 43 16.89
38 Heisey, Conrad 10 2 75 37.50 0 57 7.50
41 Myers, Nate 10 6 73 12.17 0 16 7.30
85 Luckenbill, Nate 7 6 71 11.83 0 34 10.14
87 Smith, Mike 5 1 41 41.00 0 41 8.20
42 Kirchner, Alex 9 2 29 14.50 0 23 3.22
4 Saylor, Kelly 7 4 24 6.00 0 9 3.43
39 Fink, Evan 10 2 22 11.00 0 13 2.20
20 Sweeper, Darryl 10 2 13 6.50 0 7 1.30
Total 10 147 2079 14.14 11 75 207.90
Opponents 10 166 2014 12.13 13 59 201.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
98 Smith, Kevin 10 19 34 53.0 6.0-18 3.0-14 0 2 4 0 0 0 0
52 Kennedy, David 10 30 21 51.0 4.0-17 1.0-8 0 1 2 0 0 0 0
40 Poligone, DJ 10 25 19 44.0 3.5-10 2.0-6 0 3 3 0 2 0 0
9 Duncan, Jerome 10 23 19 42.0 0.5-1 0-0 1 5 0 0 0 2 0
51 Scerbo, Joey 8 22 20 42.0 4.0-20 1.0-5 0 0 3 0 1 0 0
95 Halpin, Zach 10 16 25 41.0 3.0-11 2.5-10 1 2 4 1 1 1 0
96 Burkholder, Andrew 10 24 15 39.0 1.0-3 0-0 0 2 1 1 0 0 0
14 Kasper, Bryan 10 18 21 39.0 1.0-1 0-0 0 0 0 1 1 0 0
48 Bond, Ian 10 14 19 33.0 2.0-3 0-0 1 2 1 0 0 0 0
54 Mika, Todd 10 18 13 31.0 2.5-3 0-0 0 0 1 0 0 0 0
8 Kauffman, Nate 8 10 17 27.0 0-0 0-0 1 2 0 0 0 0 0
36 Borreli, Josh 10 15 11 26.0 4.0-10 1.0-5 3 2 0 1 1 0 0
22 Cicero, Jared 6 14 11 25.0 0-0 0-0 1 2 0 0 1 0 0
19 Johnson, Dachonn 10 13 12 25.0 0-0 0-0 0 1 0 0 0 0 0
47 Melley, Ryan 7 14 10 24.0 0.5-2 0-0 0 3 0 1 0 0 0
33 Murphy, Drew 10 10 10 20.0 6.5-24 2.0-16 0 0 1 1 0 0 0
23 Nye, Derek 10 11 8 19.0 0.5-1 0-0 2 3 0 0 0 0 0
31a Harsch, John 9 8 8 16.0 1.5-31 0.5-3 0 2 0 0 0 0 0
16 Wierman, Zach 10 10 5 15.0 0-0 0-0 2 2 0 0 0 1 0
30 Morell, Matt 10 6 4 10.0 2.0-6 2.0-6 0 0 0 0 0 0 0
86 Clair, Trevor st 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
45 Schmeck, Erik 5 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
43 Mullen, Mike 9 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
78 Williar, Clayton 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
82 Bennett, Joe 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Pugh, Mike 9 2 2 4.0 0-0 0-0 1 0 0 0 1 0 0
71 Livingston, Andrew 9 2 1 3.0 0.5-2 0.5-2 0 0 0 1 0 0 0
59 Batz, Richie 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
39 Fink, Evan 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
80a Heaton, Jacob 1 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
46 Leymeister, Eric 8 1 1 2.0 1.0-20 0-0 0 0 0 0 0 0 0
7 McIntyre, Yahya 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Shearer, Tony 6 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
61 Bowers, Alec 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44a Conlon, Bobby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cummins, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Dean, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ek, Bryan 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
38 Heisey, Conrad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, DJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Jones, Dustin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Laudeman, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Luckenbill, Nate 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Panichi, Pete 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Pfirman, Kyle 7 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
2 Wenger, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Zeigler, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 357 334 691.0 47.0-196 17.0-85 14 35 20 8 8 4 0
Opponents 10 397 356 753.0 66.0-216 17.0-120 13 29 11 10 14 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Zeigler, Jake 37 1242 33.57 53 2 10 10 1 0
12 Fakete, Sean 1 30 30.00 30 0 0 0 0 1
Team 0 7 0.00 7 0 0 0 0 0  
Total 38 1279 33.66 53 2 10 10 1 1
Opponents 46 1602 34.83 65 5 10 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Fakete, Sean 8-13 61.54% 0-0 5-6 2-5 1-2 0-0 40 1
Total 8-13 61.54% 0-0 5-6 2-5 1-2 0-0 40 1
Opponents 4-10 40.00% 0-0 1-2 3-5 0-3 0-0 35 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Fakete, Sean 53 3051 57.6 8 2
Total 53 3051 57.6 8 2
Opponents 41 2192 53.5 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Richmond, Matt 5 56 11.20 0 18
37 Ek, Bryan 5 37 7.40 0 16
4 Saylor, Kelly 7 32 4.57 0 12
Salor, Kelly 2 7 3.50 0 5  
9 Duncan, Jerome 1 -2 -2.00 0 0
Total 20 130 6.50 0 18
Opponents 11 66 6.00 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Richmond, Matt 16 448 28.00 0 54
37 Ek, Bryan 7 108 15.43 0 20
87 Smith, Mike 5 97 19.40 0 30
23 Link, Tanner 2 84 42.00 0 57
31 Panichi, Pete 3 48 16.00 0 20
33 Murphy, Drew 2 19 9.50 0 13
Clair, Trevor st 1 11 11.00 0 11  
52 Kennedy, David 1 11 11.00 0 11
Total 37 826 22.32 0 57
Opponents 44 880 20.00 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Fink, Evan 14 0 0 0-0 0-0 0 0-0 0 84
12 Fakete, Sean 0 8 0 33-35 0-0 0 0-0 0 57
1 Miller, Joey 7 0 0 0-0 0-0 0 0-0 0 42
36 Borreli, Josh 3 0 0 0-0 0-0 0 0-0 0 18
18 Zeigler, Jake 3 0 0 0-0 0-0 0 0-1 0 18
5 Kain, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
31 Panichi, Pete 2 0 0 0-0 0-0 0 0-0 0 12
95 Halpin, Zach 1 0 0 0-0 0-0 0 0-0 0 6
38 Heisey, Conrad 1 0 0 0-0 0-0 0 0-0 0 6
17 King, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
42 Kirchner, Alex 1 0 0 0-0 0-0 0 0-0 0 6
13 Kyte, Leo 1 0 0 0-0 0-0 0 0-0 0 6
15 Murphy, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 8 0 33-36 0-0 0 0-1 0 279
Opponents 30 4 0 22-27 1-1 2 2-2 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Montclair State W 31-21 1-0 2:56 857
9/8/2012 vs Misericordia W 47-7 2-0 , 1-0 3:25 2450
9/14/2012 at Lycoming L 13-21 2-1 , 1-1 2:50 1895
9/22/2012 at Stevenson W 31-28 3-1 , 2-1 2:50 1772
9/29/2012 vs Widener L 37-40 3-2 , 2-2 3:35 3150
10/13/2012 vs Wilkes W 21-13 4-2 , 3-2 2:55 3700
10/20/2012 at FDU-Florham W 41-14 5-2 , 4-2 2:40 1581
10/27/2012 vs Delaware Valley L 10-31 5-3 , 4-3 2:45 2100
11/3/2012 at King's College W 34-19 6-3 , 5-3 2:48 1374
11/10/2012 vs Albright L 14-26 6-4 , 5-4 2:57 2200
21079

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Montclair State 47 170 2 46 8 118 1 35 118 1 35 3 83 0 34 2 18 0 10
9/8/2012 Misericordia 49 235 5 18 19 318 2 57 318 2 57 2 54 0 37 3 32 0 18
9/14/2012 Lycoming 30 90 0 22 19 194 1 44 194 1 44 4 86 0 30 0 0 0 0
9/22/2012 Stevenson 60 293 3 19 5 64 0 20 64 0 20 4 149 0 57 2 7 0 5
9/29/2012 Widener 44 116 3 21 23 395 2 75 395 2 75 6 144 0 36 2 17 0 14
10/13/2012 Wilkes 41 128 3 17 10 149 0 44 149 0 44 2 17 0 11 2 1 0 3
10/20/2012 FDU-Florham 55 209 3 29 12 184 2 44 184 2 44 1 21 0 21 2 20 0 16
10/27/2012 Delaware Valley 37 108 1 16 18 193 0 19 193 0 19 6 107 0 30 0 0 0 0
11/3/2012 King's College 44 92 1 15 17 275 3 39 275 3 39 4 47 0 16 5 20 0 12
11/10/2012 Albright 35 47 1 11 16 189 0 28 189 0 28 5 118 0 39 2 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Montclair State 40 22 62 6.0 47 2.0 10 1 1 0 3 75 0 4 0 0
9/8/2012 Misericordia 35 34 69 6.0 27 4.0 22 0 0 0 0 0 5 3 0 0
9/14/2012 Lycoming 37 44 81 2.0 2 0 0 0 0 0 1 12 0 3 1 0
9/22/2012 Stevenson 28 30 58 2.0 10 2.0 10 0 0 0 1 9 3 2 0 0
9/29/2012 Widener 45 34 79 5.0 7 0 0 1 1 0 3 4 1 8 0 0
10/13/2012 Wilkes 49 38 87 3.0 4 0 0 1 0 0 1 17 6 2 1 0
10/20/2012 FDU-Florham 30 26 56 7.0 46 1.0 2 2 1 0 4 67 0 1 0 0
10/27/2012 Delaware Valley 35 32 67 5.0 17 2.0 11 2 3 0 0 0 3 1 0 0
11/3/2012 King's College 32 26 58 6.0 27 4.0 25 1 1 0 0 0 0 4 1 0
11/10/2012 Albright 26 48 74 5.0 9 2.0 5 0 1 0 1 100 2 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Montclair State 5 176 35.200 48 0 1 1 0 0 1-2 24 0 6 341 56.83 0 0
9/8/2012 Misericordia 2 64 32.000 35 0 0 1 0 0 0-0 0 8 457 57.13 1 0
9/14/2012 Lycoming 4 138 34.500 38 0 0 3 0 2 2-2 35 0 3 171 57.00 0 0
9/22/2012 Stevenson 2 69 34.500 40 0 0 0 0 1 1-1 28 0 6 375 62.50 3 0
9/29/2012 Widener 2 65 32.500 34 0 0 0 0 2 1-3 28 1 7 394 56.29 2 0
10/13/2012 Wilkes 7 240 34.300 53 0 0 2 1 2 0-0 0 4 253 63.25 0 0
10/20/2012 FDU-Florham 1 30 30.000 30 0 0 0 0 0 0-1 0 0 7 388 55.43 1 2
10/27/2012 Delaware Valley 3 88 29.300 30 0 0 0 0 1 1-2 32 0 3 180 60.00 0 0
11/3/2012 King's College 7 224 20.400 49 1 0 1 0 2 2-2 40 0 7 367 52.43 0 0
11/10/2012 Albright 5 185 37.000 40 0 1 2 0 0 0-0 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Montclair State 27 75 0 28 27 348 3 59 348 3 59 6 111 0 25 1 16 0 16
9/8/2012 Misericordia 35 135 0 47 14 109 1 17 109 1 17 7 110 0 25 0 0 0 0
9/14/2012 Lycoming 47 207 2 61 15 168 1 47 168 1 47 3 67 0 33 1 6 0 6
9/22/2012 Stevenson 28 126 2 20 19 293 2 52 293 2 52 3 61 0 28 1 13 0 13
9/29/2012 Widener 41 192 2 30 22 257 1 38 257 1 38 5 93 0 30 1 4 0 4
10/13/2012 Wilkes 49 236 2 20 18 212 0 19 212 0 19 4 81 0 26 1 0 0 0
10/20/2012 FDU-Florham 30 84 0 20 12 99 2 25 99 2 25 4 76 0 23 0 0 0 0
10/27/2012 Delaware Valley 48 276 4 56 10 136 0 22 136 0 22 3 53 0 25 1 0 0 0
11/3/2012 King's College 27 54 0 13 11 155 2 43 155 2 43 7 198 1 82 3 21 0 12
11/10/2012 Albright 37 166 2 29 18 237 1 37 237 1 37 2 30 0 30 2 6 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Montclair State 35 42 77 5.0 20 3.0 18 0 0 0 0 0 0 4 0 0
9/8/2012 Misericordia 38 40 78 2.0 4 0 0 0 1 0 1 0 1 3 0 0
9/14/2012 Lycoming 34 30 64 6.0 17 2.0 11 1 1 0 1 0 0 5 0 0
9/22/2012 Stevenson 34 56 90 7.0 12 0 0 1 0 0 1 0 1 2 0 0
9/29/2012 Widener 52 28 80 10.0 35 2.0 20 1 1 0 2 69 3 3 2 0
10/13/2012 Wilkes 44 8 52 7.0 24 1.0 9 0 0 0 1 0 1 1 0 0
10/20/2012 FDU-Florham 37 54 91 6.0 13 0 0 3 2 0 1 0 0 2 1 0
10/27/2012 Delaware Valley 45 24 69 3.0 12 1.0 10 2 2 0 4 41 2 3 0 0
11/3/2012 King's College 38 46 84 8.0 27 3.0 19 1 1 0 0 0 0 2 1 0
11/10/2012 Albright 40 28 68 12.0 52 5.0 33 5 2 35 2 64 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Montclair State 3 93 31.000 32 0 0 1 0 0 0-1 0 0 3 178 59.33 0 0
9/8/2012 Misericordia 7 253 36.100 63 0 0 1 1 2 0-0 0 2 98 49.00 0 0
9/14/2012 Lycoming 5 159 31.800 37 0 1 2 0 3 0-1 0 1 4 228 57.00 0 0
9/22/2012 Stevenson 4 175 43.800 65 0 0 0 1 1 0-0 0 4 220 55.00 0 0
9/29/2012 Widener 2 72 36.000 40 0 0 0 0 0 1-1 33 0 6 360 60.00 0 0
10/13/2012 Wilkes 5 178 35.600 45 0 1 0 0 2 0-3 0 1 3 104 34.67 0 1
10/20/2012 FDU-Florham 5 164 30.600 44 0 0 3 0 1 0-0 0 3 167 55.67 0 2
10/27/2012 Delaware Valley 4 141 35.200 43 0 2 1 0 2 1-1 23 0 6 322 53.67 0 0
11/3/2012 King's College 9 282 30.300 57 0 1 2 1 0 0-0 0 4 155 38.75 0 0
11/10/2012 Albright 2 85 42.500 50 0 0 0 1 1 2-3 35 1 6 360 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair State 21-31 13/23 6/5 6/14 1/4 47-170 / 27-75 8-20-0 / 27-45-3 118/348 67-288 / 72-423 176/127 0/4
Misericordia 47-7 29/14 16/4 13/8 0/2 49-235 / 35-135 19-28-1 / 14-24-0 318/109 77-553 / 59-244 86/110 2/0
Lycoming 13-21 17/21 4/9 10/9 3/3 30-90 / 47-207 19-33-1 / 15-23-1 194/168 63-284 / 70-375 98/73 2/1
Stevenson 28-31 21/18 16/9 5/8 0/1 60-293 / 28-126 5-11-1 / 19-32-1 64/293 71-357 / 60-419 165/74 1/1
Widener 40-37 24/21 8/10 13/11 3/0 44-116 / 41-192 23-38-2 / 22-37-3 395/257 82-511 / 78-449 165/166 3/4
Wilkes 21-13 18/26 8/11 8/12 2/3 41-128 / 49-236 10-19-1 / 18-37-1 149/212 60-277 / 86-448 35/81 1/1
FDU-Florham 14-41 21/12 12/5 8/5 1/2 55-209 / 30-84 12-15-1 / 12-24-4 184/99 70-393 / 54-183 108/76 3/5
Delaware Valley 31-10 19/20 7/11 10/8 2/1 37-108 / 48-276 18-32-4 / 10-14-0 193/136 69-301 / 62-412 107/94 6/3
King's College 19-34 15/10 3/5 12/5 0/0 44-92 / 27-54 17-30-0 / 11-30-0 275/155 74-367 / 57-209 67/219 1/1
Albright 26-14 15/21 3/8 10/13 2/0 35-47 / 37-166 16-33-2 / 18-34-1 189/237 68-236 / 71-403 233/135 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair State 4-17 / 3-13 3-4 / 1-3 29:29 / 30:31 1:2 3.62 / 2.78 5.90 / 7.73 4.30 / 5.88 5-35.2 / 3-31.0 7-79 / 13-102
Misericordia 8-13 / 2-13 1-2 / 1-3 31:50 / 28:10 3:40 4.80 / 3.86 11.36 / 4.54 7.18 / 4.14 2-32.0 / 7-36.1 6-60 / 4-20
Lycoming 4-14 / 10-17 1-2 / 0-0 25:24 / 34:18 8:54 3.00 / 4.40 5.88 / 7.30 4.51 / 5.36 4-34.5 / 5-31.8 9-81 / 9-85
Stevenson 8-14 / 5-12 1-3 / 0-2 33:13 / 26:47 6:26 4.88 / 4.50 5.82 / 9.16 5.03 / 6.98 2-34.5 / 4-43.8 7-80 / 9-70
Widener 4-16 / 3-15 4-6 / 5-8 33:50 / 26:10 7:40 2.64 / 4.68 10.39 / 6.95 6.23 / 5.76 2-32.5 / 2-36.0 4-30 / 9-90
Wilkes 4-12 / 8-19 0-0 / 1-2 28:03 / 30:50 2:47 3.12 / 4.82 7.84 / 5.73 4.62 / 5.21 7-34.3 / 5-35.6 10-95 / 6-61
FDU-Florham 10-14 / 5-13 1-2 / 1-2 35:05 / 24:55 10:10 3.80 / 2.80 12.27 / 4.13 5.61 / 3.39 1-30.0 / 5-32.8 10-84 / 4-35
Delaware Valley 6-13 / 3-10 1-1 / 1-1 30:13 / 29:47 0:26 2.92 / 5.75 6.03 / 9.71 4.36 / 6.65 3-29.3 / 4-35.2 9-109 / 8-91
King's College 8-18 / 1-14 0-0 / 1-3 33:52 / 24:46 9:6 2.09 / 2.00 9.17 / 5.17 4.96 / 3.67 7-32.0 / 9-31.3 8-61 / 3-25
Albright 7-17 / 6-15 1-3 / 2-3 26:34 / 33:26 6:52 1.34 / 4.49 5.73 / 6.97 3.47 / 5.68 5-37.0 / 2-42.5 6-55 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Montclair State W 31-21 5 3 17 2 2 0 1 1 1 0 0 0 0
9/8/2012 Misericordia W 47-7 6 5 34 5 5 0 0 0 0 1 0 0 0
9/14/2012 Lycoming L 13-21 4 3 13 1 0 1 2 0 1 0 0 0 0
9/22/2012 Stevenson W 31-28 6 4 24 3 3 0 1 0 1 1 0 0 0
9/29/2012 Widener L 37-40 8 5 30 4 3 1 1 1 1 0 0 1 0
10/13/2012 Wilkes W 21-13 3 3 21 3 3 0 0 0 0 0 0 0 0
10/20/2012 FDU-Florham W 41-14 7 4 27 4 3 1 0 1 1 0 1 0 0
10/27/2012 Delaware Valley L 10-31 4 2 10 1 1 0 1 1 0 1 0 0 0
11/3/2012 King's College W 34-19 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2012 Albright L 14-26 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 47 33 200 26 22 4 7 4 5 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Montclair State L 21-31 4 2 14 2 0 2 0 0 0 2 0 0 0
9/8/2012 Misericordia L 7-47 2 1 7 1 0 1 0 0 0 0 0 1 0
9/14/2012 Lycoming W 21-13 2 1 7 1 1 0 0 1 0 0 0 0 0
9/22/2012 Stevenson L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2012 Widener W 40-37 4 3 18 2 2 0 1 0 1 0 0 0 0
10/13/2012 Wilkes L 13-21 5 2 13 2 2 0 0 2 1 0 0 0 0
10/20/2012 FDU-Florham L 14-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/27/2012 Delaware Valley W 31-10 5 4 24 3 3 0 1 0 1 0 0 0 0
11/3/2012 King's College L 19-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Albright W 26-14 8 4 19 2 2 0 2 1 1 1 0 1 0
TOTALS 36 23 144 19 12 7 4 4 4 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Pete Panichi vs Montclair State (9/1/2012)
Yards Rushing 137 Pete Panichi vs Montclair State (9/1/2012)
TD Rushes 3 Evan Fink vs Widener (9/29/2012)
3 Evan Fink vs Wilkes (10/13/2012)
Long Rush 46 Pete Panichi vs Montclair State (9/1/2012)
Pass Attempts 38 Leo Kyte vs Widener (9/29/2012)
Pass Completions 23 Leo Kyte vs Widener (9/29/2012)
Yards Passing 395 Leo Kyte vs Widener (9/29/2012)
TD Passes 2 Leo Kyte vs Widener (9/29/2012)
2 Leo Kyte vs FDU-Florham (10/20/2012)
2 Leo Kyte vs King's College (11/3/2012)
Longest Pass 75 Leo Kyte vs Widener (9/29/2012)
Receptions 11 Joey Miller vs Widener (9/29/2012)
Yards Receiving 182 Joey Miller vs Widener (9/29/2012)
TD Receptions 2 Joey Miller vs Widener (9/29/2012)
Longest Reception 75 Joey Miller vs Widener (9/29/2012)
Field Goals 2 Sean Fakete vs Lycoming (9/14/2012)
2 Sean Fakete vs King's College (11/3/2012)
Longest Field Goal 40 Sean Fakete vs King's College (11/3/2012)
Punts 7 Jake Zeigler vs Wilkes (10/13/2012)
Longest Punt 53 Jake Zeigler vs Wilkes (10/13/2012)
Longest Punt Return 18 Matt Richmond vs Misericordia (9/8/2012)
Longest Kickoff Return 57 Tanner Link vs Stevenson (9/22/2012)
Tackles 13 Joey Scerbo vs Wilkes (10/13/2012)
Tackles For Loss 2.5 Drew Murphy vs Delaware Valley (10/27/2012)
Interceptions 1 Jerome Duncan vs Widener (9/29/2012)
1 Zach Wierman vs Widener (9/29/2012)
1 Derek Nye vs Widener (9/29/2012)
1 Zach Wierman vs Wilkes (10/13/2012)
1 Josh Borreli vs Albright (11/10/2012)
1 Nate Kauffman vs Montclair State (9/1/2012)
1 Josh Borreli vs Montclair State (9/1/2012)
1 Ian Bond vs Montclair State (9/1/2012)
1 Jared Cicero vs Lycoming (9/14/2012)
1 Zach Halpin vs Stevenson (9/22/2012)
1 Derek Nye vs FDU-Florham (10/20/2012)
1 Mike Pugh vs FDU-Florham (10/20/2012)
1 Josh Borreli vs FDU-Florham (10/20/2012)
